Bib Category Cat
Place
1 2 3 4 5 Total Speed Standard
Time
Std
Place
Comment
1 56 Matt Burton 30-39M 1 0:02:39 0:11:48 0:11:53 0:11:57 0:11:51 0:50:10.3 47.8 14:55 2 Course record PB
2 55 Jarred Anderson 18-29M 1 0:02:47 0:12:04 0:11:52 0:11:51 0:11:36 0:50:12.5 47.8      
3 54 Matheos Venetis 50-59M 1 0:02:55 0:12:42 0:12:47 0:12:53 0:12:45 0:54:03.4 44.4 13:27 3 PB
4 49 Mark Radziejewski 30-39M 2 0:03:06 0:12:53 0:12:45 0:12:53 0:12:35 0:54:13.1 44.3 10:52 11 PB
5 7 Lee Bolden 40-49M 1 0:03:07 0:12:56 0:13:08 0:12:58 0:12:45 0:54:56.4 43.7 11:57 8 PB
6 45 Steven Knight 60-69M 1 0:03:07 0:13:04 0:13:00 0:13:16 0:13:09 0:55:38.4 43.1 15:05 1  
7 39 Chris Glasby 50-59M 2 0:02:56 0:13:00 0:13:21 0:13:09 0:13:12 0:55:39.4 43.1 13:17 4  
8 50 Chris Roberts 50-59M 3 0:03:04 0:13:13 0:13:13 0:13:21 0:13:02 0:55:54.8 42.9 12:47 5 PB
9 24 Andrew Simpson 40-49M 2 0:03:00 0:13:26 0:13:46 0:13:35 0:13:19         DNQ
10 57 Els Visser 30-39F 1 0:03:03 0:13:19 0:13:28 0:13:39 0:13:48 0:57:18.9 41.9 12:24 6 Course record
11 43 Simon Hansen 30-39M 3 0:03:08 0:13:21 0:13:42 0:13:38 0:13:35 0:57:26.8 41.8 07:39 21  
12 48 Colin Rose 50-59M 4 0:03:09 0:13:39 0:13:36 0:13:51 0:13:30 0:57:46.2 41.5 11:43 9  
13 51 Paul Borrett 50-59M 5 0:03:14 0:13:38 0:13:36 0:13:46 0:13:35 0:57:51.3 41.5 11:22 10 PB
14 53 James Roberts 40-49M 3 0:03:02 0:13:34 0:13:47 0:13:53 0:13:39         DNQ
15 47 John Sonego 50-59M 6 0:03:10 0:13:39 0:13:38 0:13:49 0:13:40 0:57:58.1 41.4 09:32 15  
16 33 Jerard Ghossein 50-59M 7 0:03:12 0:13:49 0:13:45 0:13:40 0:13:36         DNQ
17 23 David Sofield 50-59M 8 0:03:11 0:13:50 0:13:53 0:13:51 0:13:20 0:58:07.1 41.3 10:19 13  
18 52 Brian Sing 40-49M 4 0:03:09 0:13:57 0:13:50 0:14:04 0:14:01 0:59:03.4 40.6 07:50 19  
19 46 Michael Orton 18-29M 2 0:03:09 0:14:07 0:14:10 0:14:09 0:13:50 0:59:27.2 40.4     PB
20 26 Stuart Gee 60-69M 2 0:03:25 0:13:58 0:13:51 0:14:04 0:14:11 0:59:31.3 40.3 12:16 7  
21 34 Kirsty Turner 30-39F 2 0:03:14 0:14:25 0:14:24 0:14:23 0:14:17 1:00:45.5 39.5 09:40 14 50th ATTA ride
22 22 Mick Brammer 60-69M 3 0:03:16 0:14:30 0:14:39 0:14:38 0:14:15 1:01:20.5 39.1 08:45 17  
23 40 Brett Amos 50-59M 9 0:03:17 0:14:37 0:14:36 0:14:45 0:14:21 1:01:38.3 38.9 06:05 22 PB
24 42 Tim Carpenter 40-49M 5 0:03:17 0:14:27 0:14:51 0:15:09 0:14:41 1:02:27.8 38.4 03:51 23  
25 38 Paul van der Walt 60-69M 4 0:03:16 0:14:38 0:15:10 0:15:18 0:14:54 1:03:19.2 37.9 07:45 20  
26 30 Reevenjit Singh 18-29M 3 0:03:22 0:15:31 0:16:05 0:16:08 0:15:27 1:06:35.5 36.0      
27 27 Greg Perry 60-69M 5 0:03:35 0:16:11 0:16:01 0:16:18 0:16:19 1:08:26.8 35.1 02:17 24 650th ATTA ride
28 13 Colin McCaughey 50-59M 10 0:03:47 0:16:09 0:16:23 0:16:26 0:16:23 1:09:10.7 34.7 -00:14 28  
29 31 Floora De Wit 30-39F 3 0:03:46 0:16:14 0:16:21 0:16:14 0:16:50 1:09:26.3 34.6 01:13 25 PB
30 44 Gabriel Cobb-Diamond 18-29M 4 0:03:38 0:16:17 0:16:53 0:16:27 0:16:47 1:10:03.3 34.3      
31 41 Mark Berry 40-49M 6 0:03:52 0:16:27 0:16:23 0:17:17 0:16:37 1:10:37.5 34.0 -04:30 31  
32 37 Anthony Trovato 50-59M 11 0:03:20 0:16:11 0:17:19 0:17:41 0:17:00 1:11:34.1 33.5 -03:51 29  
33 29 Claire Slater 40-49F 1 0:03:59 0:17:26 0:16:50 0:16:44 0:16:49 1:11:49.7 33.4 00:57 27  
34 17 Alison Ramm 40-49F 2 0:03:43 0:16:42 0:17:12 0:17:26 0:17:29 1:12:33.6 33.1 01:07 26  
35 12 Amanda Abraham 50-59F 1 0:04:08 0:18:23 0:18:40 0:18:45 0:18:44 1:18:41.5 30.5 -04:01 30  
36 20 Bronwen Anderson 18-29F 1 0:04:03 0:18:39 0:18:52 0:19:24 0:19:12 1:20:10.8 29.9      
37 3 Richard Williams HC M 1 0:04:14 0:19:58 0:21:04 0:20:50 0:20:41 1:26:49.4 27.6      
38 5 Neil McDougall HC M 2 0:04:40 0:21:20 0:22:35 0:22:16 0:22:44 1:33:37.1 25.6      
21km Option
1 16 Darren Shanahan 40-49M 1 0:03:14 0:14:14 0:14:18     0:31:46.9 39.8 02:42 1  
2 4 David Equid 60-69M 1 0:03:34 0:15:42 0:16:10     0:35:27.6 35.7 01:38 2  
3 21 John Healy 60-69M 2 0:03:38 0:15:55 0:16:08     0:35:42.8 35.4 00:53 3  
4 15 Richard Gerritse 50-59M 1 0:03:27 0:16:02 0:16:54     0:36:24.4 34.8 -00:47 4  
5 9 Rick Churchill 60-69M 3 0:04:02 0:17:21 0:18:21     0:39:45.1 31.8 -01:54 5  
6 10 Leanne Novatscou 50-59F 1 0:04:20 0:19:19 0:19:21     0:43:01 29.4 -03:34 6  
7 36 Stuart Ross 50-59M 2 0:04:18 0:19:28 0:20:34     0:44:21.5 28.5 -08:13 9  
8 11 Marguerite Braeckman 60-69F 1 0:04:29 0:20:13 0:20:36     0:45:19 27.9 -04:14 7  
9 8 Alison Banks 50-59F 2 0:04:40 0:20:52 0:20:53     0:46:26.7 27.3 -07:17 8  
10 19 Tersia Vermeulen 50-59F 3 0:06:31 0:22:29 0:22:02     0:51:03.5 24.8 -11:46 10  
11 6 Sally Churchill 40-49F 1 0:05:30 0:24:47 0:24:15     0:54:33.3 23.2 -16:38 11  
12 1 Phil Gyford 80-89M 1 0:06:20 0:28:29 0:29:15     1:04:06.5 19.7 -20:41 12  

The PBs Table
Today Prev
Best
Δ
Paul Borrett 00:57:51 01:00:19 00:02:27
Floora De Wit 01:09:26 01:11:52 00:02:25
Brett Amos 01:01:38 01:03:06 00:01:27
Matt Burton 00:50:10 00:51:29 00:01:19
Michael Orton 00:59:27 01:00:10 00:00:43
Chris Roberts 00:55:54 00:56:28 00:00:34
Lee Bolden 00:54:56 00:55:28 00:00:32
Matheos Venetis 00:54:03 00:54:30 00:00:27
Mark Radziejewski 00:54:13 00:54:30 00:00:17

Race Report