Hilly 5 - 2023
Bib | Category | Cat Place |
1 | 2 | 3 | Total | Speed | Standard Time |
Std Place |
Hilly Speed points |
Std Points |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Jarred Anderson | 18-29M | 1 | 0:10:31 | 0:23:34 | 0:12:01 | 0:46:07.7 | 45.0 | 98 | Course record PB | |||
2 | 44 | Chris Glasby | 50-59M | 1 | 0:11:07 | 0:25:40 | 0:13:24 | 0:50:13 | 41.3 | 09:15 | 2 | 84 | 82 | |
3 | 30 | Steven Knight | 60-69M | 1 | 0:11:21 | 0:26:03 | 0:13:26 | 0:50:51.5 | 40.8 | 10:08 | 1 | 82 | 84 | PB |
4 | 55 | Chris Roberts | 50-59M | 2 | 0:11:19 | 0:26:09 | 0:13:29 | 0:50:58.2 | 40.7 | 08:16 | 3 | 82 | 79 | PB |
5 | 48 | David Thompson | 30-39M | 1 | 0:11:11 | 0:26:22 | 0:13:45 | 0:51:19.6 | 40.4 | 04:50 | 7 | 81 | 70 | |
6 | 57 | Matheos Venetis | 50-59M | 3 | 0:11:09 | 0:26:15 | 0:13:55 | 0:51:21 | 40.4 | 06:53 | 4 | 81 | 76 | |
7 | 51 | Simon Hansen | 30-39M | 2 | 0:11:28 | 0:26:48 | 0:13:56 | 0:52:13 | 39.8 | 03:57 | 10 | 78 | 68 | |
8 | 56 | Paul Borrett | 50-59M | 4 | 0:11:47 | 0:27:31 | 0:14:11 | 0:53:29.5 | 38.8 | 06:13 | 5 | 75 | 74 | PB |
9 | 4 | Steven Leung | 40-49M | 1 | 0:12:05 | 0:27:30 | 0:14:09 | 0:53:45.8 | 38.6 | 02:58 | 12 | 74 | 66 | |
10 | 50 | John Sonego | 50-59M | 5 | 0:12:14 | 0:28:11 | 0:14:10 | 0:54:36.5 | 38.0 | 03:37 | 11 | 72 | 67 | PB |
11 | 6 | Ben Kirk | 40-49M | 2 | 0:12:14 | 0:28:03 | 0:14:23 | 0:54:41.6 | 38.0 | 02:31 | 14 | 71 | 65 | PB |
12 | 54 | Stuart Gee | 60-69M | 2 | 0:55:47 | 0:55:47.6 | 37.2 | 06:07 | 6 | 68 | 74 | Video estimate time | ||
13 | 49 | Steve Oates | 30-39M | 3 | 0:13:03 | 0:28:21 | 0:14:38 | 0:56:03 | 37.0 | 00:24 | 19 | 68 | 59 | |
14 | 18 | Mick Brammer | 60-69M | 3 | 0:12:25 | 0:28:46 | 0:14:52 | 0:56:04.9 | 37.0 | 04:22 | 8 | 68 | 69 | |
15 | 38 | Steff Van Amerongen | 40-49F | 1 | 0:12:56 | 0:30:03 | 0:15:21 | 0:58:21.1 | 35.6 | 04:14 | 9 | 62 | 69 | |
16 | 47 | Thierry Maye | 50-59M | 6 | 0:13:01 | 0:29:33 | 0:15:47 | 0:58:21.9 | 35.6 | 00:53 | 16 | 62 | 60 | |
17 | 40 | Paul van der Walt | 60-69M | 4 | 0:13:03 | 0:30:03 | 0:15:26 | 0:58:32.7 | 35.5 | 02:45 | 13 | 62 | 65 | |
18 | 3 | Marion Mundt | 30-39F | 1 | 0:14:22 | 0:29:16 | 0:15:19 | 0:58:58.8 | 35.2 | 01:02 | 15 | 61 | 61 | PB |
19 | 26 | Wanda Jansen Van Vuuren | 30-39F | 2 | 0:13:09 | 0:30:21 | 0:15:53 | 0:59:24.1 | 34.9 | 00:35 | 18 | 60 | 60 | |
20 | 31 | Romney Phillips | 50-59M | 7 | 0:13:10 | 0:30:25 | 0:15:57 | 0:59:33 | 34.9 | -00:05 | 20 | 59 | 58 | |
21 | 53 | Troy Wainwright | 40-49M | 3 | 0:13:03 | 0:30:23 | 0:16:21 | 0:59:48.3 | 34.7 | -02:27 | 22 | 59 | 52 | PB |
22 | 5 | David Equid | 60-69M | 5 | 0:13:57 | 0:30:58 | 0:15:41 | 1:00:37.5 | 34.2 | 00:40 | 17 | 57 | 60 | |
23 | 46 | Reevenjit Singh | 18-29M | 2 | 0:13:22 | 0:31:17 | 0:16:31 | 1:01:11.8 | 33.9 | 56 | ||||
24 | 22 | Floora De Wit | 30-39F | 3 | 0:13:31 | 0:31:39 | 0:16:46 | 1:01:56.9 | 33.5 | -01:04 | 21 | 54 | 55 | |
25 | 32 | Abbie Crew | 18-29F | 1 | 0:13:33 | 0:32:06 | 0:16:38 | 1:02:19.4 | 33.3 | 53 | PB | |||
26 | 29 | Greg Perry | 60-69M | 6 | 0:13:54 | 0:33:05 | 0:17:04 | 1:04:04.2 | 32.4 | -03:05 | 24 | 50 | 50 | |
27 | 39 | Chris Reid | 50-59M | 8 | 0:14:08 | 0:32:54 | 0:17:29 | 1:04:32.4 | 32.2 | -04:21 | 25 | 49 | 47 | |
28 | 28 | John Healy | 60-69M | 7 | 0:14:48 | 0:33:16 | 0:17:38 | 1:05:42.3 | 31.6 | -05:16 | 26 | 47 | 45 | |
29 | 23 | Jane Higgins | 50-59F | 1 | 0:14:50 | 0:34:43 | 0:18:10 | 1:07:45.6 | 30.6 | -02:52 | 23 | 43 | 51 | |
30 | 17 | Luba Kovalenko | 50-59F | 2 | 0:15:53 | 0:35:27 | 0:18:28 | 1:09:48.7 | 29.7 | -05:24 | 27 | 40 | 45 | |
31 | 11 | Turi InnesManning | 50-59F | 3 | 0:16:29 | 0:36:43 | 0:19:16 | 1:12:29.4 | 28.6 | -08:44 | 28 | 35 | 36 | |
32 | 42 | Iwan Laubscher | 40-49M | 4 | 1:14:44 | 1:14:44.3 | 27.8 | -17:02 | 31 | 32 | 15 | Video estimate time | ||
33 | 7 | Amy Ross | 18-29F | 2 | 0:16:57 | 0:37:59 | 0:19:55 | 1:14:53 | 27.7 | 32 | ||||
34 | 9 | Stuart Ross | 50-59M | 9 | 0:16:28 | 0:39:01 | 0:20:26 | 1:15:56.3 | 27.3 | -16:14 | 30 | 30 | 17 | |
35 | 20 | Alison Banks | 50-59F | 4 | 0:16:57 | 0:41:41 | 0:21:03 | 1:19:42.2 | 26.0 | -15:03 | 29 | 25 | 20 | |
36 | 13 | Tersia Vermeulen | 50-59F | 5 | 0:19:45 | 0:45:54 | 0:23:14 | 1:28:54.8 | 23.3 | -24:01 | 32 | 15 | 15 | |
37 | 33 | Kylie Allan | 40-49F | 2 | 0:18:41 | 0:46:13 | 0:24:07 | 1:29:02.2 | 23.3 | -25:41 | 33 | 15 | 15 | |
38 | 8 | Cate Wray | 50-59F | 0:59:02 | 0:19:50 | DNF Off course | ||||||||
39 | 36 | Mark Derecourt | 50-59M | 0:13:40 | 1:21:09 | DNF Off course | ||||||||
17km Option | ||||||||||||||
1 | 12 | Peter Vaughan | 60-69M | 1 | 0:16:08 | 0:19:04 | 0:35:12.7 | 29.2 | -04:10 | 2 | 43 | 15 | ||
2 | 16 | Leanne Novatscou | 50-59F | 1 | 0:16:12 | 0:19:35 | 0:35:47.4 | 28.7 | -03:49 | 1 | 15 | 43 |
Today | Prev Best |
Δ | |
---|---|---|---|
Marion Mundt | 00:58:58 | 01:02:33 | 00:03:35 |
Abbie Crew | 01:02:19 | 01:04:32 | 00:02:12 |
Chris Roberts | 00:50:58 | 00:52:30 | 00:01:32 |
Paul Borrett | 00:53:29 | 00:54:56 | 00:01:27 |
Ben Kirk | 00:54:41 | 00:55:48 | 00:01:06 |
John Sonego | 00:54:36 | 00:55:40 | 00:01:04 |
Troy Wainwright | 00:59:48 | 01:00:26 | 00:00:38 |
Jarred Anderson | 00:46:07 | 00:46:32 | 00:00:25 |
Steven Knight | 00:50:51 | 00:51:00 | 00:00:09 |
Another record for Jarred!
It would have been the 200th ATTA ride for Stuart Murray – but, unfortunately Covid made him a non-starter.