Hilly Classic 6
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Hilly Speed Points |
Std Pts |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Mark Chong | 18-29M | 1 | 0:31:22 | 0:31:22 | 1:02:45.1 | 37.1 | 90 | ||||
2 | 18 | Steven Knight | 60-69M | 1 | 0:31:30 | 0:32:38 | 1:04:09.4 | 36.3 | 04:24 | 1 | 86 | 87 | PB |
3 | 39 | Chris Glasby | 50-59M | 1 | 0:31:50 | 0:32:27 | 1:04:18.4 | 36.2 | 02:31 | 2 | 85 | 81 | PB |
4 | 33 | Robert Hurst | 40-49M | 1 | 0:31:43 | 0:32:37 | 1:04:20.9 | 36.2 | 00:07 | 4 | 85 | 74 | |
5 | 24 | Jeremy Smith | JM | 1 | 0:31:36 | 0:32:49 | 1:04:25.8 | 36.1 | 85 | ||||
6 | 5 | Steven Leung | 40-49M | 2 | 0:32:25 | 0:32:49 | 1:05:15.2 | 35.7 | -01:20 | 6 | 82 | 69 | |
7 | 38 | Paul Borrett | 50-59M | 2 | 0:32:33 | 0:33:18 | 1:05:51.2 | 35.4 | 01:15 | 3 | 81 | 77 | PB |
8 | 27 | Marion Mundt | 30-39F | 1 | 0:33:38 | 0:34:14 | 1:07:53.1 | 34.3 | -00:21 | 5 | 75 | 73 | Course record PB |
9 | 41 | Chris Roberts | 50-59M | 3 | 0:33:37 | 0:34:47 | 1:08:25.3 | 34.0 | -01:50 | 7 | 73 | 68 | PB |
10 | 36 | Steve Oates | 30-39M | 1 | 0:34:09 | 0:35:06 | 1:09:16.3 | 33.6 | -05:51 | 13 | 71 | 56 | PB |
11 | 6 | Ben Kirk | 40-49M | 3 | 0:33:49 | 0:35:54 | 1:09:43.1 | 33.4 | -05:16 | 12 | 70 | 57 | PB |
12 | 4 | Ben Fell | 30-39M | 2 | 0:35:18 | 0:36:08 | 1:11:26 | 32.6 | -08:00 | 15 | 65 | 49 | |
13 | 35 | Kim Van Amerongen | 40-49M | 4 | 0:35:36 | 0:36:50 | 1:12:26.9 | 32.1 | -07:47 | 14 | 63 | 49 | PB |
14 | 34 | Stuart Gee | 60-69M | 2 | 0:35:46 | 0:37:19 | 1:13:06.3 | 31.8 | -03:31 | 8 | 61 | 63 | PB |
15 | 12 | Eric Simillion | 60-69M | 3 | 0:35:52 | 0:37:26 | 1:13:18.8 | 31.8 | -04:45 | 10 | 61 | 59 | |
16 | 32 | Paul van der Walt | 60-69M | 4 | 0:36:21 | 0:37:27 | 1:13:49.2 | 31.5 | -04:56 | 11 | 60 | 58 | |
17 | 30 | Steff Van Amerongen | 40-49F | 1 | 0:36:41 | 0:37:54 | 1:14:35.5 | 31.2 | -04:15 | 9 | 58 | 60 | |
18 | 3 | David Equid | 60-69M | 5 | 0:37:56 | 0:39:51 | 1:17:48.3 | 29.9 | -08:55 | 16 | 51 | 46 | |
19 | 19 | Thierry Maye | 50-59M | 4 | 0:38:26 | 0:39:43 | 1:18:10.1 | 29.8 | -11:35 | 18 | 50 | 38 | |
20 | 14 | Sabine Bird | 40-49F | 2 | 0:37:58 | 0:40:45 | 1:18:44.8 | 29.6 | -09:11 | 17 | 49 | 45 | PB |
21 | 23 | Kevin McIlduff | 50-59M | 5 | 0:39:12 | 0:39:36 | 1:18:49 | 29.5 | -12:28 | 20 | 49 | 35 | |
22 | 25 | Rom Phillips | 50-59M | 6 | 0:38:54 | 0:40:11 | 1:19:05.9 | 29.4 | -12:16 | 19 | 48 | 36 | |
23 | 9 | Ian Turner | 60-69M | 6 | 0:39:13 | 0:41:31 | 1:20:44.2 | 28.8 | -12:29 | 21 | 45 | 35 | |
24 | 15 | Greg Perry | 60-69M | 7 | 0:40:05 | 0:42:36 | 1:22:41.8 | 28.2 | -14:08 | 23 | 41 | 30 | |
25 | 7 | Rick Churchill | 60-69M | 8 | 0:42:03 | 0:43:58 | 1:26:02.2 | 27.1 | -15:41 | 24 | 35 | 25 | |
26 | 16 | Tanya Birkbeck | 50-59F | 1 | 0:43:24 | 0:43:07 | 1:26:31.9 | 26.9 | -13:19 | 22 | 34 | 32 | |
27 | 26 | Lauren Humphreys | 18-29F | 1 | 0:43:00 | 0:44:21 | 1:27:21.7 | 26.6 | 33 | ||||
28 | 21 | Alan Nicholls | 60-69M | 9 | 0:40:45 | 0:47:46 | 1:28:32.1 | 26.3 | -18:57 | 25 | 31 | 15 | |
29 | 8 | Cate Wray | 50-59F | 2 | 0:48:46 | 0:50:26 | 1:39:13.1 | 23.5 | -25:25 | 26 | 15 | 15 | |
30 | 2 | Richard Williams | HC M | 1 | 0:53:37 | 0:58:43 | 1:52:20.1 | 20.7 | |||||
31 | 1 | Neil McDougall | HC M | 2 | 1:05:41 | 1:13:36 | 2:19:17.4 | 16.7 |
Today | Prev Best |
Δ | |
---|---|---|---|
Marion Mundt | 01:07:53 | 01:13:49 | 00:05:56 |
Steve Oates | 01:09:16 | 01:12:32 | 00:03:16 |
Paul Borrett | 01:05:51 | 01:08:06 | 00:02:15 |
Chris Glasby | 01:04:18 | 01:06:09 | 00:01:50 |
Steven Knight | 01:04:09 | 01:05:26 | 00:01:17 |
Chris Roberts | 01:08:25 | 01:09:08 | 00:00:42 |
Kim Van Amerongen | 01:12:26 | 01:12:58 | 00:00:31 |
Stuart Gee | 01:13:06 | 01:13:21 | 00:00:14 |
Ben Kirk | 01:09:43 | 01:09:50 | 00:00:06 |
Sabine Bird | 01:18:44 | 01:18:46 | 00:00:01 |
With her huge PB Marion Mundt also demolished the women's course record!
Paul Borrett celebrated his 50th ATTA ride with a PB as predicted by his performance at Champion Lakes last Friday
An interesting observation, perhaps, is that the last six starters
(excluding Mark Chong, riding his first attempt on the course) all returned with PBs.
…and so the
2023 series ends.