Hopeland 30
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Jarred Anderson | 18-29M | 1 | 0:38:38 | 0:38:37.7 | 48.6 | PB Course record | |||
2 | 33 | Alex Stuart | 30-39M | 1 | 0:41:52 | 0:41:52.3 | 44.9 | 08:50 | 7 | ||
3 | 49 | Matheos Venetis | 50-59M | 1 | 0:42:26 | 0:42:26.2 | 44.3 | 10:09 | 3 | PB | |
4 | 39 | Chris Glasby | 50-59M | 2 | 0:43:10 | 0:43:09.7 | 43.5 | 10:32 | 2 | ||
5 | 5 | Chris Roberts | 50-59M | 3 | 0:43:22 | 0:43:22 | 43.3 | 10:09 | 4 | ||
6 | 34 | Steven Knight | 60-69M | 1 | 0:43:35 | 0:43:35.2 | 43.1 | 11:29 | 1 | ||
7 | 41 | Nicholas Ford | 18-29M | 2 | 0:44:39 | 0:44:39.3 | 42.1 | ||||
8 | 44 | Simon Hansen | 30-39M | 2 | 0:44:52 | 0:44:51.9 | 41.9 | 05:51 | 14 | ||
9 | 50 | Colin Rose | 50-59M | 4 | 0:45:03 | 0:45:03.3 | 41.7 | 09:04 | 5 | ||
10 | 46 | Finlay McRobbie | JM | 1 | 0:45:06 | 0:45:06.4 | 41.6 | Course record | |||
11 | 45 | Els Visser | 30-39F | 1 | 0:45:12 | 0:45:12.3 | 41.5 | 08:55 | 6 | Course record | |
12 | 38 | Paul Borrett | 50-59M | 5 | 0:45:43 | 0:45:43 | 41.1 | 08:12 | 9 | ||
13 | 42 | Michael Moohan | 60-69M | 2 | 0:46:26 | 0:46:25.8 | 40.4 | 08:39 | 8 | ||
14 | 26 | Robert Lang | 40-49M | 1 | 0:46:47 | 0:46:47.2 | 40.1 | 04:44 | 17 | ||
15 | 22 | Kirsty Turner | 30-39F | 2 | 0:46:48 | 0:46:48.4 | 40.1 | 07:57 | 10 | PB | |
16 | 48 | Stuart Murray | 40-49M | 2 | 0:46:51 | 0:46:51.2 | 40.1 | 04:57 | 16 | ||
17 | 24 | Mick Brammer | 60-69M | 3 | 0:48:01 | 0:48:00.7 | 39.1 | 06:35 | 12 | ||
18 | 23 | Anthony Trovato | 50-59M | 6 | 0:48:38 | 0:48:37.9 | 38.6 | 04:08 | 19 | ||
19 | 43 | Paul van der Walt | 60-69M | 4 | 0:49:07 | 0:49:07 | 38.2 | 06:14 | 13 | ||
20 | 27 | Wanda Jansen Van Vuuren | 30-39F | 3 | 0:49:28 | 0:49:27.8 | 38.0 | 04:39 | 18 | ||
21 | 31 | Romney Phillips | 50-59M | 7 | 0:49:35 | 0:49:34.8 | 37.9 | 04:07 | 20 | ||
22 | 37 | Thierry Maye | 50-59M | 8 | 0:49:44 | 0:49:43.7 | 37.8 | 03:47 | 21 | ||
23 | 15 | Ian Turner | 60-69M | 5 | 0:49:44 | 0:49:43.9 | 37.8 | 05:06 | 15 | ||
24 | 40 | Steve Oates | 30-39M | 3 | 0:49:49 | 0:49:48.6 | 37.7 | 01:10 | 27 | ||
25 | 21 | Colin McCaughey | 50-59M | 9 | 0:51:47 | 0:51:47.2 | 36.3 | 01:54 | 23 | ||
26 | 10 | Paul Taylor | 40-49M | 3 | 0:52:32 | 0:52:32.4 | 35.7 | -00:26 | 29 | ||
27 | 47 | Troy Wainwright | 40-49M | 4 | 0:52:48 | 0:52:48.4 | 35.6 | -00:60 | 31 | ||
28 | 36 | John Healy | 60-69M | 6 | 0:53:08 | 0:53:07.8 | 35.3 | 01:28 | 26 | ||
29 | 8 | Stuart Taylor-Charnley | 40-49M | 5 | 0:53:13 | 0:53:12.9 | 35.3 | -01:58 | 33 | ||
30 | 32 | Floora De Wit | 30-39F | 4 | 0:53:24 | 0:53:24 | 35.2 | 01:33 | 25 | ||
31 | 12 | Kirstie Robson | 40-49F | 1 | 0:53:35 | 0:53:35.2 | 35.0 | 03:06 | 22 | ||
32 | 3 | Bill Darby | 50-59M | 10 | 0:54:23 | 0:54:23.4 | 34.5 | -00:02 | 28 | ||
33 | 17 | Jenny Sammons | 60-69F | 1 | 0:54:39 | 0:54:38.5 | 34.4 | 07:20 | 11 | ||
34 | 7 | Luba Kovalenko | 50-59F | 1 | 0:56:27 | 0:56:26.7 | 33.3 | 01:44 | 24 | ||
35 | 29 | Don McCracken | 60-69M | 7 | 0:56:31 | 0:56:30.7 | 33.2 | -01:26 | 32 | ||
36 | 11 | Rick Churchill | 60-69M | 8 | 0:59:14 | 0:59:13.8 | 31.7 | -02:43 | 35 | PB | |
37 | 4 | Cate Wray | 50-59F | 2 | 0:59:33 | 0:59:33 | 31.5 | -00:29 | 30 | ||
38 | 19 | Amanda Abraham | 50-59F | 3 | 1:00:32 | 1:00:32.1 | 31.0 | -02:22 | 34 | ||
39 | 9 | Peter Vaughan | 60-69M | 9 | 1:01:00 | 1:01:00.2 | 30.8 | -03:50 | 36 | ||
40 | 30 | Aaron Bonser | 40-49M | 6 | 1:01:36 | 1:01:36.1 | 30.5 | -10:30 | 38 | ||
41 | 16 | Alison Banks | 50-59F | 4 | 1:07:43 | 1:07:43.1 | 27.7 | -09:20 | 37 | ||
42 | 2 | Phil Gyford | 80-89M | 1 | 1:44:00 | 1:44:00.3 | 18.1 | -39:04 | 39 |
A broken cable connector prevented turn times being recorded.
Today | Prev Best |
Δ | |
---|---|---|---|
Rick Churchill | 00:59:13 | 01:03:50 | 00:04:36 |
Jarred Anderson | 00:38:37 | 00:40:50 | 00:02:12 |
Kirsty Turner | 00:46:48 | 00:47:46 | 00:00:58 |
Matheos Venetis | 00:42:26 | 00:42:50 | 00:00:24 |