Pairs at Northlink 1
Bib | Category | Cat Place |
1 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matt Burton | 30-39M | 1 | 0:50:39 | 0:50:39.5 | 46.8 | 13:40 | 1 | Course record |
2 | 23 | Greg Rossiter | Team M | 1 | 0:52:30 | 0:52:30.3 | 45.2 | 3 | Team 8 | |
3 | 24 | Ben King | Team M | 2 | 0:52:30 | 0:52:30.3 | 45.2 | 6 | Team 8 | |
4 | 44 | Matheos Venetis | 50-59M | 1 | 0:53:24 | 0:53:24.7 | 44.4 | 13:18 | 2 | |
5 | 30 | David Thompson | 30-39M | 2 | 0:55:01 | 0:55:01.9 | 43.1 | 09:18 | 6 | |
6 | 2 | Chris Roberts | 50-59M | 2 | 0:55:21 | 0:55:21.5 | 42.9 | 12:32 | 3 | |
7 | 43 | Mark Radziejewski | 30-39M | 3 | 0:55:37 | 0:55:37.1 | 42.7 | 08:42 | 9 | |
8 | 37 | Sean Ralph | Rd M | 1 | 0:55:37 | 0:55:37.8 | 42.6 | 09:02 | 7 | |
9 | 40 | Dave Manners | Rd M | 2 | 0:56:15 | 0:56:15.5 | 42.2 | 14 | Team 12 | |
10 | 39 | Thomas Bruins | Rd M | 3 | 0:56:15 | 0:56:15.6 | 42.2 | 18 | Team 12 | |
11 | 50 | Steve Oates | 30-39M | 4 | 0:56:16 | 0:56:16 | 42.2 | 08:24 | 11 | |
12 | 42 | Stuart Murray | 40-49M | 1 | 0:57:05 | 0:57:05.9 | 41.5 | 08:49 | 8 | |
13 | 35 | Paul Borrett | 50-59M | 3 | 0:57:06 | 0:57:06.1 | 41.5 | 11:18 | 4 | |
14 | 21 | Simon Jones | Rd M | 4 | 0:57:44 | 0:57:24.3 | 41.3 | 09:59 | 5 | |
15 | 41 | Sean Mahony | 50-59M | 4 | 1:00:00 | 1:00:00.2 | 39.5 | 07:38 | 13 | |
16 | 45 | Kim Van Amerongen | 40-49M | 2 | 1:00:42 | 1:00:42.8 | 39.1 | 05:12 | 14 | |
17 | 16 | Joseph Grasso | Team M | 3 | 1:01:09 | 1:01:09.1 | 38.8 | 8 | MT 4 | |
18 | 15 | Cathy Bush | Team F | 1 | 1:01:09 | 1:01:09.2 | 38.8 | 5 | MT 4 | |
19 | 27 | Paul van der Walt | 60-69M | 1 | 1:01:41 | 1:01:41.7 | 38.5 | 08:33 | 10 | |
20 | 31 | Jason Pelham | Rd M | 5 | 1:02:55 | 1:02:55.1 | 37.7 | 03:11 | 18 | |
21 | 10 | Thierry Maye | 50-59M | 5 | 1:04:17 | 1:04:17.3 | 36.9 | 03:50 | 17 | |
22 | 6 | Summer Roberts | Rd F | 1 | 1:04:19 | 1:04:19 | 36.9 | 11 | MT 2 | |
23 | 7 | James Spanswick | Rd M | 6 | 1:04:19 | 1:04:19 | 36.9 | 25 | MT 2 | |
24 | 25 | Stuart Taylor-Charnley | Team M | 4 | 1:04:26 | 1:04:26 | 36.8 | 32 | Team 9 | |
25 | 26 | Ade Richardson | Team M | 5 | 1:04:26 | 1:04:26.2 | 36.8 | 29 | Team 9 | |
26 | 19 | Mark Lynn | Rd M | 7 | 1:04:47 | 1:04:47.4 | 36.6 | 21 | Team 6 | |
27 | 20 | Robert van der Walt | Rd M | 8 | 1:04:47 | 1:04:47.4 | 36.6 | 30 | Team 6 | |
28 | 13 | Greg Perry | 60-69M | 2 | 1:05:27 | 1:05:27.2 | 36.2 | 04:26 | 16 | |
29 | 28 | Gabriel Cobb-Diamond | 30-39M | 5 | 1:05:40 | 1:05:40.9 | 36.1 | -01:21 | 20 | |
30 | 29 | Steff Van Amerongen | Rd F | 2 | 1:06:51 | 1:06:51 | 35.5 | 04:52 | 15 | |
31 | 12 | Melinda Evans | 40-49F | 1 | 1:08:52 | 1:08:52.3 | 34.4 | 02:26 | 19 | |
32 | 11 | Jenny Sammons | 60-69F | 1 | 1:10:40 | 1:10:40.8 | 33.6 | 08:00 | 12 | |
33 | 32 | Mark Berry | 40-49M | 3 | 1:12:05 | 1:12:05.3 | 32.9 | -06:45 | 21 | |
34 | 34 | Daniel Dyer-Smith | 30-39M | 6 | 1:12:43 | 1:12:43 | 32.6 | -08:23 | 23 | |
35 | 9 | Amanda Abraham | Rd F | 3 | 1:13:38 | 1:13:38.6 | 32.2 | 33 | Team 3 | |
36 | 8 | Leanne Novatscou | Rd F | 4 | 1:13:38 | 1:13:38.8 | 32.2 | 31 | Team 3 | |
37 | 33 | Mark Taylor | 40-49M | 4 | 1:14:04 | 1:14:04 | 32.0 | -07:57 | 22 | |
38 | 4 | Shirley Vine | Rd F | 5 | 1:16:11 | 1:16:11.7 | 31.1 | 35 | MT 1 | |
39 | 5 | Ian Davies | Rd M | 9 | 1:16:13 | 1:16:13.7 | 31.1 | 34 | MT 1 | |
40 | 3 | Richard Williams | HC M | 1 | 1:19:29 | 1:19:29.3 | 29.8 |
While David Equid was setting up the course, it was, apparently, very cool – it warmed to a tolerable temperature by the time riders took off? There was uncertainty about manually recorded turn times so they have not been used here.
Not many have ridden the 40km option on this course and it was a day when there were no PBs to be taken away by any of the few that had a previous benchmark. But there were several impressive course records already. And Matt Burton's performance produced another. The introduction of a road-bike category and the Pairs option mean that now there are a number of inaugural records for the course and personal benchmarks for a growing cohort of riders.