The Pairs at Northlink 2
Bib | Category | Cat Place |
1 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | Alec Vukovich | Team M | 1 | 0:50:26 | 0:50:26.3 | 47.0 | Team 14 Pairs record | ||
2 | 50 | Matheos Venetis | Team M | 2 | 0:50:26 | 0:50:26.6 | 47.0 | 16:29 | 1 | Team 14 PB Pairs record |
3 | 41 | Sean Ralph | Team Rd M | 1 | 0:53:20 | 0:53:20.6 | 44.5 | 11:19 | 6 | Team 12 PB Road pairs record |
4 | 40 | Lee Bolden | Team Rd M | 2 | 0:53:20 | 0:53:20.8 | 44.5 | 12:58 | 3 | Team 12 Road pairs record |
5 | 47 | Chris Roberts | Team M | 3 | 0:53:45 | 0:53:45.3 | 44.1 | 14:08 | 2 | Team 15 PB |
6 | 52 | Greg Rossiter | Team M | 4 | 0:53:45 | 0:53:45.3 | 44.1 | 11:25 | 5 | Team 15 |
7 | 38 | David Sofield | 50-59M | 1 | 0:55:29 | 0:55:29.7 | 42.7 | 12:24 | 4 | |
8 | 36 | Travis Goad | 40-49M | 1 | 0:56:07 | 0:56:07.3 | 42.3 | 09:47 | 10 | |
9 | 33 | Allan Cooper | 50-59M | 2 | 0:56:30 | 0:56:30.3 | 42.0 | 10:12 | 9 | |
10 | 34 | Michael Vreeken | 40-49M | 2 | 0:57:24 | 0:57:24.4 | 41.3 | 08:54 | 14 | |
11 | 13 | Simon Billeau | 40-49M | 3 | 0:57:41 | 0:57:41.2 | 41.1 | 07:18 | 20 | |
12 | 43 | Simon Jones | Team M | 5 | 0:58:37 | 0:58:37.5 | 40.5 | 08:46 | 15 | Team 13 |
13 | 42 | Andrew Highfield | Team M | 6 | 0:58:37 | 0:58:37.7 | 40.5 | 10:39 | 8 | Team 13 |
14 | 23 | Jason Walsh | Team M | 7 | 0:58:46 | 0:58:46.5 | 40.4 | 08:37 | 16 | Team 10 |
15 | 24 | John Sonego | Team M | 8 | 0:58:46 | 0:58:46.8 | 40.4 | 07:56 | 17 | Team 10 |
16 | 45 | Thomas Bruins | Rd M | 1 | 0:59:01 | 0:59:01.5 | 40.2 | 05:18 | 21 | |
17 | 39 | Steff Van Amerongen | 40-49F | 1 | 1:00:52 | 1:00:52.3 | 39.0 | 10:50 | 7 | PB |
18 | 14 | Kyle Ernst | Team M | 9 | 1:01:48 | 1:01:48.8 | 38.4 | MT Rd 6 Road pairs record, mixed | ||
19 | 15 | Mikayla Smith | Team F | 1 | 1:01:49 | 1:01:49 | 38.4 | MT RD 6 Road pairs record, mixed | ||
20 | 29 | Jen Davis | 40-49F | 2 | 1:01:59 | 1:01:59.9 | 38.3 | 09:07 | 13 | |
21 | 32 | Jesse Sullivan | 30-39M | 1 | 1:02:01 | 1:02:01.9 | 38.2 | 02:18 | 23 | PB |
22 | 7 | Savannah Coupland | Team Rd F | 1 | 1:03:11 | 1:03:11.5 | 37.5 | Team 3 Road pairs record, women | ||
23 | 6 | Sophia Sammons | Team Rd F | 2 | 1:03:11 | 1:03:11.7 | 37.5 | Team 3 Road pairs record, women | ||
24 | 22 | Joseph Grasso | Team M | 10 | 1:03:58 | 1:03:58.4 | 37.1 | 07:46 | 18 | MT 9 |
25 | 21 | Cathy Bush | Team F | 2 | 1:03:58 | 1:03:58.6 | 37.1 | 09:34 | 12 | MT 9 |
26 | 48 | Summer Roberts | 50-59F | 1 | 1:06:05 | 1:06:05.9 | 35.9 | 07:27 | 19 | |
27 | 5 | Stuart Taylor-Charnley | Team M | 11 | 1:07:39 | 1:07:39.9 | 35.1 | -02:29 | 32 | Team 2 |
28 | 4 | Ade Richardson | Team M | 12 | 1:07:40 | 1:07:40.1 | 35.1 | -00:58 | 28 | Team 2 |
29 | 35 | Kim Van Amerongen | Rd M | 2 | 1:07:53 | 1:07:53.9 | 34.9 | -01:59 | 30 | |
30 | 18 | Carmen Daou | Team F | 3 | 1:08:36 | 1:08:36.6 | 34.6 | 03:44 | 22 | Team 8 |
31 | 19 | Julie Pham | Team F | 4 | 1:08:36 | 1:08:36.8 | 34.6 | 00:18 | 26 | Team 8 |
32 | 25 | Andre Verbiesen | Team Rd M | 3 | 1:09:23 | 1:09:23.9 | 34.2 | -03:29 | 34 | Team 11 |
33 | 26 | Mark Derecourt | Team Rd M | 4 | 1:09:24 | 1:09:24.2 | 34.2 | -00:60 | 29 | Team 11 |
34 | 20 | Jenny Sammons | 60-69F | 1 | 1:09:32 | 1:09:32 | 34.1 | 09:37 | 11 | PB |
35 | 37 | Kevin McIlduff | Rd M | 3 | 1:09:59 | 1:09:59.5 | 33.9 | -02:21 | 31 | |
36 | 30 | Constant van Wyk | 50-59M | 3 | 1:10:17 | 1:10:17.7 | 33.7 | -03:22 | 33 | |
37 | 8 | Kate Atkinson | Team Rd F | 3 | 1:10:55 | 1:10:55.4 | 33.5 | 01:13 | 25 | Team 4 |
38 | 9 | Mandy McEvoy | Team Rd F | 4 | 1:10:55 | 1:10:55.4 | 33.5 | 02:07 | 24 | Team 4 |
39 | 2 | Lily Suckling | Team Rd F | 5 | 1:13:52 | 1:13:52.8 | 32.1 | MT Rd 1 | ||
40 | 3 | Ryan Suckling | Team Rd M | 5 | 1:13:53 | 1:13:53 | 32.1 | -07:58 | 36 | MT Rd 1 |
41 | 10 | Mel McCann | 40-49F | 3 | 1:16:22 | 1:16:22.6 | 31.1 | -04:02 | 35 | |
42 | 12 | Ian Davies | 70-79M | 1 | 1:16:38 | 1:16:38.8 | 31.0 | -00:22 | 27 | |
43 | 1 | Neil McDougall | HC M | 1 | 1:26:07 | 1:26:07.8 | 27.5 | |||
44 | 16 | Christine Golder | Team F | 5 | 1:35:15 | 1:35:15.4 | 24.9 | -21:11 | 37 | Team 7 |
45 | 17 | Lynette Dunbar-Golder | Team F | 6 | 1:35:15 | 1:35:15.4 | 24.9 | -21:11 | 38 | Team 7 |
46 | 28 | Darren Wright | 50-59M | 4 | 1:16:31 | DNF puncture @11km |
Turn times were not recorded; the course was slightly 'long'.
Today | Prev Best |
Δ | |
---|---|---|---|
Steff Van Amerongen | 01:00:52 | 01:06:51 | 00:05:58 |
Matheos Venetis | 00:50:26 | 00:53:24 | 00:02:58 |
Sean Ralph | 00:53:20 | 00:55:37 | 00:02:17 |
Chris Roberts | 00:53:45 | 00:55:21 | 00:01:36 |
Jenny Sammons | 01:09:32 | 01:10:40 | 00:01:08 |
Jesse Sullivan | 01:02:01 | 01:02:04 | 00:00:02 |
These PBs are for the individuals whether or not they rode as one of a pair.