ATTA 45; AusCycling U19|Masters|Elite ITT Championships
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ATTA non-championship 45km | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Tony Doherty | 18-29M | 1 | 0:16:03 | 0:16:13 | 0:16:25 | 0:16:32 | 1:05:14.3 | 41.2 | ATTA | ||
2 | 51 | Stuart Murray | 40-49M | 1 | 0:17:19 | 0:17:16 | 0:17:27 | 0:17:14 | 1:09:17.7 | 38.8 | +0:05:35 | 1 | ATTA PB |
3 | 40 | Darren Wright | 50-59M | 1 | 0:17:55 | 0:18:02 | 0:18:01 | 0:17:53 | 1:11:53.1 | 37.4 | +0:04:58 | 2 | ATTA |
4 | 49 | Peter Lundberg | 40-49M | 2 | 0:18:06 | 0:18:45 | 0:18:54 | 0:18:54 | 1:14:40.2 | 36.0 | +0:00:40 | 5 | ATTA PB |
5 | 43 | Paul van der Walt | 60-69M | 1 | 0:17:36 | 0:19:04 | 0:19:29 | 0:19:48 | 1:15:57.8 | 35.4 | +0:04:16 | 3 | ATTA |
6 | 52 | Troy Wainwright | 40-49M | 3 | 0:18:47 | 0:19:10 | 0:19:42 | 0:19:30 | 1:17:09.9 | 34.8 | -0:02:03 | 9 | ATTA PB |
7 | 42 | Wanda Jansen Van Vuuren | 30-39F | 1 | 0:18:34 | 0:19:07 | 0:20:20 | 0:19:38 | 1:17:41.3 | 34.6 | +0:00:44 | 4 | ATTA |
8 | 46 | Chris Reid | 60-69M | 2 | 0:19:30 | 0:19:54 | 0:19:59 | 0:20:38 | 1:20:02.4 | 33.6 | -0:01:19 | 7 | ATTA |
9 | 44 | Don McCracken | 60-69M | 3 | 0:19:44 | 0:20:29 | 0:20:36 | 0:20:21 | 1:21:11.9 | 33.1 | -0:00:58 | 6 | ATTA |
10 | 45 | Floora De Wit | 30-39F | 2 | 0:19:51 | 0:20:09 | 0:20:22 | 0:20:50 | 1:21:14 | 33.1 | -0:01:33 | 8 | ATTA PB |
11 | 1 | Richard Williams | HC M | 1 | 0:24:45 | 0:24:56 | 0:25:35 | 0:26:25 | 1:41:43 | 26.4 | ATTA | AusCycling U19|Masters ITT Championship 23km | |
1 | 15 | Jeremy Smith | JM | 1 | 0:15:06 | 0:14:57 | 0:30:03.7 | 44.7 | AusC U19 Course record | ||||
2 | 33 | David Sofield | 55-59M | 1 | 0:15:44 | 0:15:53 | 0:31:38.2 | 42.5 | +0:06:29 | 3 | AusC Masters | ||
3 | 35 | Chris Glasby | 55-59M | 2 | 0:15:46 | 0:16:00 | 0:31:46.7 | 42.3 | +0:06:38 | 2 | AusC Masters | ||
4 | 28 | Richard Woods | 55-59M | 3 | 0:15:50 | 0:16:10 | 0:32:00.7 | 42.0 | +0:06:24 | 4 | AusC Masters | ||
5 | 38 | Allan Cooper | 50-54M | 1 | 0:16:03 | 0:16:04 | 0:32:08 | 41.8 | +0:05:28 | 5 | AusC Masters | ||
6 | 34 | Andrew Simpson | 45-49M | 1 | 0:16:12 | 0:16:15 | 0:32:28 | 41.4 | +0:04:27 | 8 | AusC Masters | ||
7 | 23 | Steven Knight | 60-64M | 1 | 0:16:20 | 0:16:16 | 0:32:37.1 | 41.2 | +0:06:48 | 1 | AusC Masters | ||
8 | 30 | Mark Smith | 55-59M | 4 | 0:16:02 | 0:16:35 | 0:32:37.8 | 41.2 | +0:05:21 | 6 | AusC Masters | ||
9 | 31 | Chris Roberts | 55-59M | 5 | 0:16:30 | 0:16:40 | 0:33:10.7 | 40.5 | +0:05:04 | 7 | AusC Masters | ||
10 | 17 | Christopher Wright | JM | 2 | 0:16:53 | 0:16:33 | 0:33:27 | 40.2 | AusC U19 | ||||
11 | 32 | Ricky Pedersen | 40-44M | 1 | 0:16:48 | 0:16:50 | 0:33:38.8 | 39.9 | +0:02:53 | 14 | AusC Masters | ||
12 | 24 | Michael White | 50-54M | 2 | 0:16:57 | 0:17:14 | 0:34:11.8 | 39.3 | +0:03:39 | 11 | AusC Masters | ||
13 | 39 | Paul Borrett | 55-59M | 6 | 0:16:52 | 0:17:26 | 0:34:19.3 | 39.2 | +0:04:14 | 9 | AusC Masters | ||
14 | 36 | Pieter Nel | 45-49M | 2 | 0:17:22 | 0:17:56 | 0:35:18.8 | 38.1 | +0:01:37 | 15 | AusC Masters | ||
15 | 27 | Jennifer Davis | 40-44F | 1 | 0:17:40 | 0:18:16 | 0:35:57 | 37.4 | +0:04:00 | 10 | AusC Masters Course record | ||
16 | 21 | Peter Mills | 65-69M | 1 | 0:18:20 | 0:18:02 | 0:36:22.9 | 36.9 | +0:03:25 | 12 | AusC Masters | ||
17 | 37 | Constant van Wyk | 50-54M | 3 | 0:19:01 | 0:19:21 | 0:38:23.1 | 35.0 | -0:00:40 | 20 | AusC Masters | ||
18 | 14 | Scarlett Sibbel | JF | 1 | 0:19:20 | 0:19:31 | 0:38:52 | 34.6 | AusC U19 Junior record | ||||
19 | 26 | Kevin McIlduff | 55-59M | 7 | 0:19:23 | 0:19:35 | 0:38:59 | 34.5 | -0:00:52 | 21 | AusC Masters | ||
20 | 25 | Jodie Craig | 40-44F | 2 | 0:19:24 | 0:19:43 | 0:39:07.9 | 34.3 | +0:00:56 | 16 | AusC Masters | ||
21 | 16 | Aletea Brown | JF | 2 | 0:18:45 | 0:20:39 | 0:39:25.5 | 34.1 | AusC U19 | ||||
22 | 29 | Sabine Bird | 40-44F | 3 | 0:19:35 | 0:20:17 | 0:39:52.7 | 33.7 | +0:00:05 | 19 | AusC Masters | ||
23 | 18 | Giselle Hosgood | 60-64F | 1 | 0:20:07 | 0:20:02 | 0:40:09.9 | 33.5 | +0:03:02 | 13 | AusC Masters | ||
24 | 20 | Summer Roberts | 50-54F | 1 | 0:20:10 | 0:20:32 | 0:40:42.6 | 33.0 | +0:00:44 | 17 | AusC Masters | ||
25 | 22 | Mandy McEvoy | 50-54F | 2 | 0:20:14 | 0:20:33 | 0:40:47.7 | 32.9 | +0:00:14 | 18 | AusC Masters | ||
26 | 3 | Ava Rodgers | JF | 3 | 0:21:15 | 0:21:38 | 0:42:54.2 | 31.3 | ATTA | ||||
27 | 19 | Eamonn McNulty | 65-69M | 2 | 0:24:12 | 0:25:07 | 0:49:20.8 | 27.2 | -0:08:53 | 22 | AusC Masters | AusCycling Elite ITT Championship 34km | |
1 | 10 | Matt Burton | M | 1 | 0:14:10 | 0:14:00 | 0:14:03 | 0:42:14.5 | 47.7 | +0:12:16 | 1 | AusC Elite Course record | |
2 | 7 | Michael Freiberg | M | 2 | 0:14:10 | 0:14:21 | 0:14:14 | 0:42:46.7 | 47.1 | +0:11:44 | 2 | AusC Elite | |
3 | 12 | Jarred Anderson | M | 3 | 0:14:32 | 0:14:13 | 0:14:15 | 0:43:01.3 | 46.9 | AusC Elite | |||
4 | 9 | Matthew Connan | M | 4 | 0:14:38 | 0:14:43 | 0:14:42 | 0:44:04.7 | 45.7 | AusC Elite | |||
5 | 13 | Matt May | M | 5 | 0:14:42 | 0:14:57 | 0:14:56 | 0:44:35.9 | 45.2 | AusC Elite | |||
6 | 5 | Sean Ralph | M | 6 | 0:15:50 | 0:15:54 | 0:15:49 | 0:47:34.5 | 42.4 | +0:07:22 | 3 | AusC Elite | |
7 | 11 | Lyndon Greeshaw | M | 7 | 0:15:56 | 0:16:07 | 0:15:53 | 0:47:57.4 | 42.0 | +0:06:33 | 5 | AusC Elite | |
8 | 2 | Aaron Williams | M | 8 | 0:15:49 | 0:16:21 | 0:15:53 | 0:48:03.6 | 41.9 | +0:06:36 | 4 | AusC Elite | |
9 | 4 | Sophia Sammons | F | 1 | 0:16:48 | 0:16:36 | 0:16:36 | 0:50:00.4 | 40.3 | AusC Elite Course record | |||
10 | 8 | Kate Bonner | F | 2 | 0:17:13 | 0:17:36 | 0:17:23 | 0:52:12.1 | 38.6 | AusC Elite | |||
11 | 6 | Marion Mundt | F | 3 | 0:17:38 | 0:17:56 | 0:18:10 | 0:53:45.5 | 37.5 | +0:04:31 | 6 | AusC Elite |
Today | Prev Best |
Δ | |
---|---|---|---|
Floora De Wit | 01:21:14 | 01:26:03 | 00:04:49 |
Peter Lundberg | 01:14:40 | 01:18:22 | 00:03:41 |
Troy Wainwright | 01:17:09 | 01:20:06 | 00:02:57 |
Stuart Murray | 01:09:17 | 01:09:22 | 00:00:04 |
First rider through the finish was Aaron Williams, starting at #2, but the early pace was that of Mike Freiberg (the 4-lap record holder, starting 5min later than Aaron) with a 14:11 lap; only three minutes later Matt Burton thundered through 0.3sec the better. Matt was still the leader second time through and was gaining time, finishing 32sec faster than Mike, his long-time training, sparring partner (and former National Road champion, of course!). In the meantime Sophia had most assuredly set the pace for the women and, in the 2-lapper, Jeremy Smith had romped home in thirty minutes.
The early leader for the Masters (also 2 laps) was 63 year-old Steve Knight but just ahead of his schedule a couple of others, David Sofield and Chris Glasby had eyes on the top spot. Scarlett Sibbel has outpaced Aletea Brown on Lap 2 to take the U19 Women's medal; Jeremy Smith holds onto the fastest time for the 22km and Richard Woods celebrates his 150th with a possible third-place medal; Glasby is yet to finish. Chris has done that now and displaced Richard by 14sec. The fastest Master amongst the women was Jen Davis (40-44 category), nearly three minutes ahead of Scarlett (U19).
All the 33km riders have completed, it looks like there could have been a late start for Matthew Connan who didn't show on lap 1 having supposedly started only a minute behind MattyB; MattC slots in to #4 spot.
Richard Williams has cranked his hand-cycle around the circuit four times, an impressive feat in itself, and is the sole finisher in the 4-lapper at the moment; several are yet to complete lap 1 but they may be DNS; all the two-lappers are done.
Times have stopped coming through for the 45km riders so we will probably have to wait for the full score. Lap 3 times are coming through very slowly but all starters have probably finished. Tony Doherty looks like the fastest bloke in that mob and Wanda the top girl.
Yes, all the finish times have now arrived via WebScorer, I'll post any PB details when I get the necessary files and do the calculations.
All good, I think—an interesting morning: good conditions apparently but the shorter distances had very few riders having ridden previously. Therefore—no PBs there but a number of course records! Only one rider had ridden the 33km previously and he was no slouch (Brady Gilmore) but Matt took a heap of time from Brady's. In fact, all of the first five blokes today bettered Brady's time and, of course all the women are now listed on the Fast 50 for the course. There were a few PBs in the 45km ATTA option though—a nice morning's work all round!