Good Friday 20 & AusCycling WA Transplant & Junior ITT Championships
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | Jarred Anderson | 18-29M | 1 | 0:05:55 | 0:06:08 | 0:06:07 | 0:06:02 | 0:24:14.2 | 49.5 | ATTA Course record PB | ||
2 | 107 | Jordan Dawson | 18-29M | 2 | 0:05:59 | 0:06:05 | 0:06:10 | 0:06:11 | 0:24:26.6 | 49.1 | ATTA PB | ||
3 | 114 | Matt May | 18-29M | 3 | 0:05:47 | 0:06:12 | 0:06:18 | 0:06:11 | 0:24:29.5 | 49.0 | ATTA | ||
4 | 112 | Matt Burton | 30-39M | 1 | 0:06:06 | 0:06:14 | 0:06:13 | 0:06:08 | 0:24:43.2 | 48.5 | +0:07:29 | 4 | ATTA |
5 | 108 | Jeremy Smith | JM | 1 | 0:06:01 | 0:06:15 | 0:06:15 | 0:06:13 | 0:24:46.3 | 48.4 | ATTA Course record (Jnr) PB | ||
6 | 113 | Finlay McRobbie | 18-29M | 4 | 0:06:00 | 0:06:17 | 0:06:14 | 0:06:20 | 0:24:52.7 | 48.2 | ATTA PB | ||
7 | 109 | Adam Maccan | 18-29M | 5 | 0:06:02 | 0:06:14 | 0:06:18 | 0:06:21 | 0:24:56.3 | 48.1 | ATTA PB | ||
8 | 106 | Jack Dohler | 18-29M | 6 | 0:06:06 | 0:06:12 | 0:06:20 | 0:06:23 | 0:25:03.7 | 47.9 | ATTA | ||
9 | 116 | Matthew Connan | 18-29M | 7 | 0:06:02 | 0:06:21 | 0:06:25 | 0:06:21 | 0:25:10.7 | 47.7 | ATTA | ||
10 | 120 | Chris Glasby | 50-59M | 2 | 0:06:10 | 0:06:31 | 0:06:38 | 0:06:38 | 0:25:57.6 | 46.2 | +0:08:17 | 2 | ATTA PB |
11 | 110 | Joseph Laurendi | 30-39M | 2 | 0:06:17 | 0:06:30 | 0:06:36 | 0:06:39 | 0:26:05.3 | 46.0 | +0:06:07 | 8 | ATTA |
12 | 58 | Richard Woods | 50-59M | 3 | 0:06:28 | 0:06:37 | 0:06:32 | 0:06:43 | 0:26:21.5 | 45.5 | +0:07:53 | 3 | ATTA PB |
13 | 79 | Sean Ralph | Rd 40-49M | 1 | 0:06:22 | 0:06:39 | 0:06:39 | 0:06:42 | 0:26:23.7 | 45.5 | +0:06:05 | 9 | ATTA Course record (Road-bike) PB |
14 | 118 | Robert Hurst | 40-49M | 1 | 0:06:23 | 0:06:39 | 0:06:42 | 0:06:39 | 0:26:23.8 | 45.5 | +0:06:37 | 5 | ATTA PB |
15 | 61 | Simon Hansen | 30-39M | 3 | 0:06:23 | 0:06:37 | 0:06:44 | 0:06:42 | 0:26:27.8 | 45.3 | +0:05:44 | 11 | ATTA PB |
16 | 51 | Ben Atter | 30-39M | 4 | 0:06:31 | 0:06:49 | 0:06:39 | 0:06:34 | 0:26:34.3 | 45.2 | +0:05:38 | 12 | ATTA PB |
17 | 64 | Steve Knight | 60-69M | 1 | 0:06:25 | 0:06:39 | 0:06:45 | 0:06:46 | 0:26:37 | 45.1 | +0:08:31 | 1 | ATTA |
18 | 74 | David Fargher | 18-29M | 8 | 0:06:22 | 0:06:46 | 0:06:51 | 0:06:46 | 0:26:45.8 | 44.8 | ATTA | ||
19 | 101 | Allan Cooper | 50-59M | 4 | 0:06:37 | 0:06:43 | 0:06:49 | 0:06:49 | 0:27:00.2 | 44.4 | +0:06:31 | 6 | ATTA PB |
20 | 99 | Stuart Murray | 40-49M | 2 | 0:06:45 | 0:06:51 | 0:06:48 | 0:06:40 | 0:27:05.7 | 44.3 | +0:05:56 | 10 | ATTA PB |
21 | 38 | Sophia Sammons | 18-29F | 1 | 0:06:39 | 0:06:55 | 0:06:54 | 0:06:47 | 0:27:17.1 | 44.0 | ATTA Course record PB | ||
22 | 80 | Steve Oates | 40-49M | 3 | 0:06:48 | 0:06:51 | 0:06:53 | 0:06:53 | 0:27:25.7 | 43.8 | +0:05:03 | 15 | ATTA PB |
23 | 65 | Ricky Pedersen | 40-49M | 4 | 0:06:38 | 0:06:58 | 0:06:56 | 0:06:56 | 0:27:30.5 | 43.6 | +0:05:04 | 14 | ATTA PB |
24 | 43 | Peter Hiotis | 18-29M | 9 | 0:07:03 | 0:07:04 | 0:07:01 | 0:06:50 | 0:27:59.4 | 42.9 | ATTA PB | ||
25 | 48 | Kyle Ernst | Rd 18-29M | 1 | 0:06:46 | 0:07:04 | 0:07:06 | 0:07:05 | 0:28:02.8 | 42.8 | ATTA | ||
26 | 69 | Toby Price | JM | 2 | 0:06:41 | 0:07:08 | 0:07:11 | 0:07:05 | 0:28:07 | 42.7 | ATTA PB | ||
27 | 86 | Tom Barratt | 40-49M | 5 | 0:06:51 | 0:07:09 | 0:07:11 | 0:06:58 | 0:28:11.2 | 42.6 | +0:05:02 | 16 | ATTA |
28 | 47 | Ahmad Fleyfel | 30-39M | 5 | 0:07:25 | 0:07:27 | 0:06:46 | 0:06:46 | 0:28:26.3 | 42.2 | +0:03:46 | 24 | ATTA |
29 | 85 | Troy Coulthard | 40-49M | 6 | 0:06:50 | 0:07:08 | 0:07:13 | 0:07:17 | 0:28:28.8 | 42.1 | +0:04:39 | 17 | ATTA |
30 | 73 | Kurt Kostecki | 18-29M | 10 | 0:07:01 | 0:07:11 | 0:07:09 | 0:07:09 | 0:28:32.1 | 42.1 | ATTA | ||
31 | 63 | Pieter Nel | 40-49M | 7 | 0:07:02 | 0:07:09 | 0:07:17 | 0:07:15 | 0:28:44.9 | 41.7 | +0:04:05 | 21 | ATTA PB |
32 | 54 | Damien Ross | 30-39M | 6 | 0:07:11 | 0:07:21 | 0:07:09 | 0:07:02 | 0:28:45.8 | 41.7 | +0:03:26 | 26 | ATTA PB |
33 | 117 | Chris Roberts | 50-59M | 5 | 0:06:52 | 0:07:14 | 0:07:25 | 0:07:23 | 0:28:56.3 | 41.5 | +0:05:10 | 13 | ATTA |
34 | 42 | Kate Bonner | 18-29F | 2 | 0:07:08 | 0:07:11 | 0:07:16 | 0:07:20 | 0:28:57 | 41.5 | ATTA | ||
35 | 102 | Peter Lundberg | 40-49M | 8 | 0:07:06 | 0:07:17 | 0:07:17 | 0:07:18 | 0:29:00.5 | 41.4 | +0:04:12 | 20 | ATTA |
36 | 78 | Jason Rhine | 30-39M | 7 | 0:07:04 | 0:07:18 | 0:07:22 | 0:07:16 | 0:29:00.9 | 41.4 | +0:03:22 | 27 | ATTA PB |
37 | 60 | Dean Barton | 30-39M | 8 | 0:07:03 | 0:07:23 | 0:07:30 | 0:07:11 | 0:29:09 | 41.2 | +0:03:03 | 30 | ATTA |
38 | 77 | Mark Matear | Rd 30-39M | 3 | 0:06:55 | 0:07:14 | 0:07:31 | 0:07:28 | 0:29:10.9 | 41.1 | +0:03:12 | 28 | ATTA |
39 | 90 | Darren Wright | 50-59M | 6 | 0:07:14 | 0:07:20 | 0:07:22 | 0:07:20 | 0:29:17.1 | 41.0 | +0:04:35 | 18 | ATTA |
40 | 71 | John Sonego | 50-59M | 7 | 0:06:59 | 0:07:25 | 0:07:29 | 0:07:25 | 0:29:19.6 | 40.9 | +0:04:12 | 19 | ATTA |
41 | 95 | Stuart Gee | 60-69M | 2 | 0:07:15 | 0:07:19 | 0:07:26 | 0:07:28 | 0:29:28.8 | 40.7 | +0:06:12 | 7 | ATTA |
42 | 89 | Nigel Stella | 50-59M | 8 | 0:07:13 | 0:07:26 | 0:07:29 | 0:07:22 | 0:29:31.6 | 40.6 | +0:03:54 | 23 | ATTA |
43 | 119 | Tyler Sujdovic | 30-39M | 9 | 0:07:07 | 0:07:31 | 0:07:34 | 0:07:22 | 0:29:36.6 | 40.5 | +0:02:35 | 35 | ATTA |
44 | 111 | Lachlan Connan | 18-29M | 11 | 0:07:11 | 0:07:34 | 0:07:36 | 0:07:31 | 0:29:54.4 | 40.1 | ATTA | ||
45 | 105 | Daniel Svensson | 40-49M | 9 | 0:07:13 | 0:07:33 | 0:07:41 | 0:07:36 | 0:30:05.4 | 39.9 | +0:03:02 | 31 | ATTA |
46 | 84 | Troy Wainwright | 40-49M | 10 | 0:07:15 | 0:07:40 | 0:07:37 | 0:07:37 | 0:30:10.7 | 39.8 | +0:02:51 | 32 | ATTA PB |
47 | 66 | Marcin Perzanowski | Rd 30-39M | 4 | 0:07:07 | 0:07:40 | 0:07:50 | 0:07:49 | 0:30:27.3 | 39.4 | +0:01:45 | 43 | ATTA |
48 | 104 | Karl McIntyre | 50-59M | 9 | 0:07:17 | 0:07:40 | 0:07:47 | 0:07:48 | 0:30:33 | 39.3 | +0:03:05 | 29 | ATTA |
49 | 88 | Matt Snell | 40-49M | 11 | 0:07:40 | 0:07:47 | 0:07:42 | 0:07:26 | 0:30:37.5 | 39.2 | +0:02:41 | 34 | ATTA |
50 | 83 | Stephen Crookes | 40-49M | 12 | 0:07:18 | 0:07:46 | 0:07:48 | 0:07:49 | 0:30:41.8 | 39.1 | +0:02:08 | 39 | ATTA |
51 | 55 | Leon Wilken | 40-49M | 13 | 0:07:32 | 0:07:50 | 0:07:43 | 0:07:37 | 0:30:43.6 | 39.1 | +0:01:45 | 42 | ATTA |
52 | 92 | Andrew Candy | 50-59M | 10 | 0:07:37 | 0:07:43 | 0:07:46 | 0:07:44 | 0:30:51.3 | 38.9 | +0:03:40 | 25 | ATTA |
53 | 59 | Jim Green | 50-59M | 11 | 0:07:50 | 0:07:43 | 0:07:55 | 0:07:50 | 0:31:20.3 | 38.3 | +0:02:18 | 38 | ATTA |
54 | 37 | Kevin McIlduff | Rd 50-59M | 1 | 0:07:50 | 0:07:44 | 0:07:56 | 0:08:02 | 0:31:32.3 | 38.0 | +0:02:27 | 36 | ATTA |
55 | 45 | Daniel Dyer-Smith | 30-39M | 10 | 0:07:35 | 0:07:53 | 0:08:03 | 0:08:00 | 0:31:32.3 | 38.0 | +0:00:40 | 48 | ATTA PB |
56 | 68 | Sabine Bird | 40-49F | 1 | 0:07:43 | 0:07:55 | 0:07:56 | 0:08:00 | 0:31:35.3 | 38.0 | +0:04:03 | 22 | ATTA |
57 | 41 | Glen Gaspar | 40-49M | 14 | 0:07:32 | 0:07:54 | 0:08:08 | 0:08:04 | 0:31:39.3 | 37.9 | +0:01:33 | 46 | ATTA |
58 | 87 | David Price | 40-49M | 15 | 0:07:27 | 0:08:00 | 0:08:07 | 0:08:08 | 0:31:43.4 | 37.8 | +0:01:35 | 45 | ATTA |
59 | 82 | Matt Martins | 40-49M | 16 | 0:07:50 | 0:08:11 | 0:07:55 | 0:07:59 | 0:31:56.9 | 37.6 | +0:00:48 | 47 | ATTA |
60 | 93 | Chris Reid | 60-69M | 3 | 0:07:40 | 0:08:07 | 0:08:12 | 0:08:13 | 0:32:14.8 | 37.2 | +0:02:26 | 37 | ATTA |
61 | 75 | Bradley Jackman | 30-39M | 11 | 0:07:43 | 0:08:07 | 0:08:13 | 0:08:13 | 0:32:17.4 | 37.2 | -0:00:05 | 50 | ATTA PB |
62 | 49 | Ben Salleo | Rd 30-39M | 5 | 0:07:53 | 0:08:15 | 0:08:14 | 0:08:10 | 0:32:33.2 | 36.9 | -0:00:16 | 51 | ATTA |
63 | 100 | Jack Skinner | Rd 30-39M | 6 | 0:07:58 | 0:08:20 | 0:08:17 | 0:07:57 | 0:32:33.3 | 36.9 | -0:00:21 | 52 | ATTA |
65 | 62 | Daniel Oliveira | 40-49M | 17 | 0:07:57 | 0:08:20 | 0:08:29 | 0:08:25 | 0:33:12.9 | 36.1 | -0:00:28 | 53 | ATTA |
66 | 53 | Stuart Taylor-Charnley | 40-49M | 18 | 0:07:47 | 0:08:16 | 0:08:36 | 0:08:40 | 0:33:21.9 | 36.0 | -0:00:37 | 55 | ATTA |
67 | 67 | Daniel Morgan | Rd 18-29M | 2 | 0:07:58 | 0:08:32 | 0:08:30 | 0:08:23 | 0:33:25.2 | 35.9 | ATTA | ||
68 | 94 | Dennis Devereaux | Para M | 1 | 0:08:10 | 0:08:26 | 0:08:22 | 0:08:26 | 0:33:26 | 35.9 | 40 | ATTA PB | |
69 | 81 | Mark Stone | 40-49M | 19 | 0:08:02 | 0:08:30 | 0:08:33 | 0:08:29 | 0:33:34.9 | 35.7 | -0:01:06 | 56 | ATTA |
70 | 40 | Bronwen Anderson | 18-29F | 3 | 0:08:29 | 0:08:29 | 0:08:23 | 0:08:18 | 0:33:40.6 | 35.6 | ATTA PB | ||
71 | 34 | Richard Williams | HC | 1 | 0:08:12 | 0:08:34 | 0:08:34 | 0:08:36 | 0:33:58.1 | 35.3 | ATTA | ||
73 | 97 | Chris Lark | 40-49M | 20 | 0:08:13 | 0:08:51 | 0:08:46 | 0:08:40 | 0:34:32.4 | 34.7 | -0:01:42 | 58 | ATTA |
74 | 72 | Leanne Jeffrey | 50-59F | 1 | 0:08:37 | 0:08:40 | 0:08:52 | 0:08:40 | 0:34:50.4 | 34.4 | +0:02:49 | 33 | ATTA |
75 | 50 | Andrew Dawson | 40-49M | 21 | 0:13:37 | 0:07:20 | 0:07:19 | 0:07:21 | 0:35:38.1 | 33.7 | -0:02:19 | 60 | ATTA |
76 | 103 | Travis George | Rd 50-59M | 2 | 0:08:36 | 0:08:59 | 0:09:06 | 0:09:02 | 0:35:45.2 | 33.6 | -0:02:07 | 59 | ATTA |
77 | 56 | Ian Davies | 70-79M | 1 | 0:08:49 | 0:09:05 | 0:09:10 | 0:09:09 | 0:36:13.8 | 33.1 | +0:01:51 | 41 | ATTA |
78 | 35 | Nigel Reynolds | Rd 50-59M | 3 | 0:08:55 | 0:09:18 | 0:09:25 | 0:09:10 | 0:36:50.1 | 32.6 | -0:02:27 | 61 | ATTA PB |
79 | 36 | Meg Maor | 30-39F | 1 | 0:08:55 | 0:09:32 | 0:09:39 | 0:09:29 | 0:37:37.4 | 31.9 | -0:02:57 | 62 | ATTA |
80 | 70 | Anna Schwartz | 40-49F | 2 | 0:08:47 | 0:09:34 | 0:09:39 | 0:09:36 | 0:37:38.6 | 31.9 | -0:01:37 | 57 | ATTA |
81 | 39 | Greg Swensen | 70-79M | 2 | 0:10:18 | 0:10:58 | 0:11:12 | 0:11:08 | 0:43:38.7 | 27.5 | -0:06:24 | 63 | ATTA |
82 | 57 | Phil Gyford | 80-89M | 1 | 0:11:56 | 0:12:20 | 0:12:23 | 0:12:23 | 0:49:04.2 | 24.5 | -0:07:28 | 64 | ATTA |
83 | 76 | Mathew Wardynec | 30-39M | DNF ATTA | |||||||||
84 | 91 | David Sofield | 50-59M | DNF ATTA | |||||||||
Transplant ITT Championships 20km | |||||||||||||
64 | 31 | Aaron Lee | 30-39M | 1 | 0:07:45 | 0:08:21 | 0:08:27 | 0:08:12 | 0:32:47.8 | 36.6 | -0:00:36 | 53 | AusCycling T'plant E |
72 | 32 | Kate Burton | 40-49F | 2 | 0:08:32 | 0:08:34 | 0:08:37 | 0:08:36 | 0:34:20.7 | 34.9 | +0:01:36 | 43 | AusCycling T'plant E PB |
Junior ITT Championships 10km | |||||||||||||
1 | 17 | Tobias Zhou | J15M | 1 | 0:07:41 | 0:07:48 | 0:15:29.3 | 38.7 | AusCycling | ||||
2 | 14 | Danny Barton | J15M | 2 | 0:08:00 | 0:08:25 | 0:16:25.8 | 36.5 | AusCycling PB | ||||
3 | 12 | Ava Rodgers | J15F | 1 | 0:08:08 | 0:08:31 | 0:16:39.5 | 36.0 | AusCycling | ||||
4 | 7 | Oscar Barratt | J13M | 1 | 0:08:29 | 0:08:49 | 0:17:18.2 | 34.7 | AusCycling | ||||
5 | 8 | Constantine Gibson | J13M | 2 | 0:08:36 | 0:08:51 | 0:17:27.4 | 34.4 | AusCycling | ||||
6 | 11 | Olivia Janjetic | J15F | 2 | 0:08:58 | 0:09:07 | 0:18:06.2 | 33.1 | AusCycling PB | ||||
7 | 15 | Hunter Murphy | J15M | 3 | 0:09:04 | 0:09:28 | 0:18:33.2 | 32.3 | AusCycling PB | ||||
8 | 13 | Kaden McNee | J15M | 4 | 0:08:58 | 0:09:52 | 0:18:51.2 | 31.8 | AusCycling | ||||
9 | 6 | Declan Dyer | J13M | 3 | 0:09:35 | 0:09:34 | 0:19:10.5 | 31.3 | AusCycling PB | ||||
10 | 10 | Elliott Harding | J13M | 4 | 0:09:31 | 0:10:19 | 0:19:51.5 | 30.2 | AusCycling PB | ||||
11 | 16 | Eli Collis | J15M | 5 | 0:09:34 | 0:10:25 | 0:19:59.9 | 30.0 | AusCycling | ||||
12 | 5 | Kaitlyn Death | J13F | 1 | 0:09:59 | 0:10:08 | 0:20:07.8 | 29.8 | AusCycling PB | ||||
13 | 9 | Zac Andrews | J13M | 5 | 0:10:37 | 0:10:49 | 0:21:27.3 | 28.0 | AusCycling | ||||
14 | 46 | Karen Oakes | Rd 50-59F | 1 | 0:12:03 | 0:12:28 | 0:24:32.5 | 24.4 | -0:05:57 | 1 | ATTA | ||
15 | 4 | Ava McNee | J13F | 2 | 0:12:00 | 0:12:52 | 0:24:53 | 24.1 | AusCycling | ||||
Junior ITT Championships 15km | |||||||||||||
1 | 24 | Toby Gollagher | J17M | 1 | 0:06:39 | 0:06:54 | 0:06:49 | 0:20:23.9 | 44.1 | AusCycling PB | |||
2 | 28 | Filip Nessler | J17M | 2 | 0:06:36 | 0:06:58 | 0:07:00 | 0:20:35.1 | 43.7 | AusCycling | |||
3 | 22 | Patryk Szczypkowski | J17M | 3 | 0:06:57 | 0:07:35 | 0:07:30 | 0:22:03.3 | 40.8 | AusCycling PB | |||
4 | 27 | Kit Boulton | J17M | 4 | 0:07:11 | 0:07:38 | 0:07:42 | 0:22:32.7 | 39.9 | AusCycling PB | |||
5 | 25 | Miles Price | J17M | 5 | 0:07:28 | 0:07:44 | 0:07:34 | 0:22:47.2 | 39.5 | AusCycling PB | |||
6 | 23 | Cooper Dunlop | J17M | 6 | 0:07:21 | 0:07:59 | 0:07:44 | 0:23:05.1 | 39.0 | AusCycling | |||
7 | 29 | Aletea Brown | JF | 1 | 0:07:59 | 0:07:51 | 0:07:44 | 0:23:34.6 | 38.2 | ATTA | |||
8 | 26 | Tiaan Ferreira | J17M | 7 | 0:08:00 | 0:08:13 | 0:07:56 | 0:24:09.9 | 37.2 | AusCycling | |||
9 | 20 | Lily Suckling | J17F | 1 | 0:08:00 | 0:08:18 | 0:08:12 | 0:24:31.1 | 36.7 | AusCycling PB | |||
10 | 18 | Indiah Coupland | J17F | 2 | 0:08:02 | 0:08:20 | 0:08:22 | 0:24:45 | 36.4 | AusCycling PB | |||
11 | 21 | Madeline Pitt | J17F | 3 | 0:08:26 | 0:08:34 | 0:08:25 | 0:25:25.7 | 35.4 | AusCycling | |||
12 | 19 | Alicia Reynolds | J17F | 4 | 0:08:16 | 0:08:39 | 0:08:37 | 0:25:33.5 | 35.2 | AusCycling PB | |||
13 | 30 | Jake Prince | J19M | 1 | 0:09:45 | 0:09:44 | 0:09:05 | 0:28:34.3 | 31.5 | AusCycling T'plant | |||
Junior ITT Championships 5km | |||||||||||||
1 | 2 | Kai Taylor-Charnley | J11M | 1 | 0:10:52 | 0:10:52.6 | 27.6 | AusCycling PB | |||||
2 | 1 | Suzie Harding | J11F | 1 | 0:12:09 | 0:12:09.5 | 24.7 | AusCycling PB | |||||
3 | 3 | Toby Sessions | J11M | 2 | 0:12:52 | 0:12:52.1 | 23.3 | AusCycling |
The overall placings, 64 and 72, for the 20km T'plant Championship pair refer to their placings in the overall 20km distance. Bibs #76 & #91: no times recorded, personal transponders not activated.
Today | Prev Best |
Δ | |
---|---|---|---|
20km | |||
Dennis Devereaux | 00:33:26 | 00:38:47 | 00:05:21 |
Sophia Sammons | 00:27:17 | 00:31:20 | 00:04:03 |
Damien Ross | 00:28:45 | 00:32:44 | 00:03:58 |
Toby Price | 00:28:07 | 00:31:15 | 00:03:08 |
Ben Atter | 00:26:34 | 00:29:21 | 00:02:47 |
Simon Hansen | 00:26:27 | 00:29:14 | 00:02:46 |
Finlay McRobbie | 00:24:52 | 00:27:19 | 00:02:27 |
Peter Hiotis | 00:27:59 | 00:30:18 | 00:02:18 |
Nigel Reynolds | 00:36:50 | 00:38:57 | 00:02:07 |
Ricky Pedersen | 00:27:30 | 00:29:30 | 00:01:59 |
Daniel Dyer-Smith | 00:31:32 | 00:33:22 | 00:01:49 |
Jordan Dawson | 00:24:26 | 00:25:55 | 00:01:28 |
Jeremy Smith | 00:24:46 | 00:26:03 | 00:01:16 |
Bronwen Anderson | 00:33:40 | 00:34:46 | 00:01:06 |
Pieter Nel | 00:28:44 | 00:29:47 | 00:01:02 |
Steve Oates | 00:27:25 | 00:28:25 | 00:00:59 |
Bradley Jackman | 00:32:17 | 00:33:04 | 00:00:46 |
Allan Cooper | 00:27:00 | 00:27:45 | 00:00:45 |
Robert Hurst | 00:26:23 | 00:27:05 | 00:00:42 |
Adam Maccan | 00:24:56 | 00:25:32 | 00:00:36 |
Sean Ralph | 00:26:23 | 00:26:57 | 00:00:33 |
Jason Rhine | 00:29:00 | 00:29:30 | 00:00:29 |
Kate Burton | 00:34:20 | 00:34:43 | 00:00:22 |
Jarred Anderson | 00:24:14 | 00:24:31 | 00:00:17 |
Troy Wainwright | 00:30:10 | 00:30:25 | 00:00:15 |
Chris Glasby | 00:25:57 | 00:26:05 | 00:00:07 |
Stuart Murray | 00:27:05 | 00:27:12 | 00:00:06 |
Richard Woods | 00:26:21 | 00:26:27 | 00:00:05 |
15km | |||
Indiah Coupland | 00:24:45 | 00:26:55 | 00:02:10 |
Kit Boulton | 00:22:32 | 00:24:15 | 00:01:42 |
Lily Suckling | 00:24:31 | 00:25:56 | 00:01:25 |
Toby Gollagher | 00:20:23 | 00:21:25 | 00:01:01 |
Miles Price | 00:22:47 | 00:23:17 | 00:00:29 |
Alicia Reynolds | 00:25:33 | 00:25:58 | 00:00:24 |
Patryk Szczypkowski | 00:22:03 | 00:22:17 | 00:00:14 |
10km | |||
Danny Barton | 00:16:25 | 00:24:04 | 00:07:39 |
Kaitlyn Death | 00:20:07 | 00:22:48 | 00:02:41 |
Olivia Janjetic | 00:18:06 | 00:20:25 | 00:02:19 |
Hunter Murphy | 00:18:33 | 00:20:16 | 00:01:43 |
Elliott Harding | 00:19:51 | 00:20:06 | 00:00:14 |
Declan Dyer | 00:19:10 | 00:19:21 | 00:00:10 |
5km | |||
Kai Taylor-Charnley | 00:10:52 | 00:11:07 | 00:00:15 |
Suzie Harding | 00:12:09 | 00:12:18 | 00:00:09 |
When the Good Friday races began at Bibra Lake they were considered to be the default 16km (Open) Championships but this seems to have passed. Nevertheless the event is still the most popular on the calendar.
All the AusCycling riders appear to have completed their distances; there seem to be several altered start times.
It looks like there is a problem with Jarred's time—the laps times don't add up to what Webscorer claims to be an incredibly brief period on course for a 20km ride: 18:11—that's 66km/h! We'll wait for some confirmation/resolution. In the meantime it looks like there's another course record for Sean Ralph on his road-bike. A few apparent DNSs need clarification and there seems to be at least one DNF.
Aha, Jarred had a restart and established a new Course record (with a more believable speed); there were three other new course records and an impressive list of PBs at all distances. Several other start times had been changed, a couple of riders had swapped their bib numbers and several riders had not activated their transponders so failed to record times. So, things took a little longer to sort out.