CONDITIONS: | Cool (13°- 14°); damp; mod NW | |
---|---|---|
RECORDS: | Open: | 24:14 Jarred Anderson '24; 27:17 Sophia Sammons '24 |
Road-bike: | 26:24 Sean Ralph '24; 31:21 Sophia Sammons '23 | |
Junior: | 24:46 Jeremy Smith '23; 29:12 Kelsey Robson '12 |
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Sean Ralph | 40-49M | 1 | 0:06:48 | 0:06:46 | 0:06:44 | 0:06:39 | 0:26:58.4 | 44.5 | +0:05:31 | 3 | |||||
2 | 4 | Lee Bolden | 40-49M | 2 | 0:06:50 | 0:06:57 | 0:06:51 | 0:06:46 | 0:27:25.5 | 43.8 | +0:05:53 | 2 | |||||
3 | 39 | Greg Rossiter | 40-49M | 3 | 0:07:02 | 0:06:52 | 0:06:54 | 0:06:42 | 0:27:31.6 | 43.6 | +0:05:13 | 5 | |||||
4 | 57 | Chris Glasby | 50-59M | 1 | 0:06:51 | 0:06:56 | 0:06:58 | 0:06:57 | 0:27:44.9 | 43.2 | +0:06:30 | 1 | |||||
5 | 18 | Ricky Andrews | 30-39M | 1 | 0:06:49 | 0:06:54 | 0:07:00 | 0:07:06 | 0:27:50.8 | 43.1 | +0:04:21 | 8 | PB | ||||
6 | 13 | Josh Commons | Rd 18-29M | 1 | 0:07:17 | 0:07:11 | 0:07:08 | 0:07:07 | 0:28:44.7 | 41.7 | |||||||
7 | 22 | Toby Gollagher | JM | 1 | 0:07:15 | 0:07:14 | 0:07:11 | 0:07:06 | 0:28:48.2 | 41.7 | |||||||
8 | 25 | Andrew Simpson | 40-49M | 4 | 0:07:28 | 0:07:16 | 0:07:08 | 0:07:07 | 0:28:59.8 | 41.4 | +0:03:56 | 9 | |||||
9 | 33 | Jason Walsh | 50-59M | 2 | 0:07:24 | 0:07:17 | 0:07:16 | 0:07:12 | 0:29:11.1 | 41.1 | +0:04:41 | 6 | |||||
10 | 53 | Michael White | 50-59M | 3 | 0:07:22 | 0:07:21 | 0:07:20 | 0:07:15 | 0:29:19.4 | 40.9 | +0:04:26 | 7 | |||||
11 | 12 | Zander Mostert | Rd 18-29M | 2 | 0:07:17 | 0:07:19 | 0:07:30 | 0:07:22 | 0:29:30.5 | 40.7 | |||||||
12 | 32 | Steve Knight | 60-69M | 1 | 0:07:30 | 0:07:25 | 0:07:20 | 0:07:20 | 0:29:37.2 | 40.5 | +0:05:31 | 4 | |||||
13 | 20 | Samuel Castle | JM | 2 | 0:07:27 | 0:07:32 | 0:07:28 | 0:07:14 | 0:29:42.6 | 40.4 | |||||||
14 | 48 | Brad Kaye | 50-59M | 4 | 0:07:24 | 0:07:33 | 0:07:37 | 0:07:30 | 0:30:05.6 | 39.9 | +0:03:20 | 10 | |||||
15 | 55 | Peter Lundberg | 40-49M | 5 | 0:07:34 | 0:07:33 | 0:07:36 | 0:07:29 | 0:30:13.7 | 39.7 | +0:02:59 | 11 | |||||
16 | 9 | Ryan Death | JM | 3 | 0:07:32 | 0:07:37 | 0:07:40 | 0:07:36 | 0:30:27 | 39.4 | |||||||
17 | 11 | Campbell McDowell | JM | 4 | 0:07:31 | 0:07:46 | 0:07:56 | 0:07:32 | 0:30:46.2 | 39.0 | PB | ||||||
18 | 16 | Scott McDowell | 40-49M | 6 | 0:07:45 | 0:07:58 | 0:07:49 | 0:07:42 | 0:31:15.9 | 38.4 | +0:02:03 | 13 | |||||
19 | 40 | Stefano Tenuta | Rd 30-39M | 1 | 0:07:58 | 0:07:47 | 0:07:52 | 0:07:54 | 0:31:32.9 | 38.0 | +0:00:39 | 15 | |||||
20 | 45 | Madi Toovey | 18-29F | 1 | 0:08:13 | 0:08:04 | 0:08:00 | 0:07:53 | 0:32:11.9 | 37.3 | PB | ||||||
21 | 23 | Harry Pridmore | 18-29M | 1 | 0:07:57 | 0:08:06 | 0:08:14 | 0:08:10 | 0:32:29.4 | 36.9 | |||||||
22 | 26 | Gordon McDonell | Rd 18-29M | 3 | 0:08:20 | 0:08:09 | 0:08:10 | 0:07:49 | 0:32:30.5 | 36.9 | |||||||
23 | 30 | Matt Genevieve | 40-49M | 7 | 0:08:13 | 0:08:12 | 0:08:11 | 0:08:04 | 0:32:41.7 | 36.7 | +0:00:26 | 17 | |||||
24 | 21 | Aletea Brown | JF | 1 | 0:08:39 | 0:08:09 | 0:07:58 | 0:07:54 | 0:32:41.8 | 36.7 | |||||||
25 | 34 | James Arnott | 50-59M | 5 | 0:08:16 | 0:08:20 | 0:08:11 | 0:08:15 | 0:33:04.6 | 36.3 | +0:00:33 | 16 | |||||
26 | 31 | Sabine Bird | 40-49F | 1 | 0:08:37 | 0:08:16 | 0:08:11 | 0:08:16 | 0:33:22.3 | 36.0 | +0:02:16 | 12 | |||||
27 | 44 | Nathan Byrne | JM | 5 | 0:08:28 | 0:08:31 | 0:08:35 | 0:08:30 | 0:34:05.7 | 35.2 | |||||||
28 | 47 | Will Cramsie | JM | 6 | 0:08:18 | 0:08:25 | 0:08:48 | 0:09:02 | 0:34:34.6 | 34.7 | |||||||
29 | 15 | Danny Barton | JM | 7 | 0:08:25 | 0:08:45 | 0:08:55 | 0:08:44 | 0:34:50.3 | 34.4 | |||||||
30 | 29 | Tanya Birkbeck | Rd 50-59F | 1 | 0:08:54 | 0:09:00 | 0:08:53 | 0:08:57 | 0:35:46.1 | 33.5 | +0:01:54 | 14 | |||||
31 | 54 | Mark Berry | 40-49M | 8 | 0:08:51 | 0:09:00 | 0:09:08 | 0:08:59 | 0:36:00.1 | 33.3 | -0:03:10 | 22 | |||||
32 | 46 | Thomas Cramsie | 40-49M | 9 | 0:08:56 | 0:09:09 | 0:09:22 | 0:09:24 | 0:36:53.3 | 32.5 | -0:03:57 | 23 | PB | ||||
33 | 24 | Jeni Tunnicliffe | Rd 50-59F | 2 | 0:09:17 | 0:09:17 | 0:09:24 | 0:09:20 | 0:37:19.8 | 32.1 | -0:00:44 | 19 | |||||
34 | 28 | Alison Kalajzich | Rd 50-59F | 3 | 0:09:26 | 0:09:09 | 0:09:19 | 0:09:25 | 0:37:21.2 | 32.1 | -0:00:08 | 18 | |||||
35 | 41 | Bronwen Anderson | 18-29F | 2 | 0:09:18 | 0:09:19 | 0:09:23 | 0:09:21 | 0:37:24.1 | 32.1 | |||||||
36 | 10 | Malcolm Wilcox | 70-79M | 1 | 0:09:42 | 0:09:35 | 0:09:41 | 0:09:30 | 0:38:29.6 | 31.2 | -0:01:45 | 21 | |||||
37 | 2 | Richard Williams | HC M | 1 | 0:09:10 | 0:09:32 | 0:09:43 | 0:10:06 | 0:38:33.1 | 31.1 | |||||||
38 | 19 | Robert Lees | 60-69M | 2 | 0:09:26 | 0:09:52 | 0:09:46 | 0:09:42 | 0:38:47.5 | 30.9 | -0:03:58 | 24 | |||||
39 | 3 | Ian Davies | 70-79M | 2 | 0:09:44 | 0:10:00 | 0:10:07 | 0:09:45 | 0:39:36.7 | 30.3 | -0:01:13 | 20 | |||||
40 | 35 | Louise Attley | 40-49F | 2 | 0:10:28 | 0:10:25 | 0:10:28 | 0:10:33 | 0:41:55.8 | 28.6 | -0:05:54 | 25 | |||||
41 | 1 | Neil McDougall | HC M | 2 | 0:10:12 | 0:10:34 | 0:10:48 | 0:10:39 | 0:42:15.4 | 28.4 | |||||||
10km Option | |||||||||||||||||
1 | 7 | Cienna Tinkler | JF | 1 | 0:08:48 | 0:08:36 | 0:17:25.7 | 34.4 | |||||||||
2 | 37 | Hunter Murphy | JM | 1 | 0:09:38 | 0:09:42 | 0:19:21.4 | 31.0 | |||||||||
3 | 5 | Zac Andrews | JM | 2 | 0:09:53 | 0:09:55 | 0:19:49 | 30.3 | PB | ||||||||
4 | 8 | Declan Dyer | JM | 3 | 0:10:02 | 0:10:00 | 0:20:02.5 | 29.9 | |||||||||
5 | 6 | Kaitlyn Death | JF | 2 | 0:10:39 | 0:10:52 | 0:21:31.4 | 27.9 |
Today | Prev Best |
Δ | |
---|---|---|---|
Thomas Cramsie | 00:36:53 | 00:40:30 | 00:03:36 |
Campbell McDowell | 00:30:46 | 00:33:38 | 00:02:52 |
Ricky Andrews | 00:27:50 | 00:28:08 | 00:00:17 |
Madison Toovey | 00:32:11 | 00:32:15 | 00:00:03 |
10km Option | |||
Zac Andrews | 00:19:49 | 00:21:27 | 00:01:38 |
'Milestones' for this event: Mark Berry will ride his 100th ATTA event with this, his 50th 4-lapper around the CLRC event-path—1000km on the circuit for Mark!; Richard Williams already has 51 to his credit while Neil McDougall has 63 to his. That's a lot of cranking by Neil and Richard on their hand-cycles. There are a few with 45+ CLRC 20km rides to their credit on the start list. So, quite a few km …
And it will be Toby Gollagher's 16th BIRTHDAY on Sunday as he makes his 20km debut on the circuit. But he has a pretty impressive benchmark speed for 3-laps from just a few months back: 44.1km/h (he also has a 25km ride at CLRC to his credit).It's just gone 8am and the weather predictions seem to be accurate. There were a couple of overnight scratchings, a late-entry replacement slotted in and a later starter moved up the order. Given a couple of minutes, we should begin to see some lap times. Webscorer is up and running …
Lee Bolden is first through the finish line, followed by #1 and #2, Neil McDougall and Richard Williams on their hand-cycles. Most of the early starters seem to be there; Lee Bolden, Neil and Richard are through for their second time around. Cienna Tinkler is the first of the 2-lappers to complete – it's her debut ride with ATTA due to the cancellation of the Season Close event last month. Two more of the 10km crew have finished and Cienna still holds top spot. One more is expected to have a later start.
Lee has finished but it is Sean Ralph who is leading the charge and Ricky Andrews is close behind; it still looks like there are not too many on the DNS list and the tailwind down the back straight seems to have eased.
Lee Bolden is in second spot; Ricky Andrews third. The last man off should now be on his way; about a third of the field are finished. Birthday boy, Toby Gollagher, is holding fifth place at the moment. Greg Rossiter has filled third place while Aletea Brown and Sabine Bird are heading the women's rankings.
Madi Toovey has finished and taken the lead amongst the women and the later 'starters' occupy much of the DNS list today; several were known scratchings last night. There could be only two to finish—no, one—Chris Glasby has now taken #4 slot. Look for the standards challenge, Chris or Steve Knight, when the attaTime results arrive. That shouldn't be far off (unless there are problems to correct that I can't see from here).
Mark Berry has finished his 100th ride that now includes 1000km of 20km rides around CLRC!Bugger! the teapot's empty, do you still have a coffee van down there?
Yep, Hunter Murphy has been reassigned to the 2-lap mob and is #2 there.Ah, Chris came out best on Standards this round and Madi rode a PB to come out overall fastest amongst the women. In fact, with regard to Standards, Lee Bolden and Sean Ralph followed Chris and Sabine Bird and Tanya Birkbeck were the standout riders for the girls. Checking Harry Pridmore's start time, it seems he had a late start on this, his first ride, so the 20km results have been updated and re-posted. There will be a further reposting because Scotty McDowell apparently rode but there were no times recorded for him. His (personal) transponder presumably failed and David is trying to recover times for him from the video recording …
The times were recovered and the results have been updated—Scotty slotted in just behind Campbell!That's it for Soggy Sunday.
mouse