CONDITIONS: | 16°±;mod NW-W; light shower | |
---|---|---|
RECORDS: | Open: | 24:14 Jarred Anderson '24; 27:17 Sophia Sammons '24 |
Road-bike: | 26:24 Sean Ralph '24; 31:21 Sophia Sammons '23 | |
Junior: | 24:46 Jeremy Smith '23; 29:12 Kelsey Robson '12 | |
Junior: 10km |
0:14:23 Joshua Howe '18; 0:15:26 Dhalia Haines '17 |
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Lee Bolden | 40-49M | 1 | 0:06:42 | 0:06:34 | 0:06:37 | 0:06:31 | 0:26:26.2 | 45.4 | +0:06:53 | 3 | |
2 | 57 | Sean Ralph | 40-49M | 2 | 0:06:39 | 0:06:39 | 0:06:36 | 0:06:32 | 0:26:28.2 | 45.3 | +0:06:01 | 4 | |
3 | 18 | Alex Stuart | 30-39M | 1 | 0:06:49 | 0:06:41 | 0:06:35 | 0:06:29 | 0:26:35.4 | 45.1 | +0:05:37 | 6 | |
4 | 39 | Greg Rossiter | 40-49M | 3 | 0:06:35 | 0:06:41 | 0:06:49 | 0:06:46 | 0:26:52.8 | 44.6 | +0:05:52 | 5 | |
5 | 53 | Chris Glasby | 50-59M | 1 | 0:06:45 | 0:06:46 | 0:06:49 | 0:06:49 | 0:27:10.8 | 44.2 | +0:07:04 | 2 | |
6 | 37 | Steven Knight | 60-69M | 1 | 0:06:57 | 0:06:45 | 0:06:49 | 0:06:44 | 0:27:15.6 | 44.0 | +0:07:53 | 1 | |
7 | 23 | Toby Gollagher | JM | 1 | 0:07:04 | 0:07:04 | 0:06:58 | 0:06:52 | 0:27:59.1 | 42.9 | PB | ||
8 | 22 | Samuel Castle | JM | 2 | 0:07:08 | 0:07:10 | 0:07:14 | 0:06:54 | 0:28:26.8 | 42.2 | PB | ||
9 | 48 | Rhys Williams | 30-39M | 2 | 0:07:16 | 0:07:11 | 0:07:13 | 0:07:05 | 0:28:47.4 | 41.7 | +0:03:25 | 11 | |
10 | 20 | Joshua Commons | Rd 18-29M | 1 | 0:07:13 | 0:07:12 | 0:07:10 | 0:07:12 | 0:28:49.3 | 41.6 | |||
11 | 11 | Michael White | 50-59M | 2 | 0:07:15 | 0:07:21 | 0:07:24 | 0:07:21 | 0:29:22 | 40.9 | +0:04:23 | 7 | |
12 | 49 | Brad Kaye | 50-59M | 3 | 0:07:14 | 0:07:26 | 0:07:26 | 0:07:29 | 0:29:36 | 40.5 | +0:03:49 | 8 | |
13 | 33 | Peter Lundberg | 40-49M | 4 | 0:07:25 | 0:07:29 | 0:07:27 | 0:07:21 | 0:29:43.7 | 40.4 | +0:03:29 | 9 | |
14 | 19 | Stefano Tenuta | Rd 30-39M | 1 | 0:07:36 | 0:07:37 | 0:07:30 | 0:07:29 | 0:30:15.2 | 39.7 | +0:01:57 | 13 | PB |
15 | 56 | Peter Hiotis | 18-29M | 1 | 0:07:57 | 0:07:30 | 0:07:35 | 0:07:20 | 0:30:23.4 | 39.5 | |||
16 | 13 | Campbell McDowell | JM | 3 | 0:07:19 | 0:07:33 | 0:07:32 | 0:08:02 | 0:30:27.6 | 39.4 | PB | ||
17 | 46 | Madi Toovey | 18-29F | 1 | 0:07:44 | 0:07:34 | 0:07:35 | 0:07:34 | 0:30:28.6 | 39.4 | PB | ||
18 | 61 | Kit Boulton | JM | 4 | 0:07:33 | 0:07:38 | 0:07:59 | 0:07:47 | 0:30:59.6 | 38.7 | |||
19 | 45 | Dan Buis | 18-29M | 2 | 0:07:42 | 0:07:46 | 0:07:50 | 0:07:43 | 0:31:01.8 | 38.7 | PB | ||
20 | 35 | Matt Genevieve | 40-49M | 5 | 0:07:53 | 0:07:57 | 0:07:58 | 0:07:49 | 0:31:39.4 | 37.9 | +0:01:28 | 15 | |
21 | 36 | Peter Ridley | 50-59M | 4 | 0:08:13 | 0:07:53 | 0:07:54 | 0:07:42 | 0:31:44.7 | 37.8 | +0:02:47 | 12 | |
22 | 34 | James Arnott | 50-59M | 5 | 0:07:55 | 0:07:58 | 0:08:01 | 0:07:51 | 0:31:45.8 | 37.8 | +0:01:52 | 14 | |
23 | 38 | Stuart Taylor-Charnley | 40-49M | 6 | 0:08:00 | 0:07:51 | 0:07:59 | 0:07:57 | 0:31:49.4 | 37.7 | +0:00:56 | 18 | PB |
24 | 50 | David Equid | 60-69M | 2 | 0:07:55 | 0:07:55 | 0:07:58 | 0:08:01 | 0:31:50.8 | 37.7 | +0:03:28 | 10 | |
25 | 58 | Troy Wainwright | 40-49M | 7 | 0:07:46 | 0:08:00 | 0:08:05 | 0:08:11 | 0:32:03.3 | 37.4 | +0:01:04 | 17 | |
26 | 25 | Gordon McDonell | Rd 18-29M | 2 | 0:08:20 | 0:08:07 | 0:07:53 | 0:07:43 | 0:32:05.6 | 37.4 | PB | ||
27 | 40 | Luke Williams | JM | 5 | 0:08:15 | 0:08:06 | 0:08:06 | 0:07:58 | 0:32:26.2 | 37.0 | |||
28 | 44 | Daniel Stewart | Rd 18-29M | 3 | 0:08:11 | 0:08:28 | 0:08:14 | 0:07:47 | 0:32:40.6 | 36.7 | |||
29 | 29 | Mark Stone | 40-49M | 8 | 0:08:12 | 0:08:16 | 0:08:07 | 0:08:07 | 0:32:44.7 | 36.6 | -0:00:16 | 20 | PB |
30 | 41 | Nathan Byrne | JM | 6 | 0:08:15 | 0:08:15 | 0:08:18 | 0:08:12 | 0:33:02.5 | 36.3 | PB | ||
31 | 28 | Andrew Simpson | 40-49M | 9 | 0:07:09 | 0:07:16 | 0:07:19 | 0:11:31 | 0:33:16.4 | 36.1 | -0:00:20 | 22 | |
32 | 32 | Chris Reid | 60-69M | 3 | 0:08:21 | 0:08:19 | 0:08:22 | 0:08:22 | 0:33:25.7 | 35.9 | +0:01:15 | 16 | |
33 | 26 | Lenid Roux | Rd 30-39M | 2 | 0:08:29 | 0:08:28 | 0:08:16 | 0:08:14 | 0:33:29.1 | 35.8 | -0:01:17 | 25 | |
34 | 43 | Erin Driscoll | Rd 18-29F | 1 | 0:08:24 | 0:08:35 | 0:08:30 | 0:08:15 | 0:33:45.8 | 35.5 | PB | ||
35 | 62 | Harry Pridmore | Rd 18-29M | 4 | 0:08:20 | 0:08:29 | 0:08:41 | 0:08:39 | 0:34:09.8 | 35.1 | |||
36 | 9 | Lily Suckling | JF | 1 | 0:08:21 | 0:08:46 | 0:08:38 | 0:08:34 | 0:34:20.9 | 34.9 | PB | ||
37 | 7 | Ava Rodgers | JF | 2 | 0:08:14 | 0:08:31 | 0:09:06 | 0:08:42 | 0:34:34 | 34.7 | |||
38 | 30 | Daniel Stafford | 30-39M | 3 | 0:08:52 | 0:08:55 | 0:08:38 | 0:08:27 | 0:34:53.1 | 34.4 | -0:02:41 | 27 | |
39 | 27 | Amy Zappavigna | 30-39F | 1 | 0:09:02 | 0:08:55 | 0:08:46 | 0:08:40 | 0:35:24.2 | 33.9 | -0:01:06 | 24 | |
40 | 21 | Bronwen Anderson | 18-29F | 2 | 0:08:53 | 0:08:55 | 0:08:57 | 0:08:38 | 0:35:25.1 | 33.9 | |||
41 | 14 | Jo Sneddon | Rd 50-59F | 1 | 0:09:16 | 0:09:21 | 0:09:05 | 0:09:04 | 0:36:47.8 | 32.6 | +0:00:02 | 19 | |
42 | 31 | Jeni Tunnicliffe | Rd 50-59F | 2 | 0:09:08 | 0:09:16 | 0:09:17 | 0:09:10 | 0:36:54 | 32.5 | -0:00:19 | 21 | PB |
43 | 24 | Robert Lees | 60-69M | 4 | 0:09:23 | 0:09:25 | 0:09:20 | 0:09:12 | 0:37:21.2 | 32.1 | -0:02:32 | 26 | PB |
44 | 12 | Malcolm Wilcox | 70-79M | 1 | 0:09:34 | 0:09:26 | 0:09:25 | 0:09:23 | 0:37:49.2 | 31.7 | -0:01:04 | 23 | PB |
45 | 47 | Greg Crew | Rd 50-59M | 1 | 0:09:35 | 0:09:32 | 0:09:41 | 0:09:36 | 0:38:26 | 31.2 | -0:04:34 | 28 | |
46 | 42 | Megan Macpherson | JF | 3 | 0:09:18 | 0:09:32 | 0:09:45 | 0:09:50 | 0:38:26.9 | 31.2 | |||
47 | 1 | Neil McDougall | HC M | 1 | 0:09:42 | 0:09:45 | 0:09:50 | 0:09:52 | 0:39:11.2 | 30.6 | |||
48 | Scott McDowell | 50-59M | 0:31:20 | Tx still U/S Personal estimate |
|||||||||
10km Option | |||||||||||||
1 | 60 | Mathéo Boudier | JM | 1 | 0:07:54 | 0:08:26 | 0:16:20.8 | 36.7 | |||||
2 | 4 | Cienna Tinkler | JF | 1 | 0:08:28 | 0:08:25 | 0:16:53.9 | 35.5 | PB | ||||
3 | 5 | Hunter Reeves | JM | 2 | 0:09:26 | 0:09:31 | 0:18:57.5 | 31.6 | |||||
4 | 3 | Declan Dyer | JM | 3 | 0:09:36 | 0:09:27 | 0:19:03.5 | 31.5 | PB | ||||
5 | 2 | Kaitlyn Death | JF | 2 | 0:10:09 | 0:10:09 | 0:20:18.6 | 29.5 | |||||
6 | 8 | Adam Byrne | JM | 4 | 0:10:04 | 0:10:15 | 0:20:19.6 | 29.5 | |||||
7 | 15 | Karen Oakes | Rd 50-59F | 1 | 0:13:36 | 0:14:26 | 0:28:02.4 | 21.4 | -0:09:22 | 1 |
Today | Prev Best |
Δ | |
---|---|---|---|
Madi Toovey | 00:30:28 | 00:32:11 | 00:01:43 |
Robert Lees | 00:37:21 | 00:38:47 | 00:01:26 |
Stefano Tenuta | 00:30:15 | 00:31:32 | 00:01:17 |
Samuel Castle | 00:28:26 | 00:29:42 | 00:01:15 |
Lily Suckling | 00:34:20 | 00:35:30 | 00:01:09 |
Nathan Byrne | 00:33:02 | 00:34:05 | 00:01:03 |
Mark Stone | 00:32:44 | 00:33:34 | 00:00:50 |
Toby Gollagher | 00:27:59 | 00:28:48 | 00:00:49 |
Erin Driscoll | 00:33:45 | 00:34:13 | 00:00:27 |
Jeni Tunnicliffe | 00:36:54 | 00:37:19 | 00:00:25 |
Gordon McDonell | 00:32:05 | 00:32:30 | 00:00:24 |
Stuart Taylor-Charnley | 00:31:49 | 00:32:14 | 00:00:24 |
Campbell McDowell | 00:30:27 | 00:30:46 | 00:00:18 |
Dan Buis | 00:31:01 | 00:31:15 | 00:00:13 |
Malcolm Wilcox | 00:37:49 | 00:37:57 | 00:00:08 |
10km Option | |||
Cienna Tinkler | 00:16:53 | 00:17:25 | 00:00:31 |
Declan Dyer | 00:19:03 | 00:19:10 | 00:00:07 |
… around and around and around we go but there are no great 'milestones' being chased this time. A number of new riders are listed to make their first appearance with ATTA and Hunter Murphy, his first as Hunter Reeves. Perhaps, FWIW, a sort of milestone: Campbell McDowell has now ridden twice as many 4-lappers at CLRC as pater Scotty although, to be fair, Scotty has always preferred the 8-lap version around the course. But not even Matt Burton is asking for a 40km option there these days. Maybe it's the 'uncertain' weather?
BOM says it's not too cold but there's a NW blowing down (across) the back straight
Times are coming through, Peter Hiotis has a changed start time, the first through were, apparently Kit Boulton (4-lapper) and newbie, 2-lapper Mathéo Boudier—who has now finished and sits on top of the 10km list, followed by Cienna Tinkler and Hunter Reeves.
All the 2-lappers have now completed except for, no, including Karen Oakes. The finish order is unchanged.
BOM says there's been a bit of rain since the start and the wind has swung a bit more westerly, across the back straight, so there are not many sub-seven-minute times being recorded. The temperature is much the same; Alex Stuart and Toby Gollagher are sitting on top of the list for the 20km riders. There seem to be a few DNS, possibly eight.
Greg Rossiter and Steve Knight have pushed Toby down the finish list. There's no sign of Matt Burton. Lily Suckling and Ava Rodgers are the best placed of the women.
Lee Bolden finishes and jumps to the top of the list.
Madi Toovey now leads the women's rankings with a good PB, three to four minutes ahead of Erin Driscoll, Lily and Ava.All riders seem to be finished.
Sean Ralph now occupies second place on the finish times.
There were seven confirmed DNS and Scott McDowell will again rely on video times.
There were quite a few PBs recorded today—nice to see—the conditions were reported as being not too bad!