atta

RESULTS

17km - Kings Park
Early-bird 2

31 October 2023

CONDITIONS:  Mild (14º-16º); f light E-ENE
Records:  45.29km/h Luke Durbridge Dec'22; 38.15km/h Els Visser Dec'22

Bib Cat Cat
Place
1 2 3 4 5 Total Speed Standard
Time
Std
Place
Comment
1 53 Alec Vukovich 18-29M 1 0:04:43 0:04:51 0:04:52 0:04:57 0:04:49 0:24:14.1 42.1     PB
2 39 Jeremy Smith JM 1 0:05:01 0:05:02 0:05:04 0:05:05 0:04:58 0:25:12.7 40.5     PB
3 46 Jack Dohler JM 2 0:05:06 0:05:06 0:05:03 0:05:03 0:05:01 0:25:22.3 40.2      
4 58 David Thompson 30-39M 1 0:05:08 0:05:06 0:05:09 0:05:13 0:05:11 0:25:48.9 39.5 0:01:30 2  
5 55 Matheos Venetis 50-59M 1 0:05:11 0:05:16 0:05:25 0:05:24 0:05:15 0:26:32.6 38.4 0:01:55 1  
6 56 Julian Bisset 30-39M 2 0:05:09 0:05:25 0:05:23 0:05:21 0:05:18 0:26:38.5 38.3 0:00:40 8  
7 38 Lee Bolden Rd 40-49M 1 0:05:18 0:05:32 0:05:35 0:05:36 0:05:23 0:27:25.8 37.2 0:00:46 7 Road-bike record
8 51 Adam Ralph Rd 50-59M 1 0:05:38 0:05:34 0:05:24 0:05:26 0:05:25 0:27:29.2 37.1 0:00:58 5 PB
9 43 Paul Borrett 50-59M 2 0:05:22 0:05:31 0:05:38 0:05:41 0:05:34 0:27:48 36.7 0:01:15 3  
10 54 Chris Roberts 50-59M 3 0:05:27 0:05:37 0:05:36 0:05:36 0:05:30 0:27:48.3 36.7 0:01:02 4 Video time
11 20 David Sofield 50-59M 4 0:05:32 0:05:42 0:05:36 0:05:34 0:05:27 0:27:53.4 36.6 0:00:57 6  
12 57 Matt Shepherd Rd 30-39M 1 0:05:27 0:05:36 0:05:43 0:05:43 0:05:30 0:28:01.4 36.4 -0:00:32 12 PB
13 49 Stuart Murray 40-49M 1 0:05:48 0:05:32 0:05:37 0:05:38 0:05:37 0:28:14.6 36.1 -0:00:13 9  
14 23 Tim Carpenter 40-49M 2 0:05:33 0:05:40 0:05:43 0:05:44 0:05:40 0:28:21.3 36.0 -0:00:24 10  
15 19 Campbell McDowell JM 3 0:05:38 0:05:49 0:05:40 0:05:46 0:05:31 0:28:26.6 35.9     PB
16 4 Andrew Simpson 40-49M 3 0:05:31 0:05:43 0:05:48 0:05:49 0:05:48 0:28:41.2 35.6 -0:00:49 14  
17 33 Barry Ryan Rd 40-49M 2 0:05:40 0:05:44 0:05:51 0:05:47 0:05:41 0:28:45.6 35.5 -0:00:34 13  
18 10 Finbar Mulhall JM 4 0:05:32 0:05:48 0:05:55 0:05:44 0:05:51 0:28:51.7 35.3      
19 5 David Price 40-49M 4 0:05:39 0:05:55 0:05:55 0:05:55 0:05:55 0:29:20.5 34.8 -0:01:04 16  
20 24 Marion Mundt Rd 30-39F 1 0:05:53 0:06:01 0:05:58 0:05:50 0:05:53 0:29:38.4 34.4 -0:00:31 11 Road-bike record
21 41 Murray Bruce 50-59M 5 0:05:43 0:06:00 0:06:02 0:06:04 0:05:57 0:29:48.8 34.2 -0:01:10 17  
22 36 Andrew Lilley Rd 40-49M 3 0:05:51 0:06:02 0:06:01 0:06:05 0:05:54 0:29:54.8 34.1 -0:01:44 19  
23 8 James Gray JM 5 0:06:00 0:05:54 0:06:07 0:06:03 0:06:04 0:30:10.7 33.8      
24 21 Russell Boulton 40-49M 5 0:05:59 0:06:07 0:06:04 0:06:07 0:06:02 0:30:21.4 33.6 -0:02:29 21  
25 17 Romney Phillips 50-59M 6 0:06:02 0:06:04 0:06:03 0:06:11 0:06:11 0:30:33.4 33.4 -0:01:36 18  
26 42 David Equid 60-69M 1 0:05:54 0:06:05 0:06:13 0:06:15 0:06:19 0:30:49.2 33.1 -0:00:51 15  
27 52 Paul van der Walt 60-69M 2 0:06:16 0:06:24 0:06:18 0:06:33 0:06:28 0:32:00.3 31.9 -0:02:11 20  
28 28 Daniel Heyes Rd 18-29M 1 0:06:26 0:06:27 0:06:32 0:06:27 0:06:16 0:32:10.3 31.7     PB
29 59 Milla Marston Rd 18-29F 1 0:06:22 0:06:34 0:06:34 0:06:35 0:06:26 0:32:32.4 31.3      
30 25 Kirstie Robson 40-49F 1 0:06:31 0:06:42 0:06:41 0:06:43 0:06:35 0:33:14.5 30.7 -0:02:33 22  
31 3 Miles Price JM 6 0:06:26 0:06:32 0:06:40 0:06:47 0:06:52 0:33:20.5 30.6     PB
32 7 Paul Patterson Rd 40-49M 4 0:06:25 0:06:32 0:06:48 0:06:49 0:06:50 0:33:26.1 30.5 -0:05:29 30  
33 45 Andrew Candy Rd 50-59M 2 0:06:38 0:06:31 0:06:51 0:06:47 0:06:41 0:33:30.9 30.4 -0:04:20 26  
34 14 Larissa Roth Rd 40-49F 1 0:06:38 0:06:43 0:06:50 0:06:54 0:06:48 0:33:55.4 30.1 -0:03:45 23  
35 15 Kate Atkinson 40-49F 2 0:07:00 0:06:54 0:06:55 0:06:52 0:06:55 0:34:38.8 29.4 -0:03:58 24  
36 34 Amy Currie Rd 40-49F 2 0:06:43 0:06:54 0:07:07 0:06:58 0:06:55 0:34:40.3 29.4 -0:04:26 27  
37 31 Luba Kovalenko 50-59F 1 0:07:19 0:07:02 0:07:03 0:07:10 0:06:54 0:35:30.8 28.7 -0:04:02 25  
38 50 Rick Churchill 60-69M 3 0:06:51 0:07:07 0:07:12 0:07:14 0:07:09 0:35:35.2 28.7 -0:04:58 29  
39 26 Tarquin Stone Rd 18-29M 2 0:06:56 0:07:03 0:07:25 0:07:09 0:07:05 0:35:39 28.6      
40 6 Alicia Reynolds JF 1 0:07:09 0:07:08 0:07:14 0:07:17 0:07:04 0:35:53.7 28.4     PB
41 47 Nick Cowie Rd 60-69M 1 0:07:00 0:07:17 0:07:22 0:07:29 0:07:17 0:36:27 28.0 -0:06:46 32  
42 30 Roberta Richardson Rd 60-69F 1 0:07:09 0:07:19 0:07:20 0:07:26 0:07:26 0:36:43.6 27.8 -0:04:29 28  
43 27 Sue Broughton Rd 50-59F 1 0:07:24 0:07:27 0:07:40 0:07:45 0:07:39 0:37:57.7 26.9 -0:06:00 31  
44 11 Nigel Reynolds Rd 50-59M 3 0:07:12 0:07:45 0:08:04 0:07:56 0:07:48 0:38:47.1 26.3 -0:09:44 33 PB
45 1 Richard Williams HC M 1 0:07:26 0:07:54 0:07:46 0:07:54 0:08:08 0:39:09.8 26.0      
46 2 Neil McDougall HC M 2 0:10:08 0:10:40 0:10:55 0:10:43 0:10:49 0:53:17.4 19.1      

The PBs are based on speed to allow for some rides on the first version of the course when the start/ finish was at the city end of the sausage.

The PBs Table
    Today Previous
Best
Δ
1 Jeremy Smith 40.46 38.59 1.87
2 Campbell McDowell 35.86 34.86 1.01
3 Alicia Reynolds 28.42 27.45 0.97
4 Nigel Reynolds 26.30 25.39 0.91
5 Miles Price 30.59 29.98 0.62
6 Alec Vukovich 42.09 41.57 0.52
7 Daniel Heyes 31.71 31.37 0.34
8 Matt Shepherd 36.40 36.14 0.26
9 Adam Ralph 37.11 37.04 0.07

ParkBird POINTS

BIP2_24
  Bib#   Total Speed Points Cumula-
tive
Rides
1 24 Marion Mundt 0:29:38.4 34.41 39.5 77 2
2 59 Milla Marston 0:32:32.4 31.35 24.2 24.2 1
3 25 Kirstie Robson 0:33:14.5 30.68 21.0 41 2
4 14 Larissa Roth 0:33:55.4 30.07 17.9 38.9 2
5 15 Kate Atkinson 0:34:38.8 29.44 14.8 35 2
6 34 Amy Currie 0:34:40.3 29.42 14.7 30.2 2
7 31 Luba Kovalenko 0:35:30.8 28.72 11.2 21.4 2
8 6 Alicia Reynolds 0:35:53.7 28.42 9.7 9.7 1
9 30 Roberta Richardson 0:36:43.6 27.77 6.5 16.5 2
10 27 Sue Broughton 0:37:57.7 26.87 2.0 8.7 2

Full series listing

Race Report

It was ATTA-ride number FIFTY for Marion Mundt and she continued to collect the highest number of BIP points available even though an injured elbow made her swap to her road bike today (perhaps it helped her campaign—she also collected the Women's Road-bike record!). Newcomer, Milla Marston, similarly on a road-bike, made a good start collecting series points but the overall number of BIP riders took a dive.
Lee Bolden wasn't given his usual turn occupying the 'hot seat' with young gun, Jeremy Smith starting a minute behind him. Jeremy was held off for a couple of laps though, while Lee consoled himself with the Road-bike course record. And Jeremy had to surrender his place soon after Alec Vukovich took to the course (back on his TT bike although he had intended to give his roadie a chance—at the course record?). Nevertheless, Jeremy held the top ranking for thirteen minutes, took the honours for the largest PB of the morning and held off a very promising start by another U19 junior, Jack Dohler who posted a very nicely controlled, negatively-split, series of lap times.

The extended race report may be found on the ATTA Facebook page or the results download on atta.asn.au

<<Top
<< Results Index