atta

RESULTS

17km - Kings Park
Early-bird 4

28 November 2023

CONDITIONS: Warm (18º-21º); calm- light N
Records:  45.29km/h Luke Durbridge Dec'22; 38.15km/h Els Visser Dec'22

Bib Cat Cat
Place
1 2 3 4 5 Total Speed Standard
Time
Std
Place
Comment
1 79 Matt Burton 30-39M 1 0:04:44 0:04:40 0:04:41 0:04:43 0:04:42 0:23:33.5 43.3 0:03:45 1  
2 77 Alec Vukovich Rd 18-29M 1 0:04:54 0:04:56 0:05:01 0:05:05 0:04:56 0:24:54.3 41.0     Road-bike record
3 27 Henry Pennell Rd 18-29M 2 0:05:01 0:05:12 0:05:09 0:05:04 0:05:00 0:25:28.1 40.0     PB
4 29 Luke Johns Rd 30-39M 1 0:05:00 0:05:11 0:05:11 0:05:10 0:05:06 0:25:39.7 39.7 0:01:39 3 PB
5 47 Sebastian Barrett Rd 18-29M 3 0:05:09 0:05:09 0:05:07 0:05:08 0:05:05 0:25:40.9 39.7     PB
6 72 Julian Bisset 30-39M 2 0:05:04 0:05:22 0:05:30 0:05:29 0:05:09 0:26:36.3 38.3 0:00:42 8  
7 73 Lee Bolden Rd 40-49M 1 0:05:11 0:05:21 0:05:21 0:05:23 0:05:18 0:26:37.6 38.3 0:01:34 4  
8 33 Dan Mijat Rd 18-29M 4 0:05:11 0:05:25 0:05:26 0:05:24 0:05:21 0:26:48.2 38.1     PB
9 76 Adam Ralph Rd 50-59M 1 0:05:38 0:05:29 0:05:21 0:05:26 0:05:25 0:27:20.8 37.3 0:01:06 6 PB
10 75 Paul Borrett 50-59M 1 0:05:22 0:05:27 0:05:31 0:05:34 0:05:28 0:27:24.2 37.2 0:01:47 2  
11 35 Jordan Watkins Rd JM 1 0:05:27 0:05:37 0:05:28 0:05:36 0:05:19 0:27:28.9 37.1      
12 34 Tim Carpenter 40-49M 1 0:05:23 0:05:32 0:05:35 0:05:35 0:05:28 0:27:33.8 37.0 0:00:24 11 PB
13 58 Clive De Senneville Rd 40-49M 2 0:05:21 0:05:31 0:05:30 0:05:38 0:05:35 0:27:35.6 37.0 0:00:08 13  
14 20 David Sofield 50-59M 2 0:05:31 0:05:34 0:05:28 0:05:35 0:05:28 0:27:37.5 36.9 0:01:13 5  
15 40 Barry Ryan Rd 40-49M 3 0:05:18 0:05:41 0:05:28 0:05:35 0:05:38 0:27:43.2 36.8 0:00:28 9 PB
16 16 Scott McDowell Rd 40-49M 4 0:05:25 0:05:30 0:05:39 0:05:38 0:05:36 0:27:49.6 36.7 0:00:27 10  
17 61 Simon Jones 50-59M 3 0:05:31 0:05:34 0:05:35 0:05:39 0:05:36 0:27:57.1 36.5 0:00:42 7  
18 3 Andrew Simpson 40-49M 2 0:05:24 0:05:37 0:05:42 0:05:40 0:05:35 0:27:59.9 36.4 -0:00:08 15  
19 70 Matthew Shepherd Rd 30-39M 2 0:05:25 0:05:43 0:05:45 0:05:41 0:05:31 0:28:05.2 36.3 -0:00:36 18  
20 53 Jordan Hall Rd 18-29M 5 0:05:34 0:05:38 0:05:46 0:05:40 0:05:38 0:28:17.5 36.1      
21 74 Steve Oates 40-49M 3 0:05:47 0:05:44 0:05:41 0:05:42 0:05:31 0:28:27.8 35.8 -0:00:54 20  
22 51 Mark Welford Rd 50-59M 2 0:05:27 0:05:37 0:05:45 0:05:49 0:05:48 0:28:29.3 35.8 -0:00:02 14  
23 64 Andrew Lilley Rd 40-49M 5 0:05:39 0:05:47 0:05:48 0:05:49 0:05:32 0:28:38 35.6 -0:00:27 17  
24 24 Kyle Ernst Rd 18-29M 6 0:05:45 0:05:46 0:05:43 0:05:48 0:05:36 0:28:40.5 35.6      
25 57 Kurt Leitch Rd 40-49M 6 0:05:44 0:05:53 0:05:51 0:05:51 0:05:40 0:29:00.9 35.2 -0:01:13 22  
26 9 Campbell McDowell Rd JM 2 0:05:41 0:05:48 0:05:57 0:05:54 0:05:41 0:29:04.1 35.1      
27 10 James Gray Rd JM 3 0:05:46 0:05:54 0:05:53 0:05:56 0:05:45 0:29:15.6 34.9     PB
28 45 James Stockman Rd 18-29M 7 0:05:50 0:05:54 0:06:02 0:05:56 0:06:01 0:29:45 34.3      
29 48 Marion Mundt 30-39F 1 0:05:47 0:06:00 0:06:00 0:06:05 0:05:56 0:29:49.9 34.2 -0:00:43 19  
30 6 Ann Brinkamp 40-49F 1 0:06:04 0:06:00 0:06:00 0:05:58 0:05:56 0:29:59.9 34.0 0:00:10 12  
31 69 Mark Cherriman Rd 50-59M 3 0:05:49 0:05:59 0:06:04 0:06:06 0:06:10 0:30:10.6 33.8 -0:01:26 23 PB
32 38 Mikayla Smith Rd 18-29F 1 0:05:52 0:06:05 0:06:12 0:06:12 0:06:08 0:30:31.9 33.4     Road-bike record
33 59 Steff Van Amerongen 40-49F 2 0:06:11 0:06:10 0:06:07 0:06:11 0:06:05 0:30:46.4 33.1 -0:00:16 16  
34 31 Domenic Minervini 40-49M 4 0:05:57 0:06:13 0:06:15 0:06:15 0:06:12 0:30:54.7 33.0 -0:03:03 27  
35 49 Lauren Humphreys Rd 18-29F 2 0:05:59 0:06:14 0:06:18 0:06:17 0:06:05 0:30:55.4 33.0     PB
36 11 Miles Price Rd JM 4 0:06:25 0:06:13 0:06:16 0:06:15 0:06:06 0:31:17.3 32.6     PB
37 44 Andrew Candy Rd 50-59M 4 0:06:26 0:06:21 0:06:18 0:06:26 0:06:22 0:31:56.5 31.9 -0:02:46 26  
38 66 Paul van der Walt 60-69M 1 0:06:12 0:06:22 0:06:25 0:06:26 0:06:33 0:32:00 31.9 -0:02:02 24 Rd bike
39 15 Paul Patterson Rd 40-49M 7 0:06:08 0:06:24 0:06:29 0:06:44 0:06:37 0:32:24.4 31.5 -0:04:27 31 PB
40 68 Vanessa Johnson 50-59F 1 0:06:20 0:06:22 0:06:35 0:06:38 0:06:33 0:32:30.1 31.4 -0:00:55 21  
41 22 Ben Salleo Rd 30-39M 3 0:06:23 0:06:39 0:06:44 0:06:38 0:06:40 0:33:07.4 30.8 -0:05:44 34  
42 18 Larissa Roth Rd 40-49F 1 0:06:31 0:06:39 0:06:39 0:06:45 0:06:39 0:33:14 30.7 -0:03:04 28 PB
43 39 Charlotte Khorshid Rd JF 1 0:06:22 0:06:38 0:06:47 0:06:54 0:06:39 0:33:22.1 30.6     PB
44 32 Kirstie Robson 40-49F 3 0:06:18 0:06:42 0:06:41 0:06:52 0:06:50 0:33:24.4 30.5 -0:02:43 25  
45 52 Constant van Wyk Rd 50-59M 5 0:06:06 0:06:43 0:06:48 0:06:56 0:06:50 0:33:25.1 30.5 -0:04:53 32  
46 4 Remy Patterson Rd JF 2 0:06:30 0:06:44 0:06:41 0:06:42 0:06:47 0:33:26.9 30.5     PB
47 42 Tarquin Stone Rd 18-29M 8 0:06:24 0:06:44 0:06:59 0:07:07 0:06:51 0:34:07.6 29.9     PB
48 63 Rick Churchill Rd 60-69M 1 0:06:38 0:06:55 0:06:57 0:06:56 0:06:56 0:34:23.2 29.7 -0:03:46 29  
49 50 Luba Kovalenko 50-59F 2 0:07:08 0:07:08 0:07:07 0:07:14 0:07:03 0:35:41.9 28.6 -0:04:13 30  
50 7 Abby Watkins JF 1 0:07:06 0:07:08 0:07:10 0:07:23 0:07:15 0:36:03.8 28.3      
51 19 Nigel Reynolds Rd 50-59M 6 0:07:04 0:07:21 0:07:46 0:07:43 0:07:11 0:37:08.3 27.5 -0:08:05 35 PB
52 28 Sue Broughton Rd 50-59F 1 0:07:13 0:07:29 0:07:33 0:07:38 0:07:21 0:37:16.4 27.4 -0:05:19 33  
53 12 Eamonn McNulty Rd 60-69M 2 0:07:33 0:07:43 0:07:40 0:07:56 0:07:42 0:38:35.1 26.4 -0:08:09 36  
54 5 Harvey Patterson Rd JM 5 0:07:25 0:07:45 0:08:05 0:08:07 0:08:04 0:39:28.1 25.8     PB
55 8 Dempsey Patterson Rd JF 3 0:07:47 0:08:05 0:08:09 0:08:12 0:08:05 0:40:20 25.3      
56 2 Richard Williams HC M 4 0:07:44 0:08:08 0:08:05 0:08:13 0:08:10 0:40:22.4 25.3      
57 41 Shirley Vine Rd 50-59F 2 0:07:51 0:08:19 0:08:18 0:08:21 0:08:08 0:40:58.5 24.9 -0:08:52 37  
58 21 Clare Allen 50-59F 3 0:08:07 0:08:28 0:08:26 0:08:37 0:08:29 0:42:08.4 24.2 -0:10:46 38  
59 1 Neil McDougall HC M 5 0:09:30 0:09:56 0:10:14 0:10:07 0:10:19 0:50:08.4 20.3      
60 56 Stuart Murray 40-49M 5 0:05:37                 DNF
61 17 Alicia Reynolds JF 2 0:06:43 0:07:02 0:07:38             DNF ?
62 46 Cassia Boglio Rd 18-29F 3 0:05:32 0:06:22               DNF

 

 

The PBs are based on speed to allow for some rides on the first version of the course when the start/ finish was at the city end of the sausage.

The PBs Table
    Today Previous
Best
Δ
1 Remy Patterson 30.49 28.64 1.85
2 Harvey Patterson 25.84 24.47 1.37
3 Charlotte Khorshid 30.57 29.24 1.33
4 Tarquin Stone 29.89 28.61 1.28
5 James Gray 34.86 33.80 1.06
6 Luke Johns 39.75 38.71 1.04
7 Miles Price 32.60 31.64 0.96
8 Tim Carpenter 37.01 36.50 0.51
9 Paul Patterson 31.48 31.04 0.44
10 Larissa Roth 30.69 30.36 0.33
11 Sebastian Barrett 39.72 39.42 0.30
12 Mark Cherriman 33.80 33.52 0.29
13 Lauren Humphreys 32.98 32.72 0.26
14 Adam Ralph 37.30 37.11 0.19
15 Barry Ryan 36.80 36.62 0.18
16 Henry Pennell 40.05 39.90 0.15
17 Nigel Reynolds 27.46 27.33 0.14
18 Dan Mijat 38.05 38.01 0.05

 

 

ParkBird POINTS

BIP 4-24
  Bib#   Total Speed Points Cumula-
tive
Rides
1 48 Marion Mundt 0:29:49.9 34.19 33.5 150.1 4
2 6 Ann Brinkamp 0:29:59.9 34.00 32.9 102.9 3
3 38 Mikayla Smith 0:30:31.9 33.41 31.0 31.0 1
4 59 Steff Van Amerongen 0:30:46.4 33.15 30.2 55.3 2
5 49 Lauren Humphreys 0:30:55.4 32.98 29.7 60.5 2
6 68 Vanessa Johnson 0:32:30.1 31.38 24.6 77.1 3
7 18 Larissa Roth 0:33:14.0 30.69 22.4 84.5 4
8 39 Charlotte Khorshid 0:33:22.1 30.57 22.1 42.0 2
9 32 Kirstie Robson 0:33:24.4 30.53 21.9 88.8 4
10 4 Remy Patterson 0:33:26.9 30.49 21.8 35.6 2
11 50 Luba Kovalenko 0:35:41.9 28.57 15.8 55.3 4
12 7 Abby Watkins 0:36:03.8 28.28 14.9 14.9 1
13 28 Sue Broughton 0:37:16.4 27.37 12.0 32.2 4
14 8 Dempsey Patterson 0:40:20.0 25.29 5.4 17.2 3
15 41 Shirley Vine 0:40:58.5 24.89 4.2 6.2 2
16 21 Clare Allen 0:42:08.4 24.21 2.0 2.0 1

 

Points summary (.pdf)

Race Report

There are no rider 'milestones' for this event but eighteen PBs is a noteworthy achievement.

Two-thirds of the actual starters had opted to ride a road bike this time – Henry Pennell was one and sat on the top of the rankings for some time – until Matt Burton (not on a road bike), displaced him and, a few seconds later, Alec Vukovich; seven of the fastest ten today were on roadies. Alec made good his intention last ride (EB2) and posted a new record for the category; the next three riders also lowered the previous road-bike record, only set two weeks ago by Sean Ralph. Marion Mundt and Ann Brinkamp didn't ride road bikes but Mikayla Smith, the third fastest woman today, did.

Today's ride passed the halfway mark for the series so next time we'll begin to tally series qualifiers (five rides).

<<Top
<< Results Index