Hilly Classic 2-24
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Speed Points |
Std Pts |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Oli Stenning | 18-29M | 1 | 0:20:30 | 0:15:47 | 0:36:17.8 | 44.7 | 89 | ||||
2 | 3 | Michael Freiberg | 30-39M | 1 | 0:20:40 | 0:16:01 | 0:36:42.4 | 44.2 | 0:07:03 | 1 | 87 | 90 | |
3 | 38 | Matt May | 18-29M | 2 | 0:21:23 | 0:16:20 | 0:37:43.8 | 43.0 | 82 | ||||
4 | 36 | Jeremy Smith | JM | 1 | 0:21:37 | 0:16:31 | 0:38:09.2 | 42.6 | 81 | Course record (Junior) | |||
5 | 10 | Sean Ralph | Rd 40-49M | 1 | 0:23:04 | 0:17:14 | 0:40:19 | 40.3 | 0:03:47 | 6 | 71 | 75 | Course record (Rd-bike) |
6 | 31 | Mark Radziejewski | 30-39M | 2 | 0:24:02 | 0:17:02 | 0:41:05.3 | 39.5 | 0:02:40 | 7 | 68 | 70 | |
7 | 35 | Chris Glasby | 50-59M | 1 | 0:23:16 | 0:18:14 | 0:41:30.2 | 39.1 | 0:05:00 | 2 | 67 | 81 | |
8 | 26 | David Sofield | 50-59M | 2 | 0:23:45 | 0:17:59 | 0:41:45.2 | 38.9 | 0:04:24 | 4 | 66 | 78 | PB |
9 | 33 | Paul Borrett | 50-59M | 3 | 0:23:51 | 0:18:17 | 0:42:09.4 | 38.5 | 0:04:32 | 3 | 64 | 78 | PB |
10 | 30 | Jerard Ghossein | 50-59M | 4 | 0:24:01 | 0:18:25 | 0:42:26.8 | 38.3 | 0:03:53 | 5 | 63 | 76 | |
11 | 34 | Stuart Murray | 40-49M | 1 | 0:24:49 | 0:19:14 | 0:44:03.9 | 36.8 | 0:00:46 | 11 | 58 | 62 | |
12 | 21 | Marion Mundt | 30-39F | 1 | 0:25:05 | 0:19:07 | 0:44:12.6 | 36.7 | 0:02:26 | 8 | 57 | 69 | PB |
13 | 24 | Steve Oates | 40-49M | 2 | 0:25:18 | 0:19:00 | 0:44:18.8 | 36.6 | -0:00:13 | 14 | 57 | 57 | PB |
14 | 28 | Mick Brammer | 60-69M | 1 | 0:25:42 | 0:19:37 | 0:45:19.5 | 35.8 | 0:01:58 | 9 | 54 | 67 | |
15 | 18 | Simon Donegan | Rd 40-49M | 2 | 0:25:38 | 0:19:46 | 0:45:24.2 | 35.8 | -0:00:57 | 15 | 53 | 54 | |
16 | 6 | Kate Bonner | 18-29F | 1 | 0:25:56 | 0:19:36 | 0:45:33.2 | 35.6 | 53 | ||||
17 | 13 | Steff Van Amerongen | 40-49F | 1 | 0:27:03 | 0:20:29 | 0:47:33.3 | 34.1 | 0:01:14 | 10 | 47 | 64 | |
18 | 22 | Stuart Gee | Rd 60-69M | 1 | 0:26:28 | 0:21:16 | 0:47:44.7 | 34.0 | 0:00:44 | 12 | 46 | 62 | |
19 | 2 | Lauren Humphreys | Rd 18-29F | 1 | 0:26:54 | 0:21:12 | 0:48:07 | 33.7 | 45 | Course record (Rd-bike) | |||
20 | 27 | Eric Simillion | Rd 60-69M | 2 | 0:27:34 | 0:21:11 | 0:48:45.9 | 33.3 | -0:01:02 | 16 | 43 | 54 | |
21 | 14 | Don McCracken | 60-69M | 2 | 0:28:45 | 0:21:37 | 0:50:22.6 | 32.2 | -0:02:38 | 18 | 39 | 47 | |
22 | 20 | Kim Van Amerongen | Rd 40-49M | 3 | 0:28:47 | 0:21:35 | 0:50:22.8 | 32.2 | -0:05:33 | 22 | 39 | 34 | |
23 | 25 | Paul van der Walt | 60-69M | 3 | 0:28:44 | 0:22:20 | 0:51:04.2 | 31.8 | -0:03:06 | 19 | 37 | 45 | |
24 | 5 | Ian Turner | Rd 60-69M | 3 | 0:29:11 | 0:22:26 | 0:51:37.8 | 31.4 | -0:04:08 | 20 | 36 | 40 | |
25 | 4 | Giselle Hosgood | Rd 60-69F | 1 | 0:29:56 | 0:23:37 | 0:53:34.4 | 30.3 | -0:01:15 | 17 | 31 | 53 | |
26 | 11 | Jenny Sammons | 60-69F | 1 | 0:30:34 | 0:23:02 | 0:53:36.9 | 30.3 | 0:00:09 | 13 | 31 | 59 | |
27 | 17 | Tanya Birkbeck | Rd 50-59F | 1 | 0:31:07 | 0:24:44 | 0:55:51.6 | 29.1 | -0:04:55 | 21 | 26 | 37 | |
28 | 7 | Rick Churchill | Rd 60-69M | 4 | 0:31:34 | 0:24:24 | 0:55:58.7 | 29.0 | -0:06:58 | 23 | 26 | 28 | |
29 | 19 | Amy Ross | Rd 18-29F | 2 | 0:31:06 | 0:24:55 | 0:56:01.9 | 29.0 | 26 | ||||
30 | 12 | Peter Vaughan | Rd 70-79M | 1 | 0:34:04 | 0:25:22 | 0:59:26.7 | 27.3 | -0:09:50 | 24 | 19 | 15 | |
31 | 9 | Stuart Ross | Rd 50-59M | 1 | 0:34:34 | 0:27:23 | 1:01:57.9 | 26.2 | -0:15:17 | 25 | 15 | 15 | |
32 | 1 | Richard Williams | HC M | 1 | 1:05:56 | 1:05:56.1 | 24.6 |
Intermediate times recorded at 15.5km (Breeze Rd).
Today | Prev Best |
Δ | |
---|---|---|---|
Marion Mundt | 00:44:12 | 00:45:34 | 00:01:22 |
David Sofield | 00:41:45 | 00:42:43 | 00:00:58 |
Paul Borrett | 00:42:09 | 00:42:51 | 00:00:41 |
Steve Oates | 00:44:18 | 00:44:36 | 00:00:17 |
Rick Churchill's 300th ATTA ride
The count-downs have begun and, at this stage we must assume the start list is intact, all riders will start, and Freebs will be the first man home—his time last ride here ('21) was 35:40. Lauren Humphries and Kate Bonner shouldn't keep the finish-line decoder waiting too long either as they both have a date at the criterium down the hill later this morning (as does Michael). A hilly TT as a warmup should get things moving for them. .
Jeremy Smith should have just started and then it's Oli Stenning, back in Perth for the festivities? And newbie, Matt May should be the last to begin the circuit. And that should be the time we begin to anticipate the arrival of Freebs at the finish line. And there he is: 36:42.4; good ride, Freebs! That would put him at #6 on the 'Fastest 50' on the course, just ahead of Luke Durbridge's '21 effort.
BOM says the easterly is gusting at up to 39km/h; the temp is increasing but only slowly.
Lauren Humphries is back, together with Sean Ralph (each on a road bike and so, claiming the road-bike records); it's been about ten minutes since Freebs arrived home. And Kate Bonner is back, having taken 2.5 minutes from Lauren.
A couple more roadies have passed through the finish, Ian Turner and Giselle Hosgood.
Rick Churchill is back—ten secs or so faster than last year—not a PB but showing that it's not all downhill (sorry, there seems to be a rather convoluted pun in there). The sole HC rider today, Richard Williams is back and now, more than half the field has completed. So we'll wait for the final times to be sent through and have a look at the details of PBs and so on. It didn't seem likely there would be any intermediate times from the Breeze Rd corner but that may have changed. Yes, I've just heard that there will be intermediate times to be added.
Aha, Oli Stenning has celebrated his return to Perth with the leading time, and so jumps in at #5 on the 'Fastest 50'; Marion Mundt has led the PBs list and is the quickest woman today, just like at the EBs. Jeremy Smith, on his first ride on the course has established a new Junior course record