Bib Category Cat
Place
1 2 3 4 Total Speed Standard
Time
Std
Place
Hilly Speed
Points
Std Pts Comment
1 28 Alec Vukovich 30-39M 1 0:14:32 0:15:10 0:15:19 0:15:04 1:00:06.4 44.7 +0:12:58 1 89 78  
2 18 Mark Radziejewski 30-39M 2 0:15:37 0:15:27 0:15:33 0:15:52 1:02:30.8 43.0 +0:10:34 4 82 70 PB
3 34 David Fargher 18-29M 1 0:15:06 0:15:58 0:15:46 0:16:00 1:02:52.1 42.8     80    
4 33 Sean Ralph Rd 40-49M 1 0:15:49 0:16:06 0:16:07 0:16:25 1:04:28 41.7 +0:09:11 5 76 66 Road-bike record
5 37 Lyndon Greeshaw 30-39M 3 0:16:02 0:16:04 0:16:16 0:16:09 1:04:33.6 41.6 +0:08:31 8 76 63  
6 38 Matheos Venetis 50-59M 1 0:15:50 0:16:27 0:16:35 0:16:23 1:05:17.4 41.2 +0:10:46 3 74 71 PB
7 15 Chris Thompson 50-59M 2 0:16:26 0:16:44 0:16:45 0:16:32 1:06:29.5 40.4 +0:11:33 2 70 73  
8 21 Allan Cooper 50-59M 3 0:16:54 0:16:52 0:16:56 0:16:40 1:07:25.3 39.9 +0:08:38 7 68 64  
9 27 Marion Mundt 30-39F 1 0:17:03 0:17:27 0:17:43 0:17:49 1:10:04.2 38.4 +0:08:21 9 61 63  
10 32 Troy Malatesta Rd 18-29M 1 0:17:14 0:17:52 0:18:22 0:18:29 1:11:58.9 37.3     57    
11 26 Kim Van Amerongen 40-49M 1 0:17:39 0:18:08 0:18:13 0:17:59 1:12:02 37.3 +0:02:51 15 57 45 PB
12 16 Mick Brammer 60-69M 1 0:17:28 0:18:01 0:18:18 0:18:18 1:12:07.2 37.3 +0:06:57 10 57 58  
13 24 Steff Van Amerongen 40-49F 1 0:17:51 0:18:03 0:18:13 0:18:20 1:12:29.2 37.1 +0:08:59 6 56 65  
14 25 Darren Wright 50-59M 4 0:17:55 0:18:34 0:18:10 0:18:33 1:13:14 36.7 +0:03:37 13 54 48  
15 23 Kurt Leitch Rd 40-49M 2 0:18:29 0:18:24 0:18:34 0:18:21 1:13:49.3 36.4 +0:00:25 18 53 38 PB
16 19 Simon Donegan Rd 40-49M 3 0:18:30 0:19:02 0:19:03 0:18:31 1:15:08.5 35.8 -0:00:54 19 50 33  
17 31 Reevenjit Singh 30-39M 4 0:18:16 0:19:29 0:19:37 0:19:32 1:16:54.5 35.0 -0:03:50 22 46 24 PB
18 10 Jennifer Davis Rd 40-49F 1 0:18:42 0:19:43 0:19:54 0:19:34 1:17:55.1 34.5 +0:02:52 14 44 45 Road-bike record
19 5 Ian Turner Rd 60-69M 1 0:18:56 0:19:36 0:19:52 0:19:44 1:18:09.7 34.4 +0:01:16 16 44 40  
20 30 Gabriel Cobb-Diamond 30-39M 5 0:19:05 0:19:39 0:20:03 0:20:50 1:19:38.8 33.7 -0:06:34 24 41 15 PB
21 6 Giselle Hosgood Rd 60-69F 1 0:19:55 0:20:24 0:21:35 0:21:16 1:23:11.8 32.3 +0:04:19 11 35 50  
22 4 Jane Higgins Rd 50-59F 1 0:20:00 0:20:56 0:21:22 0:21:06 1:23:25 32.2 +0:01:05 17 35 40 PB
23 12 Sabine Bird 40-49F 2 0:20:13 0:21:02 0:21:27 0:20:50 1:23:33.5 32.2 -0:02:60 20 34 27  
24 9 Belinda Alcock Rd 40-49F 2 0:20:17 0:20:35 0:21:24 0:21:44 1:24:02.2 32.0 -0:03:01 21 33 27  
25 13 Jenny Sammons 60-69F 1 0:20:54 0:21:37 0:21:23 0:21:59 1:25:54.2 31.3 +0:04:04 12 30 49  
26 3 Rick Churchill Rd 60-69M 2 0:21:36 0:21:57 0:22:19 0:22:48 1:28:40.6 30.3 -0:06:40 25 26 15  
27 8 Amy Ross Rd 18-29F 1 0:21:02 0:21:54 0:23:00 0:22:46 1:28:43.4 30.3     26    
28 22 Sophie Peterson 18-29F 1 0:21:35 0:22:29 0:22:58 0:22:59 1:30:02.9 29.9     24    
29 14 Luba Kovalenko 50-59F 1 0:22:06 0:22:52 0:22:35 0:22:37 1:30:12.9 29.8 -0:06:02 23 24 17  
30 17 Stuart Ross Rd 50-59M 1 0:22:58 0:24:06 0:24:19 0:25:26 1:36:51.5 27.8 -0:18:48 26 15 15  
31 1 Richard Williams HC M 1 0:23:06 0:23:40 0:25:46 0:25:21 1:37:54.4 27.5          
32 45 Neil McDougall HC M 2 0:29:19 0:29:15 0:30:07 0:30:53 1:59:36.1 22.5          
22.4km Option
1 2 Roberta Richardson Rd 60-69F 1 0:22:31 0:22:41     0:45:12.9 29.7 -0:02:36 1 15 15  
2 7 Peter Vaughan Rd 70-79M 1 0:22:20 0:22:54     0:45:15 29.7 -0:04:18 2 15 15 PB
3 11 Tersia Vermeulen Rd 50-59F 1 0:26:07 0:27:18     0:53:26.1 25.2 -0:11:32 3 15 15  

The PBs Table
Today Prev
Best
Δ
Reevenjit Singh 01:16:54 01:21:15 00:04:21
Kurt Leitch 01:13:49 01:16:13 00:02:24
Gabriel Cobb-Diamond 01:19:38 01:21:59 00:02:21
Matheos Venetis 01:05:17 01:07:13 00:01:56
Mark Radziejewski 01:02:30 01:03:54 00:01:23
Kim Van Amerongen 01:12:02 01:13:18 00:01:16
Jane Higgins 01:23:25 01:23:53 00:00:28
22km Option
Peter Vaughan 0:45:15.0 0:45:41.6 0:00:27

Race Report

Neil McDougall takes his spot on the start line for the 200th time, relaxed but ready to crank his hand-cycle around the course.
Ian Turner was leading the field through for the first three laps but first man across the line was Peter Vaughan riding a 2-lapper on his road bike, with a PB time, followed by Tersia Vermuelen; the third 22km rider seems to be a non-starter.
Not surprisingly, when Alec Vukovich zipped through the finish at the end of his first lap, he jumped to the head of the list; similarly Marion Mundt maintained her #1 spot amongst the women's cohort. Nevertheless, Mark Radziejewski kept the seat warm for a period—until Alec finished the four laps, unchallenged by a few non-starters at the end of the list.
In due course Sean Ralph added another road-bike record to his list as did Jen Davis to the women's list.
Neil has finished and it looks like we might have had one DNF; perhaps she swapped to a 2-lapper? Let's see how the PBs panned out. And it looks like six DNS/scratchings from the start list.