Hilly Classic 5
Bib | Category | Cat Place |
1 | 2 | 2 | Total | Speed | Standard Time |
Std Place |
Hilly Speed Points |
Hilly Std Pts |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Jarred Anderson | 18-29M | 1 | 0:10:37 | 0:23:23 | 0:11:39 | 0:45:39.7 | 45.5 | 100 | Course record PB | |||
2 | 30 | Adam Maccan | 18-29M | 2 | 0:12:58 | 0:24:39 | 0:12:19 | 0:49:57.1 | 41.6 | 83 | Missed turn 1, Lap1 | |||
3 | 41 | Lyndon Greeshaw | 30-39M | 1 | 0:11:29 | 0:25:55 | 0:12:55 | 0:50:20.3 | 41.2 | 0:05:49.7 | 4 | 82 | 72 | |
4 | 37 | Simon Hansen | 30-39M | 2 | 0:11:16 | 0:26:25 | 0:13:09 | 0:50:51.2 | 40.8 | 0:05:18.8 | 6 | 80 | 71 | PB |
5 | 32 | Steven Knight | 60-69M | 1 | 0:11:40 | 0:26:30 | 0:13:09 | 0:51:19.8 | 40.4 | 0:09:58.2 | 1 | 78 | 87 | |
6 | 47 | Paul Borrett | 50-59M | 1 | 0:12:02 | 0:27:54 | 0:14:01 | 0:53:57.4 | 38.5 | 0:05:59.6 | 3 | 69 | 73 | |
7 | 15 | Tim Carpenter | 40-49M | 1 | 0:12:14 | 0:28:07 | 0:13:49 | 0:54:11.5 | 38.3 | 0:03:10.5 | 9 | 69 | 63 | |
8 | 44 | Stuart Murray | 40-49M | 2 | 0:12:30 | 0:27:51 | 0:13:52 | 0:54:14.5 | 38.3 | 0:03:17.5 | 8 | 68 | 64 | PB |
9 | 34 | Marion Mundt | 30-39F | 1 | 0:12:41 | 0:28:32 | 0:14:18 | 0:55:33.5 | 37.4 | 0:04:29.5 | 7 | 64 | 68 | Course record PB |
10 | 31 | Steff Van Amerongen | 40-49F | 1 | 0:12:57 | 0:28:40 | 0:14:18 | 0:55:56.9 | 37.1 | 0:06:50.1 | 2 | 63 | 76 | |
11 | 35 | Stuart Gee | 60-69M | 2 | 0:13:02 | 0:28:44 | 0:14:39 | 0:56:26.6 | 36.8 | 0:05:48.4 | 5 | 62 | 72 | |
12 | 43 | Kim Van Amerongen | 40-49M | 3 | 0:13:00 | 0:28:59 | 0:14:32 | 0:56:33.3 | 36.7 | 0:00:58.7 | 13 | 62 | 56 | PB |
13 | 22 | Cameron Bailey | 50-59M | 2 | 0:13:31 | 0:29:12 | 0:13:51 | 0:56:35.1 | 36.7 | 0:02:14.9 | 11 | 61 | 60 | |
14 | 28 | Mick Brammer | 60-69M | 3 | 0:12:56 | 0:29:42 | 0:15:04 | 0:57:43.6 | 36.0 | 0:03:00.4 | 10 | 58 | 63 | |
15 | 19 | Darren Gogan | Rd 40-49M | 1 | 0:13:05 | 0:30:29 | 0:15:04 | 0:58:39.4 | 35.4 | -0:01:17.4 | 15 | 56 | 48 | Road-bike record established |
16 | 26 | Kurt Leitch | Rd 40-49M | 2 | 0:13:01 | 0:30:44 | 0:15:08 | 0:58:54.3 | 35.2 | -0:01:51.3 | 16 | 55 | 46 | PB |
17 | 33 | Paul van der Walt | 60-69M | 4 | 0:13:42 | 0:31:04 | 0:15:39 | 1:00:25.7 | 34.4 | 0:01:10.3 | 12 | 51 | 56 | |
18 | 40 | Peter Lundberg | 40-49M | 4 | 0:13:26 | 0:31:40 | 0:15:45 | 1:00:53.2 | 34.1 | -0:03:00.2 | 17 | 50 | 42 | |
19 | 8 | Ian Turner | Rd 60-69M | 1 | 0:13:57 | 0:31:45 | 0:15:47 | 1:01:30.1 | 33.8 | -0:00:30.1 | 14 | 48 | 51 | |
20 | 42 | Troy Wainwright | 40-49M | 5 | 0:13:47 | 0:31:59 | 0:16:15 | 1:02:02.7 | 33.5 | -0:04:30.7 | 19 | 47 | 37 | |
21 | 16 | Jim Green | 50-59M | 3 | 0:13:58 | 0:33:00 | 0:16:03 | 1:03:01.8 | 32.9 | -0:04:35.8 | 20 | 45 | 37 | |
22 | 13 | Katherine Ross | Rd 30-39F | 1 | 0:14:53 | 0:34:18 | 0:16:50 | 1:06:02.6 | 31.4 | -0:05:21.6 | 21 | 38 | 34 | Road-bike record established |
23 | 18 | Kirstie Robson | 40-49F | 2 | 0:15:07 | 0:34:37 | 0:16:51 | 1:06:36.3 | 31.2 | -0:03:26.3 | 18 | 37 | 41 | |
24 | 25 | Chris Reid | 60-69M | 5 | 0:15:37 | 0:34:08 | 0:17:05 | 1:06:51 | 31.1 | -0:06:24 | 23 | 36 | 30 | |
25 | 36 | Ross Skelton | 40-49M | 6 | 0:15:43 | 0:34:31 | 0:17:24 | 1:07:38 | 30.7 | -0:09:55 | 25 | 35 | 18 | |
26 | 10 | Rick Churchill | Rd 60-69M | 2 | 0:15:20 | 0:35:22 | 0:17:43 | 1:08:26.6 | 30.3 | -0:05:29.6 | 22 | 33 | 34 | |
27 | 20 | Kate Burton | Rd 40-49F | 1 | 0:16:19 | 0:37:53 | 0:19:15 | 1:13:29 | 28.3 | -0:10:53 | 26 | 24 | 15 | |
28 | 5 | Roberta Richardson | Rd 60-69F | 1 | 0:16:36 | 0:37:39 | 0:19:17 | 1:13:33.1 | 28.2 | -0:07:18.1 | 24 | 24 | 27 | |
29 | 2 | Richard Williams | HC M | 1 | 0:17:07 | 0:40:07 | 0:20:08 | 1:17:23.2 | 26.8 | |||||
30 | 21 | Leon Whaanga | Rd 60-69M | 3 | 0:17:33 | 0:41:05 | 0:20:31 | 1:19:10.6 | 26.2 | -0:18:10.6 | 27 | 15 | 15 | |
31 | 1 | Neil McDougall | HC M | 2 | 0:22:17 | 0:52:58 | 0:25:47 | 1:41:02.9 | 20.5 | |||||
32 | 17 | Richard Woods | 50-59M | 0:47:49 | 0:27:18 | 0:14:02 | Off course, Lap1? | |||||||
33 | 9 | Jenny Sammons | 60-69F | 0:16:23 | DNF | |||||||||
34 | 7 | Sean Ralph | Rd 40-49M | DNF | ||||||||||
35 | 3 | Jane Higgins | Rd 50-59F | DNF lost |
Intermediate times 1&2 at Chidlow turn; 3 at Finish.
Today | Prev Best |
Δ | |
---|---|---|---|
Marion Mundt | 00:55:33 | 00:58:58 | 00:03:25 |
Kim Van Amerongen | 00:56:33 | 00:59:07 | 00:02:33 |
Kurt Leitch | 00:58:54 | 01:00:59 | 00:02:04 |
Simon Hansen | 00:50:51 | 00:52:13 | 00:01:21 |
Stuart Murray | 00:54:14 | 00:54:57 | 00:00:43 |
Jarred Anderson | 00:45:39 | 00:46:07 | 00:00:28 |
Two new course records and two Road-bike records established.
Sean Ralph: 50th ATTA event