
| CONDITIONS: | 17°-19°; moderate N breeze and a bit of rain at the start of TTT. | 
|---|---|
| RECORDS: N/A | |
| Bib | Category | Cat Place  | 
            1 | 2 | Total | Speed | Standard Time  | 
            Std Place  | 
            Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Jarred Anderson | Team Open | 1 | 0:10:58 | 0:10:47 | 0:21:45.6 | 47.87 | +0:06:16 | 4 | Whack Racing | 
| 2 | 84 | Brodie Cullen | Team Open | 2 | 0:10:58 | 0:10:47 | 0:21:45.9 | 47.86 | +0:06:30 | 1 | Whack Racing | 
| 3 | 80 | Sean Ralph | Team Open | 3 | 0:10:58 | 0:10:47 | 0:21:46 | 47.85 | +0:06:24 | 2 | Whack Racing | 
| 4 | 83 | Daniel Smith | Team Open | 4 | 0:10:58 | 0:10:48 | 0:21:46.2 | 47.85 | +0:06:22 | 3 | Whack Racing | 
| 5 | 81 | David Watts | Team Open | 5 | 0:10:58 | 0:11:07 | 0:22:05.8 | 47.14 | +0:05:55 | 5 | Whack Racing | 
| 6 | 71 | Jeremy Smith | Team Open | 6 | 0:11:24 | 0:11:36 | 0:23:01.4 | 45.24 | Perene | ||
| 7 | 72 | Callum Henderson | Team Open | 7 | 0:11:24 | 0:11:37 | 0:23:01.8 | 45.23 | +0:05:14 | 8 | Perene | 
| 8 | 67 | Luke Parkinson | Team Open | 8 | 0:11:24 | 0:11:37 | 0:23:01.9 | 45.22 | +0:04:59 | 10 | Perene | 
| 9 | 70 | James Martin | Team Open | 9 | 0:11:24 | 0:11:37 | 0:23:01.9 | 45.22 | +0:05:09 | 9 | Perene | 
| 10 | 52 | Stiven Hlvenjak | Team Open | 10 | 0:11:36 | 0:11:36 | 0:23:12.9 | 44.87 | WHACK B Boys | ||
| 11 | 54 | Ashley Williams | Team Open | 11 | 0:11:35 | 0:11:37 | 0:23:12.9 | 44.87 | +0:05:24 | 7 | WHACK B Boys | 
| 12 | 49 | Justin Lang | Team Open | 12 | 0:11:36 | 0:11:36 | 0:23:13.2 | 44.86 | +0:04:57 | 11 | WHACK B Boys | 
| 13 | 50 | Toby Ansell | Team Open | 13 | 0:11:36 | 0:11:36 | 0:23:13.2 | 44.86 | +0:04:48 | 14 | WHACK B Boys | 
| 14 | 53 | Zach Nizich | Team Open | 14 | 0:11:36 | 0:11:39 | 0:23:15.4 | 44.79 | +0:04:46 | 16 | WHACK B Boys | 
| 15 | 82 | Greg Rossiter | Team Open | 15 | 0:10:58 | 0:12:31 | 0:23:30.1 | 44.32 | +0:04:49 | 13 | Whack Racing | 
| 16 | 51 | Bradley Smeaton | Team Open | 16 | 0:11:36 | 0:12:19 | 0:23:55.4 | 43.54 | +0:04:06 | 29 | WHACK B Boys | 
| 17 | 40 | Lewis Upton | Team Open | 17 | 0:12:08 | 0:12:06 | 0:24:15 | 42.95 | +0:03:46 | 36 | Midland CC 1 | 
| 18 | 37 | Ben Kirk | Team Open | 18 | 0:12:09 | 0:12:06 | 0:24:15.1 | 42.95 | +0:04:16 | 22 | Midland CC 1 | 
| 19 | 39 | Nicholas Tan | Team Open | 19 | 0:12:08 | 0:12:06 | 0:24:15.4 | 42.94 | +0:03:46 | 37 | Midland CC 1 | 
| 20 | 38 | Ben Heald | Team Open | 20 | 0:12:08 | 0:12:07 | 0:24:15.7 | 42.93 | +0:04:08 | 26 | Midland CC 1 | 
| 21 | 75 | Nathan Patterson | Team Open | 21 | 0:12:13 | 0:12:03 | 0:24:17.1 | 42.89 | +0:04:19 | 20 | X-Speed Masters | 
| 22 | 73 | Adam Chidlow | Team Open | 22 | 0:12:12 | 0:12:04 | 0:24:17.5 | 42.88 | +0:03:44 | 38 | X-Speed Masters | 
| 23 | 76 | Warren Potma | Team Open | 23 | 0:12:13 | 0:12:03 | 0:24:17.5 | 42.88 | +0:04:48 | 15 | X-Speed Masters | 
| 24 | 77 | Nathan Clark | Team Open | 24 | 0:12:13 | 0:12:04 | 0:24:17.5 | 42.88 | +0:03:44 | 39 | X-Speed Masters | 
| 25 | 59 | Quaid Smith | Team Open | 25 | 0:12:15 | 0:12:03 | 0:24:18.1 | 42.86 | +0:03:55 | 32 | Oasis | 
| 26 | 55 | Richard Woods | Team Open | 26 | 0:12:15 | 0:12:03 | 0:24:18.4 | 42.85 | +0:05:25 | 6 | Oasis | 
| 27 | 60 | Stuart Robertson | Team Open | 27 | 0:12:14 | 0:12:03 | 0:24:18.5 | 42.85 | +0:03:43 | 40 | Oasis | 
| 28 | 56 | Matthew Champtaloup | Team Open | 28 | 0:12:15 | 0:12:03 | 0:24:18.8 | 42.84 | +0:03:50 | 34 | Oasis | 
| 29 | 57 | Andrew Simpson | Team Open | 29 | 0:12:15 | 0:12:06 | 0:24:21.9 | 42.75 | +0:04:05 | 30 | Oasis | 
| 30 | 64 | Gareth Humphreys | Team Open | 30 | 0:12:08 | 0:12:33 | 0:24:42.6 | 42.15 | +0:03:37 | 41 | ZPR | 
| 31 | 62 | Shaun O'Neill | Team Open | 31 | 0:12:09 | 0:12:33 | 0:24:43 | 42.14 | +0:04:10 | 23 | ZPR | 
| 32 | 63 | Tim Carpenter | Team Open | 32 | 0:12:09 | 0:12:33 | 0:24:43.1 | 42.14 | +0:03:48 | 35 | ZPR | 
| 33 | 66 | Michael Tapscott | Team Open | 33 | 0:12:08 | 0:12:34 | 0:24:43.2 | 42.14 | +0:04:22 | 19 | ZPR | 
| 34 | 47 | Tom Goerke | Team Open | 34 | 0:12:36 | 0:12:20 | 0:24:57.3 | 41.74 | +0:04:53 | 12 | VRT | 
| 35 | 44 | Doug Banfield | Team Open | 35 | 0:12:36 | 0:12:21 | 0:24:57.5 | 41.73 | +0:03:29 | 42 | VRT | 
| 36 | 45 | Paul Prottey | Team Open | 36 | 0:12:35 | 0:12:21 | 0:24:57.5 | 41.73 | +0:04:08 | 27 | VRT | 
| 37 | 46 | Maurice Herrmann | Team Open | 37 | 0:12:35 | 0:12:21 | 0:24:57.7 | 41.73 | +0:04:07 | 28 | VRT | 
| 38 | 43 | Raymond Smith | Team Open | 38 | 0:12:36 | 0:12:27 | 0:25:04.3 | 41.54 | +0:04:22 | 18 | VRT | 
| 39 | 14 | Scott Pleitner | Team Open | 39 | 0:12:49 | 0:12:43 | 0:25:33.2 | 40.76 | +0:03:20 | 44 | Tangerine Dream | 
| 40 | 16 | Darren Christophersen | Team Open | 40 | 0:12:48 | 0:12:44 | 0:25:33.3 | 40.76 | +0:03:14 | 45 | Tangerine Dream | 
| 41 | 17 | Simon Chester | Team Open | 41 | 0:12:49 | 0:12:44 | 0:25:33.3 | 40.76 | +0:04:36 | 17 | Tangerine Dream | 
| 42 | 13 | Stuart Murray | Team Open | 42 | 0:12:49 | 0:12:44 | 0:25:33.3 | 40.76 | +0:03:03 | 48 | Tangerine Dream Video times | 
| 43 | 15 | Michael Vibert | Team Open | 42 | 0:12:49 | 0:12:44 | 0:25:33.4 | 40.76 | +0:02:37 | 50 | Tangerine Dream | 
| 44 | 36 | Rusty Eeson | Team Open | 43 | 0:12:51 | 0:12:45 | 0:25:36.5 | 40.67 | +0:02:47 | 49 | Just Another Group Chat | 
| 45 | 31 | Tim Rice | Team Open | 44 | 0:12:51 | 0:12:45 | 0:25:36.7 | 40.67 | +0:02:27 | 53 | Just Another Group Chat | 
| 46 | 34 | David Vas | Team Open | 45 | 0:12:51 | 0:12:45 | 0:25:36.9 | 40.66 | +0:03:50 | 33 | Just Another Group Chat | 
| 47 | 35 | Dan Baxter | Team Open | 46 | 0:12:51 | 0:12:45 | 0:25:37.4 | 40.65 | +0:03:05 | 47 | Just Another Group Chat | 
| 48 | 48 | Steve Burns | Team Open | 47 | 0:12:36 | 0:13:12 | 0:25:48.6 | 40.36 | +0:03:24 | 43 | VRT | 
| 49 | 33 | Dominic Da Silva | Team Open | 48 | 0:12:51 | 0:12:57 | 0:25:49.8 | 40.33 | +0:02:21 | 54 | Just Another Group Chat | 
| 50 | 23 | Jack Smith | Team Mixed | 1 | 0:13:00 | 0:12:58 | 0:25:58.9 | 40.09 | The Cosmic Psychedelic Swans Experience | ||
| 51 | 24 | Lauren Humphreys | Team Mixed | 2 | 0:13:01 | 0:12:57 | 0:25:59.1 | 40.08 | The Cosmic Psychedelic Swans Experience | ||
| 52 | 19 | Irina Baimatova | Team Mixed | 3 | 0:13:01 | 0:12:58 | 0:25:59.4 | 40.08 | +0:02:04 | 55 | The Cosmic Psychedelic Swans Experience | 
| 53 | 21 | Daniel Simpson | Team Mixed | 4 | 0:13:00 | 0:12:58 | 0:25:59.5 | 40.07 | +0:02:02 | 57 | The Cosmic Psychedelic Swans Experience | 
| 54 | 78 | Cedric Boudier | Team Open | 49 | 0:12:13 | 0:13:52 | 0:26:05.4 | 39.92 | +0:02:37 | 51 | X-Speed Masters | 
| 55 | 74 | Mark Charman | Team Open | 50 | 0:12:13 | 0:14:00 | 0:26:13.2 | 39.73 | +0:02:03 | 56 | X-Speed Masters | 
| 56 | 7 | Belinda Alcock | Team F | 1 | 0:13:38 | 0:13:11 | 0:26:49.8 | 38.82 | +0:04:09 | 24 | Steel Hearts | 
| 57 | 8 | Grainne Byrne | Team F | 2 | 0:13:37 | 0:13:12 | 0:26:50.3 | 38.81 | +0:04:04 | 31 | Steel Hearts | 
| 58 | 9 | Stacey Thomas | Team F | 3 | 0:13:38 | 0:13:12 | 0:26:50.5 | 38.81 | +0:04:17 | 21 | Steel Hearts | 
| 59 | 10 | Jennifer Davis | Team F | 4 | 0:13:37 | 0:13:12 | 0:26:50.5 | 38.81 | +0:04:08 | 25 | Steel Hearts | 
| 60 | 69 | Shayne Dimmer | Team Open | 51 | 0:13:29 | 0:13:35 | 0:27:05.1 | 38.46 | +0:01:08 | 59 | Perene | 
| 61 | 65 | Paul Borrett | Team Open | 52 | 0:13:11 | 0:14:47 | 0:27:59.5 | 37.21 | +0:01:51 | 58 | ZPR | 
| 62 | 28 | Pietro Celi | Team Open | 53 | 0:14:34 | 0:14:06 | 0:28:40.8 | 36.32 | +0:00:38 | 61 | SPR1 | 
| 63 | 25 | Shane Starling | Team Open | 54 | 0:14:35 | 0:14:07 | 0:28:42.7 | 36.28 | +0:00:30 | 62 | SPR1 | 
| 64 | 27 | Greg Hocking | Team Open | 55 | 0:14:35 | 0:14:07 | 0:28:42.8 | 36.28 | +0:03:07 | 46 | SPR1 | 
| 65 | 29 | Sonny Rahim | Team Open | 56 | 0:14:35 | 0:14:07 | 0:28:43 | 36.27 | -0:00:16 | 63 | SPR1 | 
| 66 | 26 | Mark Leaker | Team Open | 57 | 0:14:34 | 0:14:14 | 0:28:49 | 36.15 | +0:02:36 | 52 | SPR1 | 
| 67 | 11 | Melissa Buckland | Team F | 5 | 0:13:37 | 0:16:19 | 0:29:57.3 | 34.77 | +0:01:00 | 60 | Steel Hearts | 
| 68 | 2 | Simon Vandenberg | Team Open | 58 | 0:16:35 | 0:16:53 | 0:33:28.5 | 31.12 | -0:04:16 | 66 | dead bodies | 
| 69 | 1 | Andrew Werczyk | Team Open | 59 | 0:16:34 | 0:16:54 | 0:33:28.8 | 31.11 | -0:04:58 | 67 | dead bodies | 
| 70 | 3 | Chris Hodge | Team Open | 60 | 0:16:35 | 0:16:53 | 0:33:29.1 | 31.11 | -0:00:56 | 64 | dead bodies | 
| 71 | 4 | Pat Briggs | Team Open | 61 | 0:16:35 | 0:16:53 | 0:33:29.1 | 31.11 | -0:01:39 | 65 | dead bodies | 
| 72 | 58 | Matt Irvine | Team Open | 0:12:18 | DNF Oasis | ||||||
| 73 | 68 | Samuel Welch | Team Open | DNF Perene | |||||||
| 75 | 61 | Lee Bolden | Team Open | 0:12:09 | DNF ZPR | 
This event, the last of the winter program, is preceding the WCMCC road event on this date. The event has moved to the Casuarina course due to road-works on Flynn Dve, Neerabup where it was first scheduled.
Happy BIRTHDAY, Sonny Rahim and good luck Andrew SImpson who (hopefully, this time) gets to ride his 50th with ATTA. At the moment, although showers are predicted, things are looking OK; it's about 16° and, at least a bit to the north, the sun is shining at the moment. We have about thirty minutes before the first team is due to start. With just 1min gaps between teams, it could be pretty busy around the circuit this morning.
…
The last team is about to startTangerine Dream and Steel Hearts are through Lap 1. It looks like a few teams are falling apart or there are DNS riders but WHACK B is leading Lap 1 results at the moment.
Riders from all teams have passed through but there ARE a number of apparent DNS. Tangerine Dream seem to have four legitimate finishers. It's a bit messy but all teams seem to have finished and it looks like one didn't have four finishers: SPR1. There are a few times that need attention! The team results as they are at the moment are posted on '88'All done (more or less)—there were three riders that failed to record times because of transponder failures, two apparent DNF (Lee Bolden crashed; Matt Irvine?) but SPR1 did have four finishers when backup times came through and a few spurious times could be corrected (ignored).
The team standards results had some poetic justice associated with them for Team Oasis. Captain Woods, the only survivor of the originally proposed team and the oldest rider amongst them, romped home giving Oasis second place for the morning. Well done RIchard! But it was a very impressive result for WHACK. Interestingly, Brodie Cullen, today's #1 rider on standard, was thirty years younger when he had his first ride with ATTA in the WACF Championships at Bibra Lake. His second ride was three years later, today's was his third.