CONDITIONS: | Warm (22°- 24° ); fairly humid; light SW-WSW wind | |
---|---|---|
RECORDS: | Open: |
30:44 Ben O'Connor '16; 35:57 Amanda Nabi '19 |
Road-bike: | 36:31 Kyle Ernst '24; 43:19 Lauren Humphreys '24 | |
Junior: | 32:23 Jerremy Smith '23 |
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Matt Burton | 30-39M | 1 | 0:06:15 | 0:06:06 | 0:06:02 | 0:06:02 | 0:06:00 | 0:30:26.9 | 49.26 | +0:09:56 | 2 | PB Course record |
2 | 67 | Lyndon Greeshaw | 30-39M | 2 | 0:06:38 | 0:06:31 | 0:06:38 | 0:06:34 | 0:06:30 | 0:32:53.5 | 45.60 | +0:07:29 | 8 | PB |
3 | 46 | Matheos Venetis | 50-59M | 1 | 0:06:37 | 0:06:40 | 0:06:45 | 0:06:42 | 0:06:34 | 0:33:20.4 | 44.99 | +0:08:49 | 6 | |
4 | 60 | Kurt Kostecki | 18-29M | 1 | 0:06:49 | 0:06:38 | 0:06:37 | 0:06:38 | 0:06:36 | 0:33:20.5 | 44.99 | |||
5 | 19 | David Bryant | 30-39M | 3 | 0:06:45 | 0:06:44 | 0:06:44 | 0:06:45 | 0:06:37 | 0:33:36.3 | 44.64 | +0:06:46 | 12 | |
6 | 69 | Oli Wright | 30-39M | 4 | 0:06:40 | 0:06:48 | 0:06:45 | 0:06:38 | 0:06:43 | 0:33:36.5 | 44.63 | +0:06:46 | 14 | |
7 | 61 | Colin Rose | 60-69M | 1 | 0:06:43 | 0:06:43 | 0:06:43 | 0:06:51 | 0:06:49 | 0:33:50.6 | 44.32 | +0:09:37 | 4 | |
8 | 73 | Chris Roberts | 50-59M | 2 | 0:06:45 | 0:06:45 | 0:06:48 | 0:06:47 | 0:06:54 | 0:34:00.6 | 44.10 | +0:08:55 | 5 | |
9 | 47 | Steven Knight | 60-69M | 2 | 0:06:53 | 0:06:51 | 0:06:51 | 0:06:50 | 0:06:36 | 0:34:03.7 | 44.04 | +0:10:12 | 1 | |
10 | 75 | Stuart Murray | 40-49M | 1 | 0:06:59 | 0:06:51 | 0:06:50 | 0:06:51 | 0:06:55 | 0:34:28.4 | 43.51 | +0:07:02 | 11 | |
11 | 12 | Stu Helm | Rd 40-49M | 1 | 0:07:04 | 0:06:56 | 0:06:58 | 0:06:58 | 0:06:47 | 0:34:44.5 | 43.18 | +0:06:11 | 16 | Course record |
12 | 74 | Robert Hurst | Rd 40-49M | 2 | 0:06:57 | 0:06:59 | 0:07:00 | 0:07:03 | 0:07:05 | 0:35:04.5 | 42.77 | +0:06:26 | 15 | |
13 | 68 | Keeley Rodgers | 18-29M | 2 | 0:07:12 | 0:07:02 | 0:07:05 | 0:07:04 | 0:06:48 | 0:35:12.5 | 42.60 | |||
14 | 53 | Jason Walsh | 50-59M | 3 | 0:07:06 | 0:06:57 | 0:07:06 | 0:07:03 | 0:07:00 | 0:35:15.3 | 42.55 | +0:07:11 | 9 | |
15 | 49 | John Sonego | 50-59M | 4 | 0:07:04 | 0:07:00 | 0:07:04 | 0:07:08 | 0:07:04 | 0:35:22.7 | 42.40 | +0:06:46 | 13 | |
16 | 21 | Campbell McDowell | JM | 1 | 0:07:03 | 0:07:11 | 0:07:10 | 0:07:04 | 0:07:03 | 0:35:31.9 | 42.22 | PB | ||
17 | 27 | Joe Grasso | 60-69M | 3 | 0:07:10 | 0:07:12 | 0:07:13 | 0:07:10 | 0:06:54 | 0:35:40.9 | 42.04 | +0:09:49 | 3 | |
18 | 35 | Paul Borrett | 50-59M | 5 | 0:07:16 | 0:07:01 | 0:07:12 | 0:07:08 | 0:07:03 | 0:35:43.2 | 41.99 | +0:07:33 | 7 | |
19 | 31 | Chris Glasby | Rd 50-59M | 1 | 0:07:13 | 0:07:08 | 0:07:16 | 0:07:14 | 0:07:05 | 0:35:58.9 | 41.69 | +0:07:06 | 10 | |
20 | 63 | Matt Hewitson | 40-49M | 2 | 0:07:44 | 0:07:15 | 0:07:15 | 0:07:19 | 0:07:14 | 0:36:48.8 | 40.75 | +0:04:07 | 23 | |
21 | 11 | Michael White | 50-59M | 6 | 0:07:22 | 0:07:25 | 0:07:28 | 0:07:27 | 0:07:17 | 0:37:00.8 | 40.53 | +0:05:26 | 18 | PB |
22 | 56 | Mark Cherriman | Rd 50-59M | 2 | 0:07:14 | 0:07:20 | 0:07:28 | 0:07:34 | 0:07:33 | 0:37:10.7 | 40.35 | +0:05:34 | 17 | PB |
23 | 10 | Stefano Tenuta | Rd 30-39M | 1 | 0:07:32 | 0:07:31 | 0:07:22 | 0:07:26 | 0:07:18 | 0:37:10.9 | 40.34 | +0:03:12 | 29 | |
24 | 14 | Peter Lundberg | 40-49M | 3 | 0:07:27 | 0:07:21 | 0:07:28 | 0:07:26 | 0:07:29 | 0:37:13.6 | 40.29 | +0:04:31 | 21 | |
25 | 25 | Damien Ross | 30-39M | 5 | 0:07:26 | 0:07:22 | 0:07:22 | 0:07:36 | 0:07:25 | 0:37:14.1 | 40.28 | +0:03:08 | 30 | |
26 | 66 | Matthew Champtaloup | Rd 30-39M | 2 | 0:07:28 | 0:07:30 | 0:07:33 | 0:07:25 | 0:07:18 | 0:37:16.9 | 40.23 | +0:03:19 | 27 | |
27 | 40 | Stuart Taylor-Charnley | 40-49M | 4 | 0:07:28 | 0:07:41 | 0:07:39 | 0:07:34 | 0:07:36 | 0:38:00.8 | 39.46 | +0:03:01 | 32 | PB |
28 | 58 | Sean Reynolds | Rd 40-49M | 3 | 0:07:22 | 0:07:34 | 0:07:35 | 0:07:51 | 0:07:38 | 0:38:02.3 | 39.43 | +0:02:40 | 35 | |
29 | 51 | Thomas Hewitt | Rd 18-29M | 1 | 0:07:34 | 0:07:34 | 0:07:38 | 0:07:38 | 0:07:46 | 0:38:12.4 | 39.26 | |||
30 | 65 | Stephen Crookes | 40-49M | 5 | 0:07:39 | 0:07:38 | 0:07:43 | 0:07:40 | 0:07:31 | 0:38:13.7 | 39.24 | +0:03:02 | 31 | |
31 | 29 | Troy Wainwright | 40-49M | 6 | 0:07:41 | 0:07:35 | 0:07:41 | 0:07:40 | 0:07:34 | 0:38:14.1 | 39.23 | +0:03:16 | 28 | |
32 | 52 | Phoebe Adams | 30-39F | 1 | 0:07:40 | 0:07:32 | 0:07:43 | 0:07:37 | 0:07:43 | 0:38:17.2 | 39.18 | +0:04:50 | 19 | |
33 | 20 | Glen Gaspar | 40-49M | 7 | 0:07:40 | 0:07:37 | 0:07:39 | 0:07:44 | 0:07:37 | 0:38:19.5 | 39.14 | +0:03:25 | 25 | PB |
34 | 64 | Spiros Constantaras | Rd 30-39M | 3 | 0:07:54 | 0:07:44 | 0:07:46 | 0:07:45 | 0:07:41 | 0:38:53.6 | 38.57 | +0:01:29 | 38 | |
35 | 76 | Don McCracken | 60-69M | 4 | 0:07:41 | 0:07:53 | 0:07:58 | 0:07:56 | 0:07:59 | 0:39:29.6 | 37.98 | +0:04:46 | 20 | PB |
36 | 24 | Marcel Weijers | 50-59M | 7 | 0:08:03 | 0:07:50 | 0:07:42 | 0:08:05 | 0:07:54 | 0:39:35.4 | 37.89 | +0:03:30 | 24 | |
37 | 32 | Shayne Wornes | 30-39M | 6 | 0:07:53 | 0:07:46 | 0:08:00 | 0:07:56 | 0:07:59 | 0:39:35.5 | 37.89 | +0:00:47 | 43 | |
38 | 30 | Marion Mundt | Rd 30-39F | 1 | 0:07:56 | 0:07:47 | 0:08:00 | 0:07:56 | 0:08:01 | 0:39:42.4 | 37.78 | +0:03:25 | 26 | Course record |
39 | 7 | Aidan Beard | Rd JM | 1 | 0:07:49 | 0:08:04 | 0:08:05 | 0:08:05 | 0:07:50 | 0:39:56.4 | 37.56 | |||
40 | 16 | Sabine Bird | 40-49F | 1 | 0:08:04 | 0:08:00 | 0:08:00 | 0:08:15 | 0:08:11 | 0:40:31.8 | 37.01 | +0:04:07 | 22 | |
41 | 33 | Michael Cave | 40-49M | 8 | 0:08:04 | 0:08:05 | 0:08:14 | 0:08:07 | 0:08:00 | 0:40:32.6 | 37.00 | +0:00:10 | 44 | |
42 | 59 | Ricky Thackray | Rd 40-49M | 4 | 0:08:01 | 0:08:01 | 0:08:06 | 0:08:10 | 0:08:13 | 0:40:32.6 | 37.00 | +0:00:58 | 41 | |
43 | 38 | Michael Ricciardi | 50-59M | 8 | 0:07:48 | 0:08:03 | 0:08:26 | 0:08:33 | 0:08:16 | 0:41:07.4 | 36.48 | +0:00:53 | 42 | |
44 | 54 | Andrew Miller | Rd 40-49M | 5 | 0:08:26 | 0:08:19 | 0:08:20 | 0:08:24 | 0:07:49 | 0:41:19.3 | 36.30 | -0:00:24 | 45 | |
45 | 44 | Chris Reid | 60-69M | 5 | 0:08:15 | 0:08:19 | 0:08:20 | 0:08:25 | 0:08:19 | 0:41:40.4 | 35.99 | +0:01:58 | 37 | |
46 | 62 | Greg Perry | 60-69M | 6 | 0:08:29 | 0:08:31 | 0:08:22 | 0:08:05 | 0:08:12 | 0:41:40.4 | 35.99 | +0:02:35 | 36 | |
47 | 43 | Hayden Long | 50-59M | 9 | 0:08:17 | 0:08:21 | 0:08:17 | 0:08:26 | 0:08:21 | 0:41:44 | 35.94 | +0:01:01 | 40 | |
48 | 17 | Christopher Gray | 18-29M | 3 | 0:08:27 | 0:08:31 | 0:08:31 | 0:08:36 | 0:08:20 | 0:42:27.5 | 35.33 | |||
49 | 26 | Cathy Bush | 50-59F | 1 | 0:08:50 | 0:08:34 | 0:08:48 | 0:08:41 | 0:08:37 | 0:43:32.6 | 34.45 | +0:02:47 | 34 | |
50 | 48 | Daniele Mariotti | Rd 60-69M | 1 | 0:08:33 | 0:08:40 | 0:08:49 | 0:08:52 | 0:08:45 | 0:43:40.4 | 34.35 | +0:01:18 | 39 | |
51 | 36 | Alicia Reynolds | Rd JF | 1 | 0:08:31 | 0:09:03 | 0:08:55 | 0:08:59 | 0:08:36 | 0:44:06.4 | 34.01 | Course record (Junior) | ||
52 | 39 | Tanya Birkbeck | Rd 50-59F | 1 | 0:08:43 | 0:08:58 | 0:08:55 | 0:08:58 | 0:08:47 | 0:44:24.4 | 33.78 | +0:02:48 | 33 | |
53 | 2 | Richard Williams | HC M | 1 | 0:08:44 | 0:08:46 | 0:08:54 | 0:09:02 | 0:09:15 | 0:44:43.3 | 33.54 | |||
54 | 1 | Neil McDougall | HC M | 2 | 0:09:01 | 0:09:08 | 0:09:19 | 0:09:12 | 0:09:24 | 0:46:06.5 | 32.53 | |||
55 | 72 | Ryan Forster | 18-29M | 4 | 0:08:48 | 0:09:14 | 0:09:16 | 0:09:28 | 0:09:21 | 0:46:09 | 32.50 | |||
56 | 3 | Conor McGrory | HC M | 3 | 0:09:19 | 0:09:31 | 0:09:38 | 0:09:35 | 0:09:34 | 0:47:39.2 | 31.48 | |||
57 | 45 | Louise Attley | Rd 40-49F | 1 | 0:09:55 | 0:10:06 | 0:10:02 | 0:10:03 | 0:09:54 | 0:50:03.2 | 29.97 | -0:04:54 | 46 | |
58 | 34 | Vicki Kelly | Rd 60-69F | 1 | 0:10:42 | 0:11:14 | 0:11:14 | 0:11:11 | 0:11:11 | 0:55:33.9 | 27.00 | -0:05:57 | 47 | |
59 | 6 | Phil Gyford | 80-89M | 1 | 0:13:57 | 0:13:35 | 0:13:53 | 0:14:45 | 0:14:37 | 1:10:49.2 | 21.18 | -0:17:57 | 48 | |
60 | 4 | Ian Beard | Rec M | 1 | 0:17:01 | 0:16:58 | 0:17:04 | 0:17:40 | 0:17:44 | 1:26:29.2 | 17.34 | -0:44:03 | 49 | |
61 | Darren Wright | 50-59M | 0:07:27 | 0:07:25 | 0:07:26 | 0:07:27 | 0:07:22 | 0:37:03.2 | 40.48 | Video times | ||||
62 | Alison Thorman | 18-29F | 0:08:12 | 0:08:09 | 0:08:07 | 0:26:37 | DNF | |||||||
63 | Allan Cooper | 50-59M | 0:07:02 | 0:06:56 | 0:09:12 | DNF | ||||||||
10km Option | ||||||||||||||
1 | 18 | Bruno Dumont | 30-39M | 1 | 0:07:06 | 0:07:06 | 0:14:13.7 | 42.17 | +0:01:43 | 1 | ||||
2 | 5 | Kai Taylor-Charnley | Rd JM | 1 | 0:10:41 | 0:11:23 | 0:22:04.6 | 27.18 | ||||||
3 | 9 | Karen Oakes | Rd 50-59F | 1 | 0:12:54 | 0:13:17 | 0:26:12.1 | 22.90 | -0:07:32 | 2 | ||||
15km Option | ||||||||||||||
1 | 28 | Cooper Dunlop | Rd JM | 1 | 0:07:13 | 0:07:02 | 0:06:51 | 0:21:06.4 | 42.64 | PB | ||||
2 | 22 | Lily Suckling | JF | 1 | 0:07:42 | 0:08:00 | 0:08:01 | 0:23:44.5 | 37.91 | PB | ||||
3 | 13 | Ava Rodgers | Rd JF | 1 | 0:07:56 | 0:07:53 | 0:07:55 | 0:23:45.7 | 37.88 | PB | ||||
4 | 23 | Levi Ricciardi | JM | 1 | 0:10:06 | 0:11:07 | 0:11:08 | 0:32:21.6 | 27.81 |
Today's Speed |
Prev Best Speed |
When? | Δ | |
---|---|---|---|---|
25km | ||||
Campbell McDowell | 42.22 | 37.49 | 2023-03-06 | 4.72 |
Mark Cherriman | 40.35 | 37.93 | 2024-03-04 | 2.41 |
Lyndon Greeshaw | 45.60 | 43.88 | 2024-03-04 | 1.72 |
Stuart Taylor-Charnley | 39.46 | 38.31 | 2023-03-06 | 1.15 |
Michael White | 40.53 | 39.90 | 2024-03-04 | 0.63 |
Matt Burton | 49.26 | 48.74 | 2016-02-28 | 0.53 |
Glen Gaspar | 39.14 | 38.68 | 2019-03-03 | 0.46 |
Don McCracken | 37.98 | 37.95 | 2023-03-06 | 0.03 |
15km | ||||
Cooper Dunlop | 42.64 | 38.99 | 2024-03-29 | 3.65 |
Ava Rodgers | 37.88 | 34.80 | 2024-03-04 | 3.08 |
Lily Suckling | 37.91 | 36.71 | 2024-03-29 | 1.20 |
Lakes Day 25k, a now-traditional Labour Day event (since 2021).
It's just passed 7:30 but Webscorer is still asleep it seems. Wake them up please Stuart! Aha, sometime later, it's awake—it usually takes a while. A few early on the start list have not appeared on the board yet. Stu Helm, fairly early at #12, is leading the way, Stefano Tenuta is also up there and Richard Williams and Neil McDougall on their hand-cycles are now on their final lap.
A couple. of 10km riders are home, Ava Rodgers has completed her 3 laps (15km) and Stu Helm is back but it's David Bryant who currently is the challenger for top spot today, leading the times; Campbell McDowell again seems to be travelling pretty well. David has finished a bit over a minute faster than Stu but 5sec outside his previous best. But it looks like Stu's time was done on a road-bike and is a course record; well done, sir. Lily Suckling's time for 15km has again bettered Ava's—by a mere second today! Joe Grasso will possibly have a decent Standards time today, ahead of Paul Borrett and Chris Glasby. But Matheos Venetis or Steve Knight may have something to offer there. Marion Mundt, on her road-bike, has the best finish time amongst the women but Phoebe Adams, on her first ATTA ride, seems to be riding pretty rapidly, currently about a minute up on Marion. Yes, Phoebe has finished, about a minute and a half faster than Marion But Marion looks like grabbing the course record for women's road-bike. As expected, Matt Burton has posted the fastest lap time, a relatively conservative first lap, getting faster; he's just finished lap 4. There are about a dozen 25km start-listers unaccounted for at the moment plus a couple in the 2- and 3-lap options.
Matt has shot to the top of the list: 30:27, a PB and course record! And Matheos, sitting in the 'hot seat' for some time, has been pushed down to third by Lyndon Greeshaw, who has also posted a PB. Matheos holds onto third by 0.1sec from Kurt Kostecki. There are only a couple yet to start their final lap; it looks like two DNF. So, we'll await confirmation of non-starters and any late start info or notice of necessary video times etc.
So, Matt adds another time to the 'Fast 50' list. Both his previous best time on the list and that of Ben O'Connor ahead of him, have occupied the first two places on the list for about ten years now. That's not a bad morning's work, where he also collected the second-best Standards time with Steve Knight taking the best place there with Colin Rose and Chris Roberts following Matt. It is a modest PBs table but a hefty jump again from Campbell McDowell to head the 25km list and an impressive three-out-of-four listing for the 15km riders. There was a bit of a mix-up with some transponder allocations at the event and when that was corrected, a few more names got listed on the results. There were also a couple of changes of category and that resulted in the first three blokes riding road-bikes ALL breaking the previous course record; but Stu Helm was the first and fastest.