Bib Category Cat
Place
1 2 3 4 5 6 7 8 Total Speed Standard
Time
Std
Place
Comment
1 47 Chris Glasby 50-59M 1 0:06:52 0:06:47 0:06:48 0:06:51         0:27:20.5 43.89 +0:07:02 2  
2 49 Matheos Venetis 50-59M 2 0:06:51 0:06:53 0:06:52 0:06:46         0:27:24.1 43.79 +0:06:14 3  
3 48 Lyndon Greeshaw 30-39M 1 0:06:52 0:07:00 0:07:03 0:06:58         0:27:55.3 42.98 +0:04:22 5  
4 39 Ryan Death JM 1 0:07:06 0:07:09 0:07:02 0:07:03         0:28:21.9 42.31     PB
5 30 Joe Grasso 60-69M 1 0:07:12 0:07:11 0:07:10 0:07:00         0:28:35.2 41.98 +0:07:42 1  
6 8 David Bryant 30-39M 2 0:07:10 0:07:11 0:07:10 0:07:08         0:28:41.6 41.82 +0:03:30 7  
7 42 Tom Barratt 40-49M 1 0:07:12 0:07:14 0:07:15 0:07:13         0:28:55.5 41.49 +0:04:23 4  
8 18 Campbell McDowell JM 2 0:07:21 0:07:25 0:07:14 0:06:59         0:29:00.6 41.37     PB
9 32 Patryk Szczypkowski JM 3 0:07:19 0:07:21 0:07:18 0:07:21         0:29:22.3 40.86      
10 44 John Sonego 50-59M 3 0:07:18 0:07:21 0:07:27 0:07:21         0:29:29.5 40.69 +0:04:08 6  
11 38 Harrison McGuinness 18-29M 1 0:07:37 0:07:29 0:07:27 0:07:24         0:29:59.2 40.02      
12 45 Sean Reynolds Rd 40-49M 1 0:07:50 0:07:46 0:07:48 0:07:37         0:31:03.3 38.64 +0:01:31 11  
13 26 Gordon McDonell Rd 18-29M 1 0:07:52 0:07:46 0:07:51 0:07:38         0:31:09.9 38.50     PB
14 7 Oscar Barratt JM 4 0:07:41 0:07:48 0:07:57 0:07:56         0:31:23.9 38.22      
15 27 Jacob Cassey Rd 18-29M 2 0:07:45 0:07:49 0:08:11 0:08:04         0:31:51.4 37.67      
16 43 Samuel Jahn 18-29M 2 0:08:00 0:08:01 0:08:01 0:07:52         0:31:56.2 37.57     PB
17 50 Darren Wright 50-59M 4 0:08:07 0:08:05 0:08:01 0:08:01         0:32:14.6 37.22 +0:01:45 10  
18 33 Sabine Bird 40-49F 1 0:08:19 0:08:10 0:08:10 0:08:13         0:32:54.1 36.47 +0:02:50 8  
19 14 Lauren Humphreys Rd 18-29F 1 0:08:25 0:08:25 0:08:17 0:08:09         0:33:17.5 36.05     PB
20 4 Ava Rodgers JF 1 0:08:12 0:08:21 0:08:26 0:08:18         0:33:18.9 36.02      
21 37 Greg Perry 60-69M 2 0:08:26 0:08:25 0:08:17 0:08:18         0:33:28.3 35.85 +0:01:50 9  
22 51 Daniel Eaves 50-59M 5 0:08:08 0:08:34 0:08:39 0:08:41         0:34:04.4 35.22 -0:00:26 14  
23 23 Aletea Brown Rd 18-29F 2 0:08:35 0:08:44 0:08:30 0:08:25         0:34:15.9 35.02      
24 34 Daniele Mariotti Rd 60-69M 1 0:09:14 0:09:05 0:08:56 0:08:50         0:36:06.2 33.24 -0:00:14 13  
25 31 Tanya Birkbeck Rd 50-59F 1 0:09:10 0:08:57 0:09:10 0:08:57         0:36:14.5 33.11 +0:01:25 12  
26 41 John O'Dowd Rd 50-59M 1 0:09:32 0:08:59 0:09:10 0:08:54         0:36:37.2 32.77 -0:02:05 15  
27 28 Daniel Grasso Rd 40-49M 2 0:09:10 0:09:38 0:09:32 0:09:39         0:38:01.3 31.56 -0:05:11 19  
28 36 Anna Schwartz 40-49F 2 0:09:31 0:09:36 0:09:47 0:09:43         0:38:39.5 31.04 -0:02:31 16  
29 40 Toni Feaver Rd 40-49F 1 0:10:10 0:10:08 0:09:57 0:09:45         0:40:01.6 29.98 -0:03:40 17  
30 29 Vicki Kelly 60-69F 1 0:10:56 0:10:52 0:11:11 0:11:07         0:44:07.4 27.20 -0:04:33 18  
31 17 Miles Price JM   0:07:49                       DNF
10km Option
1 1 Declan Dyer JM 1 0:09:18 0:09:30             0:18:48.7 31.90      
2 2 Kaitlyn Death JF 1 0:09:41 0:10:02             0:19:43.7 30.41      
3 6 Karen Oakes 50-59F 1 0:14:33 0:16:32             0:31:05.6 19.30 -0:12:22 1  
15km Option
1 11 Mathéo Boudier JM 1 0:07:42 0:07:50 0:07:51           0:23:24 38.46      
2 10 Jai Roughton JM 2 0:07:45 0:08:18 0:08:13           0:24:16.6 37.07      
3 12 Matthew Christian JM 3 0:08:22 0:08:25 0:08:20           0:25:08 35.81      
4 3 Lachlan Morgon JM 4 0:08:22 0:08:24 0:08:55           0:25:41.9 35.02      
27 52 Harry Morrison JM 5 0:08:25 0:08:45 0:08:38           0:25:50.1 34.84      
5 9 Hunter Murphy JM 6 0:08:47 0:08:51 0:08:56           0:26:34.3 33.87      
40km Option
1 35 Jarred Anderson 30-39M 1 0:06:32 0:06:23 0:06:23 0:06:15 0:06:18 0:06:16 0:06:17 0:06:18 0:50:43.9 47.31 +0:14:22 1  
2 16 Damien Ross 30-39M 2 0:07:41 0:07:33 0:07:37 0:07:37 0:07:35 0:07:36 0:07:33 0:07:29 1:00:44.1 39.52 +0:04:22 2 PB
3 19 Lachlan Forster 18-29M 1 0:07:55 0:07:53 0:07:44 0:08:00 0:07:57 0:07:56 0:08:02 0:07:37 1:03:07.2 38.02      
4 13 Luke Williams JM 1 0:07:49 0:07:48 0:08:05 0:08:20 0:08:21 0:08:09 0:07:56 0:07:55 1:04:26.6 37.24      
5 15 Marcel Weijers 50-59M 1 0:08:33 0:08:25 0:08:20 0:08:17 0:08:28 0:08:34 0:08:34 0:08:39 1:07:55 35.34 +0:01:35 3  
6 21 Diane de Mol 50-59F 1 0:09:48 0:09:46 0:09:45 0:09:43 0:09:57 0:09:54 0:09:31 0:09:07 1:17:34.7 30.94 -0:01:45 4  

 

The PBs Table
Today Prev
Best
When? Δ
Lauren Humphreys 36.05 33.93 07/04/2023 2.11
Ryan Death 42.31 40.48 09/02/2025 1.82
Campbell McDowell 41.37 40.25 04/08/2024 1.12
Gordon McDonell 38.50 38.15 04/08/2024 0.36
Samuel Jahn 37.57 37.36 18/04/2025 0.21
40km Option
Damien Ross 39.52 39.09 08/09/2024 0.42

 

Race Report

…the end of the summer season; yes it's now winter and the first of the 'winter' series does make an appearance at the end of the month.
Matthew Christian has a special day to celebrate tomorrow—a BIRTHDAY and, hopefully, a PB to make it more memorable, together with his entry to the U17 cohort..

It's a bit 'brisk' down at Champion lakes today: 5.7° with a light Easterly making it feel just that little bit cooler (2.7° says BOM). It's about five minutes to the start, so we're waiting on Webscorer. Fifty riders are still listed to start; WS is now 'live'. But there's a problem…

The temperature down there is improving: 15° now and a slightly stronger breeze that's moved a bit to the NE—a bit of help down the back straight.

Times will be sent through and posted, with a couple of additional riders having been added to the start list, I've been told
It took a little longer than anticipated to sort the situation but fortunately, there was the attaTime software backup.

mouse