atta

Early-bird 4-25

RESULTS
17.0km - Kings Park
2025-01-14

CONDITIONS: Overcast, clearing; warm (20°-23°); moderate southerly
RECORDS: Open: 
22:31.4 Luke Durbridge Dec'22; 0:25:59.7 Sophia Sammons Dec'24
Road-bike:  24:54.3 Alec Vukovich Nov'23; 28:06.7 Rachael Wales Dec'24
Junior:  23:48.4 Michael Storer Jan'15;
27:05.0 Mackenzie Coupland Dec'22

 

Bib Cat Cat
Place
1 2 3 4 5 Total Speed Standard
Time
Std
Place
Comment
1 62 Greg Rossiter 40-49M 1 0:04:52 0:04:57 0:04:58 0:05:02 0:04:49 0:24:40.1 41.35 +0:03:08 3 PB
2 72 Lee Bolden 40-49M 2 0:04:53 0:04:56 0:04:59 0:05:02 0:04:54 0:24:46 41.18 +0:03:31 2 PB
3 78 Lyndon Greeshaw 30-39M 1 0:04:51 0:04:58 0:05:03 0:05:07 0:04:59 0:25:00.2 40.79 +0:02:18 6 PB
4 15 Aaron Williams 30-39M 2 0:04:55 0:05:03 0:05:05 0:05:07 0:05:05 0:25:17.1 40.34 +0:02:12 8  
5 21 Stu Helm 40-49M 3 0:04:54 0:05:02 0:05:08 0:05:09 0:05:11 0:25:26.4 40.09 +0:02:17 7  
6 37 Toby Gollagher JM 1 0:05:07 0:05:08 0:05:06 0:05:12 0:05:07 0:25:41.9 39.69     PB
7 3 James Lewin 30-39M 3 0:05:13 0:05:09 0:05:10 0:05:10 0:05:06 0:25:51.2 39.45 +0:01:27 10 PB
8 79 Alex Stuart 30-39M 4 0:05:16 0:05:13 0:05:09 0:05:12 0:05:05 0:25:56.9 39.31 +0:01:22 13 PB
9 82 Adam Ralph Rd 50-59M 1 0:05:16 0:05:13 0:05:11 0:05:10 0:05:08 0:25:59.8 39.24 +0:02:33 4  
10 28 Simon Hansen 30-39M 5 0:04:59 0:05:14 0:05:19 0:05:21 0:05:14 0:26:09.3 39.00 +0:01:09 16  
11 59 Chris Roberts 50-59M 1 0:05:12 0:05:20 0:05:20 0:05:20 0:05:13 0:26:27.7 38.55 +0:02:29 5 PB
12 18 Clint Flood 30-39M 6 0:05:18 0:05:23 0:05:18 0:05:17 0:05:13 0:26:29.9 38.49 +0:00:54 19 PB
13 14 Thomas Bruins Rd 30-39M 1 0:05:15 0:05:17 0:05:17 0:05:22 0:05:17 0:26:30.6 38.48 +0:00:48 21  
14 33 Lincoln Andrews JM 2 0:04:58 0:05:16 0:05:30 0:05:32 0:05:22 0:26:40.9 38.23      
15 54 Joseph Grasso 60-69M 1 0:05:13 0:05:18 0:05:27 0:05:26 0:05:16 0:26:42.1 38.20 +0:04:06 1 PB
16 56 Tim Carpenter 40-49M 4 0:05:21 0:05:21 0:05:22 0:05:27 0:05:22 0:26:55 37.89 +0:01:07 17 PB
17 75 Stuart Murray 40-49M 5 0:05:11 0:05:22 0:05:25 0:05:30 0:05:26 0:26:56 37.87 +0:01:11 14  
18 36 Miles Price JM 3 0:05:19 0:05:27 0:05:25 0:05:26 0:05:20 0:26:58.4 37.82     PB
19 47 Kurt Leitch Rd 40-49M 1 0:05:23 0:05:29 0:05:24 0:05:26 0:05:18 0:27:01.5 37.74 +0:00:51 20 PB
20 46 Jacob Nicholls JM 4 0:05:21 0:05:25 0:05:22 0:05:31 0:05:21 0:27:02.7 37.71      
21 55 Jerard Ghossein 50-59M 2 0:05:11 0:05:31 0:05:41 0:05:44 0:05:45 0:27:53.6 36.57 +0:01:10 15  
22 65 Paul Borrett 50-59M 3 0:05:23 0:05:31 0:05:41 0:05:41 0:05:36 0:27:54.1 36.56 +0:01:24 12  
23 71 Matt Hewitson 40-49M 6 0:05:24 0:05:35 0:05:38 0:05:43 0:05:37 0:27:59.3 36.44 -0:00:16 30 PB
24 11 Jason Rolfe Rd 50-59M 2 0:05:26 0:05:40 0:05:40 0:05:48 0:05:30 0:28:06.3 36.29 +0:00:33 22  
25 60 Simon Chester 60-69M 2 0:05:26 0:05:43 0:05:43 0:05:45 0:05:30 0:28:09.2 36.23 +0:01:24 11 PB
26 51 Ciaran Kelly 40-49M 7 0:05:44 0:05:37 0:05:41 0:05:36 0:05:32 0:28:11.5 36.18 -0:00:10 27  
27 43 Dougal Hanson Rd 18-29M 1 0:05:48 0:05:44 0:05:44 0:05:48 0:05:12 0:28:17.6 36.05      
28 52 Ann Brinkamp 40-49F 1 0:05:51 0:05:30 0:05:43 0:05:39 0:05:40 0:28:24.3 35.91 +0:01:50 9 PB
29 39 Ian Gollagher 50-59M 4 0:05:33 0:05:43 0:05:45 0:05:40 0:05:43 0:28:26.7 35.86 +0:00:24 24 PB
30 61 Adrian Machuca Rd 18-29M 2 0:05:30 0:05:44 0:05:48 0:05:47 0:05:37 0:28:27 35.85      
31 58 Alex Sammons Rd 40-49M 2 0:05:18 0:05:42 0:05:46 0:05:52 0:05:48 0:28:27.4 35.84 -0:00:11 28  
32 13 Mark Smith Rd 50-59M 3 0:05:36 0:05:38 0:05:43 0:05:44 0:05:44 0:28:27.9 35.83 +0:00:23 25 PB
33 66 Michelle McLintock 30-39F 1 0:05:43 0:05:40 0:05:44 0:05:48 0:05:40 0:28:37.4 35.64 +0:00:56 18  
34 49 Mark Cherriman Rd 50-59M 4 0:05:18 0:05:35 0:05:52 0:06:05 0:05:50 0:28:41.4 35.55 +0:00:09 26 PB
35 64 Justin Nicholls Rd 40-49M 3 0:05:28 0:05:45 0:05:49 0:05:56 0:05:45 0:28:46.3 35.45 -0:00:49 33 PB
36 34 Richard House Rd JM 1 0:05:44 0:05:52 0:05:46 0:05:46 0:05:40 0:28:48.7 35.40      
37 10 James Banks Rd 30-39M 2 0:05:48 0:05:51 0:05:50 0:05:44 0:05:37 0:28:52.2 35.33 -0:01:28 38  
38 70 Allan Weinbauer Rd 50-59M 5 0:05:41 0:05:47 0:05:53 0:05:50 0:05:45 0:28:58.3 35.21 -0:00:26 31  
39 5 Romney Phillips 50-59M 5 0:05:45 0:05:49 0:05:54 0:05:59 0:05:54 0:29:22.5 34.72 -0:00:12 29  
40 23 Zvonimir Mikulic 40-49M 8 0:05:41 0:05:51 0:05:55 0:06:05 0:05:52 0:29:26.9 34.64 -0:01:39 40 PB
41 41 Eric Simillion 60-69M 3 0:05:46 0:05:56 0:06:00 0:05:57 0:05:50 0:29:31.3 34.55 +0:00:26 23  
42 68 Troy Wainwright 40-49M 9 0:05:36 0:05:50 0:05:59 0:06:06 0:06:08 0:29:41.6 34.35 -0:01:35 39 PB
43 24 Domenic Minervini 40-49M 10 0:05:50 0:05:54 0:05:59 0:06:07 0:06:02 0:29:54.3 34.11 -0:01:57 42 PB
44 32 Lily Suckling JF 1 0:05:49 0:06:01 0:06:06 0:06:04 0:05:54 0:29:55.4 34.09     PB
45 74 Georg Wiehl Rd 40-49M 4 0:05:44 0:06:01 0:06:04 0:06:07 0:06:05 0:30:04 33.92 -0:02:30 47 PB
46 27 Glen Gaspar 40-49M 11 0:05:55 0:06:07 0:06:07 0:06:15 0:06:04 0:30:29 33.46 -0:02:18 45  
47 67 Alex Schwetz 50-59M 6 0:06:00 0:06:04 0:06:17 0:06:07 0:06:03 0:30:32.5 33.40 -0:02:05 43 PB
48 12 Jon Hanson Rd 50-59M 6 0:06:04 0:06:07 0:06:08 0:06:07 0:06:08 0:30:35.7 33.34 -0:01:17 35 PB
49 76 Paul Heyes 60-69M 4 0:06:03 0:06:07 0:06:20 0:06:23 0:06:19 0:31:14.8 32.64 -0:01:26 37  
50 9 Ava Rodgers Rd JF 1 0:06:22 0:06:20 0:06:15 0:06:17 0:06:03 0:31:19.6 32.56     PB
51 50 Hayden Long 50-59M 7 0:06:06 0:06:19 0:06:19 0:06:18 0:06:17 0:31:20.6 32.54 -0:02:24 46  
52 29 Jon Esslemont 50-59M 8 0:06:19 0:06:22 0:06:24 0:06:20 0:06:12 0:31:39 32.23 -0:02:36 49  
53 73 Greg Perry 60-69M 5 0:06:13 0:06:22 0:06:19 0:06:26 0:06:25 0:31:47 32.09 -0:01:49 41  
54 16 Holly Taylor Rd 40-49F 1 0:06:16 0:06:26 0:06:24 0:06:26 0:06:23 0:31:56.7 31.93 -0:01:10 34 PB
55 42 Chris Reid 60-69M 6 0:06:17 0:06:22 0:06:27 0:06:27 0:06:29 0:32:04.3 31.80 -0:02:31 48  
56 44 David Equid Rd 60-69M 1 0:06:20 0:06:25 0:06:30 0:06:35 0:06:22 0:32:13.5 31.65 -0:02:06 44  
57 80 Andrew Candy Rd 50-59M 7 0:06:25 0:06:27 0:06:31 0:06:27 0:06:26 0:32:18 31.58 -0:02:60 52  
58 35 Dominique Eden Rd 30-39F 1 0:06:10 0:06:37 0:06:29 0:06:37 0:06:25 0:32:20.3 31.54 -0:03:23 53  
59 31 Tanya Birkbeck Rd 50-59F 1 0:06:19 0:06:30 0:06:36 0:06:46 0:06:22 0:32:34.6 31.31 -0:00:37 32  
60 69 Jamie D'Emden 50-59M 9 0:06:35 0:06:37 0:06:31 0:06:38 0:06:37 0:33:00.5 30.90 -0:04:22 55  
61 19 Daniele Mariotti Rd 60-69M 2 0:06:26 0:06:37 0:06:42 0:06:40 0:06:38 0:33:04.7 30.84 -0:02:48 51 PB
62 17 Dee Roe 50-59F 1 0:06:28 0:06:39 0:06:43 0:06:46 0:06:38 0:33:15.6 30.67 -0:01:25 36  
63 8 Jeni Tunnicliffe 50-59F 2 0:06:43 0:06:48 0:06:45 0:06:51 0:06:41 0:33:49.4 30.16 -0:02:46 50  
64 22 Karl Wilson Rd 30-39M 3 0:06:43 0:06:46 0:06:58 0:06:53 0:06:40 0:34:03.4 29.95 -0:06:45 59 PB
65 25 Camilla Swenson 40-49F 2 0:06:51 0:07:01 0:06:52 0:07:09 0:06:54 0:34:49 29.30 -0:04:34 56  
66 4 Louise Yeaman Rd 50-59F 2 0:07:03 0:07:23 0:07:13 0:07:13 0:07:03 0:35:56.6 28.38 -0:03:50 54  
67 2 Richard Williams HC M 1 0:07:10 0:07:18 0:07:25 0:07:28 0:07:34 0:36:58.5 27.59      
68 45 James Borrett Rd 18-29M 3 0:07:00 0:07:23 0:07:32 0:07:33 0:07:33 0:37:02.4 27.54      
69 20 Penny Spicer Rd 40-49F 2 0:07:08 0:07:26 0:07:27 0:07:33 0:07:33 0:37:09.7 27.45 -0:06:18 58  
70 53 Cathy Bush Rd 50-59F 3 0:07:34 0:07:46 0:07:28 0:07:21 0:07:06 0:37:16.2 27.37 -0:05:54 57  
71 40 Andrew Williams Rd 50-59M 8 0:07:47 0:07:45 0:07:46 0:07:50 0:07:35 0:38:44.4 26.33 -0:09:26 60  
72 1 Neil McDougall HC M 2 0:08:17 0:08:57 0:09:03 0:09:10 0:09:09 0:44:38.4 22.85     PB

 

 

The PBs are based on speed to allow for some rides on the first version of the course when the start/ finish was at the city end of the sausage.

The PBs Table
Speed
Today
Prev
Best
Δ
1 Matt Hewitson 36.44 34.48 1.97
2 Alex Stuart 39.31 37.56 1.75
3 Alex Schwetz 33.40 31.87 1.53
4 Clint Flood 38.49 36.98 1.51
5 Lily Suckling 34.09 32.59 1.50
6 Mark Smith 35.83 34.45 1.39
7 Karl Wilson 29.95 28.75 1.20
8 Joseph Grasso 38.20 37.19 1.01
9 Miles Price 37.82 36.85 0.96
10 Justin Nicholls 35.45 34.71 0.74
11 Toby Gollagher 39.69 38.98 0.72
12 Lyndon Greeshaw 40.79 40.11 0.69
13 Domenic Minervini 34.11 33.43 0.68
14 Simon Chester 36.23 35.65 0.58
15 Holly Taylor 31.93 31.36 0.57
16 Troy Wainwright 34.35 33.82 0.53
17 Ann Brinkamp 35.91 35.45 0.46
18 Greg Rossiter 41.35 40.91 0.44
19 Jon Hanson 33.34 32.91 0.43
20 Zvonimir Mikulic 34.64 34.22 0.42
21 Kurt Leitch 37.74 37.42 0.33
22 Georg Wiehl 33.92 33.62 0.30
23 Mark Cherriman 35.55 35.33 0.22
24 Ava Rodgers 32.56 32.39 0.17
25 Ian Gollagher 35.86 35.71 0.14
26 Lee Bolden 41.18 41.05 0.14
27 Tim Carpenter 37.89 37.78 0.11
28 Chris Roberts 38.55 38.44 0.10
29 Neil McDougall 22.85 22.75 0.10
30 James Lewin 39.45 39.39 0.06
31 Daniele Mariotti 30.84 30.79 0.04

ParkBird POINTS

    Speed Points Cumula-
tive
Rides
EB4
1 Michelle McLintock 35.64 32.7 113 4
2 Ann Brinkamp 35.91 33.7 92 3
3 Tanya Birkbeck 31.31 16.6 60 4
4 Lily Suckling 34.09 26.9 50 2
5 Holly Taylor 31.93 18.9 48 3
6 Jeni Tunnicliffe 30.16 12.4 42 3
7 Ava Rodgers 32.56 21.3 41 2
8 Louise Yeaman 28.38 5.7 27 4
9 Cathy Bush 27.37 2.0 21 4
10 Dominique Eden 31.54 17.5 17 1
11 Dee Roe 30.67 14.2 14 1
12 Camilla Swenson 29.30 9.2 9 1
13 Penny Spicer 27.45 2.3 6 2
Other
  Sophia Sammons 39.24 37.2 108 3
  Irina Baimatova 34.97 26.6 77 3
  Mackenzie Coupland 38.40 38.7 69 2
  Jennifer Davis 33.77 23.7 62 3
  Indiah Coupland 33.50 23.0 59 3
  Rachael Wales 36.28 29.9 30 1
  Emily Mascaro-Anderson 34.57 28.3 28 1
  Lauren Humphreys 34.31 27.6 28 1
  Katherine Ross 32.67 20.9 21 1
  Louise Attley 28.40 10.4 18 2
  Amy Ross 30.17 16.4 16 1
  Larissa Roth 30.13 16.3 16 1
  Bronwen Anderson 29.99 15.9 16 1
  Jo Sneddon 29.47 14.5 14 1
  Terri Quinlan 27.75 9.8 10 1
  Jeanie Prince 26.78 6.4 6 1
  Sue Broughton 28.13 4.1 4 1
  Anna Price 25.53 3.3 3 1
  Leanne Pearce 25.51 3.2 3 1
  Elin Lowe 25.01 2.0 2 1
  Ann Maree O'Callaghan 24.87 2.0 2 1

 

Race Report

(Monday) —another five laps of the Lovekin Sausage tomorrow … What a beautiful result from yesterday's ride in the park—the National Road Championship—superb, Durbo!

This series is almost done—with this and one more event to come; Jason Rolfe is on the list to log his 100th ATTA ride at this one. Stu Murray is having his best season for 12 years and there are others looking at personal benchmarks set a while ago. Quite a few recalibrations were done at EB3.

James Lewin set the early pace and, with a PB, sat on the top of the list for about twelve minutes until displaced by Aaron Williams. Young Ava Rodgers holds the top place for the women, and now replaced by another young rider, Lily Suckling, with a sub-30 ride—a substantial PB. Apparently it's not a morning for PBs though; another few minutes and all starters will be on their way. Ann Brinkamp has now taken the top spot for the women but AaronW is still sitting in the hotseat for the blokes; no, it's Greg Rossiter now. Ann Brinkamp with a PB, still leads the women with Michelle McLintock, on her final lap looking unlikely to take over that spot. Greg Rossiter looked likely to be challenged by Lyndon Greeshaw who blasted off pretty rapidly but it has been Lee Bolden who slips into second place.

There are a couple of riders with apparent late starts that need to be corrected but the leading places are settled. There are about a dozen DNS on the list. Is Jason Rolfe a DNF on his 100th ATTA ride? No, I'm told we'll need to wait for video times for him for Lap 2 and beyond. Chris Roberts and Joe Grasso will also need times from the video record. And another, Andy Candy who hasn't been seen seen for quite a while, also had a transponder with a flat battery. Meanwhile, I'll have a look for the PBs and BIP points. There was quite a good list of PBs despite the early suggestions: 31 of them when the people needing video times are included. Chris Roberts who has been busy polishing the ATTA.app for a while, was one such rider posting a PB, his previous best on this course has lasted for eleven years! Only 7 of today's PB list had previous bests that were not from this series; most of the remainder were from the previous ride, EB3.

mouse