
| CONDITIONS: | 24°-28°; calm but humid | |
|---|---|---|
| RECORDS: | Open: |
0:47:25.1 Jarred Anderson '25; 0:54:49.9 Sophia Sammons '24 |
| Road-bike: | 0:55:37.8 Sean Ralph '23; 1:04:29.9 Marion Mundt '25 | |
| Junior: | 1:00:32.4 Jacob Nicholls '25; 1:13:16.0 Ava Rodgers '24 | |
| Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Matt Burton | 30-39M | 1 | 0:24:15 | 0:24:12 | 0:48:28.4 | 48.94 | +0:16:02 | 1 | PB |
| 2 | 70 | Lee Bolden | 50-59M | 1 | 0:25:55 | 0:25:24 | 0:51:19.2 | 46.23 | +0:15:02 | 3 | PB |
| 3 | 5 | Campbell McDowell | JM | 1 | 0:51:46 | 0:51:46.2 | 45.83 | PB Jnr Course record | |||
| 4 | 43 | Nathan Saunders | 30-39M | 2 | 0:26:22 | 0:25:46 | 0:52:09.3 | 45.49 | +0:12:31 | 8 | |
| 5 | 48 | Simon Hansen | 30-39M | 3 | 0:26:21 | 0:26:24 | 0:52:46.1 | 44.96 | +0:11:34 | 11 | |
| 6 | 27 | Mark Smith | 50-59M | 2 | 0:26:44 | 0:26:36 | 0:53:21 | 44.47 | +0:14:34 | 5 | PB |
| 7 | 11 | Leon Vogels | Rd 50-59M | 1 | 0:26:41 | 0:27:29 | 0:54:10.5 | 43.79 | +0:12:11 | 9 | Road-bike record |
| 8 | 38 | David Thompson | 30-39M | 4 | 0:27:33 | 0:26:59 | 0:54:32.7 | 43.49 | +0:09:48 | 16 | PB |
| 9 | 9 | David Sofield | 50-59M | 3 | 0:27:10 | 0:27:23 | 0:54:33.2 | 43.49 | +0:13:40 | 6 | |
| 10 | 50 | Ciaran Boyle | 30-39M | 5 | 0:27:13 | 0:27:27 | 0:54:40.2 | 43.39 | +0:09:40 | 18 | |
| 11 | 74 | Colin Rose | 60-69M | 1 | 0:27:37 | 0:27:19 | 0:54:56.8 | 43.18 | +0:14:39 | 4 | |
| 12 | 47 | Ben Kirk | 40-49M | 1 | 0:27:44 | 0:27:17 | 0:55:01.8 | 43.11 | +0:10:43 | 14 | |
| 13 | 55 | Thomas Hewitt | Rd 18-29M | 1 | 0:27:37 | 0:27:26 | 0:55:03.6 | 43.09 | PB | ||
| 14 | 63 | Tim Budge | 30-39M | 6 | 0:27:35 | 0:27:34 | 0:55:09.2 | 43.01 | +0:09:11 | 21 | |
| 15 | 42 | Ryan Aitken | 18-29M | 1 | 0:28:06 | 0:27:03 | 0:55:09.3 | 43.01 | PB | ||
| 16 | 69 | Scott McDowell | 50-59M | 4 | 0:27:33 | 0:27:37 | 0:55:10.8 | 42.99 | +0:11:25 | 12 | |
| 17 | 39 | Matt Riches | 18-29M | 2 | 0:28:12 | 0:27:05 | 0:55:18 | 42.90 | |||
| 18 | 66 | Darren Gogan | 40-49M | 2 | 0:28:09 | 0:27:09 | 0:55:19.4 | 42.88 | +0:10:26 | 15 | |
| 19 | 52 | Jerard Ghossein | 50-59M | 5 | 0:27:49 | 0:27:35 | 0:55:24.9 | 42.81 | +0:13:08 | 7 | |
| 20 | 40 | Aaron Pyke | Rd 30-39M | 1 | 0:28:19 | 0:27:26 | 0:55:46.1 | 42.54 | +0:08:34 | 26 | |
| 21 | 45 | Steven Knight | 60-69M | 2 | 0:28:01 | 0:27:48 | 0:55:49.6 | 42.50 | +0:15:23 | 2 | |
| 22 | 20 | Shane Vaisey | 40-49M | 3 | 0:28:14 | 0:27:52 | 0:56:07.6 | 42.27 | +0:09:01 | 23 | |
| 23 | 58 | Stuart Murray | 40-49M | 4 | 0:28:38 | 0:28:08 | 0:56:46.1 | 41.79 | +0:09:10 | 22 | |
| 24 | 8 | Bailey Paton | Rd 18-29M | 2 | 0:56:50 | 0:56:50.3 | 41.74 | ||||
| 25 | 28 | Richard Woods | 50-59M | 6 | 0:28:11 | 0:28:51 | 0:57:03.3 | 41.58 | +0:11:49 | 10 | PB |
| 26 | 53 | Nick Bakker | Rd 30-39M | 2 | 0:28:12 | 0:28:59 | 0:57:11.5 | 41.48 | +0:07:09 | 31 | |
| 27 | 24 | Brett Amos | 50-59M | 7 | 0:29:03 | 0:28:30 | 0:57:34 | 41.21 | +0:09:47 | 17 | |
| 28 | 34 | Damien Ross | 30-39M | 7 | 0:29:21 | 0:28:18 | 0:57:40.6 | 41.13 | +0:06:40 | 33 | PB |
| 29 | 73 | Alex Schwetz | 50-59M | 8 | 0:29:18 | 0:28:34 | 0:57:52.7 | 40.99 | +0:08:57 | 24 | |
| 30 | 31 | Jason Rolfe | 50-59M | 9 | 0:29:15 | 0:28:38 | 0:57:53.5 | 40.98 | +0:09:27 | 19 | |
| 31 | 22 | Peter Lundberg | 50-59M | 10 | 0:29:14 | 0:28:46 | 0:58:01.1 | 40.89 | +0:08:21 | 27 | PB |
| 32 | 72 | Paul Cochrane | 50-59M | 11 | 0:29:43 | 0:28:51 | 0:58:35.6 | 40.49 | +0:09:20 | 20 | |
| 33 | 35 | Simon Chester | 60-69M | 3 | 0:28:41 | 0:30:13 | 0:58:55.1 | 40.27 | +0:11:04 | 13 | |
| 34 | 30 | James Banks | Rd 30-39M | 3 | 0:30:13 | 0:28:41 | 0:58:55.2 | 40.26 | +0:05:45 | 36 | |
| 35 | 33 | Kate Bonner | 18-29F | 1 | 0:29:26 | 0:29:34 | 0:59:01.2 | 40.20 | |||
| 36 | 62 | Sophia Economo | 18-29F | 2 | 0:29:55 | 0:29:22 | 0:59:18.2 | 40.00 | |||
| 37 | 41 | Jason Walsh | 50-59M | 12 | 0:29:47 | 0:29:48 | 0:59:36.2 | 39.80 | +0:08:02 | 29 | |
| 38 | 56 | Darren Wright | 50-59M | 13 | 0:30:03 | 0:29:46 | 0:59:50.3 | 39.65 | +0:08:05 | 28 | |
| 39 | 37 | Grant Erskine | 40-49M | 5 | 0:31:03 | 0:30:43 | 1:01:46.4 | 38.40 | +0:03:48 | 40 | |
| 40 | 7 | Jon Hanson | 60-69M | 4 | 0:30:53 | 0:31:03 | 1:01:56.6 | 38.30 | +0:07:40 | 30 | PB |
| 41 | 23 | Stuart Taylor-Charnley | 40-49M | 6 | 0:31:06 | 0:31:21 | 1:02:27.7 | 37.98 | +0:02:49 | 42 | PB |
| 42 | 64 | Katherine Ross | 30-39F | 1 | 0:31:37 | 0:30:59 | 1:02:36.9 | 37.89 | +0:08:41 | 25 | |
| 43 | 51 | David Foot | 40-49M | 7 | 0:30:57 | 0:31:51 | 1:02:48.5 | 37.77 | +0:02:57 | 41 | |
| 44 | 59 | Ethan Robson | 18-29M | 3 | 0:32:03 | 0:31:22 | 1:03:26.7 | 37.39 | |||
| 45 | 18 | Thierry Maye | 50-59M | 14 | 0:31:39 | 0:31:55 | 1:03:34.6 | 37.32 | +0:04:58 | 38 | |
| 46 | 32 | Murray Williams | 60-69M | 5 | 0:32:10 | 0:31:27 | 1:03:38.3 | 37.28 | +0:06:21 | 35 | |
| 47 | 46 | Justin Moolman | 18-29M | 4 | 0:32:20 | 0:31:56 | 1:04:17.8 | 36.90 | |||
| 48 | 21 | Jennifer Davis | Rd 40-49F | 1 | 0:32:28 | 0:32:05 | 1:04:34.4 | 36.74 | +0:06:48 | 32 | |
| 49 | 15 | Constant van Wyk | 50-59M | 15 | 0:32:29 | 0:32:14 | 1:04:44.3 | 36.65 | +0:02:37 | 43 | |
| 50 | 67 | Tyler Watson | 18-29M | 5 | 0:32:36 | 0:32:21 | 1:04:57.5 | 36.52 | |||
| 51 | 2 | David Equid | 60-69M | 6 | 1:05:00 | 1:05:00.5 | 36.49 | +0:06:39 | 34 | ||
| 52 | 57 | Bronwen Anderson | 18-29F | 3 | 0:32:50 | 0:32:19 | 1:05:09.4 | 36.41 | |||
| 53 | 26 | Andre Racilan | 30-39M | 8 | 0:32:44 | 0:33:34 | 1:06:19.1 | 35.77 | -0:01:59 | 47 | |
| 54 | 25 | Adie Richardson | 50-59F | 1 | 0:33:40 | 0:32:44 | 1:06:25.5 | 35.72 | +0:05:27 | 37 | |
| 55 | 44 | Chris Reid | 60-69M | 7 | 0:34:07 | 0:34:27 | 1:08:35.1 | 34.59 | +0:01:24 | 45 | |
| 56 | 12 | Leanne Jeffrey | Rd 60-69F | 1 | 0:34:40 | 0:35:11 | 1:09:51.2 | 33.96 | +0:04:18 | 39 | |
| 57 | 17 | Jeni Tunnicliffe | Rd 50-59F | 1 | 0:35:13 | 0:35:14 | 1:10:28.4 | 33.66 | +0:01:33 | 44 | PB |
| 58 | 6 | Alicia Reynolds | JF | 1 | 1:11:59 | 1:11:59.2 | 32.96 | Jnr Course record | |||
| 59 | 10 | Jeni Preen | 60-69F | 1 | 0:36:12 | 0:37:11 | 1:13:24.3 | 32.32 | +0:01:11 | 46 | |
| 60 | 19 | Kate Burton | 40-49F | 1 | 0:36:19 | 0:37:08 | 1:13:28.5 | 32.29 | -0:02:00 | 48 | |
| 61 | 36 | Andrew Bannister | Trike M | 1 | 0:37:35 | 0:37:43 | 1:15:18.4 | 31.50 | -0:10:58 | 52 | |
| 62 | 29 | Caitlin Tzounos | Rd 30-39F | 1 | 0:38:21 | 0:37:39 | 1:16:00.6 | 31.21 | -0:04:43 | 49 | |
| 63 | 13 | Allan Doyle | Rd 50-59M | 2 | 0:40:12 | 0:38:57 | 1:19:10 | 29.97 | -0:12:21 | 53 | |
| 64 | 14 | Katie Minchin | Rd 40-49F | 2 | 0:40:41 | 0:39:02 | 1:19:43.6 | 29.76 | -0:08:12 | 50 | |
| 65 | 16 | Ann Maree O'Callaghan | Rd 50-59F | 2 | 0:41:31 | 0:41:09 | 1:22:40.7 | 28.69 | -0:09:35 | 51 | |
| 66 | 1 | Neil McDougall | HC M | 1 | 1:23:18 | 1:23:18.7 | 28.48 | ||||
| 67 | 3 | Kai Taylor-Charnley | JM | 2 | 0:42:06 | 0:43:23 | 1:25:29.2 | 27.75 | |||
| 68 | Troy Wainwright | 40-49M | 1:04:30.1 | 36.78 | +0:01:26 | 48 | Video time |
| Speed Today |
Prev Best |
When? | Δ | |
|---|---|---|---|---|
| Ryan Aitken | 43.01 | 25.32 | 2024-08-18 | 17.69 |
| Thomas Hewitt | 43.09 | 33.69 | 2025-03-30 | 9.39 |
| Campbell McDowell | 45.83 | 36.50 | 2025-03-30 | 9.32 |
| Damien Ross | 41.13 | 36.93 | 2024-08-18 | 4.20 |
| Jon Hanson | 38.30 | 34.14 | 2024-08-18 | 4.16 |
| Jeni Tunnicliffe | 33.66 | 31.28 | 2024-06-23 | 2.38 |
| Richard Woods | 41.58 | 39.27 | 2024-08-18 | 2.31 |
| Matt Burton | 48.94 | 46.83 | 2023-06-04 | 2.11 |
| Lee Bolden | 46.23 | 44.47 | 2023-08-06 | 1.76 |
| Peter Lundberg | 40.89 | 40.05 | 2024-06-23 | 0.84 |
| Mark Smith | 44.47 | 43.65 | 2024-04-28 | 0.82 |
| David Thompson | 43.49 | 43.11 | 2023-06-04 | 0.38 |
| Stuart Taylor-Charnley | 37.98 | 37.85 | 2025-03-30 | 0.13 |
Race reportTroy Wainwright will make it #50 with this ride.
Webscorer is dutifully counting riders off at the start but, 40min into the ride, it doesn't look like the turn times are being uploaded today. So we'll have to wait for some finish times. BoM says it's about 24° in Ellenbrook, pretty calm but a bit humid. Maybe 5-10min to wait for the first rider's return. Campbell McDowell is off early and current form would predict a sub-hour PB.
YES! 51:46— bloody amazing if confirmed. That would be a 13min+ improvement; and he's still a Junior! It's about 9min off the current Junior course record. David Sofield is the next man in: 54:33; not quite a PB. But then it's Leon Vogels on a road-bike and that could be a new course record for that mode of transport.
Nick Bakker has returned but it looks like he's had problems (22min is not a legitimate time). But Alicia Reynolds has just returned what looks like another Junior course record, this one for the girls. A few more PBs are appearing. This looks good.Mark Smith's PB occupies second place at this stage; Jen Davis is the quickest of the women. No, Kate Bonner has replaced her with a very nice sub-hour (59min) but not enough to rival Sophia's course record.
It looks like there is a mix-up with transponders, Campbell is back on top. And the transponders have been sorted. Nick Bakker is back on the road after a puncture. And Matt Burton and Lee Bolden have replaced Campbell at the head of the list. That was expected. Both of them have PBs but Jarred's record remains intact. Newcomer, Sophia Economo has slotted in just behind (17sec) Kate Bonner; Katherine Ross places third for the women.All done, one time to follow: Troy, on his 50th ride too! Five DNS.
A few of the early-starting riders do not have intermediate (turn) times—the transponder antenna loop at Muchea needed 'adjustment'.Thus Matt Burton adds his name once more to the list of 40km OPEN Champions in both Men and Standards categories
mouse