
| CONDITIONS: | ||
|---|---|---|
| RECORDS: | Open: |
1:37:17.0 Jarred Anderson '24; 1:58:36.0 Rachael Smyth '24 |
| Road-bike: | 1:50:41.5 Sean Ralph '24 | |
| Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40km Option | |||||||||||||
| Category | Speed | Time | When? | |
|---|---|---|---|---|
| Jon Hanson | 50-59M | 37.05 | 02:07:55.5 | 24/3/2024 |
| 40km Option | ||||
| Kylie Black | 40-49F | 33.26 | 01:11:19.4 | 23/2/2025 |
| Neil McDougall | HC M | 29.33 | 01:20:53.6 | 23/2/2025 |
| Murray Williams | 60-69M | 37.28 | 01:03:38.3 | 8/3/2026 |
Race report mouse