
| CONDITIONS: | Cool (5°-13°); light-mod NE |
|---|---|
| RECORDS: N/A | |
| Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Jacob Kavanagh | Team M | 1 | 0:11:47 | 0:11:33 | 0:23:21.3 | 44.60 | +0:01:10 | 5 | The Komunist Party |
| 2 | 44 | Lewis Upton | Team M | 2 | 0:11:33 | 0:11:50 | 0:23:23.6 | 44.53 | +0:01:08 | 6 | Midland60 PB |
| 3 | 61 | Mitchell Clarke | Team M | 3 | 0:11:48 | 0:11:36 | 0:23:24.6 | 44.49 | +0:01:07 | 7 | The Komunist Party |
| 4 | 43 | Ben Kirk | Team M | 4 | 0:11:33 | 0:11:51 | 0:23:25.4 | 44.47 | +0:01:36 | 2 | Midland60 PB |
| 5 | 55 | Matthew Champtaloup | Team M | 5 | 0:11:40 | 0:11:45 | 0:23:25.9 | 44.45 | +0:01:13 | 4 | Oasis Team A PB |
| 6 | 56 | Joey Rawson | Team M | 6 | 0:11:40 | 0:11:45 | 0:23:26.1 | 44.45 | +0:01:45 | 1 | Oasis Team A |
| 7 | 54 | Stuart Robertson | Team M | 7 | 0:11:40 | 0:11:45 | 0:23:26.2 | 44.44 | +0:01:05 | 8 | Oasis Team A PB |
| 8 | 58 | Gordon McDonell | Team M | 8 | 0:11:47 | 0:11:42 | 0:23:30.7 | 44.30 | +0:01:01 | 9 | The Komunist Party |
| 9 | 45 | Luke Logan | Team M | 9 | 0:11:33 | 0:11:58 | 0:23:31.9 | 44.26 | +0:00:59 | 11 | Midland60 |
| 10 | 59 | Andrew Beggs | Team M | 10 | 0:11:48 | 0:11:45 | 0:23:33.8 | 44.20 | +0:00:58 | 12 | The Komunist Party |
| 11 | 62 | Shane Goodhew | Team M | 11 | 0:12:06 | 0:11:53 | 0:23:59.4 | 43.42 | +0:00:32 | 15 | Falcons Racing |
| 12 | 64 | Andrew Pickett | Team M | 12 | 0:12:06 | 0:11:53 | 0:23:59.6 | 43.41 | Falcons Racing | ||
| 13 | 57 | Jack Campbell | Team M | 13 | 0:11:40 | 0:12:36 | 0:24:17.3 | 42.88 | +0:00:23 | 18 | Oasis Team A |
| 14 | 66 | Jeremy Young | Team M | 14 | 0:12:05 | 0:12:16 | 0:24:22.1 | 42.74 | +0:00:31 | 16 | Zpr |
| 15 | 68 | Shaun O'Neill | Team M | 15 | 0:12:05 | 0:12:19 | 0:24:25 | 42.66 | +0:00:56 | 13 | Zpr PB |
| 16 | 29 | Joseph Laurendi | Team M | 16 | 0:12:20 | 0:12:09 | 0:24:29.2 | 42.54 | +0:00:02 | 21 | Fleets Silver Bullets |
| 17 | 67 | Michael Tapscott | Team M | 17 | 0:12:05 | 0:12:25 | 0:24:31.4 | 42.47 | +0:01:01 | 10 | Zpr PB |
| 18 | 27 | Pieter Nel | Team M | 18 | 0:12:20 | 0:12:11 | 0:24:31.7 | 42.47 | +0:00:25 | 17 | Fleets Silver Bullets |
| 19 | 16 | Warren Potma | Team M | 19 | 0:12:22 | 0:12:27 | 0:24:50.1 | 41.94 | +0:00:43 | 14 | Oasis Team B |
| 20 | 13 | Quaid Smith | Team M | 20 | 0:12:22 | 0:12:27 | 0:24:50.3 | 41.94 | -0:00:07 | 24 | Oasis Team B |
| 21 | 28 | Marcin Perzanowski | Team M | 21 | 0:12:20 | 0:12:30 | 0:24:50.3 | 41.94 | -0:00:17 | 26 | Fleets Silver Bullets |
| 22 | 14 | Murray Bryant | Team M | 22 | 0:12:22 | 0:12:28 | 0:24:51.2 | 41.91 | +0:00:10 | 19 | Oasis Team B |
| 23 | 15 | Lee Jordan | Team M | 23 | 0:12:22 | 0:13:08 | 0:25:31.5 | 40.81 | -0:00:06 | 22 | Oasis Team B |
| 24 | 26 | Steven Knight | Team M | 24 | 0:12:20 | 0:13:12 | 0:25:32.7 | 40.78 | +0:01:24 | 3 | Fleets Silver Bullets |
| 25 | 12 | Michael Harper | Team M | 25 | 0:12:54 | 0:12:54 | 0:25:49.1 | 40.34 | -0:00:11 | 25 | Vrt Ford And Doonan |
| 26 | 36 | Wade McCann | Team M | 26 | 0:13:01 | 0:12:53 | 0:25:54.7 | 40.20 | -0:00:22 | 27 | Oasis Team C |
| 27 | 37 | Jayson Deseneville | Team M | 27 | 0:13:00 | 0:12:57 | 0:25:58.6 | 40.10 | -0:01:02 | 28 | Oasis Team C |
| 28 | 9 | Raymond Smith | Team M | 28 | 0:12:54 | 0:13:04 | 0:25:58.9 | 40.09 | -0:00:07 | 23 | Vrt Ford And Doonan |
| 29 | 34 | Richard Woods | Team M | 29 | 0:13:01 | 0:12:57 | 0:25:59 | 40.09 | +0:00:07 | 20 | Oasis Team C |
| 30 | 41 | Bryn Llewellyn | Team M | 30 | 0:13:02 | 0:13:04 | 0:26:07.6 | 39.87 | -0:01:36 | 33 | Midland54 |
| 31 | 52 | Shane Vaisey | Team M | 31 | 0:13:10 | 0:13:11 | 0:26:22.1 | 39.50 | -0:01:36 | 34 | Fleets |
| 32 | 32 | Joshua Strohmeier | MT M | 1 | 0:13:16 | 0:13:08 | 0:26:25.3 | 39.42 | Pureworks | ||
| 33 | 30 | Lachlan Spencer | MT M | 2 | 0:13:16 | 0:13:16 | 0:26:33 | 39.23 | Pureworks | ||
| 34 | 50 | Stuart Taylor-Charnley | Team M | 32 | 0:13:10 | 0:13:36 | 0:26:47.5 | 38.88 | -0:01:58 | 38 | Fleets |
| 35 | 40 | Jack Garvey | Team M | 33 | 0:13:03 | 0:13:55 | 0:26:58.7 | 38.61 | -0:02:27 | 40 | Midland54 |
| 36 | 42 | Ben Heald | Team M | 34 | 0:12:24 | 0:14:41 | 0:27:05.9 | 38.44 | -0:02:13 | 39 | Midland60 |
| 37 | 46 | Tom Goerke | Team M | 35 | 0:13:33 | 0:13:41 | 0:27:14.5 | 38.24 | -0:01:09 | 30 | Vrt Elite |
| 38 | 33 | Ava Henville | MT F | 1 | 0:13:16 | 0:13:58 | 0:27:15.4 | 38.21 | Pureworks | ||
| 39 | 31 | Greta Spencer | MT F | 2 | 0:13:17 | 0:14:08 | 0:27:25.6 | 37.98 | Pureworks | ||
| 40 | 10 | Doug Banfield | Team M | 36 | 0:12:54 | 0:14:34 | 0:27:29 | 37.90 | -0:02:36 | 42 | Vrt Ford And Doonan |
| 41 | 47 | Ted Wong | Team M | 37 | 0:13:32 | 0:13:57 | 0:27:30.8 | 37.86 | -0:02:52 | 46 | Vrt Elite |
| 42 | 49 | Ryan Bowen | Team M | 38 | 0:13:33 | 0:14:20 | 0:27:53.8 | 37.34 | -0:03:13 | 48 | Vrt Elite |
| 43 | 69 | Paul Borrett | Team M | 39 | 0:13:29 | 0:14:26 | 0:27:55.7 | 37.30 | -0:01:41 | 36 | Zpr PB |
| 44 | 11 | Steve Burns | Team M | 40 | 0:12:55 | 0:15:19 | 0:28:14.9 | 36.87 | -0:02:37 | 44 | Vrt Ford And Doonan |
| 45 | 53 | Keith Prevost | Team M | 41 | 0:13:11 | 0:15:18 | 0:28:29.1 | 36.57 | -0:03:18 | 50 | Fleets |
| 46 | 20 | Cathy Bush | Team F | 1 | 0:14:20 | 0:14:18 | 0:28:39.5 | 36.35 | -0:01:08 | 29 | Vrt Women's Racing Team |
| 47 | 17 | Elmien Stander | Team F | 2 | 0:14:20 | 0:14:19 | 0:28:39.9 | 36.34 | -0:01:31 | 31 | Vrt Women's Racing Team |
| 48 | 65 | Charlie Murray | Team M | 42 | 0:12:37 | 0:16:03 | 0:28:40.7 | 36.32 | Falcons Racing | ||
| 49 | 19 | Erika Fiori | Team F | 3 | 0:14:20 | 0:14:22 | 0:28:42.9 | 36.27 | -0:01:31 | 32 | Vrt Women's Racing Team |
| 50 | 21 | Jodie Chipper | Team F | 4 | 0:14:20 | 0:14:28 | 0:28:48.9 | 36.15 | -0:01:41 | 35 | Vrt Women's Racing Team |
| 51 | 35 | Matthew Richardson | Team M | 43 | 0:13:01 | 0:16:04 | 0:29:05.9 | 35.80 | -0:04:25 | 56 | Oasis Team C |
| 52 | 39 | Lachlan Mills | Team M | 44 | 0:13:37 | 0:15:29 | 0:29:06.4 | 35.79 | -0:03:07 | 47 | Midland54 |
| 53 | 38 | Nathan Brown | Team M | 45 | 0:13:40 | 0:15:26 | 0:29:06.6 | 35.78 | -0:03:22 | 51 | Midland54 |
| 54 | 48 | Shane Starling | Team M | 46 | 0:13:33 | 0:15:34 | 0:29:07.5 | 35.76 | -0:03:35 | 53 | Vrt Elite |
| 55 | 8 | Grant Hargreaves | Team M | 47 | 0:14:55 | 0:14:19 | 0:29:15.6 | 35.60 | -0:02:37 | 43 | Oasis Team D |
| 56 | 5 | Mick Gersbach | Team M | 48 | 0:14:56 | 0:14:20 | 0:29:16.7 | 35.58 | -0:04:42 | 58 | Oasis Team D |
| 57 | 7 | Nick Hamer | Team M | 49 | 0:14:55 | 0:14:21 | 0:29:17 | 35.57 | -0:02:28 | 41 | Oasis Team D |
| 58 | 6 | Mark Taylor | Team M | 50 | 0:14:55 | 0:14:22 | 0:29:18.4 | 35.54 | -0:04:08 | 54 | Oasis Team D |
| 59 | 24 | Nicholas Tan | MT M | 3 | 0:15:33 | 0:14:37 | 0:30:10.6 | 34.52 | -0:05:14 | 59 | Midland Mixed |
| 60 | 23 | Monika Murcha | MT F | 3 | 0:15:32 | 0:14:55 | 0:30:28.1 | 34.19 | -0:03:17 | 49 | Midland Mixed |
| 61 | 51 | Graham Walker | Team M | 51 | 0:14:17 | 0:16:56 | 0:31:14 | 33.35 | -0:05:29 | 60 | Fleets |
| 62 | 22 | Tabitha Dearle | MT F | 4 | 0:15:32 | 0:15:59 | 0:31:32.6 | 33.02 | -0:04:25 | 55 | Midland Mixed |
| 63 | 25 | Chris Hodge | MT M | 4 | 0:15:32 | 0:16:00 | 0:31:32.9 | 33.02 | -0:02:52 | 45 | Midland Mixed PB |
| 64 | 3 | Colleen Hargreaves | Team F | 5 | 0:16:31 | 0:16:21 | 0:32:53 | 31.68 | -0:03:31 | 52 | Vrt Old Girls |
| 65 | 1 | Nola Smith | Team F | 6 | 0:16:31 | 0:16:21 | 0:32:53.5 | 31.67 | -0:04:38 | 57 | Vrt Old Girls |
| 66 | 2 | Jenny Sammons | Team F | 7 | 0:16:30 | 0:16:22 | 0:32:53.8 | 31.66 | -0:01:57 | 37 | Vrt Old Girls |
| 67 | 4 | Shelley Neville | Team F | 8 | 0:16:31 | 0:16:22 | 0:32:53.8 | 31.66 | -0:05:51 | 61 | Vrt Old Girls |
ReportWebscorer is telling me more than half the field is on its way; very good. BoM says it's pretty cool (7°) with a bit of a NE but the sun is shining at least. Last two teams, ready to go; Ford and Doonan first through Lap 1 Then Oasis B takes over, Murray Bryant leading the way. Fleets Silver Bullets are a couple of seconds quicker with Joseph Laurendi in the front
Now it's Midland60 with Ben Heald trailing off the back a little. Fleets have lost Graham Walker.Fleet Silver Bullets have finished with Laurendi and Warren Potma (OasisB) about 20sec behind. But the rest of those teams were not far behind. Lewis Upton has brought Midland60 into top spot. Matt Champtaloup (OasisA) took over for four secs then Jacob Kavanagh for Komunist Party
Two teams yet to finish.
One.
No they are all finished but a couple of individual riders are yet to complete and one possible DNS in Falcons Racing. The Vrt Old Girls all finished together and Midland Mixed more or less together; no times for Brodie Cullen (Falcons); confirmed DNS. And Charlie Murray was a substitute for Sean O'Neill (Falcons). Joey Rawson (Oasis A) was the best-placed rider on Standard followed by Midland60 (Ben Kirk with a PB) and Fleets Silver Bullets (Steve Knight). There were eight PBs recorded.
Thanks Justin, for the timing.PS: It's an interesting comparison between the event last October and this one: the average speed is slower for this one: 2km/h. The conjecture is fun but there are many variables involved eg team size; riders; conditions; basis for team time; too many, perhaps.
And, this time, the distance was shortened slightly: 17.01km. The speeds and Standard times have been adjusted accordingly