
| CONDITIONS: | Fine (20°-24.5°); moderately brisk easterly (20-26km/h) | |
|---|---|---|
| RECORDS 20km | Open: |
24:14 Jarred Anderson '25; 27:17 Sophia Sammons '24 |
| Road-bike: | 26:24 Sean Ralph '24; 31:21 Sophia Sammons '23 | |
| Junior: | 24:46 Jeremy Smith '24; 29:12 Kelsey Robson '12 | |
| RECORDS 15km | Jnr: |
19:50 Tyler Lindorff '16; 22:44 Emily Mascaro '16 |
| RECORDS 10km | Jnr: |
14:20 Oscar Barratt '25; 15:26 Dharlia Haines '17 |
| Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Jarred Anderson | 30-39M | 1 | 0:06:04 | 0:06:01 | 0:05:57 | 0:05:52 | 0:23:55.3 | 50.16 | +0:08:23 | 3 | PB Course record |
| 2 | 93 | Matt Burton | 30-39M | 2 | 0:06:01 | 0:05:57 | 0:05:59 | 0:05:59 | 0:23:57 | 50.10 | +0:08:24 | 2 | PB |
| 3 | 97 | Campbell McDowell | JM | 1 | 0:06:27 | 0:06:31 | 0:06:31 | 0:06:29 | 0:25:59.7 | 46.16 | PB | ||
| 4 | 58 | Alex Stuart | 30-39M | 3 | 0:06:42 | 0:06:31 | 0:06:29 | 0:06:22 | 0:26:05.5 | 45.99 | +0:06:13 | 10 | |
| 5 | 73 | Lyndon Greeshaw | 30-39M | 4 | 0:06:32 | 0:06:35 | 0:06:31 | 0:06:25 | 0:26:05.7 | 45.99 | +0:06:16 | 9 | PB |
| 6 | 95 | Chris Glasby | 50-59M | 1 | 0:06:26 | 0:06:30 | 0:06:34 | 0:06:36 | 0:26:08.2 | 45.91 | +0:08:18 | 4 | |
| 7 | 92 | Sophia Sammons | 18-29F | 1 | 0:06:42 | 0:06:38 | 0:06:39 | 0:06:29 | 0:26:28.7 | 45.32 | PB Course record | ||
| 8 | 74 | Thomas Hewitt | Rd 18-29M | 1 | 0:06:31 | 0:06:39 | 0:06:44 | 0:06:39 | 0:26:35 | 45.14 | PB | ||
| 9 | 68 | David Sofield | 50-59M | 2 | 0:06:47 | 0:06:41 | 0:06:42 | 0:06:33 | 0:26:45 | 44.86 | +0:07:22 | 6 | |
| 10 | 46 | Mark Smith | 50-59M | 3 | 0:06:41 | 0:06:39 | 0:06:48 | 0:06:49 | 0:26:59.6 | 44.46 | +0:06:59 | 7 | |
| 11 | 32 | David Thompson | 30-39M | 5 | 0:06:46 | 0:06:47 | 0:06:53 | 0:06:48 | 0:27:16.5 | 44.00 | +0:05:02 | 16 | |
| 12 | 30 | Aaron Pyke | Rd 30-39M | 1 | 0:06:58 | 0:06:46 | 0:06:46 | 0:06:49 | 0:27:19.9 | 43.91 | +0:04:58 | 17 | |
| 13 | 6 | David Bryant | 30-39M | 6 | 0:06:49 | 0:06:52 | 0:06:49 | 0:06:49 | 0:27:20.8 | 43.88 | +0:04:57 | 18 | |
| 14 | 61 | Steven Knight | 60-69M | 1 | 0:06:58 | 0:06:50 | 0:06:53 | 0:06:47 | 0:27:30.3 | 43.63 | +0:08:04 | 5 | |
| 15 | 83 | Stuart Murray | 40-49M | 1 | 0:07:01 | 0:06:45 | 0:06:52 | 0:06:53 | 0:27:33.2 | 43.55 | +0:05:27 | 12 | |
| 16 | 53 | Bailey Paton | Rd 18-29M | 2 | 0:07:02 | 0:06:56 | 0:06:56 | 0:06:42 | 0:27:38.4 | 43.42 | PB | ||
| 17 | 23 | Richard Woods | 50-59M | 4 | 0:06:51 | 0:06:55 | 0:07:01 | 0:07:00 | 0:27:49.1 | 43.14 | +0:06:37 | 8 | |
| 18 | 43 | Joseph Grasso | 70-79M | 1 | 0:06:57 | 0:07:02 | 0:06:55 | 0:06:59 | 0:27:55.3 | 42.98 | +0:08:49 | 1 | |
| 19 | 96 | Scott McDowell | 50-59M | 5 | 0:06:48 | 0:06:58 | 0:07:07 | 0:07:05 | 0:27:59.1 | 42.88 | +0:05:20 | 13 | PB |
| 20 | 9 | Ryan Aitken | 18-29M | 1 | 0:07:01 | 0:06:59 | 0:07:00 | 0:07:02 | 0:28:04.3 | 42.75 | PB | ||
| 21 | 79 | Marcin Perzanowski | Rd 30-39M | 2 | 0:07:01 | 0:07:01 | 0:07:04 | 0:07:05 | 0:28:12 | 42.55 | +0:04:06 | 25 | PB |
| 22 | 10 | Jason Rolfe | 50-59M | 6 | 0:07:01 | 0:07:04 | 0:07:03 | 0:07:08 | 0:28:17.7 | 42.41 | +0:05:32 | 11 | |
| 23 | 64 | Damien Ross | 30-39M | 7 | 0:07:05 | 0:07:07 | 0:07:08 | 0:06:58 | 0:28:19.9 | 42.36 | +0:03:58 | 28 | PB |
| 24 | 82 | Zvonimir Mikulic | 40-49M | 2 | 0:06:55 | 0:07:01 | 0:07:09 | 0:07:13 | 0:28:19.9 | 42.36 | +0:04:21 | 22 | PB |
| 25 | 77 | Alastair Milne | Rd 40-49M | 1 | 0:06:59 | 0:07:06 | 0:07:07 | 0:07:15 | 0:28:29 | 42.13 | +0:04:38 | 20 | |
| 26 | 60 | Bryn Llewellyn | 30-39M | 8 | 0:07:09 | 0:07:12 | 0:07:08 | 0:07:00 | 0:28:31.9 | 42.06 | +0:03:46 | 30 | PB |
| 27 | 89 | Keeley Rodgers | 18-29M | 2 | 0:06:52 | 0:07:06 | 0:07:23 | 0:07:12 | 0:28:35.6 | 41.97 | |||
| 28 | 85 | Kate Bonner | 18-29F | 2 | 0:07:16 | 0:07:06 | 0:07:13 | 0:07:00 | 0:28:36.1 | 41.96 | PB | ||
| 29 | 87 | Daniel Carter | 18-29M | 3 | 0:07:11 | 0:07:11 | 0:07:12 | 0:07:02 | 0:28:38.6 | 41.89 | |||
| 30 | 48 | Matthew Tognini | 50-59M | 7 | 0:07:23 | 0:07:07 | 0:07:07 | 0:07:08 | 0:28:46.8 | 41.70 | +0:05:03 | 15 | |
| 31 | 76 | Pieter Nel | Rd 40-49M | 2 | 0:07:05 | 0:07:15 | 0:07:12 | 0:07:13 | 0:28:47.2 | 41.69 | +0:04:02 | 26 | |
| 32 | 62 | Nathan Clark | 30-39M | 9 | 0:07:27 | 0:07:12 | 0:07:11 | 0:06:59 | 0:28:50.3 | 41.61 | +0:03:28 | 32 | |
| 33 | 22 | Hamish McGillivray | JM | 2 | 0:07:16 | 0:07:10 | 0:07:12 | 0:07:11 | 0:28:50.4 | 41.61 | |||
| 34 | 40 | Aidan Beard | 18-29M | 4 | 0:06:58 | 0:07:16 | 0:07:25 | 0:07:17 | 0:28:57.7 | 41.43 | PB | ||
| 35 | 91 | Mark Stone | 40-49M | 3 | 0:07:09 | 0:07:21 | 0:07:20 | 0:07:19 | 0:29:09.9 | 41.15 | +0:03:23 | 34 | PB |
| 36 | 8 | James Banks | Rd 30-39M | 3 | 0:07:12 | 0:07:05 | 0:07:34 | 0:07:23 | 0:29:15.8 | 41.01 | +0:03:09 | 37 | |
| 37 | 65 | Sean Reynolds | Rd 40-49M | 3 | 0:07:14 | 0:07:16 | 0:07:23 | 0:07:23 | 0:29:17.5 | 40.97 | +0:03:13 | 35 | PB |
| 38 | 14 | Jai Roughton | JM | 3 | 0:06:59 | 0:07:26 | 0:07:35 | 0:07:18 | 0:29:20.5 | 40.90 | |||
| 39 | 71 | Ian Gollagher | 50-59M | 8 | 0:07:15 | 0:07:15 | 0:07:24 | 0:07:29 | 0:29:24.3 | 40.81 | +0:04:34 | 21 | PB |
| 40 | 36 | Will Cramsie | Rd 18-29M | 3 | 0:07:17 | 0:07:18 | 0:07:30 | 0:07:18 | 0:29:24.9 | 40.80 | PB | ||
| 41 | 47 | Tyler Sujdovic | 30-39M | 10 | 0:07:23 | 0:07:23 | 0:07:22 | 0:07:23 | 0:29:32.5 | 40.62 | +0:02:52 | 39 | |
| 42 | 75 | Paul Borrett | 60-69M | 2 | 0:07:17 | 0:07:20 | 0:07:25 | 0:07:30 | 0:29:33.4 | 40.60 | +0:05:04 | 14 | |
| 43 | 20 | Jake Woolan | JM | 4 | 0:07:14 | 0:07:20 | 0:07:35 | 0:07:27 | 0:29:36.6 | 40.53 | |||
| 44 | 12 | Darren Wright | 50-59M | 9 | 0:07:22 | 0:07:22 | 0:07:24 | 0:07:28 | 0:29:38.5 | 40.48 | +0:04:20 | 23 | |
| 45 | 56 | Lenid Roux | 30-39M | 11 | 0:07:32 | 0:07:32 | 0:07:22 | 0:07:16 | 0:29:43.1 | 40.38 | +0:02:35 | 45 | PB |
| 46 | 67 | Darren McQuillen | 40-49M | 4 | 0:07:26 | 0:07:21 | 0:07:31 | 0:07:30 | 0:29:50.2 | 40.22 | +0:02:37 | 44 | PB |
| 47 | 66 | Stuart Taylor-Charnley | 40-49M | 5 | 0:07:25 | 0:07:30 | 0:07:33 | 0:07:29 | 0:29:58.5 | 40.03 | +0:02:47 | 42 | PB |
| 48 | 59 | Thomas Kelly | Rd 18-29M | 4 | 0:07:37 | 0:07:33 | 0:07:29 | 0:07:21 | 0:30:02.4 | 39.95 | |||
| 49 | 50 | David Foot | 40-49M | 6 | 0:07:36 | 0:07:27 | 0:07:33 | 0:07:28 | 0:30:05.7 | 39.87 | +0:02:49 | 41 | |
| 50 | 11 | Mark Cherriman | Rd 50-59M | 1 | 0:07:27 | 0:07:32 | 0:07:33 | 0:07:34 | 0:30:07.3 | 39.84 | +0:03:60 | 27 | |
| 51 | 70 | Jeremy Hatch | Rd 40-49M | 4 | 0:07:30 | 0:07:30 | 0:07:32 | 0:07:34 | 0:30:08.3 | 39.82 | +0:02:32 | 46 | |
| 52 | 42 | Nathan Patterson | Rd 40-49M | 5 | 0:07:26 | 0:07:37 | 0:07:40 | 0:07:37 | 0:30:22.5 | 39.51 | +0:02:44 | 43 | |
| 53 | 26 | Constant van Wyk | 50-59M | 10 | 0:07:23 | 0:07:41 | 0:07:53 | 0:07:31 | 0:30:30.1 | 39.34 | +0:03:12 | 36 | PB |
| 54 | 4 | Constantine Gibson | JM | 5 | 0:07:19 | 0:07:45 | 0:07:45 | 0:07:41 | 0:30:32.4 | 39.29 | |||
| 55 | 88 | Joseph La Rosa | Rd 30-39M | 4 | 0:07:37 | 0:07:50 | 0:07:55 | 0:07:36 | 0:30:59.3 | 38.72 | +0:01:19 | 49 | PB |
| 56 | 90 | Indiah Coupland | JF | 1 | 0:07:35 | 0:07:51 | 0:07:44 | 0:07:49 | 0:31:00.5 | 38.70 | PB | ||
| 57 | 54 | Murray Williams | 60-69M | 3 | 0:07:50 | 0:07:41 | 0:07:52 | 0:07:38 | 0:31:01.7 | 38.67 | +0:03:57 | 29 | |
| 58 | 44 | Jin Zhang | Rd 18-29M | 5 | 0:07:46 | 0:07:37 | 0:07:58 | 0:07:51 | 0:31:13.5 | 38.43 | PB | ||
| 59 | 24 | Grainne Byrne | Rd 30-39F | 1 | 0:07:50 | 0:07:54 | 0:07:50 | 0:07:45 | 0:31:20.6 | 38.29 | +0:04:20 | 24 | Course record (Road-bike) |
| 60 | 51 | Tyler Watson | 18-29M | 5 | 0:07:49 | 0:07:51 | 0:08:07 | 0:07:56 | 0:31:45.6 | 37.78 | |||
| 61 | 41 | Daniel Grasso | 40-49M | 7 | 0:07:42 | 0:08:06 | 0:08:02 | 0:08:08 | 0:31:58.9 | 37.52 | +0:00:46 | 52 | |
| 62 | 81 | Troy Wainwright | 40-49M | 8 | 0:07:52 | 0:08:00 | 0:08:15 | 0:08:04 | 0:32:12.9 | 37.25 | +0:00:54 | 51 | |
| 63 | 52 | David Equid | 60-69M | 4 | 0:07:49 | 0:08:09 | 0:08:21 | 0:08:04 | 0:32:25 | 37.02 | +0:03:23 | 33 | |
| 64 | 78 | Sabine Bird | 40-49F | 1 | 0:08:04 | 0:08:05 | 0:08:05 | 0:08:21 | 0:32:37.6 | 36.78 | +0:03:07 | 38 | |
| 65 | 72 | Glenn Woolan | Rd 40-49M | 6 | 0:07:56 | 0:08:13 | 0:08:26 | 0:08:33 | 0:33:09.6 | 36.19 | -0:00:29 | 54 | |
| 66 | 39 | Cathy Bush | 50-59F | 1 | 0:08:14 | 0:08:24 | 0:08:23 | 0:08:20 | 0:33:23.1 | 35.94 | +0:02:49 | 40 | |
| 67 | 35 | Adie Richardson | 50-59F | 2 | 0:08:32 | 0:08:20 | 0:08:23 | 0:08:13 | 0:33:29.1 | 35.84 | +0:02:29 | 47 | PB |
| 68 | 31 | Leanne Jeffrey | Rd 60-69F | 1 | 0:08:32 | 0:08:20 | 0:08:22 | 0:08:19 | 0:33:35.4 | 35.72 | +0:03:42 | 31 | PB |
| 69 | 33 | Kevin McIlduff | Rd 50-59M | 2 | 0:08:28 | 0:08:27 | 0:08:29 | 0:08:14 | 0:33:39.3 | 35.66 | +0:00:28 | 53 | |
| 70 | 34 | Sam Hacking | Rd 30-39M | 5 | 0:08:42 | 0:08:31 | 0:08:28 | 0:08:24 | 0:34:06.5 | 35.18 | -0:01:45 | 56 | PB |
| 71 | 5 | Bronwen Anderson | 18-29F | 3 | 0:08:23 | 0:08:39 | 0:08:48 | 0:08:41 | 0:34:32.1 | 34.75 | |||
| 72 | 25 | Tanya Birkbeck | Rd 50-59F | 1 | 0:08:36 | 0:08:43 | 0:08:41 | 0:08:49 | 0:34:51.8 | 34.42 | +0:02:01 | 48 | PB |
| 73 | 29 | Jeni Tunnicliffe | Rd 50-59F | 2 | 0:08:37 | 0:08:52 | 0:08:44 | 0:08:43 | 0:34:57.3 | 34.33 | +0:01:05 | 50 | PB |
| 74 | 63 | Nathan Riseborough | Rd 30-39M | 6 | 0:09:02 | 0:08:59 | 0:08:53 | 0:08:44 | 0:35:40.4 | 33.64 | -0:03:22 | 58 | |
| 75 | 21 | Jenny Sammons | 70-79F | 1 | 0:09:06 | 0:09:04 | 0:08:50 | 0:08:54 | 0:35:56.1 | 33.39 | +0:04:38 | 19 | |
| 76 | 55 | David Paratore | Rd 40-49M | 7 | 0:09:09 | 0:09:14 | 0:09:14 | 0:08:41 | 0:36:19.4 | 33.04 | -0:03:39 | 59 | |
| 77 | 69 | Daisy Popebrien | 30-39F | 1 | 0:09:27 | 0:09:12 | 0:09:08 | 0:09:02 | 0:36:49.6 | 32.59 | -0:01:09 | 55 | |
| 78 | 1 | Neil McDougall | HC M | 1 | 0:09:33 | 0:09:38 | 0:09:57 | 0:09:54 | 0:39:03.8 | 30.72 | |||
| 79 | 18 | Peter Vaughan | Rd 70-79M | 1 | 0:09:49 | 0:09:45 | 0:09:48 | 0:09:40 | 0:39:04.1 | 30.72 | -0:01:47 | 57 | |
| 80 | 37 | Santel Bush | Rd 50-59M | 3 | 0:09:23 | 0:09:45 | 0:09:56 | 0:10:01 | 0:39:07.3 | 30.67 | -0:04:41 | 60 | |
| 81 | 49 | Michael Zoccoli | Rd 30-39M | 7 | 0:09:50 | 0:10:15 | 0:10:17 | 0:10:20 | 0:40:43.1 | 29.47 | -0:08:25 | 63 | |
| 82 | 19 | Ann Maree O'Callaghan | Rd 50-59F | 3 | 0:10:18 | 0:10:38 | 0:10:30 | 0:10:11 | 0:41:38.6 | 28.82 | -0:05:05 | 61 | |
| 83 | 27 | Vicki Kelly | 60-69F | 1 | 0:11:29 | 0:11:35 | 0:11:17 | 0:11:38 | 0:46:01.3 | 26.07 | -0:05:59 | 62 | |
| 10km Option | |||||||||||||
| 1 | 2 | Kai Taylor-Charnley | JM | 1 | 0:09:53 | 0:10:12 | 0:20:06.2 | 29.85 | PB | ||||
| 2 | 3 | Harriet Dinneen | JF | 1 | 0:13:01 | 0:13:59 | 0:27:01.4 | 22.20 | |||||
| 3 | 7 | Karen Oakes | Rd 50-59F | 1 | 0:13:41 | 0:14:30 | 0:28:11.9 | 21.28 | -0:09:57 | 1 | |||
| 15km Option | |||||||||||||
| 1 | 15 | Peter Tulloch | JM | 1 | 0:08:13 | 0:08:13 | 0:07:52 | 0:24:19.3 | 37.00 | PB | |||
| 2 | 16 | Abbie Oliver | JF | 1 | 0:08:56 | 0:08:47 | 0:08:42 | 0:26:26.4 | 34.04 | ||||
| 3 | 13 | Felicity Lines | JF | 2 | 0:09:09 | 0:09:14 | 0:09:11 | 0:27:35.5 | 32.62 | ||||
| Speed Today |
Prev Best |
When? | Δ km/h |
|
|---|---|---|---|---|
| Bailey Paton | 43.42 | 36.19 | 2023-06-18 | 7.22 |
| Thomas Hewitt | 45.14 | 38.66 | 2025-11-23 | 6.48 |
| Bryn Llewellyn | 42.06 | 35.81 | 2025-02-09 | 6.25 |
| Will Cramsie | 40.80 | 34.86 | 2022-06-05 | 5.94 |
| Lenid Roux | 40.38 | 35.84 | 2024-07-21 | 4.54 |
| Campbell McDowell | 46.16 | 43.21 | 2025-11-23 | 2.95 |
| Darren McQuillen | 40.22 | 37.72 | 2025-06-22 | 2.50 |
| Stuart Taylor-Charnley | 40.03 | 38.05 | 2025-04-18 | 1.99 |
| Jeni Tunnicliffe | 34.33 | 32.52 | 2024-07-21 | 1.81 |
| Sean Reynolds | 40.97 | 39.20 | 2025-06-22 | 1.77 |
| Indiah Coupland | 38.70 | 36.94 | 2025-04-18 | 1.76 |
| Jin Zhang | 38.43 | 36.82 | 2025-04-18 | 1.61 |
| Adie Richardson | 35.84 | 34.46 | 2023-04-07 | 1.37 |
| Sophia Sammons | 45.32 | 43.98 | 2024-03-29 | 1.34 |
| Scott McDowell | 42.88 | 41.75 | 2023-04-07 | 1.13 |
| Marcin Perzanowski | 42.55 | 41.53 | 2025-04-18 | 1.03 |
| Constant van Wyk | 39.34 | 38.42 | 2025-02-09 | 0.92 |
| Matt Burton | 50.10 | 49.22 | 2020-07-12 | 0.88 |
| Leanne Jeffrey | 35.72 | 34.85 | 2022-09-04 | 0.87 |
| Aidan Beard | 41.43 | 40.58 | 2025-04-18 | 0.85 |
| Lyndon Greeshaw | 45.99 | 45.33 | 2025-02-09 | 0.66 |
| Jarred Anderson | 50.16 | 49.52 | 2025-02-09 | 0.65 |
| Damien Ross | 42.36 | 41.72 | 2024-03-29 | 0.64 |
| Ryan Aitken | 42.75 | 42.14 | 2025-04-18 | 0.61 |
| Mark Stone | 41.15 | 40.66 | 2025-04-18 | 0.49 |
| Joseph La Rosa | 38.72 | 38.37 | 2025-02-09 | 0.36 |
| Zvonimir Mikulic | 42.36 | 42.03 | 2014-05-11 | 0.32 |
| Tanya Birkbeck | 34.42 | 34.12 | 2025-04-18 | 0.30 |
| Ian Gollagher | 40.81 | 40.54 | 2018-05-13 | 0.27 |
| Sam Hacking | 35.18 | 34.94 | 2018-05-13 | 0.24 |
| Kate Bonner | 41.96 | 41.80 | 2023-04-07 | 0.16 |
| 15km Option | ||||
| Peter Tulloch | 37.00 | 35.26 | 2025-11-23 | 1.74 |
| 10km Option | ||||
| Kai Taylor-Charnley | 29.85 | 27.76 | 2025-11-23 | 2.09 |
Race report
The Good Friday tradition continues.
But first: HAPPY birthday, Aidan Beard. [PS: yes, Aidan celebrated appropriately—with a PB].webscorer is active, so are the riders. Constantine Gibson at #4 was the frist rider across the finish line for Lap 1 but it's now David Bryant, after three laps who sits on top of the list and will probably be there for some time.
Bronwyn Anderson (#5) leads the woman into lap 4. The conditions sound OK except for the moderate Easterly providing the usual cross (not angry; oops) headwind down the back straight.
The two-lappers are done, lead by Kai Taylor-Charnley; Peter Tulloch has led the 3-lappers in the rankings
David Bryant slips to #3 as David Thompson then Aaron Pyke take over. Bronwyn A has just had her spot taken by Grainne Byrne on a roadie for the women and is followed by Tanya Birkbeck, also on a roadie.
Do we have a new course record for the women on roadies: Grainne Byrne?
Matt Burton started 1min ahead of Jarred Anderson and holds a 7sec lead into their third lap; Chris Glasby and Campbell McDowell are about a minute adrift. Matt and Jarred are into their final lap, now only 5sec between them. Glasby and Campbell have dropped back a bit but Campbell is 2sec clear.
Jarred has put in a big effort and finishes 1.7sec ahead of Matt, Sophia Sammons is #6 at the moment, 2min or so ahead of Kate Bonner and Campbell pushes Sophia down a place as he finishes 8.5sec ahead of Chris Glasby. It's another big PB for Campbell; is that a clear run of PBs this season? Yes, if you don't include his ride at Wooroloo that was his first on that course, therefore not a PB by definition; and he only managed a course record.
All done? Yep, looks like a few DNS and several scratchings (seven in all).There was a hefty list of PBs to post, it must have been nice out there. AND 3 new course records (FOUR, if you count Matt's that lasted the best part of a minute!)—one each for Jarred, Sophia and Grainne; very nice! But look at the size of the improvements: Matt and Jarred better than 50km/h, but hardly worth mentioning the actual size of their improvements (<1km/h) when Bailey Paton's was more than TEN times, 7.2km/h, better than Jarred's 0.65km/h.
Has the course shrunk?