
| CONDITIONS: | Very Cool (10°-13°); light NE; stayed dry. | |
|---|---|---|
| RECORDS 20km | Open: |
0:23:55.3 Jarred Anderson '26; 0:26:28.7 Sophia Sammons '26 |
| Road-bike: | 26:24 Sean Ralph '24; 31:21 Grainne Byrne '26 | |
| Junior: | 24:46 Jeremy Smith '24; 29:12 Kelsey Robson '12 | |
| RECORDS 15km | Jnr: |
19:50 Tyler Lindorff '16; 22:44 Emily Mascaro '16 |
| RECORDS 10km | Jnr: |
14:20 Oscar Barratt '25; 15:26 Dharlia Haines '17 |
| Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lee Bolden | 50-59M | 1 | 0:06:38 | 0:06:42 | 0:06:37 | 0:06:29 | 0:26:28.4 | 45.33 | +0:06:51 | 4 | |||||
| 2 | 37 | David Sofield | 50-59M | 2 | 0:06:58 | 0:06:51 | 0:06:51 | 0:06:40 | 0:27:21.7 | 43.86 | +0:06:55 | 2 | |||||
| 3 | 29 | Jordan Watkins | 18-29M | 1 | 0:06:54 | 0:06:54 | 0:06:53 | 0:06:49 | 0:27:32.5 | 43.57 | PB | ||||||
| 4 | 42 | Jacob Kavanagh | 30-39M | 1 | 0:06:56 | 0:06:57 | 0:06:52 | 0:06:49 | 0:27:35.4 | 43.49 | +0:04:43 | 5 | |||||
| 5 | 43 | Colin Rose | 60-69M | 1 | 0:06:58 | 0:06:57 | 0:07:01 | 0:06:53 | 0:27:51 | 43.09 | +0:06:57 | 1 | |||||
| 6 | 32 | Andrew Pickett | Rd 18-29M | 1 | 0:07:05 | 0:07:07 | 0:07:08 | 0:06:58 | 0:28:19.7 | 42.36 | |||||||
| 7 | 23 | Jay Bunton | 30-39M | 2 | 0:07:04 | 0:07:11 | 0:07:13 | 0:07:14 | 0:28:43.2 | 41.78 | +0:03:42 | 7 | |||||
| 8 | 40 | Steven Knight | 60-69M | 2 | 0:07:14 | 0:07:09 | 0:07:11 | 0:07:08 | 0:28:43.9 | 41.77 | +0:06:51 | 3 | |||||
| 9 | 21 | Jayden Peirce | 18-29M | 2 | 0:07:03 | 0:07:07 | 0:07:17 | 0:07:16 | 0:28:44.5 | 41.75 | |||||||
| 10 | 28 | Peter Lundberg | 50-59M | 3 | 0:07:15 | 0:07:14 | 0:07:11 | 0:07:11 | 0:28:52.3 | 41.56 | +0:04:21 | 6 | |||||
| 11 | 34 | Damien Ross | 30-39M | 3 | 0:07:16 | 0:07:13 | 0:07:19 | 0:07:04 | 0:28:53.8 | 41.53 | +0:03:24 | 8 | |||||
| 12 | 8 | Constantine Gibson | JM | 1 | 0:07:18 | 0:07:39 | 0:07:27 | 0:07:24 | 0:29:49.1 | 40.24 | PB | ||||||
| 13 | 27 | Vince Bascombe | Rd 18-29M | 2 | 0:07:22 | 0:07:29 | 0:07:36 | 0:07:25 | 0:29:52.5 | 40.17 | |||||||
| 14 | 36 | Michael Baker | 18-29M | 3 | 0:07:38 | 0:07:34 | 0:07:37 | 0:07:32 | 0:30:23 | 39.50 | PB | ||||||
| 15 | 9 | Henry Hedley | JM | 2 | 0:08:06 | 0:07:57 | 0:08:04 | 0:07:55 | 0:32:04.1 | 37.42 | PB | ||||||
| 16 | 24 | Dee Roe | 50-59F | 1 | 0:08:36 | 0:08:37 | 0:08:34 | 0:08:26 | 0:34:14.5 | 35.05 | +0:02:28 | 9 | |||||
| 17 | 11 | Ben Measey | JM | 3 | 0:08:29 | 0:08:35 | 0:08:43 | 0:08:50 | 0:34:38.7 | 34.64 | |||||||
| 18 | 20 | Greg Perry | 60-69M | 3 | 0:08:37 | 0:08:41 | 0:08:48 | 0:08:45 | 0:34:53.2 | 34.40 | +0:00:41 | 11 | |||||
| 19 | 30 | Mark Watters | Rd 40-49M | 1 | 0:08:49 | 0:08:50 | 0:08:48 | 0:08:42 | 0:35:09.9 | 34.12 | -0:02:21 | 13 | PB | ||||
| 20 | 22 | Leanne Jeffrey | 60-69F | 1 | 0:09:00 | 0:08:52 | 0:08:56 | 0:08:53 | 0:35:44.1 | 33.58 | +0:01:33 | 10 | |||||
| 21 | 19 | Tink Measey | Rd 50-59F | 1 | 0:09:20 | 0:09:21 | 0:09:18 | 0:09:13 | 0:37:13.4 | 32.24 | -0:01:11 | 12 | |||||
| 22 | 35 | Paul Measey | 50-59M | 4 | 0:09:05 | 0:09:31 | 0:09:35 | 0:09:35 | 0:37:48.3 | 31.74 | -0:03:50 | 14 | |||||
| 23 | 17 | Chelsea Hellberg | JF | 1 | 0:09:21 | 0:09:56 | 0:09:43 | 0:09:44 | 0:38:45.8 | 30.96 | |||||||
| 24 | 1 | Neil McDougall | HC M | 1 | 0:09:56 | 0:09:59 | 0:10:10 | 0:10:14 | 0:40:19.3 | 29.76 | |||||||
| 25 | 13 | Arabella Watters | JF | 2 | 0:10:14 | 0:10:29 | 0:10:22 | 0:10:15 | 0:41:21.3 | 29.02 | PB | ||||||
| 10km Option | |||||||||||||||||
| 1 | 5 | Casey Bunton | JM | 1 | 0:08:10 | 0:08:20 | 0:16:30.8 | 36.33 | |||||||||
| 2 | 3 | William Hedley | JM | 2 | 0:08:40 | 0:08:55 | 0:17:36.2 | 34.08 | PB | ||||||||
| 3 | 7 | Alexander Consen | JM | 3 | 0:08:45 | 0:08:54 | 0:17:39.6 | 33.98 | PB | ||||||||
| 4 | 4 | Ellah Turrill | JF | 1 | 0:09:10 | 0:09:15 | 0:18:25.4 | 32.57 | |||||||||
| 15km Option | |||||||||||||||||
| 1 | 14 | Harry Morrison | JM | 1 | 0:07:07 | 0:06:54 | 0:07:04 | 0:21:06.7 | 42.63 | PB | |||||||
| 2 | 10 | Joseph Hewlett | JM | 2 | 0:07:13 | 0:07:15 | 0:07:13 | 0:21:41.9 | 41.48 | ||||||||
| 3 | 18 | Peter Tulloch | JM | 3 | 0:07:45 | 0:07:45 | 0:07:48 | 0:23:18.9 | 38.60 | ||||||||
| 4 | 16 | Cohen Bosic | JM | 4 | 0:07:48 | 0:08:03 | 0:08:09 | 0:24:01.2 | 37.47 | PB | |||||||
| 40km Option | |||||||||||||||||
| 1 | 12 | Marcel Weijers | 50-59M | 1 | 0:08:35 | 0:08:37 | 0:08:43 | 0:08:37 | 0:08:44 | 0:08:48 | 0:08:49 | 0:08:53 | 1:09:49.1 | 34.37 | -0:00:07 | 1 | |
| Speed Today |
Prev Best |
When? | Δ km/h |
|
|---|---|---|---|---|
| Jordan Watkins | 43.57 | 42.50 | 2025-11-23 | 1.07 |
| Henry Hedley | 37.42 | 36.63 | 2026-07-05 | 0.79 |
| Michael Baker | 39.50 | 38.87 | 2024-08-04 | 0.62 |
| Arabella Watters | 29.02 | 28.55 | 2026-07-05 | 0.47 |
| Constantine Gibson | 40.24 | 40.12 | 2026-07-05 | 0.12 |
| Mark Watters | 34.12 | 34.07 | 2026-07-05 | 0.06 |
| 15km Option | ||||
| Cohen Bosic | 37.47 | 36.13 | 2026-07-05 | 1.34 |
| Harry Morrison | 42.63 | 41.60 | 2026-07-05 | 1.03 |
| 10km Option | ||||
| Alexander Consen | 33.98 | 32.85 | 2026-07-05 | 1.13 |
| William Hedley | 34.08 | 33.81 | 2026-07-05 | 0.28 |
Race reportRego activity is picking up. I look forward to welcoming back Family Measey: Tink, Paul and, for his second outing, Ben; it's been a long time since we've seen Paul & Tink—nearly 400 rides between them though.
A lad who somewhat 'flew under the radar' at the last event, Winter-2, was Young Constantine Gibson. It was his eighth ride with ATTA. Starting four years ago as an 8 year-old, he had two rides at the annual AusCycling Junior Championships at CLRC doing 5km, then two at 10km and this year returned to CLRC attacking the 20km—first up, he recorded 39+km/h and it was three rides later, two weeks ago, he bettered that: at 40.1km/h. That's flying! He turns 13 next month.
Another young bloke to watch at this event will be Joseph Hewlett (14). His first ride with ATTA was at the '160', three months ago, when he sped up to Muchea (19.3km) at 41km/h and, two weeks ago at CLRC, doing a three-lapper, recorded 41.5km/h. Yet another Junior in the 40km/h cohort looking for another 3-lap PB is Harry Morrison.And this event will be Lee Bolden's 150th ride with ATTA starting way back at the beginning of this century, Easter 2000, a Good Friday 16 at Bibra Lake; for Colin Rose it's ride #50 on this CLRC course.
Oops, looks like there'll not be any caffeine-on-tap there today—the vendor has motor problems and has sent his apologies. It's a bit cool again down at CLRC: ~10° but only light NE gently assisting progress down the long back-straight but showers holding off? Neil McDougall should be on his way…
Webscorer is active, both HC lads are cranking the circuit; and it looks like Neil is the first rider through. Apparently a few start list changes this morning… Richard is not a starter but Neil confirmed as first through Lap1
Alexander Consen has replaced Scarlett Baber in the #7 slot; Wm Hedley sits on top of the 2-lapper list. ConstantineG sits at the head of the 20km rankings, a minute clear of Henry Hedley, both on their last lap.Arghh, a problem needs to be corrected here.
Sometime later: all done and some things need to be sorted (before next week!).
In the meantime Lee Bolden made good on his #150 and, for ride #50, Colin Rose grabbed the Standards prize for the day. There is a nice sprinkling of PBs through the results but ten riders didn't make it to the start line (…a bit of lurgy out there?); one extra slotted in and justified his inclusion with a very nice PB (Alexander).
Constantine and Harry each improved his time, Harry by a hefty 1km/h; Joseph was also very close to shifting his benchmark.