
| CONDITIONS: | Cool start (8°-12°); light-mod E± | |
|---|---|---|
| RECORDS 20km | Open: |
0:23:55.3 Jarred Anderson '26; 0:26:28.7 Sophia Sammons '26 |
| Road-bike: | 26:24 Sean Ralph '24; 31:21 Grainne Byrne '26 | |
| Junior: | 24:46 Jeremy Smith '24; 29:12 Kelsey Robson '12 | |
| RECORDS 15km | Jnr: |
19:50 Tyler Lindorff '16; 22:44 Emily Mascaro '16 |
| RECORDS 10km | Jnr: |
14:20 Oscar Barratt '25; 15:26 Dharlia Haines '17 |
| Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Lyndon Greeshaw | 30-39M | 1 | 0:06:45 | 0:06:34 | 0:06:36 | 0:06:37 | 0:26:34.2 | 45.16 | +0:05:51 | 4 | |||
| 2 | 74 | Colin Rose | 60-69M | 1 | 0:06:51 | 0:06:48 | 0:06:48 | 0:06:49 | 0:27:17.7 | 43.96 | +0:07:30 | 1 | |||
| 3 | 67 | Stuart Murray | 40-49M | 1 | 0:07:01 | 0:06:49 | 0:06:49 | 0:06:44 | 0:27:25.4 | 43.76 | +0:05:41 | 5 | |||
| 4 | 36 | David Sofield | 50-59M | 1 | 0:06:59 | 0:06:57 | 0:06:51 | 0:06:44 | 0:27:32.4 | 43.57 | +0:06:45 | 3 | |||
| 5 | 65 | Peter Lundberg | 50-59M | 2 | 0:07:09 | 0:06:58 | 0:06:56 | 0:06:53 | 0:27:57.7 | 42.92 | +0:05:15 | 6 | PB | ||
| 6 | 9 | Thomas Hewitt | Rd 18-29M | 1 | 0:07:08 | 0:07:04 | 0:07:07 | 0:07:02 | 0:28:23.1 | 42.28 | |||||
| 7 | 62 | Damien Ross | 30-39M | 2 | 0:07:13 | 0:07:06 | 0:07:05 | 0:06:58 | 0:28:23.3 | 42.27 | +0:03:55 | 12 | |||
| 8 | 37 | Steven Knight | 60-69M | 2 | 0:07:14 | 0:07:11 | 0:07:06 | 0:06:59 | 0:28:32.6 | 42.04 | +0:07:02 | 2 | |||
| 9 | 21 | Paul Mackay | 40-49M | 2 | 0:07:23 | 0:07:13 | 0:07:08 | 0:07:01 | 0:28:46.3 | 41.71 | +0:04:14 | 9 | |||
| 10 | 44 | Shane Vaisey | 40-49M | 3 | 0:07:10 | 0:07:17 | 0:07:22 | 0:07:09 | 0:28:59.3 | 41.40 | +0:03:41 | 13 | |||
| 11 | 31 | Jacob Goodacre | JM | 1 | 0:07:24 | 0:07:23 | 0:07:16 | 0:07:05 | 0:29:08.8 | 41.17 | PB | ||||
| 12 | 60 | Nathan Clark | 30-39M | 3 | 0:07:20 | 0:07:14 | 0:07:23 | 0:07:13 | 0:29:11.9 | 41.10 | +0:03:06 | 15 | |||
| 13 | 39 | Karl Sarich | 30-39M | 4 | 0:07:15 | 0:07:18 | 0:07:20 | 0:07:18 | 0:29:12.5 | 41.08 | +0:03:06 | 14 | |||
| 14 | 51 | Liam Johnson | JM | 2 | 0:07:13 | 0:07:19 | 0:07:23 | 0:07:19 | 0:29:16.1 | 41.00 | |||||
| 15 | 38 | Michael Baker | 18-29M | 1 | 0:07:23 | 0:07:21 | 0:07:21 | 0:07:16 | 0:29:22.6 | 40.85 | PB | ||||
| 16 | 55 | Brad Kaye | 50-59M | 3 | 0:07:21 | 0:07:26 | 0:07:20 | 0:07:16 | 0:29:24.7 | 40.80 | +0:04:02 | 11 | |||
| 17 | 69 | Lily Suckling | JF | 1 | 0:07:21 | 0:07:23 | 0:07:25 | 0:07:27 | 0:29:38.1 | 40.49 | PB | ||||
| 18 | 25 | Tom Russell | 18-29M | 2 | 0:07:27 | 0:07:30 | 0:07:24 | 0:07:18 | 0:29:41 | 40.43 | PB | ||||
| 19 | 16 | Sean Reynolds | Rd 40-49M | 1 | 0:07:27 | 0:07:32 | 0:07:32 | 0:07:27 | 0:29:58.8 | 40.03 | +0:02:34 | 16 | |||
| 20 | 28 | Harry Alcock | JM | 3 | 0:07:26 | 0:07:26 | 0:07:38 | 0:07:34 | 0:30:06 | 39.87 | PB | ||||
| 21 | 71 | Paul Borrett | 60-69M | 3 | 0:07:27 | 0:07:32 | 0:07:29 | 0:07:36 | 0:30:06.3 | 39.86 | +0:04:31 | 7 | |||
| 22 | 64 | Ethan Robson | 18-29M | 3 | 0:07:37 | 0:07:41 | 0:07:44 | 0:07:26 | 0:30:30.6 | 39.33 | PB | ||||
| 23 | 23 | Grant Erskine | 40-49M | 4 | 0:07:38 | 0:07:38 | 0:07:40 | 0:07:39 | 0:30:36.6 | 39.20 | +0:02:13 | 18 | |||
| 24 | 58 | Murray Williams | 60-69M | 4 | 0:07:47 | 0:07:47 | 0:07:42 | 0:07:35 | 0:30:53.8 | 38.84 | +0:04:05 | 10 | |||
| 25 | 70 | Sophia Economo | 18-29F | 1 | 0:07:52 | 0:07:56 | 0:07:57 | 0:07:52 | 0:31:38.7 | 37.92 | |||||
| 26 | 14 | Stuart Taylor-Charnley | 40-49M | 5 | 0:07:47 | 0:07:56 | 0:08:03 | 0:07:56 | 0:31:43.5 | 37.83 | +0:01:02 | 21 | |||
| 27 | 48 | Aaron Cockburn | JM | 4 | 0:08:02 | 0:07:55 | 0:08:01 | 0:07:46 | 0:31:45.7 | 37.78 | PB | ||||
| 28 | 73 | Troy Wainwright | 40-49M | 6 | 0:08:02 | 0:07:58 | 0:07:57 | 0:07:58 | 0:31:56.6 | 37.57 | +0:01:10 | 20 | |||
| 29 | 53 | Nathan Byrne | JM | 5 | 0:07:58 | 0:08:02 | 0:08:03 | 0:07:58 | 0:32:03.4 | 37.43 | |||||
| 30 | 57 | James Arnott | 50-59M | 4 | 0:07:58 | 0:08:07 | 0:08:06 | 0:08:06 | 0:32:18.5 | 37.14 | +0:01:23 | 19 | |||
| 31 | 47 | Tobias Morson | JM | 6 | 0:08:18 | 0:08:23 | 0:08:17 | 0:07:47 | 0:32:46.6 | 36.61 | PB | ||||
| 32 | 24 | Sarah McPherson | 18-29F | 2 | 0:08:42 | 0:08:24 | 0:08:16 | 0:08:11 | 0:33:35.5 | 35.72 | PB | ||||
| 33 | 40 | Jesse Stolp | 18-29M | 4 | 0:08:03 | 0:08:32 | 0:08:46 | 0:08:28 | 0:33:51.7 | 35.44 | |||||
| 34 | 66 | Chris Reid | 60-69M | 5 | 0:08:25 | 0:08:29 | 0:08:37 | 0:08:35 | 0:34:07.1 | 35.17 | +0:00:52 | 22 | |||
| 35 | 49 | Myles Morson | 40-49M | 7 | 0:08:35 | 0:08:35 | 0:08:36 | 0:08:24 | 0:34:10.8 | 35.11 | -0:01:34 | 27 | PB | ||
| 36 | 35 | Mark Watters | Rd 40-49M | 2 | 0:08:32 | 0:08:38 | 0:08:31 | 0:08:35 | 0:34:17.7 | 34.99 | -0:01:29 | 26 | PB | ||
| 37 | 17 | Dee Roe | 50-59F | 1 | 0:08:39 | 0:08:37 | 0:08:33 | 0:08:30 | 0:34:20.5 | 34.94 | +0:02:22 | 17 | |||
| 38 | 72 | Brad Jackman | 30-39M | 5 | 0:08:17 | 0:08:39 | 0:08:55 | 0:08:44 | 0:34:35.8 | 34.69 | -0:02:14 | 28 | |||
| 39 | 22 | Greg Perry | 60-69M | 6 | 0:08:39 | 0:08:47 | 0:08:41 | 0:08:46 | 0:34:54.3 | 34.38 | +0:00:40 | 23 | |||
| 40 | 42 | Nathan Riseborough | Rd 30-39M | 1 | 0:08:57 | 0:08:50 | 0:08:58 | 0:08:38 | 0:35:24.2 | 33.90 | -0:03:06 | 31 | |||
| 41 | 20 | Sabine Bird | 40-49F | 1 | 0:08:46 | 0:08:58 | 0:09:02 | 0:08:39 | 0:35:26.1 | 33.86 | +0:00:18 | 25 | |||
| 42 | 34 | Tayla Jones | Rd 18-29F | 1 | 0:09:00 | 0:08:59 | 0:08:49 | 0:08:39 | 0:35:28.1 | 33.83 | |||||
| 43 | 15 | Kimberley Ogden | Rd 50-59F | 1 | 0:08:58 | 0:08:53 | 0:09:01 | 0:08:50 | 0:35:43.4 | 33.59 | +0:00:19 | 24 | |||
| 44 | 32 | Chelsea Hellberg | JF | 2 | 0:08:53 | 0:09:02 | 0:08:50 | 0:09:02 | 0:35:48.7 | 33.51 | PB | ||||
| 45 | 61 | Daniel Okely | 40-49M | 8 | 0:09:10 | 0:09:11 | 0:09:21 | 0:08:31 | 0:36:14.6 | 33.11 | -0:03:42 | 33 | |||
| 46 | 30 | Abbie Oliver | Rd 18-29F | 2 | 0:09:10 | 0:09:08 | 0:09:16 | 0:08:42 | 0:36:18.5 | 33.05 | |||||
| 47 | 12 | Jenny Sammons | 70-79F | 1 | 0:09:07 | 0:09:08 | 0:09:08 | 0:09:00 | 0:36:25.1 | 32.95 | +0:04:27 | 8 | |||
| 48 | 56 | Mark Smedley | Rd 50-59M | 1 | 0:08:53 | 0:09:16 | 0:09:22 | 0:09:19 | 0:36:51.6 | 32.56 | -0:03:02 | 30 | |||
| 49 | 19 | Aaron Bilbow | Rd 50-59M | 2 | 0:08:57 | 0:09:23 | 0:09:26 | 0:09:13 | 0:37:00.5 | 32.43 | -0:03:41 | 32 | |||
| 50 | 26 | John Waterfield | 50-59M | 5 | 0:09:25 | 0:09:31 | 0:09:21 | 0:08:58 | 0:37:17 | 32.19 | -0:02:51 | 29 | |||
| 51 | 46 | Lewis Hall | JM | 7 | 0:09:08 | 0:09:27 | 0:09:38 | 0:09:24 | 0:37:38.5 | 31.88 | PB | ||||
| 52 | 50 | Aspen Aloi | JF | 3 | 0:09:54 | 0:09:51 | 0:09:43 | 0:09:38 | 0:39:07.4 | 30.67 | |||||
| 53 | 10 | Arabella Watters | JF | 4 | 0:09:45 | 0:10:00 | 0:10:13 | 0:09:48 | 0:39:48.7 | 30.14 | PB | ||||
| 54 | 52 | Evie Waddington | JF | 5 | 0:09:37 | 0:10:03 | 0:10:13 | 0:10:16 | 0:40:11.1 | 29.86 | |||||
| 55 | 45 | Harriet McNulty | JF | 6 | 0:09:43 | 0:09:55 | 0:10:37 | 0:10:52 | 0:41:08.5 | 29.17 | |||||
| 56 | 1 | Neil McDougall | HC M | 1 | 0:10:03 | 0:10:18 | 0:10:33 | 0:10:45 | 0:41:41.1 | 28.79 | |||||
| 57 | 33 | Ruan Du Preez | Rd 18-29M | 2 | 0:12:38 | 0:11:13 | 0:10:55 | 0:10:23 | 0:45:10.2 | 26.57 | |||||
| 58 | 27 | Cohen Bosic | JM | 0:08:02 | DNF Crash | ||||||||||
| 15km Option | |||||||||||||||
| 1 | 6 | Joseph Hewlett | JM | 1 | 0:07:16 | 0:07:15 | 0:07:14 | 0:21:47.2 | 41.31 | ||||||
| 2 | 7 | Florence Erskine | JF | 1 | 0:08:21 | 0:08:18 | 0:08:14 | 0:24:54 | 36.14 | ||||||
| 3 | 3 | Felicity Lines | JF | 2 | 0:09:10 | 0:09:41 | 0:09:43 | 0:28:34.9 | 31.49 | ||||||
| 4 | 13 | Peter Tulloch | JM | 0:07:44 | 0:08:21 | DNF Mech | |||||||||
| 10km Option | |||||||||||||||
| 1 | 68 | Constantine Gibson | JM | 1 | 0:06:59 | 0:07:05 | 0:14:04.9 | 42.61 | PB Junior Record | ||||||
| 2 | 4 | Henry Hedley | JM | 2 | 0:07:43 | 0:07:53 | 0:15:36.9 | 38.42 | PB | ||||||
| 3 | 5 | Casey Bunton | JM | 3 | 0:08:06 | 0:07:59 | 0:16:05.7 | 37.28 | PB | ||||||
| 4 | 2 | Alexander Consen | JM | 4 | 0:08:36 | 0:08:54 | 0:17:31.3 | 34.24 | PB | ||||||
| Speed Today |
Prev Best |
When? | Δ km/h |
|
|---|---|---|---|---|
| Chelsea Hellberg | 33.51 | 30.96 | 2026-07-19 | 2.55 |
| Lily Suckling | 40.49 | 38.46 | 2025-02-09 | 2.04 |
| Jacob Goodacre | 41.17 | 39.48 | 2025-11-23 | 1.69 |
| Michael Baker | 40.85 | 39.50 | 2026-07-19 | 1.35 |
| Arabella Watters | 30.14 | 29.02 | 2026-07-19 | 1.12 |
| Harry Alcock | 39.87 | 38.88 | 2026-06-07 | 0.99 |
| Peter Lundberg | 42.92 | 41.99 | 2026-05-10 | 0.92 |
| Mark Watters | 34.99 | 34.12 | 2026-07-19 | 0.87 |
| Ethan Robson | 39.33 | 38.47 | 2026-07-05 | 0.86 |
| Sarah McPherson | 35.72 | 35.12 | 2026-07-05 | 0.60 |
| Aaron Cockburn | 37.78 | 37.36 | 2026-07-05 | 0.42 |
| Lewis Hall | 31.88 | 31.52 | 2026-07-05 | 0.36 |
| Tobias Morson | 36.61 | 36.33 | 2026-07-05 | 0.28 |
| Myles Morson | 35.11 | 35.00 | 2026-07-05 | 0.11 |
| 10km Option | ||||
| Henry Hedley | 38.42 | 30.21 | 2023-04-07 | 8.22 |
| Constantine Gibson | 42.61 | 35.02 | 2025-04-18 | 7.59 |
| Casey Bunton | 37.28 | 36.33 | 2026-07-19 | 0.94 |
| Alexander Consen | 34.24 | 33.98 | 2026-07-19 | 0.27 |
ReportThe last of this season's 'Winter by the Lakes'.
Half an hour before kick-off, one late scratching; about half the field registered are members (or last-year-members for those interested; Madi Toovey will be back with the Brad Kaye contingent, starting just in front of him with others lined up in front of her (or about to). There's a light-moderate Easterly blowing across the course and it's a tad cool: about 7° and clear sky it's said. A couple of minutes to wait… it's live. The app's not though.##2, 3 and 1 are through—Alexander, Felicity and Neil. There are a few DNS coming through and Peter Tulloch is, unfortunately DNF (mech problem). We're waiting on a couple of starters from both 10km and 15km lists to begin, the rest are done; Thomas Hewitt sits on top of the 20km mob. Problem here but fixed! Cohen Bosic crashed but seems OK; but DNF. David Sofield now sits on top spot, Sarah McPherson is the fastest girl. Madi was a DNS but Constantine got underway near the end and finished top of the 2-lappers. Lily Suckling has 2 laps completed and will be fastest girl it seems; three laps and minutes in front.
Lyndon Greeshaw and Stu Murray took over the boy's top spots. They've all started (except those that haven't, the DNS mob) and, at least 1 lap done.
Last lap now. Colin Rose has taken over #2 spot from Stu Murray; and, probably the Standards prize from Steve Knight who, in turn, had taken it from David Sofield who had it briefly!
One to go…
Done!There was not a bad sprinkling of PBs through the field—a most impressive collection amongst the 2-lappers though: a Junior course record and all four riders with 'bests'.