
| CONDITIONS: | Cool start (12°-17° ); SW breeze | |
|---|---|---|
| RECORDS: 40km Teams |
Open: |
50:26 Matheos Venetis, Alec Vukovich '23; 1:03:12 Savannah Coupland, Sophia Sammons (Rd) '23 54:36 Sophia Sammons, Matthew Connan '24 (MT) |
| Road-bike: | 53:21 Sean Ralph, Lee Bolden '23; 1:03:12 Savannah Coupland, Sophia Sammons '23; 1:01:49 Kyle Ernst, Mikayla Smith '23 (MT) | |
| Junior: | 1:07:53 Lily Suckling, Ava Rodgers '25; 1:04:01 Jacob Nicholls, Miles Price '25 | |
| RECORDS: 40km Solo |
Open: |
47:25 Jarred Anderson '25; 54:50 Sophia Sammons '24 |
| Road-bike: | 53:51 Sean Ralph '26; 1:04:30 Marion Mundt '25 | |
| Junior: | 0:51:46.2 Campbell McDowell '26; 0:58:54 Lily Suckling '26 | |
| Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Matt Burton | 30-39M | 1 | 0:23:19 | 0:26:04 | 0:49:24.3 | 48.02 | +0:15:06 | 1 | |
| 2 | 43 | Sean Ralph | Team Rd M | 1 | 0:25:10 | 0:28:08 | 0:53:18.6 | 44.50 | +0:11:42 | 3 | Team 1 Record |
| 3 | 42 | Allister Caird | Team Rd M | 2 | 0:25:09 | 0:28:09 | 0:53:18.7 | 44.50 | +0:11:21 | 4 | Team 1 Record |
| 4 | 44 | Lee Bolden | 50-59M | 1 | 0:25:23 | 0:28:07 | 0:53:30.9 | 44.33 | +0:13:05 | 2 | |
| 5 | 38 | Campbell McDowell | JM | 1 | 0:25:16 | 0:28:36 | 0:53:52.8 | 44.03 | |||
| 6 | 24 | Simon Hansen | 30-39M | 2 | 0:27:07 | 0:29:00 | 0:56:07.1 | 42.27 | +0:08:13 | 6 | |
| 7 | 17 | Wayde Brown | 30-39M | 2 | 0:27:51 | 0:28:58 | 0:56:49.9 | 41.74 | +0:07:30 | 8 | |
| 8 | 29 | Cameron Bailey | 50-59M | 1 | 0:27:52 | 0:30:52 | 0:58:45.6 | 40.37 | +0:09:10 | 5 | |
| 9 | 26 | Scott McDowell | 50-59M | 2 | 0:28:28 | 0:30:48 | 0:59:17.5 | 40.01 | +0:07:32 | 7 | |
| 10 | 40 | Blake Kappler | Team Rd M | 3 | 0:28:02 | 0:32:37 | 1:00:39.6 | 39.11 | +0:04:21 | 18 | Team 8 |
| 11 | 41 | Leo Wright | Team Rd M | 4 | 0:28:03 | 0:32:36 | 1:00:39.8 | 39.11 | +0:04:29 | 16 | Team 8 PB |
| 12 | 1 | Jaxon Bilchuris | Rd 18-29M | 1 | 0:29:48 | 0:30:54 | 1:00:42.2 | 39.08 | |||
| 13 | 35 | Brett Amos | 50-59M | 3 | 0:29:05 | 0:31:56 | 1:01:01.8 | 38.87 | +0:06:36 | 11 | |
| 14 | 4 | Adam Ralph | Rd 50-59M | 1 | 0:30:32 | 0:30:38 | 1:01:11 | 38.78 | +0:06:10 | 12 | |
| 15 | 39 | Lily Suckling | JF | 1 | 0:28:11 | 0:33:29 | 1:01:40.4 | 38.47 | |||
| 16 | 21 | Paul Cochrane | 50-59M | 4 | 0:30:10 | 0:31:34 | 1:01:45.3 | 38.42 | +0:06:10 | 13 | |
| 17 | 11 | Darren Wright | 50-59M | 5 | 0:30:10 | 0:32:39 | 1:02:49.5 | 37.76 | +0:05:24 | 15 | |
| 18 | 31 | Murray Williams | 60-69M | 1 | 0:29:59 | 0:33:42 | 1:03:42.1 | 37.24 | +0:06:41 | 10 | |
| 19 | 22 | Katherine Ross | 40-49F | 1 | 0:30:26 | 0:33:22 | 1:03:48.7 | 37.18 | +0:07:30 | 9 | |
| 20 | 23 | Michael Mueller | 60-69M | 2 | 0:30:53 | 0:33:53 | 1:04:46.7 | 36.62 | +0:04:27 | 17 | |
| 21 | 27 | Constantine Gibson | JM | 2 | 0:30:55 | 0:36:14 | 1:07:09.3 | 35.33 | |||
| 22 | 25 | Brisco Bulliff | 18-29M | 1 | 0:32:02 | 0:35:54 | 1:07:56.1 | 34.92 | |||
| 23 | 18 | Cooper O'Brien | Rd 18-29M | 2 | 0:32:38 | 0:35:38 | 1:08:16.4 | 34.75 | |||
| 24 | 8 | Leanne Jeffrey | MT Rd F | 1 | 0:32:10 | 0:36:27 | 1:08:37.7 | 34.57 | +0:05:58 | 14 | Team 5 PB |
| 25 | 9 | Steven Knight | MT Rd M | 1 | 0:32:10 | 0:36:27 | 1:08:38 | 34.57 | +0:02:35 | 19 | Team 5 |
| 26 | 20 | Troy Wainwright | 40-49M | 1 | 0:32:37 | 0:36:14 | 1:08:51.9 | 34.45 | -0:02:43 | 22 | |
| 27 | 13 | Gene Gadsby | Team M | 3 | 0:33:26 | 0:35:35 | 1:09:01.8 | 34.37 | -0:04:22 | 24 | Team 7 |
| 28 | 14 | Andrew Kilshaw | Team M | 4 | 0:33:25 | 0:35:36 | 1:09:01.8 | 34.37 | -0:00:09 | 20 | Team 7 |
| 29 | 32 | Constant van Wyk | 50-59M | 6 | 0:33:18 | 0:37:00 | 1:10:19 | 33.74 | -0:02:58 | 23 | |
| 30 | 37 | Daniel Allsop | 30-39M | 3 | 0:32:49 | 0:38:06 | 1:10:56 | 33.45 | -0:06:36 | 26 | |
| 31 | 10 | Mark Watters | Rd 40-49M | 1 | 0:36:27 | 0:37:06 | 1:13:34.7 | 32.24 | -0:08:00 | 28 | |
| 32 | 30 | Sherry Coons | 60-69F | 1 | 0:35:17 | 0:41:04 | 1:16:22.3 | 31.06 | -0:01:17 | 21 | |
| 33 | 5 | Chelsea Hellberg | Team F | 1 | 0:37:11 | 0:40:58 | 1:18:09.8 | 30.35 | Team 6 | ||
| 34 | 6 | Lee-Anne Flugel | Team F | 2 | 0:37:10 | 0:40:59 | 1:18:09.8 | 30.35 | -0:06:44 | 27 | Team 6 |
| 35 | 12 | Jeni Preen | 60-69F | 2 | 0:37:09 | 0:42:48 | 1:19:58.1 | 29.67 | -0:04:53 | 25 | |
| 36 | 2 | Neil McDougall | Team HC M | 1 | 0:38:46 | 0:41:44 | 1:20:31.3 | 29.46 | -0:12:18 | 31 | Team 4 PB |
| 37 | 3 | Richard Williams | Team HC M | 2 | 0:38:43 | 0:41:48 | 1:20:31.7 | 29.46 | -0:10:55 | 29 | Team 4 |
| 38 | 19 | Erin Burns | 40-49F | 2 | 0:39:38 | 0:44:02 | 1:23:40.5 | 28.35 | -0:12:14 | 30 | |
| 39 | 7 | Arabella Watters | JF | 2 | 0:42:18 | 0:45:41 | 1:28:00.6 | 26.96 | |||
| 40 | 33 | Stuart Murray | 40-49M | DNF puncture |
Report…an early start to a new season with lots of benchmarks awaiting amendment.
Lily Suckling rode a brilliant Junior course record at the previous event on the course, joining the 40km/h cohort; Richard Williams and Neil McDougall were very closely matched the last time they both rode the course (as individuals); Sean Ralph, currently sharing the TeamRoad record, has found another fast partner (Allister Caird) who has his own solo course records at Serpentine—the '40' course and the Gents as well as having won the 2018 WA 40km C'ship at Wandi with a course record; Leanne Jeffrey will be looking for a nice PB with Steve Knight to lead the way; and so it goes…
And six riders are listed to ride their first ATTA event.The count-down for starters is proceeding and we wait to see if there is 'net connectivity up at the turn for 'live' postings of results. We do have a time for Tom Russell so it looks like he's either had problems and returned early or a late start and is chasing his partner—twelve riders yet to start!
Early starters should have reached the turn-around so it looks like we won't be seeing progress times for the first leg; last starter, Matt Burton should be on his way.
…we should soon be seeing finishing riders.Yes, #1 & #4 are back: Jaxon and Adam, both soloists! So is Wayde Brown who should have been riding with TomR. (Later: discovered that Tom had problems on his way to the event and his pre-allocated transponder had been given to another rider). All finishers so far are well outside their 'previous' so maybe the conditions out there are not too favourable.
Leanne and Steven are back—no PB there either. The breeze is said to be from the SW unlike the usual NE. It looks like Stu Murray may be a DNF: he had an unlikely '46' but has now vanished from the list.
A PB exception: Neil McDougall, riding with Richard Williams, has a PB and Richard was not far off his previous. Everyone else seems to be about three or four minutes or so slower than previously.
Matt Burton has jumped to the top of the list with a time only about a minute off his best.
There are a number of gaps in the list—DNS? We need to wait for turn times and other changes.There were a couple of start time changes to be fixed and Leanne did ride the PB predicted. But I didn't notice that Sean and Allister had indeed set a new mark for a pair on Roadies. Leo Wright, riding with Blake Kappler, also posted a new best.