Event enquiries
Race Rules
• Course Information
| Date | km | Register | Event | Venue | Time | |||
|---|---|---|---|---|---|---|---|---|
| Early-bird series 2026: Series Registrations | ||||||||
| November | Tuesday 4 | 17 | Early-bird 1 BIP Series |
06:00 | START LIST | |||
| Tuesday 18 | 17 | Early-bird 2 | 06:00 | START LIST | ||||
| 23 | 20 | 'Season Opener' | Champion Lakes | 07:30 | START LIST | |||
| December | Tuesday 2 | 17 | Early-bird 3 | 06:00 | START LIST | |||
| 14 | 40 | Hilly Classic 1 | Chidlow|Wundowie | 07:30 | START LIST | |||
| Tuesday 16 | 17 | Early-bird 4 | 06:00 | START LIST | ||||
| Tuesday 30 | 17 | Early-bird 5 | 06:00 | START LIST | ||||
| January | Tuesday 6 | 17 | Early-bird 6 | 06:00 | START LIST | |||
| Tuesday 20 | 17 | Early-bird 7 | 06:00 | START LIST | ||||
| 25 | 35 | Hilly Classic 2 | Wooroloo | 07:30 | Cancelled | |||
| February | 8 | 28 | Hilly Classic 3 | Chidlow 'B' | 07:30 | Cancelled | ||
| 22 | 40 | Herne Hill 40 | Herne Hill | 07:30 | TBC | |||
| March | 8 | 40 | 40km C'ship | Champion Lakes | 07:30 | Distance Options | ||
| 22 | 80 | 80km C'ship | Northlink PSP Ellenbrook | 07:30 | 40km Option | |||
| April | Friday 3 | 20 | Good Friday 20 | Champion Lakes | 08:00 |
Distance Options Rider List |
||
| Monday 6 | 39 | Hilly Classic 4 | Gidgegannup 'C' | 08:00 | TBC | |||
| 19 | 160 | 160km C'ship | Northlink PSP Ellenbrook | 08:00 |
40km; 80km Options |
|||
| May | 3 | 40 | Herne Hill 40 | Herne Hill | 08:00 | TBC | ||