Bib Category Cat
Place
1 2 Total Speed Standard
Time
Std
Place
Comment
1 31 Paul Mackay 40-49M 1 0:56:30 0:56:05 1:52:36.1 42.1 0:21:19 2  
2 8 Sean Ralph Rd 30-39M 1 0:57:01 0:56:40 1:53:42.7 41.7 0:17:56 4 Road bike record
3 17 Aaron Williams 30-39M 1 0:57:25 0:58:49 1:56:14.7 40.8 0:15:01 5  
4 28 Steve Oates 40-49M 2 0:58:50 0:58:14 1:57:05 40.5 0:14:56 6  
5 20 Mark Smith 50-59M 1 0:58:46 1:00:45 1:59:32.1 39.7 0:18:27 3  
6 16 Kirsty Turner 30-39F 1 1:00:55 1:00:41 2:01:36.9 39.0 0:21:55 1 Course record
7 37 Jon Cover 30-39M 2 1:00:09 1:02:20 2:02:29.4 38.7 0:08:24 9  
8 26 Alex Schwetz 40-49M 3 1:02:15 1:01:06 2:03:22.1 38.4 0:12:14 8  
9 22 Matt Dames 30-39M 3 1:02:03 1:01:27 2:03:30.2 38.4 0:08:08 10  
10 3 Nathan Zhou 18-29M 1 1:02:18 1:03:32 2:05:51 37.7      
11 19 Jesse Sullivan 30-39M 4 1:03:52 1:03:48 2:07:41.1 37.1 0:03:12 12  
12 4 Rachael Smyth 18-29F 1 1:05:03 1:03:50 2:08:54.7 36.8      
13 11 Paul van der Walt 60-69M 1 1:04:16 1:05:41 2:09:57.2 36.5 0:13:36 7  
14 5 Wojciech Adamczyk 30-39M 5 1:06:07 1:04:37 2:10:45.1 36.3 0:00:08 14  
15 12 Paul Burton 50-59M 2 1:08:07 1:07:46 2:15:54.1 34.9 0:01:05 13  
16 18 Christian Platts 40-49M 4 1:05:22 1:13:57 2:19:19.6 34.0 -0:05:00 15  
17 29 Kate Atkinson 40-49F 1 1:10:33 1:11:55 2:22:28.1 33.3 0:04:33 11  
18 24 Matthew Johnston 40-49M 5 1:11:03 1:12:46 2:23:49.7 33.0 -0:09:05 16  
19 25 Nicole Jacobs 18-29F 2 1:12:40 1:11:29 2:24:09.7 32.9      
20 10 George Wong 30-39M 6 1:09:22 1:14:55 2:24:17.6 32.8 -0:13:25 17  
21 9 Sai Mittapalli 18-29M 2 1:14:24 1:18:32 2:32:56.2 31.0      
22 23 Elise Dynan 18-29F 3 1:15:32 1:25:15 2:40:47.2 29.5      
23 27 MaryAnn O'Connor 30-39F 2 1:25:19 1:33:22 2:58:42.2 26.5 -0:36:27 18  
24 33 Matheos Venetis 50-59M   0:53:54           DNF puncture
25 13 Scott McDowell Rd 40-49M   0:59:13           DNF puncture
40km Option
1 36 Troy Coulthard 40-49M 1 0:58:28   0:58:28.2 40.6 0:07:27 2  
2 34 Marion Mundt 30-39F 1 0:59:50   0:59:50.5 39.6 0:09:03 1 PB
3 15 Kevin McIlduff Rd 50-59M 1 1:08:21   1:08:21.6 34.7 -0:00:28 6 PB
4 2 Tracy Rainford 50-59F 1 1:10:47   1:10:47 33.5 0:02:46 4  
5 6 Annie Bramley 50-59F 2 1:11:09   1:11:09.1 33.3 0:04:06 3  
6 7 Ian Davies 70-79M 1 1:16:19   1:16:19.8 31.1 -0:00:02 5  
7 32 Mark Berry 40-49M               DNF

The PBs Table
Today Prev
Best
Δ
Kevin McIlduff 01:08:21 01:09:59 00:01:37
Marion Mundt 00:59:50 01:00:10 00:00:19

Race Report

Turn times were not recorded.
Sean Ralph continued to establish benchmarks for the Road Bike category and both Kirsy Turner and Rachael Smyth each caused considerable damage to the previous Women's 80km course record—Rachael did it first and held the new record for 4min42sec when Kirsty took over.