CONDITIONS: | Warm (21°-25°); windy | |
---|---|---|
RECORDS: 40km Teams |
Open: |
50:26 Matheos Venetis, Alec Vukovich '23; 1:03:11 Savannah Coupland, Sophia Sammons (Rd) '23 54:36 Sophia Sammons, Matthew Connan '24 (MT) |
Road-bike: | 53:21 Sean Ralph, Lee Bolden '23; 1:03:11 Savannah Coupland, Sophia Sammons '23; 1:01:49 Kyle Ernst, Mikayla Smith '23 (MT) | |
Junior: | 1:11:27 Ava Rodgers, Florence Erskine | |
RECORDS: 40km Solo |
Open: |
47:49 Jarred Anderson '25; 54:50 Sophia Sammons '24 |
Road-bike: | 55:38 Sean Ralph '23; 1:04:30 Marion Mundt '25 | |
Junior: | 1:00:32 Jacob Nicholls '25; 1:13:16 Ava Rodgers '24 |
Bib | Category | Cat Place |
1 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | Jarred Anderson | 30-39M | 1 | 0:47:25 | 0:47:25.1 | 50.03 | +0:16:55 | 1 | Course record PB |
2 | 61 | Matheos Venetis | Team M | 1 | 0:51:44 | 0:51:44.7 | 45.85 | +0:15:25 | 2 | Team 22 |
3 | 60 | Alec Vukovich | Team M | 2 | 0:51:44 | 0:51:44.9 | 45.84 | +0:12:35 | 3 | Team 22 |
4 | 16 | Ricky Andrews | 30-39M | 2 | 0:55:18 | 0:55:18.7 | 42.89 | +0:09:02 | 6 | |
5 | 31 | Chris Roberts | 50-59M | 1 | 0:57:16 | 0:57:16.3 | 41.42 | +0:11:09 | 4 | |
6 | 64 | Emily Mascaro-Anderson | 18-29F | 1 | 0:58:10 | 0:58:10.2 | 40.78 | |||
7 | 13 | Simon Jones | Team Rd M | 1 | 0:58:22 | 0:58:22.6 | 40.64 | +0:09:31 | 5 | Team 6 |
8 | 12 | Allan Cooper | Team Rd M | 2 | 0:58:22 | 0:58:22.8 | 40.64 | +0:08:47 | 7 | Team 6 |
9 | 15 | Blake Kappler | Team M | 3 | 1:01:07 | 1:01:07.5 | 38.81 | +0:03:52 | 14 | Team 7 |
10 | 14 | Leo Wright | Team M | 4 | 1:01:07 | 1:01:07.7 | 38.81 | +0:03:52 | 13 | Team 7 PB |
11 | 28 | Matt Hewitson | Team M | 5 | 1:01:17 | 1:01:17.6 | 38.71 | +0:03:53 | 12 | Team 12 |
12 | 9 | Adam Ralph | Team Rd M | 3 | 1:01:56 | 1:01:56.4 | 38.30 | +0:05:14 | 9 | Team 5 |
13 | 10 | Simon Donegan | Team Rd M | 4 | 1:01:56 | 1:01:56.5 | 38.30 | +0:03:36 | 16 | Team 5 PB |
14 | 32 | John Sonego | Team M | 6 | 1:02:20 | 1:02:20.9 | 38.05 | +0:04:49 | 10 | Team 13 |
15 | 41 | Matthew Champtaloup | Team Rd M | 5 | 1:02:32 | 1:02:32 | 37.94 | +0:02:08 | 19 | Team 16 |
16 | 42 | Spiros Constantaras | Team Rd M | 6 | 1:02:32 | 1:02:32.2 | 37.94 | +0:01:48 | 22 | Team 16 |
17 | 48 | Kit Boulton | Team M | 7 | 1:02:40 | 1:02:40.5 | 37.85 | Team 18 | ||
18 | 49 | Stuart Taylor-Charnley | Team M | 8 | 1:02:40 | 1:02:40.7 | 37.85 | +0:02:52 | 17 | Team 18 PB |
19 | 29 | Darren Wright | Team M | 9 | 1:03:38 | 1:03:38.6 | 37.28 | +0:04:15 | 11 | Team 12 |
20 | 3 | Jacob Nicholls | Team Jnr M | 1 | 1:04:01 | 1:04:01.5 | 37.05 | Team 2 Junior course record | ||
21 | 4 | Miles Price | Team Jnr M | 2 | 1:04:01 | 1:04:01.8 | 37.05 | Team 2 Junior course record | ||
22 | 22 | Oscar Barratt | Team M | 10 | 1:04:46 | 1:04:46.4 | 36.63 | Team 9 | ||
23 | 23 | Tom Barratt | Team M | 11 | 1:04:46 | 1:04:46.4 | 36.63 | +0:01:44 | 23 | Team 9 |
24 | 5 | Ryan Suckling | MT Rd M | 1 | 1:04:55 | 1:04:55.5 | 36.54 | +0:01:23 | 26 | Team 3 PB |
25 | 6 | Sharon Suckling | MT Rd F | 1 | 1:04:55 | 1:04:55.7 | 36.54 | +0:07:53 | 8 | Team 3 |
26 | 18 | Campbell McDowell | JM | 1 | 1:04:59 | 1:04:59.7 | 36.50 | |||
27 | 19 | Marion Mundt | MT Rd F | 2 | 1:05:03 | 1:05:03.6 | 36.46 | +0:03:52 | 15 | Team 8 |
28 | 37 | David Price | Team M | 12 | 1:05:12 | 1:05:12.5 | 36.38 | +0:01:31 | 24 | Team 14 |
29 | 2 | Lily Suckling | Team Jnr F | 1 | 1:07:53 | 1:07:53.7 | 34.94 | Team 1 Junior course record PB | ||
30 | 1 | Ava Rodgers | Team Jnr F | 2 | 1:07:53 | 1:07:53.9 | 34.94 | Team 1 Junior course record PB | ||
31 | 35 | Zachary Trott | 18-29M | 1 | 1:08:10 | 1:08:10.8 | 34.80 | |||
32 | 24 | Barry Cook | Team M | 13 | 1:08:13 | 1:08:13.8 | 34.77 | +0:02:01 | 20 | Team 10 |
33 | 25 | Paul Heyes | Team M | 14 | 1:08:14 | 1:08:14.2 | 34.77 | +0:02:01 | 21 | Team 10 |
34 | 11 | Marcel Weijers | 50-59M | 2 | 1:08:36 | 1:08:36.5 | 34.58 | +0:00:05 | 28 | |
35 | 20 | Lewis Purcell | MT Rd M | 2 | 1:08:59 | 1:08:59.2 | 34.39 | -0:03:59 | 31 | Team 8 |
36 | 30 | Greg Perry | 60-69M | 1 | 1:09:39 | 1:09:39.1 | 34.06 | +0:00:56 | 27 | |
37 | 44 | Chris Reid | 60-69M | 2 | 1:10:22 | 1:10:22.8 | 33.71 | -0:00:47 | 29 | |
38 | 51 | Thomas Hewitt | Team Rd M | 7 | 1:10:24 | 1:10:24.5 | 33.69 | Team 19 | ||
39 | 50 | Jack Cross | Team Rd M | 8 | 1:10:25 | 1:10:25.7 | 33.69 | Team 19 | ||
40 | 27 | Joe Grasso | MT M | 1 | 1:11:11 | 1:11:11.7 | 33.32 | +0:01:24 | 25 | Team 11 |
41 | 26 | Cathy Bush | MT F | 1 | 1:11:11 | 1:11:11.9 | 33.32 | +0:02:37 | 18 | Team 11 |
42 | 43 | Graham Pirrie | 50-59M | 3 | 1:11:32 | 1:11:32.1 | 33.16 | -0:03:07 | 30 | |
43 | 7 | Cienna Tinkler | Team Jnr F | 3 | 1:13:08 | 1:13:08.8 | 32.43 | Team 4 | ||
44 | 39 | Lexie Walker | MT Rd F | 3 | 1:23:51 | 1:23:51.4 | 28.29 | Team 15 | ||
45 | 40 | Graham Walker | MT Rd M | 3 | 1:23:51 | 1:23:51.4 | 28.29 | -0:16:13 | 32 | Team 15 |
46 | 33 | Troy Wainwright | Team M | DNF Team 13 | ||||||
47 | 46 | Nathan Zhou | Team M | DNF Team 17 | ||||||
48 | 62 | Adam Chidlow | Team M | DNF Team 23 | ||||||
49 | 63 | Lyndon Greeshaw | Team M | DNF Team 23 |
The original category allocations have been retained eg: where riders' partners have not started or, as with Team 12 (#28 & #29), the riders started at different times.
Speed Today |
Prev Best Speed |
When? | Δ | ||
---|---|---|---|---|---|
1 | Ryan Suckling | 36.54 | 32.11 | 2023-08-06 | 4.43 |
2 | Lily Suckling | 34.94 | 32.11 | 2023-08-06 | 2.83 |
3 | Leo Wright | 38.81 | 36.24 | 2024-04-28 | 2.57 |
4 | Ava Rodgers | 34.94 | 33.20 | 2024-06-23 | 1.74 |
5 | Stuart Taylor-Charnley | 37.85 | 36.82 | 2023-06-04 | 1.03 |
6 | Jarred Anderson | 50.03 | 49.62 | 2025-02-23 | 0.41 |
7 | Simon Donegan | 38.30 | 37.91 | 2025-02-23 | 0.39 |
Another Teams opportunity and a birthday celebration for Troy Wainwright?
BOM says the dreaded NE is blowing again so it's possibly the better option to be part of a team this morning and get some partial relief on the trip north on the PSP; coming back should be nice though? It's just gone 7:30 and Webscorer is awake and telling us that the riders are leaving in due order—it'll be a while before any finish times come through, of course; a quarter of the field are said to be on their way.
Overnight news reports tell of an out-of-control bushfire further up the Brand Hwy.
The last rider Jarred Anderson, is about to leave, in pursuit of his life-partner but not today's riding partner, Emily; others should have reached Muchea and turned for the return leg—finish times appearing soon? Oops, a time has appeared, an impossibly short finish time: 17min. It looks like there have been problems for Nathan Zhou, #46, part of Team 17. Aha, Ricky Andrews has returned with a 55:19. That looks good. Now we have the first pair back—Alan Cooper and Simon Jones (Team 6): 58:23. Lily Suckling and Ava Rodgers have posted what should be a Junior record for a junior pair: as have Jacob Nicholls and Miles Price. Nathan of course, now shows as a DNF as does Troy Wainwright. Cienna Tinkler has a time but her start-list partner is missing. It looks like a few 'teams' now have just solo riders; Marion Mundt has arrived back nearly 4min ahead of her partner.
But last man Jarred is back with another course record: 47:25 and the pair Matheos/Alec are home but their own pairs record remains intact. Emily has returned the best time for the girls so far: a '58', and sits in fifth spot overall. Conditions are not great for many of the riders it seems and explains a considerable list of DNS and the few DNFs so far.
The feed seems to be complete now although one starter is missing—no, he's confirmed DNS. So we'll wait for the files for final processing at this end :) It's interesting that four of the leading five places are solo riders—not what I predicted at the outset. But another brilliant ride from Jarred. A comment I received was along the lines of 'not just a good bike rider but an excellent sailor' (thanks, Justin, a reference to his handling of the windy conditions?). It'll be nice to review any out-and-back times.
Later: There were problems with the timing out at Muchea but I did get Jarred's outward time split from him. He had personally recorded a 24:50 for the outward leg so the return (for him, averaging just over 50km/h) was only 2:35 quicker. If he spent more time out there the difference might have been greater.