Season Opener
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Jarred Anderson | 18-29M | 1 | 0:06:29 | 0:06:18 | 0:06:18 | 0:06:15 | 0:25:21.3 | 47.3 | PB | ||||||
2 | 97 | Brady Gilmore | 18-29M | 2 | 0:06:22 | 0:06:19 | 0:06:22 | 0:06:19 | 0:25:24.0 | 47.2 | PB | ||||||
3 | 108 | Patrick Saccani-Williams | 30-39M | 1 | 0:06:17 | 0:06:21 | 0:06:24 | 0:06:26 | 0:25:29.4 | 47.1 | 06:56 | 3 | |||||
4 | 107 | Alex Stuart | 30-39M | 2 | 0:06:26 | 0:06:28 | 0:06:30 | 0:06:26 | 0:25:50.6 | 46.4 | 06:35 | 4 | |||||
5 | 114 | Michael Freiberg & Keiran Murphy | T M | 1 | 0:06:33 | 0:06:28 | 0:06:28 | 0:06:20 | 0:25:51.8 | 46.4 | 06:34 | ||||||
6 | 7 | Jon Sammut | 18-29M | 3 | 0:06:43 | 0:06:33 | 0:06:28 | 0:06:24 | 0:26:10.2 | 45.9 | PB | ||||||
7 | 79 | Adam Maccan | JM | 1 | 0:06:35 | 0:06:32 | 0:06:40 | 0:06:42 | 0:26:29.9 | 45.3 | PB | ||||||
8 | 98 | Steven Knight | 60-69M | 1 | 0:06:41 | 0:06:31 | 0:06:38 | 0:06:43 | 0:26:33.7 | 45.2 | 07:53 | 1 | PB | ||||
9 | 13 | Nick Thompson | 18-29M | 4 | 0:06:44 | 0:06:42 | 0:06:37 | 0:06:33 | 0:26:37.8 | 45.1 | |||||||
10 | 19 | Lee Bolden | 40-49M | 1 | 0:06:41 | 0:06:41 | 0:06:41 | 0:06:36 | 0:26:41.0 | 45.0 | 06:21 | 6 | |||||
11 | 78 | Cameron Bailey | 50-59M | 1 | 0:06:52 | 0:06:39 | 0:06:42 | 0:06:46 | 0:27:00.3 | 44.4 | 06:29 | 5 | PB | ||||
12 | 103 | Mathew Wardynec | 30-39M | 3 | 0:06:45 | 0:06:47 | 0:06:50 | 0:06:46 | 0:27:09.9 | 44.2 | 05:16 | 11 | |||||
13 | 17 | Jonathan Beck | 30-39M | 4 | 0:06:53 | 0:06:50 | 0:06:49 | 0:06:48 | 0:27:21.5 | 43.9 | 05:04 | 14 | |||||
14 | 83 | Chris Roberts | 50-59M | 2 | 0:06:58 | 0:06:54 | 0:06:47 | 0:06:51 | 0:27:31.2 | 43.6 | 06:09 | 8 | |||||
15 | 76 | David Sofield | 50-59M | 3 | 0:06:57 | 0:06:54 | 0:06:55 | 0:06:43 | 0:27:31.5 | 43.6 | 06:09 | 7 | PB | ||||
16 | 104 | Joshua Commons | JM | 2 | 0:06:44 | 0:06:49 | 0:07:02 | 0:07:00 | 0:27:36.3 | 43.5 | |||||||
17 | 15 | Andrew Lawrence | 40-49M | 2 | 0:06:46 | 0:06:58 | 0:06:56 | 0:06:58 | 0:27:39.6 | 43.4 | 04:46 | 20 | |||||
18 | 81 | Stuart Murray | 40-49M | 3 | 0:07:02 | 0:06:47 | 0:06:56 | 0:06:57 | 0:27:43.6 | 43.3 | 05:07 | 12 | |||||
19 | 110 | Ben King | 30-39M | 5 | 0:06:52 | 0:07:01 | 0:07:03 | 0:07:03 | 0:28:01.6 | 42.8 | 04:24 | 26 | |||||
20 | 106 | Paul Prottey | 40-49M | 4 | 0:07:00 | 0:06:51 | 0:07:07 | 0:07:18 | 0:28:17.4 | 42.4 | 05:01 | 15 | |||||
21 | 75 | Joseph Grasso | 60-69M | 2 | 0:07:00 | 0:07:06 | 0:07:11 | 0:07:01 | 0:28:19.1 | 42.4 | 07:01 | 2 | |||||
22 | 34 | Jerard Ghossein | 50-59M | 4 | 0:07:10 | 0:07:10 | 0:07:02 | 0:06:58 | 0:28:22.2 | 42.3 | 05:24 | 10 | |||||
23 | 77 | Simon Chester | 50-59M | 5 | 0:07:02 | 0:07:03 | 0:07:12 | 0:07:14 | 0:28:33.7 | 42.0 | 05:32 | 9 | |||||
24 | 84 | John Sonego | 40-49M | 5 | 0:06:59 | 0:06:56 | 0:07:40 | 0:06:57 | 0:28:34.1 | 42.0 | 04:38 | 22 | |||||
25 | 111 | Brett Rumford | 40-49M | 6 | 0:07:11 | 0:07:14 | 0:07:07 | 0:07:05 | 0:28:38.5 | 41.9 | 04:12 | 29 | |||||
26 | 88 | Jeff Grbelja | 40-49M | 7 | 0:07:04 | 0:07:09 | 0:07:11 | 0:07:13 | 0:28:39.5 | 41.9 | 04:39 | 23 | PB | ||||
27 | 36 | Darren Wright | 50-59M | 6 | 0:06:39 | 0:07:22 | 0:07:21 | 0:07:21 | 0:28:45.5 | 41.7 | 04:49 | 19 | |||||
28 | 87 | Craig Raynes | 50-59M | 7 | 0:07:16 | 0:07:07 | 0:07:11 | 0:07:12 | 0:28:48.0 | 41.7 | 04:59 | 16 | |||||
29 | 59 | Michael Vreeken | 40-49M | 8 | 0:07:14 | 0:07:12 | 0:07:13 | 0:07:09 | 0:28:49.6 | 41.6 | 04:12 | 28 | PB | ||||
30 | 72 | Joshua Lindsay | 30-39M | 6 | 0:07:16 | 0:07:17 | 0:07:18 | 0:07:09 | 0:29:02.8 | 41.3 | 03:23 | 40 | |||||
31 | 101 | Phillip Deisel | 50-59M | 8 | 0:07:11 | 0:07:13 | 0:07:22 | 0:07:16 | 0:29:04.1 | 41.3 | 04:54 | 18 | |||||
32 | 86 | Nick Lowe | 40-49M | 9 | 0:07:16 | 0:07:22 | 0:07:15 | 0:07:12 | 0:29:06.5 | 41.2 | 03:31 | 37 | |||||
33 | 69 | Mick Brammer | 50-59M | 9 | 0:07:22 | 0:07:14 | 0:07:21 | 0:07:16 | 0:29:14.5 | 41.0 | 05:05 | 13 | PB | ||||
34 | 62 | Andrew Candy | 50-59M | 10 | 0:07:30 | 0:07:17 | 0:07:15 | 0:07:18 | 0:29:21.9 | 40.9 | 04:37 | 24 | |||||
35 | 100 | Robert van der Walt | 40-49M | 10 | 0:07:21 | 0:07:18 | 0:07:29 | 0:07:22 | 0:29:31.6 | 40.6 | 03:30 | 39 | PB | ||||
36 | 65 | Clint Thompson | 30-39M | 7 | 0:07:23 | 0:07:16 | 0:07:30 | 0:07:24 | 0:29:35.9 | 40.5 | 02:50 | 48 | |||||
37 | 93 | David Foot | 40-49M | 11 | 0:07:25 | 0:07:19 | 0:07:23 | 0:07:29 | 0:29:38.6 | 40.5 | 03:05 | 43 | |||||
38 | 112 | Paul Heyes | 60-69M | 3 | 0:07:24 | 0:07:14 | 0:07:29 | 0:07:32 | 0:29:41.1 | 40.4 | 04:45 | 21 | |||||
39 | 94 | Wes Gorman | 50-59M | 11 | 0:07:29 | 0:07:17 | 0:07:29 | 0:07:25 | 0:29:41.7 | 40.4 | 03:42 | 35 | |||||
40 | 23 | Thierry Maye | 50-59M | 12 | 0:07:33 | 0:07:25 | 0:07:30 | 0:07:17 | 0:29:45.9 | 40.3 | 04:01 | 32 | |||||
41 | 96 | Michael Orton | 18-29M | 5 | 0:07:28 | 0:07:25 | 0:07:27 | 0:07:25 | 0:29:46.4 | 40.3 | PB | ||||||
42 | 16 | Dion Lazic | 40-49M | 12 | 0:07:20 | 0:07:23 | 0:07:35 | 0:07:28 | 0:29:48.3 | 40.3 | 03:02 | 45 | |||||
43 | 50 | Kirsty Turner | 30-39F | 1 | 0:07:27 | 0:07:29 | 0:07:30 | 0:07:21 | 0:29:49.2 | 40.2 | 04:54 | 17 | |||||
44 | 91 | Ricky Pedersen | 30-39M | 8 | 0:07:33 | 0:07:30 | 0:07:32 | 0:07:26 | 0:30:02.5 | 39.9 | 02:23 | 52 | PB | ||||
45 | 113 | Daniel Svensson | 40-49M | 13 | 0:07:22 | 0:07:29 | 0:07:33 | 0:07:37 | 0:30:02.5 | 39.9 | 02:53 | 47 | |||||
46 | 67 | Peter Lundberg | 40-49M | 14 | 0:07:42 | 0:07:31 | 0:07:32 | 0:07:16 | 0:30:02.8 | 39.9 | 02:59 | 46 | |||||
47 | 66 | Paul van der Walt | 60-69M | 4 | 0:07:37 | 0:07:35 | 0:07:27 | 0:07:23 | 0:30:04.4 | 39.9 | 04:30 | 25 | |||||
48 | 11 | Marion Mundt | 30-39F | 2 | 0:07:31 | 0:07:36 | 0:07:30 | 0:07:26 | 0:30:04.5 | 39.9 | 04:10 | 30 | |||||
49 | 41 | Romney Phillips | 50-59M | 13 | 0:07:35 | 0:07:27 | 0:07:31 | 0:07:30 | 0:30:04.6 | 39.9 | 03:42 | 34 | |||||
50 | 20 | Ian Turner | 60-69M | 5 | 0:07:40 | 0:07:25 | 0:07:33 | 0:07:31 | 0:30:09.7 | 39.8 | 04:17 | 27 | |||||
51 | 109 | Rowan Kerr | 18-29M | 6 | 0:07:39 | 0:07:30 | 0:07:38 | 0:07:23 | 0:30:11.0 | 39.8 | PB | ||||||
52 | 10 | Peter Mah | 40-49M | 15 | 0:07:40 | 0:07:28 | 0:07:37 | 0:07:30 | 0:30:16.9 | 39.6 | 03:02 | 44 | |||||
53 | 61 | Karl McIntyre | 50-59M | 14 | 0:07:31 | 0:07:32 | 0:07:44 | 0:07:30 | 0:30:18.4 | 39.6 | 03:05 | 42 | |||||
54 | 37 | Cassia Boglio | 18-29F | 1 | 0:07:35 | 0:07:37 | 0:07:33 | 0:07:35 | 0:30:22.1 | 39.5 | PB | ||||||
55 | 116 | Brad Loney | 30-39M | 9 | 0:07:43 | 0:07:37 | 0:07:42 | 0:07:35 | 0:30:38.3 | 39.2 | 01:47 | 57 | |||||
56 | 73 | Brent McPherson | 30-39M | 10 | 0:07:45 | 0:07:43 | 0:07:42 | 0:07:31 | 0:30:42.6 | 39.1 | 01:43 | 58 | |||||
57 | 32 | Mark Taylor | 40-49M | 16 | 0:07:53 | 0:07:49 | 0:07:35 | 0:07:35 | 0:30:54.0 | 38.8 | 02:08 | 54 | |||||
58 | 95 | Zvonimir Mikulic | 40-49M | 17 | 0:07:34 | 0:07:44 | 0:07:50 | 0:07:47 | 0:30:56.4 | 38.8 | 01:29 | 60 | |||||
59 | 92 | Thomas Grantham | 50-59M | 15 | 0:07:53 | 0:07:43 | 0:07:44 | 0:07:38 | 0:30:58.9 | 38.7 | 03:07 | 41 | PB | ||||
60 | 31 | David Equid | 60-69M | 6 | 0:07:40 | 0:07:48 | 0:07:52 | 0:07:43 | 0:31:03.6 | 38.6 | 03:40 | 36 | |||||
61 | 42 | Michael Coupland | 50-59M | 16 | 0:08:02 | 0:07:48 | 0:07:54 | 0:07:41 | 0:31:26.5 | 38.2 | 02:08 | 53 | PB | ||||
62 | 63 | Chris Reid | 50-59M | 17 | 0:07:44 | 0:07:49 | 0:07:58 | 0:07:56 | 0:31:28.3 | 38.1 | 02:44 | 50 | PB | ||||
63 | 44 | Steve Oates | 30-39M | 11 | 0:07:47 | 0:07:42 | 0:07:57 | 0:08:01 | 0:31:28.4 | 38.1 | 00:57 | 63 | |||||
64 | 71 | Rick Churchill | 60-69M | 7 | 0:07:52 | 0:07:36 | 0:08:03 | 0:07:57 | 0:31:29.7 | 38.1 | 03:51 | 33 | |||||
65 | 58 | Greg Perry | 60-69M | 8 | 0:07:58 | 0:07:53 | 0:07:59 | 0:07:54 | 0:31:46.2 | 37.8 | 02:48 | 49 | |||||
66 | 85 | Domenico Minervini | 40-49M | 18 | 0:08:12 | 0:07:46 | 0:07:53 | 0:07:56 | 0:31:49.4 | 37.7 | 00:48 | 64 | |||||
67 | 102 | Jim Green | 40-49M | 19 | 0:07:51 | 0:07:56 | 0:08:04 | 0:07:59 | 0:31:51.6 | 37.7 | 01:27 | 61 | |||||
68 | 38 | Mackenzie Coupland | JF | 1 | 0:08:08 | 0:08:03 | 0:07:55 | 0:07:46 | 0:31:53.9 | 37.6 | PB | ||||||
69 | 22 | Colin McCaughey | 50-59M | 18 | 0:08:06 | 0:07:55 | 0:07:57 | 0:07:58 | 0:31:57.2 | 37.6 | 01:55 | 56 | |||||
70 | 57 | Mark Berry | 40-49M | 20 | 0:08:12 | 0:08:01 | 0:07:57 | 0:07:51 | 0:32:01.7 | 37.5 | 00:30 | 66 | |||||
71 | 53 | Jorge Botello | 60-69M | 9 | 0:08:12 | 0:08:04 | 0:08:02 | 0:07:59 | 0:32:18.5 | 37.1 | 02:25 | 51 | |||||
72 | 9 | Nickolas Brown | 30-39M | 12 | 0:08:24 | 0:08:04 | 0:07:59 | 0:07:56 | 0:32:24.6 | 37.0 | 00:01 | 69 | |||||
73 | 80 | Craig Mooney | 30-39M | 13 | 0:07:54 | 0:08:17 | 0:08:17 | 0:08:00 | 0:32:29.3 | 36.9 | -00:04 | 71 | |||||
74 | 18 | Vanessa Johnson | 50-59F | 1 | 0:08:15 | 0:08:12 | 0:08:08 | 0:07:54 | 0:32:30.3 | 36.9 | 04:03 | 31 | |||||
75 | 74 | Don McCracken | 60-69M | 10 | 0:08:02 | 0:08:10 | 0:08:13 | 0:08:10 | 0:32:36.6 | 36.8 | 01:58 | 55 | |||||
76 | 30 | Lorraine MacLennan | 50-59F | 2 | 0:08:32 | 0:08:19 | 0:08:17 | 0:08:14 | 0:33:23.9 | 35.9 | 03:31 | 38 | |||||
77 | 99 | Mark Lynn | 60-69M | 11 | 0:08:16 | 0:08:21 | 0:08:24 | 0:08:24 | 0:33:26.7 | 35.9 | 01:17 | 72 | PB | ||||
78 | 60 | Marcel Weijers | 50-59M | 19 | 0:08:21 | 0:08:16 | 0:08:51 | 0:08:27 | 0:33:56.0 | 35.4 | -00:03 | 70 | |||||
79 | 26 | Adam Scott | 50-59M | 20 | 0:08:23 | 0:08:33 | 0:08:37 | 0:08:24 | 0:33:58.4 | 35.3 | 00:07 | 68 | |||||
80 | 68 | Craig Bartlett | 50-59M | 21 | 0:08:27 | 0:08:34 | 0:08:31 | 0:08:33 | 0:34:06.3 | 35.2 | -00:37 | 74 | PB | ||||
81 | 52 | Peter Vaughan | 60-69M | 12 | 0:08:31 | 0:08:29 | 0:08:34 | 0:08:32 | 0:34:08.8 | 35.1 | 01:34 | 59 | |||||
82 | 39 | John Ferguson | 60-69M | 13 | 0:08:41 | 0:08:32 | 0:08:32 | 0:08:29 | 0:34:16.1 | 35.0 | 01:04 | 62 | |||||
83 | 40 | Kate Burton | 40-49F | 1 | 0:08:50 | 0:08:42 | 0:08:36 | 0:08:33 | 0:34:43.1 | 34.6 | 00:33 | 65 | PB | ||||
84 | 54 | Leon Whaanga | 60-69M | 14 | 0:08:39 | 0:08:54 | 0:08:49 | 0:08:37 | 0:35:01.2 | 34.3 | -00:35 | 73 | |||||
85 | 33 | Travis George | 50-59M | 22 | 0:08:54 | 0:08:47 | 0:08:47 | 0:08:33 | 0:35:04.1 | 34.2 | -01:41 | 75 | |||||
86 | 14 | Prince Reyes | 40-49M | 21 | 0:08:47 | 0:08:55 | 0:09:02 | 0:08:59 | 0:35:45.5 | 33.6 | -02:27 | 76 | |||||
87 | 8 | Richard Williams | HC M | 1 | 0:08:56 | 0:08:44 | 0:08:59 | 0:09:10 | 0:35:50.4 | 33.5 | |||||||
88 | 29 | Ian Davies | 70-79M | 1 | 0:09:13 | 0:09:07 | 0:09:09 | 0:09:10 | 0:36:40.3 | 32.7 | 00:27 | 67 | |||||
89 | 150 | Neil McDougall | HC M | 2 | 0:09:31 | 0:09:39 | 0:09:15 | 0:09:31 | 0:37:58.2 | 31.6 | |||||||
90 | 90 | Nigel Davis | 30-39M | 14 | 0:09:07 | 0:09:33 | 0:09:41 | 0:09:40 | 0:38:02.9 | 31.5 | -05:37 | 77 | |||||
91 | 2 | Dennis Devereaux | HC M | 3 | 0:09:47 | 0:09:53 | 0:09:55 | 0:09:48 | 0:39:23.9 | 30.5 | PB | ||||||
92 | 56 | Sally Churchill | 40-49F | 2 | 0:10:59 | 0:10:58 | 0:11:08 | 0:10:51 | 0:43:58.4 | 27.3 | -08:28 | 78 | |||||
93 | 1 | John Andrews | 70-79M | 2 | 0:12:48 | 0:12:51 | 0:12:53 | 0:13:27 | 0:52:00.4 | 23.1 | -13:13 | 79 | |||||
94 | 105 | Greg Rossiter | 40-49M | 0:06:51 | DNF | ||||||||||||
10km Option | |||||||||||||||||
1 | 3 | Olivia Smith | JF | 1 | 0:11:00 | 0:11:00 | 0:22:01.3 | 27.2 | |||||||||
2 | 4 | Karen Oakes | 50-59F | 1 | 0:10:53 | 0:11:17 | 0:22:10.9 | 27.0 | -03:58 | 1 | |||||||
3 | 21 | Neve Lommers | JF | 2 | 0:12:56 | 0:12:40 | 0:25:37.0 | 23.4 | |||||||||
4 | 6 | Alizée Maye | JF | 3 | 0:13:08 | 0:13:37 | 0:26:45.8 | 22.4 | |||||||||
15km Option | |||||||||||||||||
1 | 47 | Finlay McRobbie | JM | 1 | 0:06:55 | 0:06:56 | 0:06:45 | 0:20:37.5 | 43.6 | PB | |||||||
2 | 5 | Chloe Dal Passo | JF | 1 | 0:08:28 | 0:08:22 | 0:08:10 | 0:25:01.9 | 36.0 | PB | |||||||
3 | 27 | Campbell McDowell | JM | 2 | 0:08:38 | 0:08:50 | 0:08:43 | 0:26:12.5 | 34.3 | ||||||||
40km Option | |||||||||||||||||
1 | 45 | Matthew Connan | 18-29M | 1 | 0:06:37 | 0:06:36 | 0:06:38 | 0:06:39 | 0:06:40 | 0:06:44 | 0:06:30 | 0:06:28 | 0:52:54.7 | 45.4 | |||
2 | 55 | Blake Kappler | 30-39M | 1 | 0:07:03 | 0:07:03 | 0:06:56 | 0:06:56 | 0:06:49 | 0:06:50 | 0:06:51 | 0:06:44 | 0:55:14.9 | 43.4 | 10:21 | 2 | |
3 | 24 | Darren Powell | 50-59M | 1 | 0:07:20 | 0:07:12 | 0:07:08 | 0:07:14 | 0:07:03 | 0:07:10 | 0:07:12 | 0:07:12 | 0:57:32.8 | 41.7 | 10:28 | 1 | PB |
4 | 115 | Josh Adams | 30-39M | 2 | 0:07:15 | 0:07:08 | 0:07:25 | 0:07:18 | 0:07:20 | 0:07:20 | 0:07:17 | 0:06:57 | 0:58:02.2 | 41.4 | 07:33 | ||
5 | 51 | Morgan Billings | 30-39M | 3 | 0:07:33 | 0:07:11 | 0:07:20 | 0:07:22 | 0:07:23 | 0:07:17 | 0:07:17 | 0:06:56 | 0:58:22.1 | 41.1 | 07:13 | 3 | |
6 | 49 | Ben Stone | 18-29M | 2 | 0:07:26 | 0:07:19 | 0:07:12 | 0:07:12 | 0:07:11 | 0:07:27 | 0:07:32 | 0:07:27 | 0:58:50.5 | 40.8 | PB | ||
7 | 46 | Andrew Lockwood | 18-29M | 3 | 0:08:15 | 0:07:48 | 0:07:49 | 0:07:36 | 0:07:40 | 0:07:42 | 0:07:48 | 0:07:42 | 1:02:23.7 | 38.5 |
Today | prev_pb | Δ | |
---|---|---|---|
Cassia Boglio | 00:30:22 | 00:35:22 | 00:04:59 |
Ricky Pedersen | 00:30:02 | 00:33:13 | 00:03:11 |
Thomas Grantham | 00:30:58 | 00:33:03 | 00:02:04 |
Mackenzie Coupland | 00:31:53 | 00:33:47 | 00:01:53 |
Craig Bartlett | 00:34:06 | 00:35:47 | 00:01:41 |
Dennis Devereaux | 00:39:23 | 00:40:50 | 00:01:26 |
Michael Orton | 00:29:46 | 00:31:11 | 00:01:25 |
Jarred Anderson | 00:25:21 | 00:26:22 | 00:01:00 |
Jeff Grbelja | 00:28:39 | 00:29:39 | 00:00:59 |
Cameron Bailey | 00:27:00 | 00:27:57 | 00:00:57 |
Rowan Kerr | 00:30:11 | 00:31:04 | 00:00:53 |
Michael Coupland | 00:31:26 | 00:32:16 | 00:00:49 |
Brady Gilmore | 00:25:24 | 00:26:01 | 00:00:37 |
Mark Lynn | 00:33:26 | 00:33:59 | 00:00:32 |
Robert van der Walt | 00:29:31 | 00:29:58 | 00:00:26 |
Kate Burton | 00:34:43 | 00:35:09 | 00:00:26 |
Jon Sammut | 00:26:10 | 00:26:35 | 00:00:24 |
David Sofield | 00:27:31 | 00:27:55 | 00:00:23 |
Mick Brammer | 00:29:14 | 00:29:29 | 00:00:15 |
Adam Maccan | 00:26:29 | 00:26:44 | 00:00:14 |
Steven Knight | 00:26:33 | 00:26:39 | 00:00:05 |
Chris Reid | 00:31:28 | 00:31:33 | 00:00:04 |
40km Option | |||
Ben Stone | 00:58:50 | 01:01:51 | 00:03:00 |
Darren Powell | 00:57:32 | 00:58:29 | 00:00:56 |
15km Option | |||
Chloe Dal Passo | 00:25:01 | 00:25:45 | 00:00:43 |
Finlay McRobbie | 00:20:37 | 00:21:12 | 00:00:35 |
Another great day for time trialling, confirmed by the long list of PBs that were posted across all distances ridden today. There were also many fast speeds posted, with a couple of the young blokes managing to hold off the usual collection of fast finishers including Michael Freiberg & Keiran Murphy riding on a tandem.
The wind was not kind to the early riders with a stiff head wind to contend with on the long straight but there was the reward of assistance back from the residential area to the start/finish. Latter riders were finishing their ride in near still conditions and the temperature remained pleasant all day.
Peter Vaughan clocked up his 350th ride in the ATTA results database today – he's been adding to them for a while as he was one of the almost-original ATTA members. It was on a laptop that he loaned us that the first attaTime program was run at Bibra Lake. Keep pedalling, Pete.
Unfortunately, we had several reports of less than courteous passing during today's event. Calling out does not automatically grant right of way and there are times when the faster rider will need to back off and give those being passed extra space. These aren't the World Titles and an extra few seconds will not make a significant difference. The intent is that everyone has an enjoyable day, not just the fast riders.
Today's helpers started out early with Rick and Sally Churchill towing the trailer and putting out the signs. Angie McRobbie handled the registration desk; Stu Helm was starter with Tegan Sonego assisting; Colin Rose took care of the bridge crossing and Cheryl Dal Passo kept the locals in check at the residential area. David Equid was responsible for running the main timing system with Abi Smeaton on the backup. All the pre-event start list preparation and related development was again the work of Peter Meyer.
Our next event is Early Birds #1 in Kings Park on Tuesday this week.
David Equid