Season Close
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | David Thompson | 30-39M | 1 | 0:06:45 | 0:06:39 | 0:06:41 | 0:06:45 | 0:26:51.5 | 44.7 | 05:34 | 6 | |||||
2 | 54 | Matheos Venetis | 40-49M | 1 | 0:06:46 | 0:06:43 | 0:06:51 | 0:06:44 | 0:27:05.5 | 44.3 | 06:13 | 3 | |||||
3 | 47 | Steven Knight | 60-69M | 1 | 0:06:53 | 0:06:51 | 0:06:46 | 0:06:52 | 0:27:22.7 | 43.8 | 07:12 | 1 | |||||
4 | 62 | Colin Rose | 50-59M | 1 | 0:06:45 | 0:06:48 | 0:06:55 | 0:06:55 | 0:27:24.3 | 43.8 | 06:41 | 2 | |||||
5 | 39 | Darren Wright | 50-59M | 2 | 0:07:02 | 0:07:03 | 0:07:04 | 0:07:00 | 0:28:09.0 | 42.6 | 05:26 | 7 | Estimated time from video | ||||
6 | 34 | Martin Albrecht | 40-49M | 2 | 0:07:03 | 0:07:04 | 0:07:04 | 0:07:03 | 0:28:15.2 | 42.5 | 04:28 | 12 | PB | ||||
7 | 68 | Simon Chester | 50-59M | 3 | 0:06:58 | 0:07:03 | 0:07:10 | 0:07:16 | 0:28:28.3 | 42.1 | 05:44 | 4 | |||||
8 | 55 | Julian Middlewick | 40-49M | 3 | 0:07:08 | 0:07:04 | 0:07:12 | 0:07:08 | 0:28:33.4 | 42.0 | 04:45 | 11 | |||||
9 | 13 | Finlay McRobbie | JM | 1 | 0:07:13 | 0:07:07 | 0:07:10 | 0:07:08 | 0:28:40.6 | 41.8 | |||||||
10 | 51 | Tom Barratt | 40-49M | 4 | 0:06:59 | 0:07:13 | 0:07:15 | 0:07:18 | 0:28:45.0 | 41.7 | 04:17 | 13 | Estimated time from video | ||||
11 | 24 | Paul Borrett | 50-59M | 4 | 0:07:18 | 0:07:14 | 0:07:13 | 0:07:16 | 0:29:01.5 | 41.3 | 04:57 | 10 | |||||
12 | 66 | Kirsty Turner | 30-39F | 1 | 0:07:14 | 0:07:18 | 0:07:17 | 0:07:11 | 0:29:02.2 | 41.3 | 05:41 | 5 | |||||
13 | 26 | Mick Brammer | 60-69M | 2 | 0:07:23 | 0:07:17 | 0:07:15 | 0:07:18 | 0:29:14.6 | 41.0 | 05:12 | 9 | |||||
14 | 40 | Kim Van Amerongen | 40-49M | 5 | 0:07:25 | 0:07:25 | 0:07:21 | 0:07:11 | 0:29:24.4 | 40.8 | 03:31 | 18 | |||||
15 | 64 | Craig Raynes | 50-59M | 5 | 0:07:29 | 0:07:33 | 0:07:30 | 0:07:22 | 0:29:56.2 | 40.1 | 03:56 | 14 | |||||
16 | 65 | Ricky Pedersen | 30-39M | 2 | 0:07:35 | 0:07:37 | 0:07:36 | 0:07:24 | 0:30:13.2 | 39.7 | 02:12 | 24 | |||||
17 | 61 | Christian Trulsson | 40-49M | 6 | 0:07:30 | 0:07:34 | 0:07:38 | 0:07:29 | 0:30:13.4 | 39.7 | 02:37 | 22 | |||||
18 | 59 | Thierry Maye | 50-59M | 6 | 0:07:36 | 0:07:32 | 0:07:33 | 0:07:31 | 0:30:14.2 | 39.7 | 03:38 | 15 | |||||
19 | 48 | Michael Coupland | 50-59M | 7 | 0:07:42 | 0:07:38 | 0:07:34 | 0:07:30 | 0:30:26.0 | 39.4 | 03:15 | 19 | PB | ||||
20 | 45 | Peter Lundberg | 40-49M | 7 | 0:07:44 | 0:07:37 | 0:07:34 | 0:07:35 | 0:30:31.6 | 39.3 | 02:30 | 23 | |||||
21 | 25 | John Healy | 50-59M | 8 | 0:07:57 | 0:07:37 | 0:07:37 | 0:07:35 | 0:30:47.3 | 39.0 | 03:32 | 17 | |||||
22 | 60 | Rowan Kerr | 18-29M | 1 | 0:07:44 | 0:07:45 | 0:07:47 | 0:07:31 | 0:30:49.4 | 38.9 | |||||||
23 | 33 | Daniel Stewart | JM | 2 | 0:07:41 | 0:07:44 | 0:07:51 | 0:07:45 | 0:31:03.6 | 38.6 | |||||||
24 | 8 | Mateus Martins | 40-49M | 8 | 0:07:56 | 0:07:47 | 0:07:45 | 0:07:38 | 0:31:08.2 | 38.5 | 01:23 | 31 | |||||
25 | 46 | Savannah Coupland | 18-29F | 1 | 0:07:59 | 0:07:44 | 0:07:46 | 0:07:49 | 0:31:19.4 | 38.3 | PB | ||||||
26 | 42 | Anne Bramley | 50-59F | 1 | 0:08:00 | 0:07:45 | 0:07:52 | 0:07:52 | 0:31:31.1 | 38.1 | 05:23 | 8 | |||||
27 | 50 | Greg Perry | 60-69M | 3 | 0:07:48 | 0:07:55 | 0:08:02 | 0:07:59 | 0:31:45.2 | 37.8 | 02:49 | 20 | |||||
28 | 41 | Kirstie Robson | 40-49F | 1 | 0:07:54 | 0:08:02 | 0:08:10 | 0:08:01 | 0:32:08.3 | 37.3 | 03:35 | 16 | |||||
29 | 9 | Colin McCaughey | 50-59M | 9 | 0:08:08 | 0:08:03 | 0:08:03 | 0:08:02 | 0:32:18.2 | 37.1 | 01:40 | 27 | |||||
30 | 36 | Sam Flockhart | 40-49F | 2 | 0:08:11 | 0:08:15 | 0:08:08 | 0:08:02 | 0:32:37.3 | 36.8 | 02:39 | 21 | |||||
31 | 43 | Chris Reid | 50-59M | 10 | 0:08:03 | 0:08:07 | 0:08:16 | 0:08:17 | 0:32:44.7 | 36.6 | 01:28 | 30 | |||||
32 | 22 | Jorge Botello | 60-69M | 4 | 0:08:15 | 0:08:16 | 0:08:13 | 0:08:14 | 0:32:58.1 | 36.4 | 01:53 | 25 | Lost Tx Lap2 | ||||
33 | 35 | Daniel Jones | JM | 3 | 0:08:16 | 0:08:24 | 0:08:27 | 0:08:21 | 0:33:29.6 | 35.8 | |||||||
34 | 23 | Nancy Tippaya | 30-39F | 2 | 0:08:38 | 0:08:43 | 0:08:47 | 0:08:44 | 0:34:53.6 | 34.4 | -00:16 | 33 | |||||
35 | 31 | Lorraine MacLennan | 50-59F | 2 | 0:08:53 | 0:08:43 | 0:08:47 | 0:08:50 | 0:35:14.4 | 34.1 | 01:46 | 26 | Restart | ||||
36 | 4 | Ian Davies | 70-79M | 1 | 0:08:49 | 0:08:53 | 0:08:51 | 0:08:54 | 0:35:29.4 | 33.8 | 01:38 | 28 | |||||
37 | 21 | Leanne Jeffrey | 50-59F | 3 | 0:09:01 | 0:08:57 | 0:08:52 | 0:08:50 | 0:35:42.1 | 33.6 | 01:18 | 32 | |||||
38 | 29 | Diane Humphrey | 60-69F | 1 | 0:09:10 | 0:09:00 | 0:09:14 | 0:09:16 | 0:36:41.9 | 32.7 | 01:32 | 29 | |||||
39 | 14 | Penny Coupland | 40-49F | 3 | 0:09:09 | 0:09:15 | 0:09:12 | 0:09:12 | 0:36:49.8 | 32.6 | -00:60 | 34 | |||||
40 | 7 | Richard Williams | HC M | 1 | 0:09:17 | 0:09:12 | 0:09:27 | 0:09:19 | 0:37:17.3 | 32.2 | |||||||
41 | 18 | Turi Innes Manning | 50-59F | 4 | 0:09:46 | 0:09:52 | 0:10:06 | 0:10:04 | 0:39:50.2 | 30.1 | -03:36 | 35 | |||||
42 | 3 | Neil McDougall | HC M | 2 | 0:09:34 | 0:13:08 | 0:11:14 | 0:10:47 | 0:44:44.6 | 26.8 | Pitstop lap2 | ||||||
43 | 1 | Phil Gyford | 80-89M | 1 | 0:13:30 | 0:14:04 | 0:13:40 | 0:13:55 | 0:55:11.1 | 21.7 | -14:34 | 36 | |||||
44 | 44 | Jim Green | 50-59M | 0:07:48 | DNF | ||||||||||||
45 | 27 | Paul Loring | 70-79M | 0:09:34 | 0:09:32 | DNF | |||||||||||
10km Option | |||||||||||||||||
1 | 20 | Oscar Barratt | JM | 1 | 0:08:56 | 0:09:03 | 0:17:59.3 | 33.4 | |||||||||
2 | 38 | Anna Schwartz | 40-49F | 1 | 0:08:55 | 0:09:12 | 0:18:08.1 | 33.1 | -00:29 | 1 | |||||||
3 | 10 | Portia Vogel | JF | 1 | 0:09:20 | 0:09:00 | 0:18:20.5 | 32.7 | PB | ||||||||
4 | 11 | Charlotte Khorshid | JF | 2 | 0:09:43 | 0:09:26 | 0:19:09.4 | 31.3 | PB | ||||||||
5 | 12 | Indiah Coupland | JF | 3 | 0:09:24 | 0:09:49 | 0:19:13.7 | 31.2 | PB | ||||||||
6 | 5 | Karen Oakes | 50-59F | 1 | 0:11:22 | 0:12:07 | 0:23:29.9 | 25.5 | -05:15 | 2 | |||||||
15km Option | |||||||||||||||||
1 | 16 | Olivia Vogel | JF | 1 | 0:08:35 | 0:08:41 | 0:08:35 | 0:25:52.2 | 34.8 | PB | |||||||
40km Option | |||||||||||||||||
1 | 17 | Steve Oates | 30-39M | 1 | 0:07:31 | 0:07:19 | 0:07:21 | 0:07:24 | 0:07:25 | 0:07:20 | 0:07:22 | 0:07:13 | 0:58:57.1 | 40.7 | 06:38 | 1 | PB |
Today | Prev Best |
Δ | |
---|---|---|---|
Savannah Coupland | 00:31:19 | 00:33:29 | 00:02:10 |
Michael Coupland | 00:30:26 | 00:31:26 | 00:01:00 |
Darren Wright | 00:28:09 | 00:28:25 | 00:00:16 |
Martin Albrecht | 00:28:15 | 00:28:18 | 00:00:03 |
10km Option | |||
Indiah Coupland | 00:19:13 | 00:21:23 | 00:02:09 |
Portia Vogel | 00:18:20 | 00:19:53 | 00:01:32 |
Charlotte Khorshid | 00:19:09 | 00:20:09 | 00:00:59 |
15km Option | |||
Olivia Vogel | 00:25:52 | 00:26:39 | 00:00:47 |
40km Option | |||
Steve Oates | 00:58:57 | 00:59:15 | 00:00:17 |
It was a very smoky and very mild start today when we were setting up in the darkness for today's event, but once the sun pokes itself through the clouds it was just pleasant to be out at Champion Lakes, with the gentle E to NE wind making for stable and fast conditions out there.
There were several reports of drafting and several more reports of poor etiquette passing on the course. It is every participant's responsibility to keep left as much as possible and, a reminder for those participants who are faster than others, that it is your responsibility to give as much notice as possible before passing – if the person you have just passed has something to say about it, you got it wrong.
Iain and Lorraine MacLennan were out in the dark towing the trailer and setting up the course while Evie Dal Passo managed the desk with finesse, Alizee Maye assisted Angie McRobbie to ensure that everyone started on the right foot, Cheryl Dal Passo managed the bridge with Steve McKiernan and Fraser McRobbie keeping the walkers off the path. Steve Oates had his first solo run of the finish timing and posting of preliminary results, with Peter Meyer providing his flawless background support services.
Our next event will be back at Champion Lakes on the 5th of June for the start of our winter series, starting at 0800
Steve Oates
Oscar Barrett made good use of his new TT bike on Good Friday—a PB. This time, even more to celebrate—BIRTHDAY BOY, upstaging his mum on Mothers Day. But hey, Anna doesn't mind, she's a very proud mum. I'm sorry not to have been there to see them.
Well done, Family Coupland and the Vogel sisters—you certainly made the PBs list look respectable today; and by good margins too! [mouse]