Bib | Cat | Cat Place |
1 | 2 | 3 | 4 | 5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Matt Burton | 30-39M | 1 | 0:04:36 | 0:04:43 | 0:04:44 | 0:04:41 | 0:04:46 | 0:23:32.2 | 43.3 | 03:58 | 1 | PB |
2 | 114 | Michael Freiberg | 30-39M | 2 | 0:04:34 | 0:04:47 | 0:04:52 | 0:04:57 | 0:04:53 | 0:24:05.3 | 42.3 | 03:25 | 2 | |
3 | 92 | Brady Gilmore | 18-29M | 1 | 0:01:18 | 0:08:19 | 0:04:53 | 0:04:57 | 0:04:53 | 0:24:21.2 | 41.9 | PB | ||
4 | 119 | Jarred Anderson | 18-29M | 2 | 0:04:45 | 0:04:53 | 0:04:54 | 0:04:57 | 0:04:53 | 0:24:24.1 | 41.8 | PB | ||
5 | 120 | Joseph Laurendi | 30-39M | 3 | 0:04:48 | 0:04:55 | 0:04:52 | 0:04:59 | 0:04:58 | 0:24:33.8 | 41.5 | 02:57 | 3 | PB |
6 | 56 | Jonathan Beck | 30-39M | 4 | 0:04:50 | 0:05:05 | 0:05:08 | 0:05:12 | 0:05:10 | 0:25:27.9 | 40.1 | 02:03 | 7 | PB |
7 | 8 | Lee Bolden | 40-49M | 1 | 0:04:55 | 0:05:10 | 0:05:15 | 0:05:14 | 0:05:06 | 0:25:43.3 | 39.7 | 02:18 | 4 | PB |
8 | 86 | David Thompson | 30-39M | 5 | 0:04:58 | 0:05:09 | 0:05:11 | 0:05:15 | 0:05:11 | 0:25:45.7 | 39.6 | 01:45 | 10 | PB |
9 | 74 | Finlay McRobbie | JM | 1 | 0:04:55 | 0:05:12 | 0:05:15 | 0:05:16 | 0:05:06 | 0:25:47.0 | 39.6 | PB | ||
10 | 111 | James Martin | 30-39M | 6 | 0:04:57 | 0:05:13 | 0:05:13 | 0:05:19 | 0:05:12 | 0:25:57.6 | 39.3 | 01:33 | 11 | |
11 | 118 | Matheos Venetis | 40-49M | 2 | 0:04:54 | 0:05:17 | 0:05:18 | 0:05:21 | 0:05:18 | 0:26:09.8 | 39.0 | 02:06 | 6 | PB |
12 | 60 | Greg Rossiter | 40-49M | 3 | 0:05:04 | 0:05:20 | 0:05:20 | 0:05:24 | 0:05:09 | 0:26:19.2 | 38.8 | 01:11 | 14 | PB |
13 | 1 | David Bryant | 30-39M | 7 | 0:05:09 | 0:05:17 | 0:05:17 | 0:05:21 | 0:05:17 | 0:26:22.7 | 38.7 | 01:08 | 15 | PB |
14 | 59 | Robert Hurst | 40-49M | 4 | 0:05:08 | 0:05:24 | 0:05:22 | 0:05:22 | 0:05:14 | 0:26:32.0 | 38.4 | 01:20 | 13 | |
15 | 38 | Tim Harvey | 18-29M | 3 | 0:05:08 | 0:05:21 | 0:05:23 | 0:05:22 | 0:05:19 | 0:26:34.2 | 38.4 | |||
16 | 105 | Logan Calder | 30-39M | 8 | 0:04:56 | 0:05:24 | 0:05:29 | 0:05:27 | 0:05:31 | 0:26:48.6 | 38.0 | 00:42 | 19 | |
17 | 99 | Mark Radziejewski | 30-39M | 9 | 0:05:07 | 0:05:24 | 0:05:24 | 0:05:31 | 0:05:31 | 0:26:59.7 | 37.8 | 00:31 | 22 | |
18 | 21 | Paul Braybrook | 30-39M | 10 | 0:05:10 | 0:05:33 | 0:05:25 | 0:05:31 | 0:05:20 | 0:27:03.2 | 37.7 | 00:27 | 23 | PB |
19 | 76 | Andrew Ballam | 50-59M | 1 | 0:05:16 | 0:05:31 | 0:05:32 | 0:05:33 | 0:05:30 | 0:27:24.4 | 37.2 | 00:55 | 16 | |
20 | 61 | Stuart Robertson | 30-39M | 11 | 0:05:22 | 0:05:29 | 0:05:31 | 0:05:30 | 0:05:32 | 0:27:26.2 | 37.2 | 00:04 | 30 | |
21 | 115 | Stuart Murray | 40-49M | 5 | 0:05:17 | 0:05:30 | 0:05:29 | 0:05:32 | 0:05:38 | 0:27:28.3 | 37.1 | 00:23 | 24 | |
22 | 27 | Dan Mijat | 18-29M | 4 | 0:05:27 | 0:05:37 | 0:05:28 | 0:05:34 | 0:05:29 | 0:27:36.2 | 37.0 | PB | ||
23 | 62 | Mat Myers | 40-49M | 6 | 0:05:21 | 0:05:29 | 0:05:37 | 0:05:39 | 0:05:35 | 0:27:43.0 | 36.8 | 00:33 | 21 | PB |
24 | 82 | Chris Roberts | 50-59M | 2 | 0:05:27 | 0:05:35 | 0:05:36 | 0:05:38 | 0:05:28 | 0:27:47.6 | 36.7 | 00:47 | 18 | |
25 | 106 | Joseph Grasso | 60-69M | 1 | 0:05:13 | 0:05:33 | 0:05:44 | 0:05:39 | 0:05:41 | 0:27:51.1 | 36.6 | 02:06 | 5 | |
26 | 46 | Scott McDowell | 40-49M | 7 | 0:05:13 | 0:05:32 | 0:05:45 | 0:05:45 | 0:05:42 | 0:27:59.3 | 36.4 | 00:06 | 29 | |
27 | 88 | Adam Ralph | 40-49M | 8 | 0:05:29 | 0:06:00 | 0:05:36 | 0:05:30 | 0:05:27 | 0:28:03.6 | 36.4 | 00:12 | 26 | |
28 | 54 | Alastair Milne | 40-49M | 9 | 0:05:29 | 0:05:41 | 0:05:41 | 0:05:40 | 0:05:31 | 0:28:05.2 | 36.3 | -00:14 | 32 | |
29 | 79 | Tom Griffiths | 18-29M | 5 | 0:05:20 | 0:05:45 | 0:05:42 | 0:05:44 | 0:05:43 | 0:28:15.7 | 36.1 | |||
30 | 72 | Amanda Nabi | 40-49F | 1 | 0:05:23 | 0:05:43 | 0:05:45 | 0:05:47 | 0:05:40 | 0:28:20.8 | 36.0 | 01:58 | 8 | |
31 | 47 | Sofia Erhard | 40-49F | 2 | 0:05:31 | 0:05:43 | 0:05:43 | 0:05:48 | 0:05:40 | 0:28:27.1 | 35.9 | 01:22 | 12 | PB |
32 | 102 | Mick Brammer | 50-59M | 3 | 0:05:30 | 0:05:43 | 0:05:47 | 0:05:45 | 0:05:42 | 0:28:29.2 | 35.8 | 00:37 | 20 | PB |
33 | 67 | Lyndon Greeshaw | 30-39M | 12 | 0:05:29 | 0:05:42 | 0:05:48 | 0:05:46 | 0:05:43 | 0:28:30.2 | 35.8 | -00:60 | 39 | |
34 | 113 | John Sonego | 40-49M | 10 | 0:05:25 | 0:05:46 | 0:05:50 | 0:05:50 | 0:05:41 | 0:28:34.8 | 35.7 | -00:24 | 34 | |
35 | 15 | Kirsty Turner | 30-39F | 1 | 0:05:33 | 0:05:48 | 0:05:49 | 0:05:45 | 0:05:45 | 0:28:40.9 | 35.6 | 00:48 | 17 | |
36 | 58 | Barry Ryan | 40-49M | 11 | 0:05:31 | 0:05:45 | 0:05:50 | 0:05:51 | 0:05:47 | 0:28:46.1 | 35.5 | -00:45 | 36 | |
37 | 43 | Peter Mah | 40-49M | 12 | 0:05:35 | 0:05:50 | 0:05:48 | 0:05:48 | 0:05:48 | 0:28:50.9 | 35.4 | -00:35 | 35 | PB |
38 | 73 | Cassia Boglio | 18-29F | 1 | 0:05:36 | 0:05:46 | 0:05:58 | 0:05:55 | 0:05:52 | 0:29:09.0 | 35.0 | |||
39 | 103 | Eric Simillion | 60-69M | 2 | 0:05:45 | 0:05:42 | 0:05:54 | 0:05:55 | 0:05:51 | 0:29:09.2 | 35.0 | 00:10 | 28 | |
40 | 108 | Paul van der Walt | 60-69M | 3 | 0:05:50 | 0:05:47 | 0:05:57 | 0:05:57 | 0:05:50 | 0:29:23.9 | 34.7 | -00:04 | 31 | |
41 | 110 | Ben Fell | 30-39M | 13 | 0:05:44 | 0:05:54 | 0:06:02 | 0:06:05 | 0:05:49 | 0:29:35.6 | 34.5 | -02:05 | 47 | |
42 | 20 | Arron Robertson | 50-59M | 4 | 0:05:35 | 0:05:51 | 0:05:55 | 0:06:11 | 0:06:04 | 0:29:39.0 | 34.4 | -01:09 | 41 | |
43 | 42 | Marion Mundt | 30-39F | 2 | 0:05:28 | 0:06:01 | 0:06:09 | 0:06:06 | 0:05:59 | 0:29:45.0 | 34.3 | -00:46 | 37 | PB |
44 | 84 | Steff Van Amerongen | 40-49F | 3 | 0:05:40 | 0:05:58 | 0:06:09 | 0:06:03 | 0:05:56 | 0:29:48.2 | 34.2 | 00:13 | 25 | |
45 | 33 | Anna Heitz | 60-69F | 1 | 0:05:52 | 0:05:55 | 0:05:57 | 0:06:03 | 0:06:00 | 0:29:49.2 | 34.2 | 01:54 | 9 | PB |
46 | 41 | David Equid | 60-69M | 4 | 0:05:46 | 0:05:58 | 0:05:59 | 0:06:04 | 0:06:01 | 0:29:49.7 | 34.2 | -00:23 | 33 | |
47 | 80 | Andrew Coltrona | 30-39M | 14 | 0:05:43 | 0:06:03 | 0:06:08 | 0:06:02 | 0:05:53 | 0:29:50.6 | 34.2 | -02:20 | 51 | |
48 | 29 | Romney Phillips | 50-59M | 5 | 0:05:51 | 0:06:00 | 0:06:00 | 0:06:05 | 0:06:01 | 0:29:59.6 | 34.0 | -01:21 | 44 | |
49 | 22 | Wanda Jansen Van Vuuren | 30-39F | 3 | 0:05:49 | 0:06:00 | 0:05:58 | 0:06:08 | 0:06:05 | 0:30:01.3 | 34.0 | -01:03 | 40 | |
50 | 48 | Dominique Bugnon | 50-59M | 6 | 0:05:47 | 0:06:04 | 0:06:10 | 0:06:11 | 0:05:53 | 0:30:05.8 | 33.9 | -01:36 | 45 | |
51 | 9 | Tom Gardner | 40-49M | 13 | 0:05:56 | 0:06:10 | 0:06:09 | 0:06:08 | 0:05:55 | 0:30:20.4 | 33.6 | -02:15 | 49 | |
52 | 18 | Chris Norris | 40-49M | 14 | 0:05:52 | 0:06:09 | 0:06:10 | 0:06:16 | 0:05:58 | 0:30:26.7 | 33.5 | -02:40 | 53 | |
53 | 52 | Toby Brown | 40-49M | 15 | 0:05:49 | 0:06:09 | 0:06:09 | 0:06:17 | 0:06:09 | 0:30:36.0 | 33.3 | -03:05 | 60 | PB |
54 | 14 | Belinda Alcock | 40-49F | 4 | 0:06:04 | 0:06:06 | 0:06:11 | 0:06:07 | 0:06:15 | 0:30:44.8 | 33.2 | -00:55 | 38 | |
55 | 69 | Vanessa Johnson | 50-59F | 1 | 0:05:55 | 0:06:06 | 0:06:15 | 0:06:17 | 0:06:15 | 0:30:50.9 | 33.1 | 00:11 | 27 | |
56 | 23 | Sarah Summerscales | 18-29F | 2 | 0:05:47 | 0:06:14 | 0:06:19 | 0:06:14 | 0:06:22 | 0:30:58.1 | 32.9 | |||
57 | 53 | Constant van Wyk | 50-59M | 7 | 0:05:51 | 0:06:19 | 0:06:25 | 0:06:17 | 0:06:13 | 0:31:06.8 | 32.8 | -02:47 | 54 | PB |
58 | 116 | Karl McIntyre | 50-59M | 8 | 0:05:38 | 0:06:24 | 0:06:17 | 0:06:30 | 0:06:23 | 0:31:14.1 | 32.7 | -02:55 | 57 | |
59 | 24 | Stacey Thomas | 40-49F | 5 | 0:06:08 | 0:06:22 | 0:06:21 | 0:06:28 | 0:06:18 | 0:31:37.9 | 32.2 | -01:14 | 42 | |
60 | 100 | Sue Beattie | 40-49F | 6 | 0:06:14 | 0:06:26 | 0:06:26 | 0:06:23 | 0:06:24 | 0:31:55.8 | 31.9 | -01:16 | 43 | PB |
61 | 78 | Rick Churchill | 60-69M | 5 | 0:06:08 | 0:06:24 | 0:06:33 | 0:06:31 | 0:06:22 | 0:32:01.2 | 31.9 | -02:04 | 46 | |
62 | 70 | Richard McGillivray | 40-49M | 16 | 0:06:01 | 0:06:19 | 0:06:31 | 0:06:43 | 0:06:28 | 0:32:04.7 | 31.8 | -03:54 | 65 | |
63 | 16 | Anna Massey | 40-49F | 7 | 0:06:13 | 0:06:31 | 0:06:33 | 0:06:28 | 0:06:23 | 0:32:09.9 | 31.7 | -02:20 | 50 | |
64 | 39 | Campbell McDowell | JM | 2 | 0:06:12 | 0:06:29 | 0:06:37 | 0:06:34 | 0:06:15 | 0:32:09.9 | 31.7 | PB | ||
65 | 71 | Stuart King | 60-69M | 6 | 0:06:02 | 0:06:27 | 0:06:35 | 0:06:36 | 0:06:30 | 0:32:13.0 | 31.7 | -02:53 | 55 | |
66 | 19 | Jon Hanson | 50-59M | 9 | 0:06:19 | 0:06:29 | 0:06:32 | 0:06:35 | 0:06:24 | 0:32:20.7 | 31.5 | -03:31 | 64 | |
67 | 12 | Melanie Wade | 30-39F | 4 | 0:06:21 | 0:06:33 | 0:06:34 | 0:06:32 | 0:06:32 | 0:32:33.9 | 31.3 | -03:30 | 63 | PB |
68 | 94 | Holly Taylor | 40-49F | 8 | 0:06:15 | 0:06:38 | 0:06:38 | 0:06:36 | 0:06:28 | 0:32:37.5 | 31.3 | -02:24 | 52 | PB |
69 | 63 | Don McCracken | 60-69M | 7 | 0:06:07 | 0:06:35 | 0:06:33 | 0:06:43 | 0:06:37 | 0:32:37.7 | 31.3 | -03:18 | 61 | |
70 | 95 | Abigail Smeaton | 30-39F | 5 | 0:06:20 | 0:06:35 | 0:06:27 | 0:06:37 | 0:06:38 | 0:32:38.5 | 31.2 | -03:21 | 62 | |
71 | 66 | Chloe Dal Passo | JF | 1 | 0:06:24 | 0:06:32 | 0:06:38 | 0:06:39 | 0:06:27 | 0:32:42.4 | 31.2 | PB | ||
72 | 30 | Joanna Oak | 50-59F | 2 | 0:06:22 | 0:06:43 | 0:06:38 | 0:06:39 | 0:06:35 | 0:32:59.9 | 30.9 | -02:09 | 48 | |
73 | 31 | Marcus Rooney | 40-49M | 17 | 0:06:35 | 0:06:41 | 0:06:38 | 0:06:37 | 0:06:28 | 0:33:01.7 | 30.9 | -05:05 | 72 | |
74 | 109 | Phil Parr | 60-69M | 8 | 0:06:19 | 0:06:38 | 0:06:38 | 0:06:45 | 0:06:47 | 0:33:08.7 | 30.8 | -03:02 | 58 | |
75 | 11 | Tanyana Jackiewicz | 50-59F | 3 | 0:06:27 | 0:06:47 | 0:06:55 | 0:06:53 | 0:06:51 | 0:33:55.2 | 30.1 | -03:05 | 59 | PB |
76 | 17 | Amy Currie | 30-39F | 6 | 0:06:28 | 0:06:48 | 0:06:58 | 0:06:56 | 0:06:53 | 0:34:04.0 | 29.9 | -04:19 | 68 | PB |
77 | 75 | Fraser McRobbie | JM | 3 | 0:05:53 | 0:06:21 | 0:07:01 | 0:06:51 | 0:08:21 | 0:34:28.4 | 29.6 | |||
78 | 50 | Bruce McCully | 50-59M | 10 | 0:06:20 | 0:06:51 | 0:06:56 | 0:07:11 | 0:07:14 | 0:34:34.8 | 29.5 | -06:10 | 78 | |
79 | 4 | Rob Bryers | 60-69M | 9 | 0:06:37 | 0:06:59 | 0:07:04 | 0:07:01 | 0:06:53 | 0:34:36.2 | 29.5 | -05:10 | 73 | |
80 | 104 | Carol Baker | 60-69F | 2 | 0:06:44 | 0:06:52 | 0:06:58 | 0:07:02 | 0:07:08 | 0:34:46.3 | 29.3 | -02:55 | 56 | |
81 | 40 | Luba Kovalenko | 50-59F | 4 | 0:06:52 | 0:07:01 | 0:06:56 | 0:07:01 | 0:07:02 | 0:34:53.4 | 29.2 | -03:58 | 66 | |
82 | 25 | Kate Atkinson | 40-49F | 9 | 0:06:54 | 0:07:05 | 0:07:04 | 0:07:03 | 0:06:51 | 0:34:58.2 | 29.2 | -04:45 | 69 | PB |
83 | 10 | Cate Wray | 50-59F | 5 | 0:06:51 | 0:07:08 | 0:07:01 | 0:07:09 | 0:07:07 | 0:35:19.1 | 28.9 | -04:01 | 67 | PB |
84 | 96 | Sam Bolton | 40-49F | 10 | 0:06:45 | 0:07:08 | 0:07:11 | 0:07:07 | 0:07:18 | 0:35:29.7 | 28.7 | -04:55 | 71 | |
85 | 93 | John Ferguson | 60-69M | 10 | 0:06:57 | 0:07:11 | 0:07:07 | 0:07:14 | 0:07:19 | 0:35:49.3 | 28.5 | -05:52 | 76 | |
86 | 85 | Catherine Shambrook | 30-39F | 7 | 0:06:54 | 0:07:15 | 0:07:27 | 0:07:21 | 0:07:08 | 0:36:08.2 | 28.2 | -06:40 | 79 | PB |
87 | 36 | Ian Davies | 70-79M | 1 | 0:07:01 | 0:07:15 | 0:07:21 | 0:07:14 | 0:07:24 | 0:36:16.7 | 28.1 | -04:50 | 70 | |
88 | 90 | Mark Wilson | 60-69M | 11 | 0:07:00 | 0:07:12 | 0:07:13 | 0:07:28 | 0:07:27 | 0:36:22.5 | 28.0 | -07:03 | 80 | |
89 | 34 | Nicki Du Plessis | 50-59F | 6 | 0:07:05 | 0:07:23 | 0:07:25 | 0:07:26 | 0:07:21 | 0:36:41.0 | 27.8 | -05:39 | 75 | |
90 | 101 | Sue Broughton | 50-59F | 7 | 0:07:02 | 0:07:27 | 0:07:24 | 0:07:37 | 0:07:21 | 0:36:53.7 | 27.6 | -05:35 | 74 | |
91 | 57 | Nigel Davis | 30-39M | 15 | 0:06:41 | 0:07:35 | 0:07:34 | 0:07:23 | 0:07:47 | 0:37:01.7 | 27.5 | -09:31 | 85 | |
92 | 2 | Richard Williams | HC M | 1 | 0:07:10 | 0:07:25 | 0:07:30 | 0:07:33 | 0:07:40 | 0:37:19.5 | 27.3 | |||
93 | 98 | Mary Capra-Tennant | 60-69F | 3 | 0:07:12 | 0:07:33 | 0:07:44 | 0:07:59 | 0:07:41 | 0:38:10.9 | 26.7 | -05:55 | 77 | PB |
94 | 91 | Belinda Evans | 40-49F | 11 | 0:07:21 | 0:07:44 | 0:07:50 | 0:07:46 | 0:07:40 | 0:38:24.6 | 26.6 | -08:01 | 82 | |
95 | 51 | Andrew Williams | 50-59M | 11 | 0:07:24 | 0:07:38 | 0:07:41 | 0:07:54 | 0:07:51 | 0:38:30.6 | 26.5 | -09:41 | 86 | |
96 | 68 | Gilliann Frew | 40-49F | 12 | 0:07:46 | 0:07:59 | 0:08:05 | 0:08:01 | 0:07:51 | 0:39:45.0 | 25.7 | -09:26 | 84 | |
97 | 89 | Marguerite Braeckman | 60-69F | 4 | 0:07:37 | 0:08:04 | 0:08:06 | 0:08:15 | 0:07:58 | 0:40:02.0 | 25.5 | -07:46 | 81 | |
98 | 65 | Shirley Vine | 50-59F | 8 | 0:07:21 | 0:08:11 | 0:08:18 | 0:08:26 | 0:08:03 | 0:40:20.5 | 25.3 | -08:57 | 83 | |
99 | 3 | Neil McDougall | HC M | 2 | 0:09:05 | 0:09:25 | 0:09:35 | 0:09:35 | 0:09:18 | 0:46:59.6 | 21.7 | PB | ||
100 | 112 | Adam Maccan | JM | 0:05:20 | DNF |
Speed | prev_pb | Δ | ||
---|---|---|---|---|
1 | Holly Taylor | 31.26 | 29.45 | 1.82 |
2 | Constant van Wyk | 32.78 | 31.33 | 1.45 |
3 | Jarred Anderson | 41.80 | 40.45 | 1.35 |
4 | Joseph Laurendi | 41.53 | 40.25 | 1.28 |
5 | Campbell McDowell | 31.71 | 30.49 | 1.22 |
6 | Catherine Shambrook | 28.23 | 27.05 | 1.17 |
7 | Sue Beattie | 31.94 | 30.81 | 1.14 |
8 | Dan Mijat | 36.95 | 35.90 | 1.06 |
9 | Kate Atkinson | 29.17 | 28.12 | 1.05 |
10 | Toby Brown | 33.33 | 32.33 | 1.00 |
11 | Mick Brammer | 35.81 | 34.92 | 0.89 |
12 | Matheos Venetis | 38.99 | 38.22 | 0.76 |
13 | Cate Wray | 28.88 | 28.15 | 0.73 |
14 | Tanyana Jackiewicz | 30.07 | 29.40 | 0.67 |
15 | Mary Capra-Tennant | 26.71 | 26.14 | 0.58 |
16 | Sofia Erhard | 35.85 | 35.35 | 0.50 |
17 | Brady Gilmore | 41.88 | 41.39 | 0.50 |
18 | Matt Burton | 43.34 | 42.86 | 0.48 |
19 | Marion Mundt | 34.29 | 33.82 | 0.46 |
20 | Mat Myers | 36.80 | 36.35 | 0.45 |
21 | Paul Braybrook | 37.70 | 37.30 | 0.40 |
22 | Amy Currie | 29.94 | 29.60 | 0.34 |
23 | Finlay McRobbie | 39.56 | 39.25 | 0.31 |
24 | Melanie Wade | 31.32 | 31.05 | 0.27 |
25 | Peter Mah | 35.36 | 35.10 | 0.26 |
26 | Jonathan Beck | 40.05 | 39.83 | 0.23 |
27 | David Thompson | 39.59 | 39.42 | 0.17 |
28 | Neil McDougall | 21.71 | 21.56 | 0.14 |
29 | Anna Heitz | 34.21 | 34.07 | 0.13 |
30 | David Bryant | 38.67 | 38.56 | 0.11 |
31 | Lee Bolden | 39.66 | 39.58 | 0.07 |
32 | Greg Rossiter | 38.75 | 38.74 | 0.02 |
33 | Chloe Dal Passo | 31.19 | 31.18 | 0.00 |
The PBs are based on speed to allow for some rides on the first version of the course when the start finish was at the city end of the sausage.
Bib# | Total | Speed | Points | ||
---|---|---|---|---|---|
1 | 72 | Amanda Nabi | 0:28:20.8 | 35.98 | 36.9 |
2 | 47 | Sofia Erhard | 0:28:27.1 | 35.85 | 36.4 |
3 | 15 | Kirsty Turner | 0:28:40.9 | 35.56 | 35.5 |
4 | 73 | Cassia Boglio | 0:29:09.0 | 34.99 | 33.6 |
5 | 42 | Marion Mundt | 0:29:45.0 | 34.29 | 31.3 |
6 | 84 | Steff Van Amerongen | 0:29:48.2 | 34.22 | 31.1 |
7 | 33 | Anna Heitz | 0:29:49.2 | 34.21 | 31.1 |
8 | 22 | Wanda Jansen Van Vuuren | 0:30:01.3 | 33.98 | 30.3 |
9 | 14 | Belinda Alcock | 0:30:44.8 | 33.17 | 27.7 |
10 | 69 | Vanessa Johnson | 0:30:50.9 | 33.06 | 27.3 |
11 | 23 | Sarah Summerscales | 0:30:58.1 | 32.94 | 26.9 |
12 | 24 | Stacey Thomas | 0:31:37.9 | 32.25 | 24.7 |
13 | 100 | Sue Beattie | 0:31:55.8 | 31.94 | 23.7 |
14 | 16 | Anna Massey | 0:32:09.9 | 31.71 | 22.9 |
15 | 12 | Melanie Wade | 0:32:33.9 | 31.32 | 21.7 |
16 | 94 | Holly Taylor | 0:32:37.5 | 31.26 | 21.5 |
17 | 95 | Abigail Smeaton | 0:32:38.5 | 31.25 | 21.4 |
18 | 66 | Chloe Dal Passo | 0:32:42.4 | 31.19 | 21.2 |
19 | 30 | Joanna Oak | 0:32:59.9 | 30.91 | 20.3 |
20 | 11 | Tanyana Jackiewicz | 0:33:55.2 | 30.07 | 17.6 |
21 | 17 | Amy Currie | 0:34:04.0 | 29.94 | 17.2 |
22 | 104 | Carol Baker | 0:34:46.3 | 29.33 | 15.2 |
23 | 40 | Luba Kovalenko | 0:34:53.4 | 29.23 | 14.9 |
24 | 25 | Kate Atkinson | 0:34:58.2 | 29.17 | 14.7 |
25 | 10 | Cate Wray | 0:35:19.1 | 28.88 | 13.7 |
26 | 96 | Sam Bolton | 0:35:29.7 | 28.74 | 13.2 |
27 | 85 | Catherine Shambrook | 0:36:08.2 | 28.23 | 11.6 |
28 | 34 | Nicki Du Plessis | 0:36:41.0 | 27.81 | 10.2 |
29 | 101 | Sue Broughton | 0:36:53.7 | 27.65 | 9.7 |
30 | 98 | Mary Capra-Tennant | 0:38:10.9 | 26.71 | 6.7 |
31 | 91 | Belinda Evans | 0:38:24.6 | 26.56 | 6.1 |
32 | 68 | Gilliann Frew | 0:39:45.0 | 25.66 | 3.2 |
33 | 89 | Marguerite Braeckman | 0:40:02.0 | 25.48 | 2.6 |
34 | 65 | Shirley Vine | 0:40:20.5 | 25.28 | 2.0 |
It was a perfect morning for time trialling in Kings Park this morning, dry with zero wind for nearly the entire event and very comfortable 15° to 20° C.
Once again it was those towards the end of the start list who set the fastest times overall; for a short while David Bryant was holding the lead only to be eclipsed by Lee Bolden but they were eventually surpassed as the speed machines took to the course. Matt Burton was fastest overall with Michael Freiberg 33s behind, they also came first and second on standard time. Finlay was again the quickest of the junior riders and was placed 9th overall. Amanda led the fast riding females (and came 8th on standards) with Sofia just 7s behind.
Great to see that female riders made up a third of the field today, earning points towards the BIP series.
Similarly, the PBs list, reflecting the conditions, involved a third of the field: 33 of them today. Matt Burton is creeping towards Cam′s course record speed with his (almost) 0.5km/h speed increment and, although there was an aggregation of PBs at the pointy end of the field, there was a good sprinkling throughout. In fact the first ten on the rankings, all with better than a 1km/h improvement, had only two of the better-than-40km/h riders and included the youngest of the field, 11 year old Campbell, now riding his third Early-bird season
We had several reports of a rider in the "supertuck" position heading down the hill. In addition to being banned by the UCI this is hazardous way to ride at the best of times, let alone on the bumpy and often crowded Lovekin Drive. Please don't ride this way during ATTA events, even if you feel you are competent and have the required skills.
The team for today′s event included Rick who towed the trailer and handled the course signs, Deb greeted riders at the desk, assisted for some of the time by Angie; again Megan was starter assisted by Olivia; Debra kept stary riders away at the city end of the course this week and Andrew looked after the Subiaco turn. Karl and John shared our new role of focal point, ready to respond to any questions of issues that arose. David ran the timing system with Peter doing all the critical, behind the scenes work.
For our next event we are off to Whiteman for the Hennessy 30 event on Sunday, with both a PAIRS or SOLO option on offer across a very flat course that is easy to access.
David Equid