Bib | Cat | Cat Place |
1 | 2 | 3 | 4 | 5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | Oli Stenning | 18-29M | 1 | 0:04:45 | 0:04:46 | 0:04:49 | 0:04:51 | 0:04:52 | 0:24:05.0 | 42.4 | PB | ||
2 | 120 | Brady Gilmore | 18-29M | 2 | 0:04:46 | 0:04:51 | 0:04:52 | 0:04:53 | 0:04:49 | 0:24:12.4 | 42.1 | PB | ||
3 | 110 | Matthew Connan | 18-29M | 3 | 0:04:49 | 0:04:53 | 0:04:50 | 0:04:50 | 0:04:50 | 0:24:13.8 | 42.1 | PB | ||
4 | 116 | Patrick Saccani-Williams | 30-39M | 1 | 0:04:47 | 0:04:53 | 0:04:56 | 0:04:59 | 0:04:57 | 0:24:32.8 | 41.6 | 02:58 | 1 | PB |
5 | 119 | Jarred Anderson | 18-29M | 4 | 0:05:02 | 0:05:02 | 0:05:00 | 0:04:56 | 0:04:53 | 0:24:55.4 | 40.9 | |||
6 | 56 | Jonathan Beck | 30-39M | 2 | 0:04:55 | 0:05:04 | 0:05:07 | 0:05:08 | 0:05:05 | 0:25:21.7 | 40.2 | 02:09 | 2 | PB |
7 | 76 | Finlay McRobbie | JM | 1 | 0:05:05 | 0:05:12 | 0:05:10 | 0:05:15 | 0:05:06 | 0:25:49.2 | 39.5 | |||
8 | 35 | Tim Harvey | 18-29M | 5 | 0:05:13 | 0:05:15 | 0:05:13 | 0:05:09 | 0:05:00 | 0:25:52.8 | 39.4 | PB | ||
9 | 89 | David Thompson | 30-39M | 3 | 0:05:14 | 0:05:14 | 0:05:10 | 0:05:13 | 0:05:06 | 0:25:59.6 | 39.2 | 01:31 | 6 | |
10 | 58 | Robert Hurst | 40-49M | 1 | 0:05:12 | 0:05:18 | 0:05:18 | 0:05:13 | 0:05:02 | 0:26:05.9 | 39.1 | 01:46 | 5 | PB |
11 | 111 | Adam Maccan | JM | 2 | 0:05:04 | 0:05:10 | 0:05:16 | 0:05:22 | 0:05:15 | 0:26:09.1 | 39.0 | |||
12 | 7 | Lee Bolden | 40-49M | 2 | 0:05:09 | 0:05:16 | 0:05:19 | 0:05:20 | 0:05:03 | 0:26:10.4 | 39.0 | 01:51 | 4 | |
13 | 117 | Matheos Venetis | 40-49M | 3 | 0:05:05 | 0:05:14 | 0:05:18 | 0:05:18 | 0:05:15 | 0:26:12.8 | 38.9 | 02:03 | 3 | |
14 | 98 | Mark Radziejewski | 30-39M | 4 | 0:05:18 | 0:05:20 | 0:05:28 | 0:05:25 | 0:05:22 | 0:26:55.7 | 37.9 | 00:35 | 15 | |
15 | 19 | Paul Braybrook | 30-39M | 5 | 0:05:25 | 0:05:31 | 0:05:26 | 0:05:29 | 0:05:21 | 0:27:13.7 | 37.5 | 00:17 | 17 | |
16 | 88 | Adam Ralph | 40-49M | 4 | 0:05:41 | 0:05:33 | 0:05:28 | 0:05:29 | 0:05:20 | 0:27:32.2 | 37.0 | 00:43 | 12 | PB |
17 | 113 | Stuart Murray | 40-49M | 5 | 0:05:29 | 0:05:30 | 0:05:32 | 0:05:30 | 0:05:30 | 0:27:33.1 | 37.0 | 00:18 | 16 | |
18 | 60 | Stuart Robertson | 30-39M | 6 | 0:05:37 | 0:05:34 | 0:05:30 | 0:05:30 | 0:05:22 | 0:27:35.0 | 37.0 | -00:04 | 20 | |
19 | 4 | David Sofield | 50-59M | 1 | 0:05:34 | 0:05:36 | 0:05:37 | 0:05:32 | 0:05:17 | 0:27:37.7 | 36.9 | 00:57 | 11 | |
20 | 106 | Paul Borrett | 50-59M | 2 | 0:05:29 | 0:05:31 | 0:05:32 | 0:05:35 | 0:05:31 | 0:27:40.3 | 36.9 | 01:09 | 9 | PB |
21 | 79 | Andrew Ballam | 50-59M | 3 | 0:05:24 | 0:05:31 | 0:05:36 | 0:05:36 | 0:05:35 | 0:27:44.4 | 36.8 | 00:35 | 14 | |
22 | 48 | Nick Lowe | 40-49M | 6 | 0:05:29 | 0:05:36 | 0:05:37 | 0:05:37 | 0:05:32 | 0:27:52.6 | 36.6 | -00:11 | 22 | PB |
23 | 50 | Harrison Aves | 18-29M | 6 | 0:05:31 | 0:05:43 | 0:05:36 | 0:05:38 | 0:05:35 | 0:28:05.5 | 36.3 | |||
24 | 69 | Lyndon Greeshaw | 30-39M | 7 | 0:05:37 | 0:05:41 | 0:05:46 | 0:05:39 | 0:05:32 | 0:28:17.6 | 36.1 | -00:47 | 28 | PB |
25 | 25 | Dan Mijat | 18-29M | 7 | 0:05:41 | 0:05:44 | 0:05:43 | 0:05:34 | 0:05:34 | 0:28:17.7 | 36.0 | |||
26 | 75 | Cassia Boglio | 18-29F | 1 | 0:05:40 | 0:05:37 | 0:05:41 | 0:05:48 | 0:05:34 | 0:28:21.6 | 36.0 | PB | ||
27 | 34 | Joshua Lindsay | 30-39M | 8 | 0:05:34 | 0:05:36 | 0:05:45 | 0:05:47 | 0:05:41 | 0:28:26.1 | 35.9 | -00:56 | 29 | |
28 | 100 | Mick Brammer | 50-59M | 4 | 0:05:38 | 0:05:41 | 0:05:42 | 0:05:47 | 0:05:38 | 0:28:27.4 | 35.8 | 00:39 | 13 | PB |
29 | 57 | Barry Ryan | 40-49M | 7 | 0:05:42 | 0:05:48 | 0:05:41 | 0:05:46 | 0:05:41 | 0:28:40.0 | 35.6 | -00:38 | 25 | |
30 | 42 | Scott McDowell | 40-49M | 8 | 0:05:34 | 0:05:42 | 0:05:48 | 0:05:47 | 0:05:47 | 0:28:40.3 | 35.6 | -00:35 | 23 | |
31 | 103 | Joseph Grasso | 60-69M | 1 | 0:05:32 | 0:05:47 | 0:05:46 | 0:05:52 | 0:05:42 | 0:28:40.8 | 35.6 | 01:17 | 7 | |
32 | 54 | Alastair Milne | 40-49M | 9 | 0:05:42 | 0:05:53 | 0:05:49 | 0:05:41 | 0:05:46 | 0:28:53.3 | 35.3 | -01:02 | 32 | |
33 | 40 | Peter Mah | 40-49M | 10 | 0:05:43 | 0:05:46 | 0:05:52 | 0:05:47 | 0:05:46 | 0:28:56.0 | 35.3 | -00:40 | 27 | |
34 | 86 | Steff Van Amerongen | 40-49F | 1 | 0:05:44 | 0:05:47 | 0:05:51 | 0:05:53 | 0:05:46 | 0:29:02.6 | 35.1 | 00:59 | 10 | |
35 | 74 | Amanda Nabi | 40-49F | 2 | 0:05:38 | 0:05:50 | 0:05:52 | 0:05:57 | 0:05:50 | 0:29:09.2 | 35.0 | 01:09 | 8 | |
36 | 101 | Eric Simillion | 60-69M | 2 | 0:05:44 | 0:05:55 | 0:05:50 | 0:05:54 | 0:05:46 | 0:29:11.1 | 34.9 | 00:08 | 18 | |
37 | 53 | Brent McPherson | 30-39M | 9 | 0:05:42 | 0:05:50 | 0:05:53 | 0:05:55 | 0:05:55 | 0:29:17.3 | 34.8 | -01:47 | 35 | PB |
38 | 121 | Jaxon Bilchuris | 18-29M | 8 | 0:05:43 | 0:05:52 | 0:05:58 | 0:06:00 | 0:05:48 | 0:29:24.1 | 34.7 | |||
39 | 83 | Allan Bowes | 18-29M | 9 | 0:05:52 | 0:05:56 | 0:05:57 | 0:05:55 | 0:05:51 | 0:29:33.8 | 34.5 | -00:07 | 21 | |
40 | 27 | Romney Phillips | 50-59M | 5 | 0:05:50 | 0:05:50 | 0:06:00 | 0:05:56 | 0:05:57 | 0:29:36.3 | 34.5 | -00:58 | 30 | |
41 | 39 | Marion Mundt | 30-39F | 1 | 0:05:45 | 0:05:59 | 0:06:00 | 0:05:57 | 0:05:54 | 0:29:37.4 | 34.4 | -00:39 | 26 | PB |
42 | 84 | Andrew Coltrona | 30-39M | 10 | 0:05:43 | 0:05:56 | 0:05:57 | 0:06:10 | 0:06:01 | 0:29:49.3 | 34.2 | -02:19 | 41 | |
43 | 46 | Dominique Bugnon | 50-59M | 6 | 0:05:59 | 0:05:59 | 0:06:03 | 0:06:02 | 0:05:49 | 0:29:54.6 | 34.1 | -01:25 | 34 | PB |
44 | 20 | Wanda Jansen Van Vuuren | 30-39F | 2 | 0:05:58 | 0:05:59 | 0:06:02 | 0:06:02 | 0:05:54 | 0:29:57.2 | 34.1 | -00:59 | 31 | |
45 | 51 | Toby Brown | 40-49M | 11 | 0:05:59 | 0:06:03 | 0:06:03 | 0:06:05 | 0:05:51 | 0:30:02.9 | 33.9 | -02:32 | 44 | PB |
46 | 38 | David Equid | 60-69M | 3 | 0:05:55 | 0:06:02 | 0:06:00 | 0:06:04 | 0:06:02 | 0:30:04.9 | 33.9 | -00:38 | 24 | |
47 | 8 | Tom Gardner | 40-49M | 12 | 0:05:55 | 0:06:06 | 0:06:03 | 0:06:04 | 0:06:00 | 0:30:09.7 | 33.8 | -02:04 | 36 | |
48 | 109 | Ben Fell | 30-39M | 11 | 0:06:05 | 0:06:17 | 0:06:12 | 0:06:13 | 0:06:00 | 0:30:49.2 | 33.1 | -03:19 | 49 | |
49 | 5 | Sabine Bird | 30-39F | 3 | 0:06:09 | 0:06:12 | 0:06:10 | 0:06:11 | 0:06:06 | 0:30:49.7 | 33.1 | -01:10 | 33 | |
50 | 70 | Vanessa Johnson | 50-59F | 1 | 0:06:07 | 0:06:09 | 0:06:15 | 0:06:14 | 0:06:09 | 0:30:56.2 | 33.0 | 00:05 | 19 | |
51 | 55 | Greg Saunt | 40-49M | 13 | 0:05:56 | 0:06:12 | 0:06:17 | 0:06:24 | 0:06:07 | 0:30:58.7 | 32.9 | -03:12 | 48 | |
52 | 21 | Sarah Summerscales | 18-29F | 2 | 0:05:48 | 0:06:09 | 0:06:21 | 0:06:22 | 0:06:22 | 0:31:04.5 | 32.8 | |||
53 | 52 | Constant van Wyk | 50-59M | 7 | 0:05:55 | 0:06:23 | 0:06:24 | 0:06:24 | 0:06:13 | 0:31:21.7 | 32.5 | -03:02 | 47 | |
54 | 105 | Troy Wainwright | 40-49M | 14 | 0:05:50 | 0:06:20 | 0:06:23 | 0:06:23 | 0:06:24 | 0:31:22.8 | 32.5 | -03:31 | 55 | |
55 | 80 | Stuart King | 60-69M | 4 | 0:06:09 | 0:06:18 | 0:06:20 | 0:06:26 | 0:06:21 | 0:31:36.5 | 32.3 | -02:10 | 37 | |
56 | 15 | Anna Massey | 40-49F | 3 | 0:06:19 | 0:06:26 | 0:06:24 | 0:06:29 | 0:06:23 | 0:32:02.3 | 31.8 | -02:13 | 38 | |
57 | 91 | Larissa Boon | 18-29F | 3 | 0:06:06 | 0:06:22 | 0:06:28 | 0:06:34 | 0:06:37 | 0:32:09.1 | 31.7 | PB | ||
58 | 17 | Jon Hanson | 50-59M | 8 | 0:06:27 | 0:06:22 | 0:06:27 | 0:06:27 | 0:06:25 | 0:32:10.3 | 31.7 | -03:21 | 51 | |
59 | 82 | Rick Churchill | 60-69M | 5 | 0:06:14 | 0:06:24 | 0:06:35 | 0:06:34 | 0:06:26 | 0:32:14.9 | 31.6 | -02:17 | 40 | |
60 | 36 | Campbell McDowell | JM | 3 | 0:06:17 | 0:06:33 | 0:06:39 | 0:06:30 | 0:06:20 | 0:32:21.1 | 31.5 | |||
61 | 11 | Melanie Wade | 30-39F | 4 | 0:06:29 | 0:06:26 | 0:06:30 | 0:06:31 | 0:06:25 | 0:32:23.4 | 31.5 | -03:20 | 50 | PB |
62 | 47 | Kirstie Robson | 40-49F | 4 | 0:06:24 | 0:06:30 | 0:06:28 | 0:06:37 | 0:06:31 | 0:32:32.6 | 31.3 | -02:19 | 42 | |
63 | 96 | Abigail Smeaton | 30-39F | 5 | 0:06:31 | 0:06:33 | 0:06:24 | 0:06:33 | 0:06:37 | 0:32:40.6 | 31.2 | -03:23 | 52 | |
64 | 114 | Karl McIntyre | 50-59M | 9 | 0:05:51 | 0:06:21 | 0:06:40 | 0:07:06 | 0:06:59 | 0:32:58.8 | 30.9 | -04:39 | 63 | |
65 | 22 | Stacey Thomas | 40-49F | 5 | 0:06:39 | 0:06:35 | 0:06:30 | 0:06:46 | 0:06:30 | 0:33:02.4 | 30.9 | -02:39 | 45 | |
66 | 81 | Peter Foley | 60-69M | 6 | 0:06:13 | 0:06:33 | 0:06:43 | 0:06:55 | 0:06:38 | 0:33:04.7 | 30.8 | -03:52 | 58 | |
67 | 67 | Chloe Dal Passo | JF | 1 | 0:06:25 | 0:06:35 | 0:06:50 | 0:06:45 | 0:06:32 | 0:33:10.3 | 30.7 | |||
68 | 65 | Don McCracken | 60-69M | 7 | 0:06:31 | 0:06:39 | 0:06:39 | 0:06:43 | 0:06:37 | 0:33:10.7 | 30.7 | -03:51 | 57 | |
69 | 26 | Ann Clifton | 50-59F | 2 | 0:06:41 | 0:06:41 | 0:06:41 | 0:06:44 | 0:06:38 | 0:33:25.9 | 30.5 | -02:14 | 39 | |
70 | 108 | Phil Parr | 60-69M | 8 | 0:06:32 | 0:06:42 | 0:06:42 | 0:06:49 | 0:06:45 | 0:33:31.9 | 30.4 | -03:25 | 53 | |
71 | 9 | Joe Battaglia | 50-59M | 10 | 0:06:29 | 0:06:36 | 0:06:51 | 0:06:53 | 0:06:50 | 0:33:40.5 | 30.3 | -04:56 | 64 | |
72 | 95 | Holly Taylor | 40-49F | 6 | 0:06:39 | 0:06:49 | 0:06:48 | 0:06:46 | 0:06:38 | 0:33:42.5 | 30.3 | -03:29 | 54 | |
73 | 10 | Tanyana Jackiewicz | 50-59F | 3 | 0:06:38 | 0:06:46 | 0:06:48 | 0:06:42 | 0:06:46 | 0:33:42.7 | 30.3 | -02:52 | 46 | PB |
74 | 78 | Daniel Jones | JM | 4 | 0:06:24 | 0:06:51 | 0:06:50 | 0:07:04 | 0:07:07 | 0:34:17.9 | 29.7 | |||
75 | 12 | Sam Flockhart | 40-49F | 7 | 0:06:53 | 0:06:53 | 0:06:53 | 0:06:57 | 0:06:40 | 0:34:18.4 | 29.7 | -04:29 | 62 | |
76 | 45 | Steph Pegg | 30-39F | 6 | 0:06:33 | 0:06:53 | 0:06:58 | 0:07:16 | 0:06:59 | 0:34:40.8 | 29.4 | -05:28 | 66 | |
77 | 64 | Jenny Sammons | 60-69F | 1 | 0:07:01 | 0:07:07 | 0:07:00 | 0:06:51 | 0:06:52 | 0:34:52.9 | 29.2 | -02:19 | 43 | |
78 | 37 | Luba Kovalenko | 50-59F | 4 | 0:06:56 | 0:07:05 | 0:07:00 | 0:06:56 | 0:06:56 | 0:34:55.4 | 29.2 | -03:60 | 59 | |
79 | 68 | Cate Wray | 50-59F | 5 | 0:06:54 | 0:06:57 | 0:07:01 | 0:07:03 | 0:06:59 | 0:34:55.5 | 29.2 | -03:37 | 56 | PB |
80 | 16 | Amy Currie | 30-39F | 7 | 0:06:43 | 0:06:55 | 0:07:06 | 0:07:03 | 0:07:15 | 0:35:05.1 | 29.1 | -05:21 | 65 | |
81 | 13 | Belinda Alcock | 40-49F | 8 | 0:05:59 | 0:05:59 | 0:06:10 | 0:06:07 | 0:11:09 | 0:35:25.9 | 28.8 | -05:36 | 68 | Puncture |
82 | 3 | Rob Bryers | 60-69M | 9 | 0:06:58 | 0:07:12 | 0:07:07 | 0:07:12 | 0:07:03 | 0:35:33.0 | 28.7 | -06:06 | 71 | |
83 | 33 | Ian Davies | 70-79M | 1 | 0:06:55 | 0:07:10 | 0:07:14 | 0:07:14 | 0:07:17 | 0:35:52.8 | 28.4 | -04:26 | 61 | PB |
84 | 87 | Carol Baker | 60-69F | 2 | 0:06:58 | 0:07:03 | 0:07:34 | 0:07:09 | 0:07:07 | 0:35:53.1 | 28.4 | -04:02 | 60 | |
85 | 23 | Kate Atkinson | 40-49F | 9 | 0:07:15 | 0:07:05 | 0:07:18 | 0:07:18 | 0:07:02 | 0:36:01.0 | 28.3 | -05:47 | 70 | |
86 | 94 | John Ferguson | 60-69M | 10 | 0:07:03 | 0:07:20 | 0:07:13 | 0:07:12 | 0:07:20 | 0:36:09.4 | 28.2 | -06:12 | 72 | |
87 | 99 | Sue Beattie | 40-49F | 10 | 0:07:16 | 0:07:18 | 0:07:15 | 0:07:08 | 0:07:18 | 0:36:17.2 | 28.1 | -05:38 | 69 | |
88 | 61 | Peter Vaughan | 60-69M | 11 | 0:07:04 | 0:07:18 | 0:07:29 | 0:07:23 | 0:07:14 | 0:36:31.6 | 27.9 | -06:15 | 73 | |
89 | 30 | Sue Broughton | 50-59F | 6 | 0:07:11 | 0:07:25 | 0:07:26 | 0:07:26 | 0:07:23 | 0:36:54.1 | 27.6 | -05:36 | 67 | |
90 | 92 | Belinda Evans | 40-49F | 11 | 0:07:26 | 0:07:44 | 0:07:55 | 0:07:55 | 0:07:48 | 0:38:51.0 | 26.3 | -08:27 | 75 | |
91 | 90 | Marguerite Braeckman | 60-69F | 3 | 0:07:26 | 0:07:59 | 0:08:00 | 0:08:02 | 0:08:03 | 0:39:31.9 | 25.8 | -07:16 | 74 | |
92 | 1 | Richard Williams | HC M | 1 | 0:07:41 | 0:07:55 | 0:08:00 | 0:07:58 | 0:08:17 | 0:39:54.0 | 25.6 | |||
93 | 2 | Neil McDougall | HC M | 2 | 0:09:58 | 0:10:07 | 0:09:58 | 0:10:13 | 0:10:08 | 0:50:25.3 | 20.2 | |||
94 | 41 | Adrian White | 40-49M | 0:05:08 | 0:05:12 | DNF | ||||||||
95 | 77 | Fraser McRobbie | JM | 0:06:56 | DNF |
Speed | prev_pb | Δ | ||
1 | Oli Stenning | 42.35 | 38.99 | 3.36 |
2 | Brent McPherson | 34.83 | 33.66 | 1.17 |
3 | Cassia Boglio | 35.97 | 34.99 | 0.97 |
4 | Nick Lowe | 36.59 | 35.77 | 0.82 |
5 | Tim Harvey | 39.41 | 38.71 | 0.71 |
6 | Toby Brown | 33.95 | 33.33 | 0.61 |
7 | Cate Wray | 29.21 | 28.88 | 0.33 |
8 | Lyndon Greeshaw | 36.05 | 35.79 | 0.27 |
9 | Adam Ralph | 37.04 | 36.79 | 0.25 |
10 | Brady Gilmore | 42.14 | 41.88 | 0.25 |
11 | Dominique Bugnon | 34.10 | 33.89 | 0.21 |
12 | Paul Borrett | 36.86 | 36.67 | 0.19 |
13 | Matthew Connan | 42.10 | 41.91 | 0.19 |
14 | Tanyana Jackiewicz | 30.26 | 30.07 | 0.19 |
15 | Melanie Wade | 31.49 | 31.32 | 0.17 |
16 | Jonathan Beck | 40.22 | 40.05 | 0.16 |
17 | Marion Mundt | 34.43 | 34.29 | 0.15 |
18 | Larissa Boon | 31.72 | 31.63 | 0.10 |
19 | Ian Davies | 28.43 | 28.38 | 0.05 |
20 | Patrick Saccani-Williams | 41.55 | 41.51 | 0.04 |
21 | Mick Brammer | 35.84 | 35.81 | 0.04 |
22 | Robert Hurst | 39.08 | 39.07 | 0.01 |
The PBs are based on speed to allow for some rides on the first version of the course when the start finish was at the city end of the sausage.
Bib# | Time | Speed | Points | Total Points |
Rides | ||
---|---|---|---|---|---|---|---|
3 | 74 | Amanda Nabi | 0:29:09.2 | 34.99 | 38.5 | 114 | 3 |
2 | 86 | Steff Van Amerongen | 0:29:02.6 | 35.12 | 39.0 | 103 | 3 |
4 | 39 | Marion Mundt | 0:29:37.4 | 34.43 | 36.3 | 100 | 3 |
5 | 20 | Wanda Jansen Van Vuuren | 0:29:57.2 | 34.05 | 34.8 | 98 | 3 |
8 | 21 | Sarah Summerscales | 0:31:04.5 | 32.82 | 29.9 | 86 | 3 |
1 | 75 | Cassia Boglio | 0:28:21.6 | 35.97 | 42.4 | 76 | 2 |
9 | 15 | Anna Massey | 0:32:02.3 | 31.84 | 26.0 | 74 | 3 |
13 | 96 | Abigail Smeaton | 0:32:40.6 | 31.21 | 23.5 | 73 | 3 |
14 | 22 | Stacey Thomas | 0:33:02.4 | 30.87 | 22.1 | 70 | 3 |
11 | 11 | Melanie Wade | 0:32:23.4 | 31.49 | 24.6 | 70 | 3 |
15 | 67 | Chloe Dal Passo | 0:33:10.3 | 30.75 | 21.7 | 66 | 3 |
6 | 5 | Sabine Bird | 0:30:49.7 | 33.09 | 30.9 | 60 | 2 |
7 | 70 | Vanessa Johnson | 0:30:56.2 | 32.97 | 30.5 | 58 | 2 |
28 | 99 | Sue Beattie | 0:36:17.2 | 28.11 | 11.2 | 57 | 3 |
24 | 16 | Amy Currie | 0:35:05.1 | 29.07 | 15.0 | 51 | 3 |
10 | 91 | Larissa Boon | 0:32:09.1 | 31.72 | 25.5 | 51 | 2 |
12 | 47 | Kirstie Robson | 0:32:32.6 | 31.34 | 24.0 | 50 | 2 |
22 | 37 | Luba Kovalenko | 0:34:55.4 | 29.21 | 15.5 | 46 | 3 |
23 | 68 | Cate Wray | 0:34:55.5 | 29.21 | 15.5 | 43 | 3 |
25 | 13 | Belinda Alcock | 0:35:25.9 | 28.79 | 13.9 | 42 | 2 |
17 | 95 | Holly Taylor | 0:33:42.5 | 30.26 | 19.7 | 41 | 2 |
27 | 23 | Kate Atkinson | 0:36:01.0 | 28.32 | 12.0 | 41 | 3 |
18 | 10 | Tanyana Jackiewicz | 0:33:42.7 | 30.26 | 19.7 | 37 | 2 |
19 | 12 | Sam Flockhart | 0:34:18.4 | 29.73 | 17.6 | 36 | 2 |
26 | 87 | Carol Baker | 0:35:53.1 | 28.42 | 12.4 | 28 | 2 |
16 | 26 | Ann Clifton | 0:33:25.9 | 30.51 | 20.7 | 21 | 1 |
29 | 30 | Sue Broughton | 0:36:54.1 | 27.64 | 9.3 | 19 | 2 |
20 | 45 | Steph Pegg | 0:34:40.8 | 29.41 | 16.3 | 16 | 1 |
21 | 64 | Jenny Sammons | 0:34:52.9 | 29.24 | 15.7 | 16 | 1 |
30 | 92 | Belinda Evans | 0:38:51.0 | 26.25 | 3.8 | 12 | 3 |
31 | 90 | Marguerite Braeckman | 0:39:31.9 | 25.80 | 2.0 | 7 | 3 |
BIRTHDAY GREETINGS, Tommy Burton! (He arrived early today, the reason for Matt's absence this morning)
HAPPY BIRTHDAY! also to Stuart King who is a bit older than Tommy.
Lee Bolden once again, starting amongst the early starters, occupied the 'hot seat' for quite a while. He never slips very far down the list when he is displaced but Tim Harvey and Jono Beck did it in turn, Jono staying in the seat until Matt Connan had a short spell there. However, soon Oli flew across the finish line for the fifth time. Oli did it about 3min faster than he had previously (3.36km/h) to also settle in top spot on the PBs table. All the lads at the end of the start list properly maintained their relative positions and seven of the fastest ten riders finished with PBs.
Cassia Boglio easily cleaned up on the BIP points but Amanda Nabi is maintaining her cumulative lead in the totals even though conceding 1km/h to her younger rival today.
The 4FIVE+ collective is supporting four prizes for women in that age grouping in the BIP series this year and Amanda is the front runner in the 45-54 group with Vanessa Johnson not far behind her today. Amanda also had the best Standards ranking again; Ann Clifton, in the 55+ group, was today's fastest with Tanyana not far off; Tanyana and Cate Wray both collected PBs and, as T first rode a BIP series over twenty years ago (on the Forrest Drive circuit), she is certainly making the most of her current comeback: her last three rides on this course have been PBs.
David Equid again was in the park early setting things up, mainly the timing – the critical bit; Rick Churchill was there too, signing the course; Deb Kempe was the face behind the desk; Olivia McIntyre, the voice on the other side of the road to starter, Meg Stalker; Debra Rho and Mandy McEvoy, I'm told, were the marshals at either end of the sausage. Thank you all,
mouse