WA Hillclimb Championships
Bib | Category | Cat Place |
Time | Speed | Comment | ||
---|---|---|---|---|---|---|---|
1 | 49 | Jonathan Lewis | M | 1 | 0:08:37.7 | 20.2 | |
2 | 45 | Mitchell Fitzgerald | U55M | 1 | 0:08:44.7 | 19.9 | PB |
3 | 41 | Alec Vukovich | M | 2 | 0:08:53.9 | 19.6 | |
4 | 28 | Julian Lennon | U55M | 2 | 0:09:01.7 | 19.3 | |
5 | 10 | Finlay McRobbie | J17M | 1 | 0:09:08.0 | 19.1 | PB |
6 | 54 | Taj Mueller | M | 3 | 0:09:08.2 | 19.0 | |
7 | 23 | Toshiaki Maegawa | M | 4 | 0:09:18.8 | 18.7 | |
8 | 44 | Luke Johns | U55M | 3 | 0:09:22.5 | 18.6 | |
9 | 32 | Jonathan Beck | U55M | 4 | 0:09:23.0 | 18.5 | |
10 | 2 | Hayden James | M | 5 | 0:09:23.3 | 18.5 | |
11 | 19 | Lennon McLintock | U55M | 5 | 0:09:38.2 | 18.1 | |
12 | 16 | Paul Braybrook | U55M | 6 | 0:09:42.1 | 17.9 | PB |
13 | 50 | David Thompson | U55M | 7 | 0:09:45.3 | 17.8 | |
14 | 29 | Giovanni Carnicelli | U55M | 8 | 0:09:50.1 | 17.7 | |
15 | 6 | Lee Bolden | U55M | 9 | 0:09:52.9 | 17.6 | |
16 | 47 | Joshua Commons | M | 6 | 0:10:14.0 | 17.0 | |
17 | 48 | Robert Hurst | U55M | 10 | 0:10:33.7 | 16.5 | |
18 | 4 | Callum Millard-Webb | M | 7 | 0:10:34.6 | 16.5 | |
19 | 14 | David Sofield | U55M | 11 | 0:10:37.9 | 16.4 | |
20 | 18 | Taylor Wilcock | U55M | 12 | 0:10:38.0 | 16.4 | |
21 | 34 | Matheos Venetis | U55M | 13 | 0:10:41.1 | 16.3 | |
22 | 35 | Jerard Ghossein | U55M | 14 | 0:10:43.6 | 16.2 | |
23 | 11 | Maria Madigan | U55F | 1 | 0:10:51.5 | 16.0 | |
24 | 38 | Chris Glasby | O55M | 1 | 0:10:56.3 | 15.9 | |
25 | 22 | James Allen | M | 8 | 0:10:58.1 | 15.9 | |
26 | 43 | Paul Borrett | O55M | 2 | 0:11:18.8 | 15.4 | |
27 | 17 | Stuart Gee | O55M | 3 | 0:11:25.8 | 15.2 | |
28 | 7 | Andrew Highfield | O55M | 4 | 0:11:33.4 | 15.1 | |
29 | 39 | Stuart West | U55M | 15 | 0:11:34.3 | 15.0 | |
30 | 24 | Kurt Leitch | U55M | 16 | 0:11:35.3 | 15.0 | |
31 | 37 | Javier Garcia | U55M | 17 | 0:11:37.3 | 15.0 | |
32 | 13 | Mateus Martins | U55M | 18 | 0:11:41.6 | 14.9 | PB |
33 | 31 | Steff Van Amerongen | U55F | 2 | 0:11:51.1 | 14.7 | PB |
34 | 25 | Mick Brammer | O55M | 5 | 0:11:51.2 | 14.7 | |
35 | 27 | Eric Simillion | O55M | 6 | 0:11:51.7 | 14.7 | |
36 | 42 | Michael Gunther | U55M | 19 | 0:11:58.9 | 14.5 | |
37 | 40 | John Healy | O55M | 7 | 0:12:12.0 | 14.3 | |
38 | 52 | Ricky Pedersen | U55M | 20 | 0:12:28.2 | 14.0 | |
39 | 20 | David Equid | O55M | 8 | 0:12:33.2 | 13.9 | |
40 | 33 | Paul van der Walt | O55M | 9 | 0:12:37.2 | 13.8 | |
41 | 26 | Don McCracken | O55M | 10 | 0:12:42.1 | 13.7 | |
42 | 5 | Sabine Bird | U55F | 3 | 0:12:50.5 | 13.5 | PB |
43 | 21 | Jason Walsh | U55M | 21 | 0:12:50.7 | 13.5 | |
44 | 30 | Chris Reid | O55M | 11 | 0:12:52.0 | 13.5 | |
45 | 1 | Chloe Dal Passo | J17F | 1 | 0:13:03.9 | 13.3 | |
46 | 51 | Troy Wainwright | U55M | 22 | 0:13:10.5 | 13.2 | |
47 | 8 | Steve Oates | U55M | 23 | 0:13:29.3 | 12.9 | |
48 | 46 | Jorge Botello | O55M | 12 | 0:13:40.6 | 12.7 | |
49 | 3 | Sam Flockhart | U55F | 4 | 0:14:08.7 | 12.3 | PB |
50 | 12 | Luba Kovalenko | U55F | 5 | 0:14:49.2 | 11.7 | PB |
51 | 53 | John Sonego | U55M | 24 | 0:14:58.1 | 11.6 |
Today | Previous pb |
Δ | |
---|---|---|---|
Finlay McRobbie | 00:09:08 | 00:11:13 | 00:02:05 |
Steff Van Amerongen | 00:11:51 | 00:13:40 | 00:01:49 |
Paul Braybrook | 00:09:42 | 00:11:09 | 00:01:27 |
Luba Kovalenko | 00:14:49 | 00:16:14 | 00:01:24 |
Mateus Martins | 00:11:41 | 00:12:50 | 00:01:09 |
Sam Flockhart | 00:14:08 | 00:14:25 | 00:00:17 |
Sabine Bird | 00:12:50 | 00:13:06 | 00:00:16 |
Mitchell Fitzgerald | 00:08:44 | 00:08:45 | 00:00:01 |
What a perfect morning for riding a bike up a big hill – 18° to 22°C for the duration of our event with a nice side breeze to help with cooling. Lee Bolden picked a memorable course for his 100th ride with ATTA and came within 0.3sec of matching his PB on this, his 5th time riding this event. There were 7 PBs spread across the 51 riders who made the effort to climb that hill, with lots of strong performances overall. Importantly everyone made it safely down again and from what we observed did a good job at sitting to the left side of the road, limiting the impact of our event on passing vehicles.
The early pace was set by Finlay McRobbie, riding what was eventually the 5th fastest time and the fastest Junior. The Open female category was taken out by Maria Madigan and Steff Van Amerongen the female Masters. Jonathan Lewis was the fastest rider overall from today's field also taking the Open male category, Mitchell Fitzgerald the male <55 and Chris Gasby the male >55 category.
For today′s event Steve Oates towed the trailer and handled the course signs; Karl and Olivia McIntyre managed the desk; Angie McRobbie was starter and Colin Rose ensured we made it through the roundabout safely. John Healy was focal point and David Equid ran the timing system using Peter Meyer's setup work.
For our next event we are heading to Hopeland for the first of a group of "hour of power" flat course events, with an early start (07:00) planned to try and avoid the worst of the forecast heat.
David Equid