Hilly 1
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Speed Points |
Std Pts | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | Brady Gilmore | 18-29M | 1 | 0:25:25 | 0:25:27 | 0:50:53.2 | 46.0 | 93 | ||||
2 | 48 | Oli Stenning | 18-29M | 2 | 0:25:41 | 0:25:40 | 0:51:21.9 | 45.6 | 91 | PB | |||
3 | 37 | Stu Helm | 30-39M | 1 | 0:25:44 | 0:26:10 | 0:51:55.2 | 45.1 | 11:59 | 1 | 88 | 91 | PB |
4 | 50 | Patrick Saccani-Williams | 30-39M | 2 | 0:26:08 | 0:26:07 | 0:52:15.1 | 44.8 | 11:39 | 2 | 87 | 89 | PB |
5 | 39 | Jarred Anderson | 18-29M | 3 | 0:26:59 | 0:26:42 | 0:53:42.7 | 43.6 | 81 | PB | |||
6 | 45 | Robert Hurst | 40-49M | 1 | 0:27:23 | 0:27:33 | 0:54:56.7 | 42.6 | 09:49 | 5 | 76 | 81 | |
7 | 32 | Tim Harvey | 18-29M | 4 | 0:27:38 | 0:27:26 | 0:55:04.7 | 42.5 | 76 | ||||
8 | 38 | Matheos Venetis | 40-49M | 2 | 0:27:24 | 0:27:45 | 0:55:10.2 | 42.4 | 10:31 | 4 | 75 | 84 | PB |
9 | 44 | Matthew Connan | 18-29M | 5 | 0:27:28 | 0:28:48 | 0:56:16.4 | 41.6 | 71 | ||||
10 | 31 | Andrew Lawrence | 40-49M | 3 | 0:28:13 | 0:28:24 | 0:56:37.4 | 41.3 | 07:17 | 8 | 70 | 71 | |
11 | 42 | David Thompson | 30-39M | 3 | 0:28:21 | 0:28:32 | 0:56:54.7 | 41.1 | 07:00 | 10 | 69 | 71 | |
12 | 26 | Steven Knight | 60-69M | 1 | 0:28:23 | 0:28:52 | 0:57:16.2 | 40.9 | 10:44 | 3 | 68 | 85 | PB |
13 | 33 | Chris Roberts | 50-59M | 1 | 0:28:40 | 0:28:57 | 0:57:37.5 | 40.6 | 08:50 | 6 | 67 | 77 | PB |
14 | 23 | Finlay McRobbie | JM | 1 | 0:28:50 | 0:29:02 | 0:57:53.3 | 40.4 | 66 | PB | |||
15 | 10 | Lyndon Greeshaw | 30-39M | 4 | 0:29:11 | 0:29:11 | 0:58:22.6 | 40.1 | 05:32 | 13 | 64 | 64 | |
16 | 29 | Jerard Ghossein | 50-59M | 2 | 0:29:10 | 0:29:46 | 0:58:57.4 | 39.7 | 07:42 | 7 | 62 | 73 | |
17 | 34 | Stuart Murray | 40-49M | 4 | 0:29:30 | 0:30:15 | 0:59:46.2 | 39.2 | 04:59 | 16 | 60 | 61 | PB |
18 | 36 | Paul Borrett | 50-59M | 3 | 0:29:53 | 0:29:59 | 0:59:52.9 | 39.1 | 07:12 | 9 | 59 | 71 | PB |
19 | 25 | Brad Smith | 40-49M | 5 | 0:29:26 | 0:30:29 | 0:59:56.3 | 39.0 | 04:36 | 17 | 59 | 60 | |
20 | 41 | John Sonego | 40-49M | 6 | 0:29:42 | 0:30:16 | 0:59:59.5 | 39.0 | 05:32 | 14 | 59 | 64 | |
21 | 6 | Nick Lowe | 40-49M | 7 | 0:29:55 | 0:30:17 | 1:00:12.7 | 38.9 | 04:09 | 19 | 58 | 59 | PB |
22 | 16 | Mick Brammer | 50-59M | 4 | 0:30:39 | 0:31:13 | 1:01:53.0 | 37.8 | 05:53 | 12 | 53 | 65 | |
23 | 21 | Kate Bonner | 18-29F | 1 | 0:30:41 | 0:31:52 | 1:02:33.7 | 37.4 | 51 | ||||
24 | 20 | Thierry Maye | 50-59M | 5 | 0:31:23 | 0:31:18 | 1:02:41.8 | 37.3 | 03:58 | 20 | 51 | 57 | |
25 | 17 | Darren Wright | 50-59M | 6 | 0:31:30 | 0:31:39 | 1:03:10.5 | 37.0 | 03:06 | 21 | 49 | 54 | |
26 | 22 | Steff Van Amerongen | 40-49F | 1 | 0:31:19 | 0:31:54 | 1:03:14.2 | 37.0 | 06:33 | 11 | 49 | 68 | |
27 | 51 | Sofia Erhard | 40-49F | 2 | 0:31:34 | 0:32:35 | 1:04:10.3 | 36.5 | 05:08 | 15 | 47 | 63 | |
28 | 15 | Paul van der Walt | 60-69M | 2 | 0:31:46 | 0:32:24 | 1:04:11.1 | 36.5 | 04:21 | 18 | 47 | 59 | |
29 | 40 | David Foot | 40-49M | 8 | 0:32:05 | 0:32:06 | 1:04:11.5 | 36.5 | 00:21 | 25 | 47 | 43 | |
30 | 19 | Wanda Jansen Van Vuuren | 30-39F | 1 | 0:32:15 | 0:32:48 | 1:05:03.3 | 36.0 | 02:53 | 22 | 44 | 52 | PB |
31 | 43 | Andrew Candy | 50-59M | 7 | 0:32:12 | 0:32:58 | 1:05:10.4 | 35.9 | 01:54 | 23 | 44 | 48 | |
32 | 4 | Ian Turner | 60-69M | 3 | 0:32:38 | 0:34:18 | 1:06:57.3 | 34.9 | 01:03 | 24 | 39 | 46 | |
33 | 27 | Jorge Botello | 60-69M | 4 | 0:34:12 | 0:34:17 | 1:08:30.4 | 34.2 | 00:02 | 27 | 35 | 42 | |
34 | 7 | John Healy | 50-59M | 8 | 0:33:58 | 0:34:48 | 1:08:46.9 | 34.0 | -01:15 | 30 | 35 | 37 | |
35 | 35 | Don McCracken | 60-69M | 5 | 0:34:14 | 0:34:34 | 1:08:49.3 | 34.0 | -00:34 | 28 | 35 | 40 | |
36 | 47 | Serene Lee | 30-39F | 2 | 0:34:59 | 0:35:23 | 1:10:22.6 | 33.2 | -02:25 | 31 | 31 | 33 | |
37 | 9 | Mateus Martins | 40-49M | 9 | 0:35:09 | 0:35:35 | 1:10:45.3 | 33.1 | -06:51 | 33 | 30 | 15 | |
38 | 13 | Rick Churchill | 60-69M | 6 | 0:35:10 | 0:35:51 | 1:11:02.5 | 32.9 | -01:15 | 29 | 29 | 37 | |
39 | 8 | Jenny Sammons | 60-69F | 1 | 0:37:37 | 0:38:08 | 1:15:46.5 | 30.9 | 00:04 | 26 | 20 | 42 | |
40 | 12 | Luba Kovalenko | 50-59F | 1 | 0:38:31 | 0:39:37 | 1:18:08.1 | 29.9 | -06:12 | 32 | 15 | 17 | |
41 | 5 | Ian Davies | 70-79M | 1 | 0:41:39 | 0:42:53 | 1:24:32.7 | 27.7 | -11:11 | 34 | 15 | 15 | |
42 | 2 | Neil McDougall | HC M | 1 | 0:48:50 | 0:49:51 | 1:38:42.1 | 23.7 | |||||
43 | 1 | Richard Williams | HC M | 2 | 0:54:41 | 0:57:38 | 1:52:20.3 | 20.8 | |||||
44 | 18 | Adelia Neethling | 40-49F | DNF | |||||||||
45 | 30 | Phil Deisel | 50-59M | DNF | |||||||||
19.5km Option | |||||||||||||
1 | 11 | Adam Maccan | JM | 1 | 0:27:43 | 0:27:43.0 | 42.2 | 74 | |||||
2 | 24 | Stuart Gee | 60-69M | 1 | 0:30:05 | 0:30:05.9 | 38.9 | 04:02 | 1 | 58 | 58 |
Today | prev_pb | Δ | |
---|---|---|---|
Oli Stenning | 00:51:21 | 00:56:26 | 00:05:04 |
Stuart Murray | 00:59:46 | 01:03:19 | 00:03:32 |
Matheos Venetis | 00:55:10 | 00:57:22 | 00:02:11 |
Patrick Saccani-Williams | 00:52:15 | 00:54:11 | 00:01:55 |
Nick Lowe | 01:00:12 | 01:01:35 | 00:01:22 |
Stu Helm | 00:51:55 | 00:53:09 | 00:01:13 |
Wanda Jansen Van Vuuren | 01:05:03 | 01:06:14 | 00:01:10 |
Jarred Anderson | 00:53:42 | 00:54:40 | 00:00:57 |
Steven Knight | 00:57:16 | 00:58:04 | 00:00:48 |
Paul Borrett | 00:59:52 | 01:00:07 | 00:00:15 |
Chris Roberts | 00:57:37 | 00:57:44 | 00:00:06 |
Yes, it was nice to be perched behind the timing hutch again.
But, more importantly, GO MATTY BURTON! – down at Busso he has a lead of 4:30min @ 27km into the run, slightly extending it; hang in there buddy.
We're definitely into summer weather – it was quite warm up at Gidge this morning. Kim VanA had begun his signing of the course and the QTM bloke was there to do his bit down Toodyay road from Reserve to Stoneville; Steff had the school dunnies opened. There were only a couple of non-starters overnight and one more during the morning: Chris Glasby whose Di2 wouldn't co-operate; yes he could had ridden with 2 gears available; perhaps—nope, not really. The puncture grems claimed several scalps, unfortunately, and a loosening aero bar assembly caused Stu Gee to convert his 39km to a 19.5km ride and give Adam Maccan some company in the results listing. But it was so nice not to have any no-shows. (Matt is still increasing his lead down at Busso—less than 5km to go!)
Oli Stenning had to concede 29sec to Brady Gilmore today but claimed the top post on the PBs list with a huge 5min improvement and at 45.6km/h, that's very impressive! (Matt has finished: 8:01:23. Young Tom has a dad he can be very proud of, a bloke with the heart of a true TTer!) Brad was on this course for the first time, otherwise, with his current form, it could have been PBs for riders 1 to 5. Similarly the fastest woman, Kate Bonner was on the circuit for the first time but Sofia must have been wondering what she had been doing to offend the gods when she had bike problems just before the start (she punctured on the way to Kings Park on Tuesday and was a DNS). But Serene sorted things out for her and they each started on time. Finlay McRobbie most certainly had the finest finish—a ferocious sprint to the line. This was his first 2-lapper on the course and a PB on lap1. Lap 2 was also faster than his previous 1-lap ride last season.
Angie McRobbie was our starter, getting everyone on their way with the lovely efficiency we have learned to expect from her. Down at the bottom of the embankment, Simone Wright was looking after the desk; John Andrews and Colin Rose were the marshals at either end of Anketell/Mildura Rd and Kim VanA marshalled the turn in to Toodyay Rd after signing the course with Steff's help. John Healy and Stu Helm (in his new dimpled, go-fast gear) were the official 'go-to' people for the morning. Thanks to you all.
mouse