Hilly Classic 3
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Speed Points |
Std Pts |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Luke Durbridge | 30-39M | 1 | 0:24:58 | 0:26:25 | 0:51:23.0 | 47.2 | 14:53 | 1 | 106 | 92 | |
2 | 55 | Matt Burton | 30-39M | 2 | 0:25:27 | 0:27:50 | 0:53:17.1 | 45.5 | 12:58 | 2 | 98 | 86 | PB |
3 | 47 | Stu Helm | 30-39M | 3 | 0:26:16 | 0:28:02 | 0:54:18.2 | 44.6 | 11:57 | 3 | 95 | 83 | PB |
4 | 27 | Patrick Saccani-Williams | 30-39M | 4 | 0:26:39 | 0:28:24 | 0:55:03.8 | 44.0 | 11:12 | 4 | 92 | 81 | PB |
5 | 20 | Robert Hurst | 40-49M | 1 | 0:27:37 | 0:29:54 | 0:57:31.2 | 42.1 | 09:37 | 6 | 84 | 76 | PB |
6 | 56 | Allister Caird | 30-39M | 5 | 0:27:22 | 0:30:13 | 0:57:35.8 | 42.1 | 08:40 | 9 | 83 | 73 | |
7 | 26 | Matheos Venetis | 40-49M | 2 | 0:28:01 | 0:30:36 | 0:58:38.6 | 41.3 | 09:28 | 7 | 80 | 75 | PB |
8 | 50 | Chris Glasby | 50-59M | 1 | 0:28:09 | 0:30:52 | 0:59:02.2 | 41.1 | 10:17 | 5 | 79 | 78 | |
9 | 48 | David Thompson | 30-39M | 6 | 0:28:22 | 0:30:55 | 0:59:18.1 | 40.9 | 06:57 | 12 | 78 | 67 | PB |
10 | 3 | Mark Radziejewski | 30-39M | 7 | 0:28:44 | 0:30:44 | 0:59:28.9 | 40.8 | 06:47 | 13 | 78 | 67 | |
11 | 36 | Finlay McRobbie | JM | 1 | 0:28:45 | 0:30:53 | 0:59:39.4 | 40.6 | 77 | ||||
12 | 41 | Jerard Ghossein | 50-59M | 2 | 0:28:58 | 0:31:15 | 1:00:14.1 | 40.2 | 08:52 | 8 | 75 | 73 | PB |
13 | 44 | Chris Roberts | 50-59M | 3 | 0:29:09 | 0:31:32 | 1:00:41.7 | 39.9 | 08:13 | 10 | 74 | 72 | |
14 | 33 | Paul Borrett | 50-59M | 4 | 0:29:32 | 0:32:09 | 1:01:41.9 | 39.3 | 07:51 | 11 | 71 | 70 | PB |
15 | 23 | Stuart Murray | 40-49M | 3 | 0:29:26 | 0:32:46 | 1:02:12.8 | 39.0 | 04:56 | 17 | 70 | 61 | PB |
16 | 11 | Nick Lowe | 40-49M | 4 | 0:29:59 | 0:32:26 | 1:02:25.6 | 38.8 | 04:30 | 18 | 69 | 60 | PB |
17 | 43 | David Sofield | 50-59M | 5 | 0:30:13 | 0:32:25 | 1:02:39.5 | 38.7 | 06:15 | 14 | 69 | 66 | |
18 | 10 | Ben Kirk | 40-49M | 5 | 0:30:09 | 0:32:53 | 1:03:02.3 | 38.5 | 03:53 | 22 | 68 | 58 | PB |
19 | 49 | Brad Smith | 40-49M | 6 | 0:30:05 | 0:32:59 | 1:03:05.1 | 38.4 | 03:50 | 23 | 67 | 58 | |
20 | 14 | Darren Wright | 50-59M | 6 | 0:31:10 | 0:33:16 | 1:04:26.6 | 37.6 | 04:16 | 20 | 64 | 60 | PB |
21 | 13 | Andrew Candy | 50-59M | 7 | 0:31:46 | 0:33:39 | 1:05:26.2 | 37.0 | 04:06 | 21 | 61 | 59 | |
22 | 19 | Alan Nicholls | 60-69M | 1 | 0:31:19 | 0:34:46 | 1:06:05.4 | 36.7 | 05:36 | 16 | 60 | 63 | |
23 | 28 | Steff Van Amerongen | 40-49F | 1 | 0:31:32 | 0:34:38 | 1:06:11.5 | 36.6 | 06:10 | 15 | 59 | 66 | |
24 | 40 | Paul van der Walt | 60-69M | 2 | 0:31:50 | 0:34:43 | 1:06:34.2 | 36.4 | 04:29 | 19 | 59 | 60 | PB |
25 | 35 | Brent McPherson | 30-39M | 8 | 0:31:15 | 0:35:23 | 1:06:39.2 | 36.4 | -00:24 | 33 | 58 | 46 | |
26 | 5 | Ian Turner | 60-69M | 3 | 0:32:02 | 0:35:08 | 1:07:11.0 | 36.1 | 03:20 | 25 | 57 | 57 | |
27 | 16 | Wanda Jansen Van Vuuren | 30-39F | 1 | 0:32:18 | 0:34:54 | 1:07:12.6 | 36.1 | 03:15 | 26 | 57 | 56 | PB |
28 | 46 | Shane Boladeras | 40-49M | 7 | 0:31:49 | 0:35:40 | 1:07:30.0 | 35.9 | -00:21 | 32 | 56 | 46 | |
29 | 4 | David Equid | 60-69M | 4 | 0:32:30 | 0:35:27 | 1:07:58.4 | 35.7 | 03:05 | 27 | 55 | 56 | |
30 | 15 | Adelia Neethling | 40-49F | 2 | 0:32:44 | 0:36:24 | 1:09:08.8 | 35.1 | 03:41 | 24 | 53 | 57 | PB |
31 | 34 | Tyrone Kent | 30-39M | 9 | 0:33:14 | 0:36:18 | 1:09:32.5 | 34.9 | -03:17 | 38 | 52 | 37 | |
32 | 53 | Kim Van Amerongen | 40-49M | 8 | 0:33:35 | 0:36:15 | 1:09:51.2 | 34.7 | -02:43 | 37 | 51 | 39 | |
33 | 32 | Greg Perry | 60-69M | 5 | 0:33:20 | 0:36:57 | 1:10:17.8 | 34.5 | 00:29 | 31 | 50 | 48 | |
34 | 38 | Troy Wainwright | 40-49M | 9 | 0:33:33 | 0:37:00 | 1:10:33.5 | 34.4 | -03:25 | 39 | 50 | 37 | |
35 | 22 | Mateus Martins | 40-49M | 10 | 0:34:13 | 0:36:37 | 1:10:51.3 | 34.2 | -04:36 | 40 | 49 | 33 | |
36 | 57 | Nathalie Laurendeau | 50-59F | 1 | 1:12:13 | 1:12:16.2 | 33.6 | 02:19 | 29 | 46 | 54 | ||
37 | 12 | Serene Lee | 30-39F | 2 | 0:34:44 | 0:37:46 | 1:12:30.9 | 33.4 | -02:03 | 36 | 46 | 40 | |
38 | 45 | Alison Ramm | 40-49F | 3 | 0:34:47 | 0:37:58 | 1:12:45.9 | 33.3 | 00:57 | 30 | 45 | 48 | |
39 | 37 | Jorge Botello | 60-69M | 6 | 0:34:53 | 0:37:52 | 1:12:46.4 | 33.3 | -01:25 | 35 | 45 | 43 | |
40 | 25 | Karl McIntyre | 50-59M | 8 | 0:35:04 | 0:38:59 | 1:14:03.6 | 32.7 | -05:44 | 42 | 42 | 30 | |
41 | 21 | Sam Stuart-Forbes | 30-39M | 10 | 0:35:55 | 0:39:20 | 1:15:16.3 | 32.2 | -09:01 | 44 | 40 | 19 | |
42 | 31 | Jenny Sammons | 60-69F | 1 | 0:36:30 | 0:39:39 | 1:16:10.1 | 31.8 | 02:28 | 28 | 38 | 54 | |
43 | 17 | Ann Clifton | 50-59F | 2 | 0:36:44 | 0:39:41 | 1:16:26.2 | 31.7 | -01:10 | 34 | 38 | 43 | |
44 | 7 | Sabine Bird | 30-39F | 3 | 0:36:50 | 0:40:09 | 1:16:59.9 | 31.5 | -05:37 | 41 | 37 | 30 | |
45 | 18 | Steph Pegg | 30-39F | 4 | 0:37:44 | 0:42:28 | 1:20:13.1 | 30.2 | -09:46 | 45 | 31 | 17 | |
46 | 30 | Kate Burton | 40-49F | 4 | 0:37:59 | 0:42:18 | 1:20:18.2 | 30.2 | -07:57 | 43 | 31 | 23 | |
47 | 24 | Peter Vaughan | 60-69M | 7 | 0:39:45 | 0:43:39 | 1:23:25.1 | 29.1 | -10:18 | 46 | 26 | 15 | |
48 | 8 | Luba Kovalenko | 50-59F | 3 | 0:40:13 | 0:44:43 | 1:24:56.3 | 28.5 | -10:22 | 47 | 24 | 15 | |
49 | 1 | Richard Williams | HC M | 1 | 0:41:50 | 0:47:41 | 1:29:32.4 | 27.1 | |||||
50 | 6 | Hannah MacGuire | 30-39F | 5 | 0:42:57 | 0:48:38 | 1:31:36.0 | 26.5 | -20:55 | 48 | 15 | 15 | |
51 | 2 | Neil McDougall | HC M | 2 | 0:48:22 | 0:56:18 | 1:44:40.1 | 23.2 | |||||
52 | 42 | Stuart Gee | 60-69M | 0:30:42 | DNF puncture |
Today | Previous Best | Δ | |
---|---|---|---|
Ben Kirk | 01:03:02 | 01:07:45 | 00:04:42 |
Wanda Jansen Van Vuuren | 01:07:12 | 01:10:46 | 00:03:34 |
Patrick Saccani-Williams | 00:55:03 | 00:58:19 | 00:03:15 |
Matheos Venetis | 00:58:38 | 01:01:29 | 00:02:50 |
Nick Lowe | 01:02:25 | 01:04:56 | 00:02:30 |
Robert Hurst | 00:57:31 | 00:59:48 | 00:02:17 |
Darren Wright | 01:04:26 | 01:06:35 | 00:02:08 |
Paul Borrett | 01:01:41 | 01:03:26 | 00:01:44 |
Stu Helm | 00:54:18 | 00:55:49 | 00:01:31 |
Adelia Neethling | 01:09:08 | 01:10:10 | 00:01:01 |
Stuart Murray | 01:02:12 | 01:03:08 | 00:00:55 |
David Thompson | 00:59:18 | 00:59:45 | 00:00:27 |
Jerard Ghossein | 01:00:14 | 01:00:37 | 00:00:22 |
Paul van der Walt | 01:06:34 | 01:06:56 | 00:00:22 |
Matt Burton | 00:53:17 | 00:53:31 | 00:00:14 |
The morning started with Kim Van Amerongen and Karl McIntyre setting up the course before most riders had decided what to have for breakfast. Karl had carefully put the event signs at 5km intervals so he knew how far he had to go when he later rode his longest time trial for a few years.
The top of the results list today was Luke Durbridge who came home just under 2 minutes ahead of his nearest rival, Matt Burton with Stu Helm another 1 minute later. It is likely this was Luke's final race on WA soil for the season and we wish him and other ATTA riders the very best at the National Championships next week.
Steff Van Amerongen comfortably led the women's field, despite a cracking PB from Wanda Jansen Van Vuuren and Adelia Neethling was the third woman home. A special mention to Sabine Bird who was up all night doing a 6 hour (200km) virtual race and still made it to the start line.
Finlay McRobbie was the first junior home and Richard Williams the first hand-cyclist. It is difficult to work out who was the most cheerful and smiling out of these two great sports!
There was some moaning that today wasn't really a "fast day", but nearly 30% of the riders finished with a PB. Notable in the PB rankings was Ben Kirk (4:42), Wanda Jansen Van Vuuren (3:34) and Patrick Saccani-Williams (3:15).
All of this ran smoothly thanks to Angie McRobbie's Q&A session at the desk (Do you have a rear flashing light? Have you checked in to SafeWA?), John Healy's starting and David Equid's timing. The riders also appreciated the on course marshalling from Colin Rose and Andrew Highfield at the roundabout in Chidlow, with Mick Brammer and David Nangle at the U-turn near Wundowie. Behind the scenes Hayden Long had warned the bakery we were coming and organised access to the hall the toilets, Peter Meyer sorted the registrations / start list and David Equid the numerous council approvals and the other notifications required for our on-road events.
Karl was the last off the course today after packing up the signs and taking the trailer back to the storage. If you are able to join our team of helpers who tow the trailer to each event, please let us or Kim Van Amerongen know. We assist with fuel costs.
We are back in Kings Park on the 18th of January for the last in the early Bird series and then return to Chidlow again on the 23rd of January.
Alison Ramm