Hilly Classics 4
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Speed Points |
Std Pts |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Matt Burton | 30-39M | 1 | 0:14:55 | 0:14:54 | 0:15:02 | 0:14:45 | 0:59:37.8 | 45.1 | 14:03 | 1 | 106 | 96 | |
2 | 37 | Mark Radziejewski | 30-39M | 2 | 0:16:07 | 0:16:00 | 0:15:55 | 0:15:51 | 1:03:54.7 | 42.1 | 09:46 | 2 | 89 | 81 | |
3 | 6 | James Martin | 30-39M | 3 | 0:15:44 | 0:16:17 | 0:16:23 | 0:16:22 | 1:04:47.8 | 41.5 | 08:53 | 4 | 86 | 78 | |
4 | 53 | David Thompson | 30-39M | 4 | 0:16:07 | 0:16:28 | 0:16:40 | 0:16:46 | 1:06:02.3 | 40.7 | 07:38 | 7 | 82 | 74 | |
5 | 43 | Chris Roberts | 50-59M | 1 | 0:16:26 | 0:16:53 | 0:16:54 | 0:16:50 | 1:07:03.8 | 40.1 | 09:34 | 3 | 79 | 81 | |
6 | 51 | Logan Calder | 30-39M | 5 | 0:16:23 | 0:17:18 | 0:16:59 | 0:17:26 | 1:08:08.3 | 39.4 | 05:32 | 14 | 75 | 68 | |
7 | 8 | Guy Crawford | 40-49M | 1 | 0:16:51 | 0:16:58 | 0:17:37 | 0:16:57 | 1:08:25.6 | 39.3 | 05:45 | 13 | 74 | 68 | |
8 | 30 | Jerard Ghossein | 50-59M | 2 | 0:16:26 | 0:17:04 | 0:17:18 | 0:18:14 | 1:09:04.2 | 38.9 | 07:46 | 5 | 72 | 75 | Dropped chain Lap4 |
9 | 7 | Ben Kirk | 40-49M | 2 | 0:16:58 | 0:17:09 | 0:17:32 | 0:17:37 | 1:09:16.8 | 38.8 | 05:08 | 16 | 72 | 67 | PB |
10 | 35 | Kieran Birch | 30-39M | 6 | 0:17:35 | 0:17:18 | 0:17:32 | 0:17:56 | 1:10:23.2 | 38.2 | 03:17 | 21 | 68 | 61 | |
11 | 40 | Mick Brammer | 50-59M | 3 | 0:17:29 | 0:17:56 | 0:17:56 | 0:17:53 | 1:11:16.6 | 37.7 | 06:50 | 8 | 66 | 72 | PB |
12 | 26 | Paul Borrett | 50-59M | 4 | 0:17:07 | 0:18:32 | 0:17:51 | 0:17:55 | 1:11:27.3 | 37.6 | 05:52 | 12 | 65 | 68 | |
13 | 25 | Paul van der Walt | 60-69M | 1 | 0:17:19 | 0:18:06 | 0:18:36 | 0:18:24 | 1:12:26.1 | 37.1 | 06:34 | 9 | 63 | 71 | |
14 | 17 | Darren Wright | 50-59M | 5 | 0:17:37 | 0:17:57 | 0:18:17 | 0:18:39 | 1:12:32.2 | 37.1 | 03:51 | 19 | 62 | 62 | |
15 | 5 | David Equid | 60-69M | 2 | 0:18:11 | 0:18:11 | 0:18:08 | 0:18:09 | 1:12:41.1 | 37.0 | 06:19 | 10 | 62 | 71 | PB |
16 | 24 | Steff Van Amerongen | 40-49F | 1 | 0:17:28 | 0:18:02 | 0:18:21 | 0:18:49 | 1:12:41.3 | 37.0 | 07:46 | 6 | 62 | 75 | |
17 | 29 | Thierry Maye | 50-59M | 6 | 0:17:46 | 0:18:10 | 0:18:19 | 0:18:35 | 1:12:52.4 | 36.9 | 03:58 | 18 | 61 | 62 | |
18 | 13 | Ian Turner | 60-69M | 3 | 0:18:07 | 0:18:18 | 0:18:25 | 0:18:33 | 1:13:24.5 | 36.6 | 04:59 | 17 | 60 | 65 | |
19 | 33 | Alan Nicholls | 60-69M | 4 | 0:17:40 | 0:18:27 | 0:18:54 | 0:18:35 | 1:13:36.6 | 36.5 | 06:06 | 11 | 59 | 70 | |
20 | 36 | James Debenham | 40-49M | 3 | 0:17:44 | 0:18:17 | 0:18:46 | 0:19:10 | 1:13:58.9 | 36.3 | 00:26 | 26 | 58 | 51 | |
21 | 28 | Stuart Gee | 60-69M | 5 | 0:16:53 | 0:17:47 | 0:19:07 | 0:20:23 | 1:14:11.3 | 36.2 | 05:31 | 15 | 58 | 68 | |
22 | 55 | Kim Van Amerongen | 40-49M | 4 | 0:18:29 | 0:18:39 | 0:18:37 | 0:18:32 | 1:14:19.3 | 36.2 | 00:19 | 28 | 57 | 51 | |
23 | 49 | Ricky Pedersen | 30-39M | 7 | 0:18:26 | 0:19:03 | 0:19:09 | 0:18:46 | 1:15:25.9 | 35.6 | -01:45 | 30 | 54 | 46 | |
24 | 27 | Mark Matear | 30-39M | 8 | 0:18:07 | 0:19:16 | 0:19:25 | 0:19:16 | 1:16:06.2 | 35.3 | -02:26 | 32 | 53 | 43 | |
25 | 23 | Andrew Candy | 50-59M | 7 | 0:20:28 | 0:18:42 | 0:18:55 | 0:18:49 | 1:16:55.4 | 34.9 | 00:24 | 27 | 51 | 51 | |
26 | 14 | Sabine Bird | 30-39F | 1 | 0:18:49 | 0:19:14 | 0:19:29 | 0:19:23 | 1:16:56.6 | 34.9 | 02:25 | 22 | 51 | 58 | PB |
27 | 16 | Mateus Martins | 40-49M | 5 | 0:18:59 | 0:19:02 | 0:19:50 | 0:19:44 | 1:17:36.6 | 34.6 | -03:56 | 33 | 49 | 39 | |
28 | 45 | Adelia Neethling | 40-49F | 2 | 0:18:02 | 0:19:31 | 0:19:53 | 0:20:10 | 1:17:38.7 | 34.6 | 03:20 | 20 | 49 | 61 | |
29 | 19 | Greg Perry | 60-69M | 6 | 0:18:40 | 0:19:38 | 0:19:40 | 0:19:57 | 1:17:56.8 | 34.5 | 00:45 | 24 | 48 | 52 | |
30 | 50 | Steve Oates | 30-39M | 9 | 0:18:07 | 0:18:26 | 0:19:50 | 0:21:36 | 1:18:00.9 | 34.5 | -04:20 | 34 | 48 | 37 | |
31 | 9 | Kate Bevilaqua | 40-49F | 3 | 0:19:46 | 0:19:31 | 0:19:40 | 0:20:28 | 1:19:27.1 | 33.8 | 01:31 | 23 | 45 | 55 | |
32 | 46 | Kurt Leitch | 40-49M | 6 | 0:20:09 | 0:19:53 | 0:19:43 | 0:19:54 | 1:19:41.2 | 33.7 | -05:47 | 37 | 44 | 33 | |
33 | 39 | Troy Wainwright | 40-49M | 7 | 0:18:44 | 0:19:49 | 0:20:32 | 0:21:00 | 1:20:06.9 | 33.6 | -05:28 | 35 | 43 | 34 | |
34 | 34 | Matt Snell | 40-49M | 8 | 0:20:03 | 0:20:07 | 0:20:40 | 0:20:24 | 1:21:14.7 | 33.1 | -05:56 | 39 | 41 | 33 | |
35 | 56 | Sam Stuart-Forbes | 30-39M | 10 | 0:19:13 | 0:20:53 | 0:20:38 | 0:20:31 | 1:21:17.0 | 33.1 | -07:36 | 40 | 40 | 27 | |
36 | 48 | Jorge Botello | 60-69M | 7 | 0:19:50 | 0:20:16 | 0:20:35 | 0:20:52 | 1:21:36.3 | 32.9 | -02:16 | 31 | 40 | 44 | |
37 | 44 | Alison Ramm | 40-49F | 4 | 0:19:58 | 0:20:32 | 0:21:01 | 0:21:22 | 1:22:55.0 | 32.4 | -00:57 | 29 | 37 | 49 | |
38 | 22 | Ann Clifton | 50-59F | 1 | 0:20:36 | 0:21:00 | 0:21:00 | 0:20:30 | 1:23:06.5 | 32.3 | 00:35 | 25 | 37 | 52 | PB |
39 | 21 | Kate Burton | 40-49F | 5 | 0:21:07 | 0:21:43 | 0:22:28 | 0:22:45 | 1:28:04.4 | 30.5 | -07:37 | 41 | 27 | 27 | |
40 | 1 | Marcel Weijers | 50-59M | 8 | 0:21:28 | 0:22:02 | 0:22:30 | 0:22:07 | 1:28:08.8 | 30.5 | -11:03 | 44 | 26 | 15 | |
41 | 54 | Steph Pegg | 30-39F | 2 | 0:20:58 | 0:21:45 | 0:22:34 | 0:23:00 | 1:28:18.6 | 30.4 | -09:58 | 42 | 26 | 20 | |
42 | 4 | Luba Kovalenko | 50-59F | 2 | 0:22:20 | 0:21:55 | 0:22:01 | 0:22:21 | 1:28:38.5 | 30.3 | -05:43 | 36 | 25 | 33 | |
43 | 10 | Julie de Jong | 60-69F | 1 | 0:22:48 | 0:22:30 | 0:22:48 | 0:22:49 | 1:30:56.9 | 29.6 | -05:47 | 38 | 21 | 33 | |
44 | 12 | Christine Golder | 50-59F | 3 | 0:23:21 | 0:23:22 | 0:23:46 | 0:23:42 | 1:34:14.0 | 28.5 | -11:03 | 45 | 16 | 15 | |
45 | 20 | Jeni Preen | 50-59F | 4 | 0:22:39 | 0:23:33 | 0:24:15 | 0:24:10 | 1:34:38.5 | 28.4 | -10:24 | 43 | 15 | 18 | |
46 | 2 | Richard Williams | HC M | 1 | 0:22:58 | 0:23:41 | 0:24:32 | 0:24:44 | 1:35:56.2 | 28.0 | |||||
47 | 3 | Neil McDougall | HC M | 2 | 0:27:55 | 0:28:07 | 0:28:41 | 0:28:16 | 1:53:00.9 | 23.8 | PB | ||||
22km Option | |||||||||||||||
1 | 41 | Chris Glasby | 50-59M | 1 | 0:15:44 | 0:15:57 | 0:31:41.6 | 42.4 | 06:19 | 1 | 67 | 69 | |||
2 | 18 | Adam Scott | 50-59M | 2 | 0:41:13.0 | 32.6 | -02:58 | 3 | 31 | 36 | Tx u/s; back-up time | ||||
3 | 15 | Jenny Sammons | 60-69F | 1 | 0:20:23 | 0:20:52 | 0:41:15.1 | 32.6 | 01:50 | 2 | 30 | 51 | |||
4 | 32 | Ian Davies | 70-79M | 1 | 0:22:05 | 0:22:33 | 0:44:38.7 | 30.1 | -02:59 | 3 | 21 | 36 | |||
5 | 58 | Hannah MacGuire | 30-39F | 1 | 0:22:54 | 0:24:24 | 0:47:18.3 | 28.4 | -08:29 | 5 | 15 | 15 | |||
6 | 11 | Lynette Dunbar-Golder | 50-59F | 1 | 0:29:38 | 0:30:06 | 0:59:45.0 | 22.5 | -0:18:44 | 6 | 15 | 15 |
Today | prev_pb | Δ | |
---|---|---|---|
Mick Brammer | 01:11:16 | 01:15:44 | 00:04:27 |
Ben Kirk | 01:09:16 | 01:13:31 | 00:04:14 |
Sabine Bird | 01:16:56 | 01:19:51 | 00:02:54 |
David Equid | 01:12:41 | 01:15:26 | 00:02:44 |
Neil McDougall | 01:53:00 | 01:55:08 | 00:02:07 |
Ann Clifton | 01:23:06 | 01:24:39 | 00:01:33 |
After a very pleasant start to the day it turned hot out at Chidlow but it was also hot at home, hot at the shops, hot everywhere around Perth so you may as well be hot riding a time trial! A total of 53 riders battled the 11km course and 11% of these riders took home a PB. Mick Brammer topped the PB table with an improvement of 4 minutes, 27 seconds.
Thank you to Sue Challen and Troy Wainwright for setting up the course and making sure we were compliant with the approved traffic management plan. Rider safety is important to us and whilst the roads aren't closed, they are well signed and marshals are on critical corners to let you know when to stop if a vehicle is coming. Our marshals do not have the power to stop traffic but they are there to stop you running into traffic. At future time trials let's all make sure we stop when a marshal signals, there were examples today where this didn't happen. Thank you to Ian McRobbie, David Nangle, Jane Higgins and Tanya Birkbeck for managing the corners today.
Two hand cyclists completed the 4 laps today with Richard Williams taking line honours and Neil McDougall riding himself to an impressive 2 minute and 7 second PB.
Steff Van Amerongen was the fastest female today but lost her little competition around the course with David Equid who pipped her by 0.2 seconds. David had to ride a 2:44 PB in order to have those bragging rights! Sabine Bird was second in the women and Adelia Neethling third.
Matt Burton won both the men's and standards categories, with Mark Radziejewski second and James Martin third.
Probably the more sensible people rode the 22km option today. Well done to Chris Glasby and Jenny Sammons for being the fastest male and female on the shorter course.
I was asked today if ATTA events were ok for beginners as pro-riders ride time trials. That is what we love about ATTA time trials, everyone is welcome, all ages and all abilities. You don't need to have a time trial bike, aero helmet or fast socks… a road bike and standard cycling gear is fine. It is the race of truth against the clock, you and your bike. New riders are always welcomed and please ask the Focal Point helper at each event if you are new and aren't sure what to do. Every event is a "come and try" day at ATTA.
Thank you to David Equid who coordinated the timing assisted by Kim Van Amerongen and to Peter Meyer for the pre and post event work behind the scenes. Angie McRobbie was our lovely starter, kept company by Finlay who was having a rest day today. Steff Van Amerongen assisted me in the Focal Point role, Hayden Long had arranged for access at the hall, Jane and Tanya managed the desk before moving to the roundabout. Anna Heitz who took over the desk duties was our First Aid officer and fortunately those skills were not needed today.
Wednesday is our bi-annual WA hill climb championships up Canning Mills Road and next Sunday we commence the "hour or power" series with the Hopeland 40 event. You can still ride if the 40km takes you longer than one hour, I will be!
Alison Ramm