Winter by the Lakes 1
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Michael Freiberg | 30-39M | 1 | 0:06:12 | 0:06:08 | 0:06:17 | 0:06:14 | 0:24:52.3 | 48.2 | 07:19 | 1 | |||||
2 | 13 | Jeremy Smith | JM | 1 | 0:06:38 | 0:06:37 | 0:06:38 | 0:06:34 | 0:26:29.9 | 45.3 | |||||||
3 | 61 | Matheos Venetis | 50-59M | 1 | 0:06:37 | 0:06:41 | 0:06:41 | 0:06:37 | 0:26:38.4 | 45.0 | 06:46 | 3 | |||||
4 | 39 | Alec Vukovich | 18-29M | 1 | 0:06:44 | 0:06:47 | 0:06:49 | 0:06:44 | 0:27:05.3 | 44.3 | |||||||
5 | 46 | Travis Goad | 40-49M | 1 | 0:06:59 | 0:06:57 | 0:06:51 | 0:06:41 | 0:27:30.4 | 43.6 | 05:25 | 7 | |||||
6 | 19 | Greg Rossiter | 40-49M | 2 | 0:07:01 | 0:06:52 | 0:06:50 | 0:06:47 | 0:27:31.8 | 43.6 | 05:08 | 11 | |||||
7 | 60 | Chris Roberts | 50-59M | 2 | 0:06:50 | 0:06:57 | 0:06:59 | 0:06:58 | 0:27:46.4 | 43.2 | 06:12 | 5 | |||||
8 | 35 | Steven Knight | 60-69M | 1 | 0:07:01 | 0:07:00 | 0:06:57 | 0:06:48 | 0:27:47.9 | 43.2 | 07:10 | 2 | |||||
9 | 58 | Sean Ralph | Rd M | 1 | 0:06:58 | 0:06:59 | 0:06:55 | 0:06:56 | 0:27:49.3 | 43.1 | 04:33 | 14 | Road-bike record | ||||
10 | 27 | David Bryant | 30-39M | 2 | 0:06:53 | 0:07:00 | 0:07:02 | 0:06:55 | 0:27:52.8 | 43.0 | 04:19 | 15 | |||||
11 | 50 | David Sofield | 50-59M | 3 | 0:07:08 | 0:07:02 | 0:06:58 | 0:06:51 | 0:28:00.7 | 42.8 | 05:58 | 6 | |||||
12 | 65 | Stuart Murray | 40-49M | 3 | 0:07:04 | 0:06:59 | 0:07:01 | 0:07:01 | 0:28:06.5 | 42.7 | 04:54 | 13 | |||||
13 | 55 | John Sonego | 50-59M | 4 | 0:06:58 | 0:07:01 | 0:07:07 | 0:07:05 | 0:28:13.4 | 42.5 | 05:11 | 10 | |||||
14 | 24 | Simon Jones | 50-59M | 5 | 0:07:11 | 0:07:05 | 0:07:04 | 0:07:01 | 0:28:22.6 | 42.3 | 05:22 | 8 | PB | ||||
15 | 28 | Joseph Grasso | 60-69M | 2 | 0:07:17 | 0:07:24 | 0:07:21 | 0:07:19 | 0:29:22.3 | 40.9 | 06:30 | 4 | |||||
16 | 59 | Thomas Bruins | Rd M | 2 | 0:07:21 | 0:07:21 | 0:07:19 | 0:07:24 | 0:29:26.8 | 40.8 | 02:45 | 21 | |||||
17 | 48 | Jacob Kavanagh | 30-39M | 3 | 0:07:25 | 0:07:32 | 0:07:28 | 0:07:20 | 0:29:48 | 40.3 | 02:24 | 24 | |||||
18 | 40 | Darren Wright | 50-59M | 6 | 0:07:36 | 0:07:29 | 0:07:25 | 0:07:27 | 0:29:59.6 | 40.0 | 03:52 | 16 | |||||
19 | 49 | Michael Vreeken | 40-49M | 4 | 0:07:25 | 0:07:32 | 0:07:40 | 0:07:30 | 0:30:08.7 | 39.8 | 03:04 | 20 | |||||
20 | 62 | Pieter Nel | 40-49M | 5 | 0:07:35 | 0:07:35 | 0:07:31 | 0:07:31 | 0:30:13 | 39.7 | 02:37 | 22 | |||||
21 | 3 | Jaco Nel | JM | 2 | 0:07:30 | 0:07:32 | 0:07:39 | 0:07:37 | 0:30:20.3 | 39.6 | |||||||
22 | 54 | Troy Wainwright | 40-49M | 6 | 0:07:36 | 0:07:31 | 0:07:37 | 0:07:39 | 0:30:25.8 | 39.4 | 02:35 | 23 | PB | ||||
23 | 43 | Darren Gilbert | 50-59M | 7 | 0:07:43 | 0:07:38 | 0:07:35 | 0:07:35 | 0:30:33.4 | 39.3 | 03:41 | 17 | PB | ||||
24 | 47 | Rick Goullet | 30-39M | 4 | 0:07:56 | 0:07:46 | 0:07:45 | 0:07:32 | 0:30:59.6 | 38.7 | 01:12 | 27 | |||||
25 | 30 | Steff Van Amerongen | 40-49F | 1 | 0:07:44 | 0:07:47 | 0:07:48 | 0:07:40 | 0:31:00.7 | 38.7 | 04:55 | 12 | |||||
26 | 11 | James Gray | JM | 3 | 0:07:51 | 0:07:54 | 0:07:58 | 0:07:48 | 0:31:32.4 | 38.0 | |||||||
27 | 18 | Peter Hiotis | 18-29M | 2 | 0:07:53 | 0:08:06 | 0:08:05 | 0:07:50 | 0:31:55.7 | 37.6 | |||||||
28 | 32 | James Tindall | Rd M | 3 | 0:07:59 | 0:08:03 | 0:08:07 | 0:07:52 | 0:32:02.4 | 37.5 | |||||||
29 | 45 | Benjamin Lindsay | Rd M | 4 | 0:08:06 | 0:08:05 | 0:08:03 | 0:07:47 | 0:32:03.8 | 37.4 | 00:08 | 32 | |||||
30 | 31 | Stuart Taylor-Charnley | 40-49M | 7 | 0:07:57 | 0:08:01 | 0:08:08 | 0:08:06 | 0:32:14 | 37.2 | 00:26 | 31 | PB | ||||
31 | 36 | Greg Perry | 60-69M | 3 | 0:08:13 | 0:08:16 | 0:08:16 | 0:08:11 | 0:32:57.6 | 36.4 | 02:00 | 25 | |||||
32 | 57 | James Spanswick | Rd M | 5 | 0:07:56 | 0:08:19 | 0:08:27 | 0:08:24 | 0:33:08.1 | 36.2 | 01:06 | 29 | |||||
33 | 26 | Cathy Bush | 50-59F | 1 | 0:08:03 | 0:08:23 | 0:08:26 | 0:08:14 | 0:33:08.3 | 36.2 | 03:34 | 18 | PB | ||||
34 | 9 | Bailey Paton | JM | 4 | 0:08:12 | 0:08:21 | 0:08:19 | 0:08:15 | 0:33:09.3 | 36.2 | |||||||
35 | 66 | Matt Trewick | Rd M | 6 | 0:08:11 | 0:08:25 | 0:08:24 | 0:08:11 | 0:33:12.3 | 36.1 | -01:01 | 34 | |||||
36 | 56 | Summer Roberts | Rd F | 1 | 0:08:26 | 0:08:20 | 0:08:18 | 0:08:14 | 0:33:20.4 | 36.0 | 03:28 | 19 | Road-bike record | ||||
37 | 29 | Chris Reid | 50-59M | 8 | 0:08:12 | 0:08:20 | 0:08:26 | 0:08:28 | 0:33:27.9 | 35.9 | 01:04 | 30 | |||||
38 | 25 | Mark Lynn | Rd M | 7 | 0:08:32 | 0:08:27 | 0:08:25 | 0:08:30 | 0:33:56 | 35.4 | 01:12 | 26 | |||||
39 | 33 | Kevin McIlduff | Rd M | 8 | 0:08:35 | 0:08:32 | 0:08:31 | 0:08:20 | 0:33:59.4 | 35.3 | -00:08 | 33 | |||||
40 | 22 | Jenny Sammons | 60-69F | 1 | 0:08:34 | 0:08:29 | 0:08:32 | 0:08:25 | 0:34:02.2 | 35.3 | 05:17 | 9 | |||||
41 | 20 | Robert van der Walt | Rd M | 9 | 0:08:25 | 0:08:36 | 0:08:38 | 0:08:40 | 0:34:20.4 | 34.9 | -01:08 | 36 | |||||
42 | 16 | Daniel Dyer-Smith | 30-39M | 5 | 0:08:37 | 0:08:35 | 0:08:50 | 0:08:29 | 0:34:32.7 | 34.7 | -02:21 | 40 | |||||
43 | 12 | Joshua Till | JM | 5 | 0:08:46 | 0:08:47 | 0:08:43 | 0:08:20 | 0:34:37 | 34.7 | |||||||
44 | 64 | Prince Reyes | 50-59M | 9 | 0:08:39 | 0:08:53 | 0:08:54 | 0:08:52 | 0:35:19.8 | 34.0 | -01:55 | 38 | |||||
45 | 41 | Gemma Ansell | 40-49F | 2 | 0:09:14 | 0:09:11 | 0:09:07 | 0:09:03 | 0:36:38 | 32.8 | -01:05 | 35 | |||||
46 | 17 | Ian Davies | 70-79M | 1 | 0:09:17 | 0:09:16 | 0:09:11 | 0:09:13 | 0:36:58.4 | 32.5 | 01:06 | 28 | |||||
47 | 37 | Turi InnesManning | Rd F | 2 | 0:09:17 | 0:09:27 | 0:09:37 | 0:09:32 | 0:37:54.6 | 31.7 | -01:12 | 37 | PB | ||||
48 | 14 | Malcolm Wilcox | 70-79M | 2 | 0:09:45 | 0:09:47 | 0:09:43 | 0:09:29 | 0:38:45.8 | 31.0 | -02:16 | 39 | |||||
49 | 21 | Peter Vaughan | Rd M | 10 | 0:09:46 | 0:09:56 | 0:09:45 | 0:09:34 | 0:39:02.2 | 30.7 | -02:33 | 41 | |||||
50 | 2 | Richard Williams | HC M | 1 | 0:09:42 | 0:09:58 | 0:09:54 | 0:09:43 | 0:39:19.2 | 30.5 | |||||||
51 | 51 | Paul Loring | 70-79M | 3 | 0:09:50 | 0:10:00 | 0:10:02 | 0:10:06 | 0:39:59.5 | 30.0 | -02:45 | 42 | |||||
10km Option | |||||||||||||||||
1 | 10 | Remy Patterson | JF | 1 | 0:08:49 | 0:08:50 | 0:17:39.7 | 34.0 | PB | ||||||||
2 | 7 | Dempsey Patterson | JF | 2 | 0:10:03 | 0:10:12 | 0:20:15.5 | 29.6 | |||||||||
3 | 8 | Harvey Patterson | JM | 1 | 0:10:35 | 0:10:42 | 0:21:18.4 | 28.2 | |||||||||
4 | 15 | Phil Gyford | 80-89M | 1 | 0:14:23 | 0:15:05 | 0:29:28.1 | 20.4 | -09:05 | 1 | |||||||
40km Option | |||||||||||||||||
1 | 5 | Kim Van Amerongen | 40-49M | 1 | 0:07:45 | 0:07:34 | 0:07:33 | 0:07:37 | 0:07:30 | 0:07:38 | 0:07:31 | 0:07:25 | 1:00:36.6 | 39.6 | 06:05 | 1 | |
2 | 4 | Alastair Milne | Rd M | 1 | 0:07:45 | 0:07:55 | 0:07:52 | 0:07:49 | 0:07:47 | 0:07:48 | 0:07:44 | 0:07:43 | 1:02:26.3 | 38.4 | 04:15 | 2 | |
3 | 42 | James Wallace | 50-59M | 1 | 0:08:28 | 0:08:29 | 0:08:35 | 0:08:36 | 0:08:40 | 0:08:36 | 0:08:37 | 0:08:28 | 1:08:33 | 35.0 | 00:09 | 4 | |
4 | 38 | Emma Moon | 30-39F | 1 | 0:08:54 | 0:08:40 | 0:08:41 | 0:08:34 | 0:08:24 | 0:08:23 | 0:08:38 | 0:08:20 | 1:08:38.7 | 35.0 | 02:15 | 3 | |
5 | 6 | Melinda Evans | 40-49F | 1 | 0:09:29 | 0:09:06 | 0:08:57 | 0:08:59 | 0:09:07 | 0:09:18 | 0:09:01 | 0:09:06 | 1:13:08 | 32.8 | -00:58 | 5 |
Today | Prev Best |
Δ | |
---|---|---|---|
Stuart Taylor-Charnley | 00:32:14 | 00:33:50 | 00:01:36 |
Simon Jones | 00:28:22 | 00:29:53 | 00:01:30 |
Cathy Bush | 00:33:08 | 00:33:47 | 00:00:38 |
Darren Gilbert | 00:30:33 | 00:31:10 | 00:00:37 |
Turi InnesManning | 00:37:54 | 00:38:29 | 00:00:34 |
Troy Wainwright | 00:30:25 | 00:30:43 | 00:00:18 |
10km Option | |||
Remy Patterson | 00:17:39 | 00:18:48 | 00:01:09 |