atta

RESULTS

17km - Kings Park
Early-bird 6

3rd January 2023

CONDITIONS:  The weather was fine: warm (18º-21º); mod light E about 13km/h.
Records:  45.29km/h Luke Durbridge Dec'22; 38.15km/h Els Visser Dec'22

Bib Cat Cat
Place
1 2 3 4 5 Total Speed Standard
Time
Std
Place
Comment
1 81 Ben O'Connor 18-29M 1 0:04:32 0:04:31 0:04:35 0:04:38 0:04:33 0:22:52.5 44.6     PB
2 10 Lee Bolden 40-49M 1 0:05:04 0:05:10 0:05:13 0:05:12 0:05:05 0:25:45.4 39.6 02:20 1  
3 49 Tom Ford 40-49M 2 0:05:11 0:05:17 0:05:15 0:05:16 0:05:06 0:26:07.3 39.0 01:34 4  
4 4 David Bryant 30-39M 1 0:05:12 0:05:16 0:05:12 0:05:14 0:05:11 0:26:07.8 39.0 01:23 6 PB
5 74 Matheos Venetis 50-59M 1 0:05:09 0:05:14 0:05:22 0:05:23 0:05:12 0:26:22 38.7 01:58 2  
6 46 Greg Rossiter 40-49M 3 0:05:17 0:05:24 0:05:20 0:05:21 0:05:19 0:26:44.6 38.1 00:51 8  
7 60 Lyndon Greeshaw 30-39M 2 0:05:16 0:05:24 0:05:23 0:05:28 0:05:24 0:26:58.4 37.8 00:32 9  
8 63 Chris Roberts 50-59M 2 0:05:19 0:05:27 0:05:32 0:05:28 0:05:15 0:27:03.6 37.7 01:35 3  
9 35 Aaron De Vos 18-29M 2 0:05:17 0:05:33 0:05:32 0:05:27 0:05:25 0:27:16.2 37.4      
10 69 Paul Borrett 50-59M 3 0:05:19 0:05:27 0:05:30 0:05:38 0:05:32 0:27:28.7 37.1 01:26 5 PB
11 64 Stuart Murray 40-49M 4 0:05:30 0:05:27 0:05:26 0:05:31 0:05:36 0:27:32.4 37.0 00:24 11  
12 47 Andrew Simpson 40-49M 5 0:05:14 0:05:35 0:05:33 0:05:34 0:05:35 0:27:33.6 37.0 00:18 12  
13 20 Nick Lowe 40-49M 6 0:05:33 0:05:35 0:05:30 0:05:33 0:05:22 0:27:36 37.0 00:16 13 PB
14 44 David Sofield 50-59M 4 0:05:35 0:05:39 0:05:36 0:05:32 0:05:18 0:27:42.2 36.8 00:56 7  
15 67 Steve Oates 30-39M 3 0:05:33 0:05:37 0:05:37 0:05:32 0:05:25 0:27:46.2 36.7 -00:16 17 PB
16 21 Justin Scarvaci 30-39M 4 0:05:31 0:05:34 0:05:32 0:05:36 0:05:38 0:27:52.9 36.6 -00:22 18  
17 25 Thomas Bruins 30-39M 5 0:05:30 0:05:36 0:05:36 0:05:36 0:05:36 0:27:55.1 36.5 -00:25 20  
18 33 Tim Carpenter 40-49M 7 0:05:36 0:05:36 0:05:39 0:05:43 0:05:40 0:28:15.4 36.1 -00:24 19  
19 15 David Price 40-49M 8 0:05:40 0:05:43 0:05:47 0:05:46 0:05:41 0:28:39 35.6 -00:28 21 PB
20 28 Marion Mundt 30-39F 1 0:05:40 0:05:43 0:05:47 0:05:52 0:05:49 0:28:53.2 35.3 00:10 14 PB
21 23 Alastair Milne 40-49M 13 0:06:01 0:05:46 0:05:52 0:05:48 0:05:47 0:29:04 35.1 -01:07   video time estimates
22 50 Neil Sutcliffe 40-49M 9 0:05:46 0:05:59 0:05:53 0:05:51 0:05:44 0:29:16.3 34.8 -01:35 24  
23 68 Paul van der Walt 60-69M 1 0:05:48 0:05:49 0:05:51 0:06:03 0:05:55 0:29:27.7 34.6 00:06 15  
24 75 Eric Simillion 60-69M 2 0:05:53 0:05:56 0:06:00 0:06:05 0:05:46 0:29:40.7 34.4 -00:14 16  
25 55 Steff Van Amerongen 40-49F 1 0:05:51 0:05:55 0:06:04 0:06:00 0:05:51 0:29:42.9 34.3 00:25 10  
26 54 Mick Atchinson 40-49M 10 0:05:36 0:05:58 0:06:01 0:06:02 0:06:04 0:29:43.1 34.3 -02:13 29  
27 41 Kurt Leitch 40-49M 11 0:06:00 0:06:03 0:06:02 0:06:02 0:05:46 0:29:55.4 34.1 -02:14 30 PB
28 77 Matthew Shepherd 30-39M 6 0:05:44 0:06:09 0:06:11 0:06:09 0:06:03 0:30:18 33.7 -02:47 33  
29 13 Darren Wright 50-59M 5 0:05:53 0:06:04 0:06:13 0:06:12 0:06:09 0:30:34 33.4 -01:59 27  
30 24 Romney Phillips 50-59M 6 0:06:05 0:06:10 0:06:08 0:06:03 0:06:08 0:30:34.4 33.4 -01:45 26  
31 38 Thierry Maye 50-59M 7 0:06:05 0:06:03 0:06:08 0:06:18 0:06:15 0:30:50.4 33.1 -02:06 28  
32 57 Sabine Bird 30-39F 2 0:06:05 0:06:18 0:06:17 0:06:18 0:06:21 0:31:21.2 32.5 -01:37 25  
33 40 Constant van Wyk 50-59M 8 0:06:05 0:06:18 0:06:28 0:06:26 0:06:12 0:31:30.9 32.4 -03:06 34  
34 51 Marcus Rooney 40-49M 12 0:06:18 0:06:18 0:06:20 0:06:22 0:06:15 0:31:35.4 32.3 -03:34 36  
35 73 Vanessa Johnson 50-59F 1 0:06:20 0:06:17 0:06:26 0:06:27 0:06:20 0:31:52.4 32.0 -00:46 22  
36 16 Anna Massey 40-49F 2 0:06:23 0:06:31 0:06:38 0:06:34 0:06:23 0:32:31.2 31.4 -02:35 32  
37 26 Karl McIntyre 50-59M 9 0:06:00 0:06:26 0:06:38 0:06:44 0:06:47 0:32:37.7 31.3 -04:13 40  
38 61 Chris Reid 50-59M 10 0:06:15 0:06:34 0:06:34 0:06:39 0:06:40 0:32:45.2 31.1 -03:39 37  
39 48 Liz Leyden 60-69F 1 0:06:28 0:06:39 0:06:40 0:06:38 0:06:25 0:32:52.3 31.0 -01:09 23  
40 30 Melanie Wade 30-39F 3 0:06:36 0:06:35 0:06:35 0:06:38 0:06:33 0:32:58.8 30.9 -03:46 38  
41 17 Tanya Birkbeck 50-59F 2 0:06:37 0:06:45 0:06:44 0:06:57 0:06:34 0:33:39.7 30.3 -02:21 31  
42 19 Kate Atkinson 40-49F 3 0:07:05 0:06:47 0:06:44 0:06:45 0:06:45 0:34:07.8 29.9 -03:49 39  
43 58 Lauren Humphreys 18-29F 1 0:06:32 0:07:02 0:06:55 0:07:01 0:07:02 0:34:34.1 29.5      
44 56 Carol Baker 60-69F 2 0:06:58 0:07:00 0:06:59 0:07:13 0:07:05 0:35:18.3 28.9 -03:20 35  
45 42 Luba Kovalenko 50-59F 3 0:07:11 0:07:00 0:07:06 0:07:08 0:07:02 0:35:28.8 28.7 -04:27 41  
46 59 Belinda Evans 40-49F 4 0:06:59 0:07:09 0:07:05 0:07:12 0:07:09 0:35:37.2 28.6 -05:08 43  
47 36 Sue Broughton 50-59F 4 0:07:24 0:07:21 0:07:22 0:07:07 0:07:10 0:36:26.8 28.0 -04:56 42  
48 43 Turi InnesManning 50-59F 5 0:07:15 0:07:16 0:07:32 0:07:34 0:07:32 0:37:11.2 27.4 -06:26 44  
49 1 Richard Williams HC M 1 0:07:25 0:07:23 0:07:28 0:07:32 0:07:26 0:37:16.5 27.4      
50 7 Alicia Reynolds JF 1 0:07:22 0:07:24 0:07:32 0:07:41 0:07:18 0:37:19.6 27.3      
51 32 Amy Currie 40-49F 5 0:06:56 0:06:57 0:07:28 0:08:00 0:08:03 0:37:26 27.2 -07:36 45  
52 8 Eamonn McNulty 60-69M 3 0:07:23 0:07:46 0:07:42 0:07:53 0:07:43 0:38:28.2 26.5 -08:31 46  
53 12 Shirley Vine 50-59F 6 0:07:49 0:08:29 0:08:34 0:08:29 0:08:08 0:41:31.8 24.6 -10:01 47  
54 3 Neil McDougall HC M 2 0:09:10 0:09:23 0:09:23 0:09:27 0:09:45 0:47:09.1 21.6      
55 2 Jon Hanson 50-59M 11 0:07:14 0:07:09               DNF

The PBs are based on speed to allow for some rides on the first version of the course when the start/ finish was at the city end of the sausage.

The PBs Table
    Today Previous
Best
Δ
1 Ben O'Connor 44.59 42.61 1.98
2 Marion Mundt 35.31 34.43 0.88
3 Kurt Leitch 34.09 33.35 0.74
4 David Bryant 39.04 38.67 0.37
5 Nick Lowe 36.96 36.59 0.37
6 Steve Oates 36.73 36.46 0.27
7 David Price 35.60 35.48 0.13
8 Paul Borrett 37.12 37.02 0.10

ParkBird POINTS

  Bib#   Total Speed Points Cumula-tive
Best 5
Rides
1 28 Marion Mundt 0:28:53.2 35.31 43.5 166.9 5
2 55 Steff Van Amerongen 0:29:42.9 34.33 39.7 164.8 6
3 57 Sabine Bird 0:31:21.2 32.53 32.8 125.5 5
4 73 Vanessa Johnson 0:31:52.4 32.00 30.7 102.2 4
5 16 Anna Massey 0:32:31.2 31.37 28.3 118.2 5
6 48 Liz Leyden 0:32:52.3 31.03 27.0 27 1
7 30 Melanie Wade 0:32:58.8 30.93 26.6 106 6
8 17 Tanya Birkbeck 0:33:39.7 30.30 24.2 100.1 6
9 19 Kate Atkinson 0:34:07.8 29.89 22.5 67.8 4
10 58 Lauren Humphreys 0:34:34.1 29.51 21.1 89.4 5
11 56 Carol Baker 0:35:18.3 28.89 18.7 74.9 5
12 42 Luba Kovalenko 0:35:28.8 28.75 18.2 62 5
13 59 Belinda Evans 0:35:37.2 28.64 17.7 53.9 6
14 36 Sue Broughton 0:36:26.8 27.99 15.2 58 6
15 43 Turi Innesmanning 0:37:11.2 27.43 13.1 38.2 4
16 7 Alicia Reynolds 0:37:19.6 27.33 12.7 30.5 3
17 32 Amy Currie 0:37:26.0 27.25 12.4 58.3 4
18 12 Shirley Vine 0:41:31.7 24.56 2.0 8.6 4

The Points Summary to this stage of the series can be found here

Race Report

It was worth the wait this morning to see Ben take his spot at the head of the list, Marion Mundt not far behind on the PBs list and heading the points tally for the BIP riders. What a pity that David Bryant or Lee Bolden didn't get a chance to bask in glory at the head of the list for a while; David has the consolation that he now has 'PB' next to his name.

This is the final report – #898 (for the first decade or so, reports were annotations on printed results sheets).
Policy decisions are being made concerning ATTA that I can no longer live with – principles on which ATTA was founded and have guided it throughout are being eroded or abandoned.
So, sadly, farewell.

mouse

<<Top
<< Results Index