Hilly 2
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Hilly Speed Points |
Std Pts | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Stu Helm | 40-49M | 1 | 0:21:34 | 0:15:54 | 0:37:29.3 | 43.3 | 06:33 | 1 | 94 | 95 | PB |
2 | 5 | Adam Maccan | 18-29M | 2 | 0:22:48 | 0:17:11 | 0:39:59.6 | 40.6 | 82 | PB | |||
3 | 46 | Robert Hurst | 40-49M | 2 | 0:23:07 | 0:17:05 | 0:40:12.4 | 40.4 | 04:32 | 5 | 81 | 86 | |
4 | 37 | Matheos Venetis | 50-59M | 1 | 0:23:09 | 0:17:21 | 0:40:30.8 | 40.1 | 04:52 | 4 | 79 | 86 | |
5 | 45 | Steven Knight | 60-69M | 1 | 0:23:30 | 0:17:26 | 0:40:57.5 | 39.6 | 06:03 | 2 | 77 | 93 | PB |
6 | 40 | Chris Glasby | 50-59M | 2 | 0:23:32 | 0:17:30 | 0:41:02.5 | 39.6 | 05:09 | 3 | 77 | 89 | |
7 | 44 | Lyndon Greeshaw | 30-39M | 1 | 0:23:55 | 0:17:30 | 0:41:26.8 | 39.2 | 02:36 | 11 | 75 | 77 | |
8 | 3 | Andrew Simpson | 40-49M | 3 | 0:23:53 | 0:17:34 | 0:41:27.5 | 39.2 | 03:09 | 8 | 75 | 80 | |
9 | 32 | David Thompson | 30-39M | 2 | 0:24:01 | 0:17:53 | 0:41:54.7 | 38.7 | 02:08 | 12 | 73 | 75 | |
10 | 15 | Jerard Ghossein | 50-59M | 3 | 0:24:15 | 0:17:52 | 0:42:07.5 | 38.5 | 03:56 | 6 | 72 | 82 | PB |
11 | 34 | David Sofield | 50-59M | 4 | 0:24:56 | 0:17:47 | 0:42:43.6 | 38.0 | 03:11 | 7 | 70 | 80 | PB |
12 | 41 | Chris Roberts | 50-59M | 5 | 0:25:13 | 0:18:00 | 0:43:14.1 | 37.6 | 02:40 | 10 | 67 | 77 | |
13 | 38 | Simon Hansen | 30-39M | 3 | 0:24:23 | 0:18:57 | 0:43:20.2 | 37.5 | 00:42 | 16 | 67 | 68 | |
14 | 27 | Paul Borrett | 50-59M | 6 | 0:25:00 | 0:18:29 | 0:43:30.2 | 37.3 | 02:50 | 9 | 66 | 77 | |
15 | 43 | Stuart Murray | 40-49M | 4 | 0:24:50 | 0:19:31 | 0:44:21.2 | 36.6 | 00:23 | 17 | 63 | 67 | |
16 | 33 | Steve Oates | 30-39M | 4 | 0:25:30 | 0:19:05 | 0:44:36.7 | 36.4 | -00:34 | 21 | 62 | 65 | PB |
17 | 39 | John Sonego | 40-49M | 5 | 0:25:51 | 0:19:14 | 0:45:06.3 | 36.0 | 00:09 | 20 | 60 | 67 | |
18 | 29 | Marion Mundt | 30-39F | 1 | 0:26:15 | 0:19:19 | 0:45:34.7 | 35.6 | 01:09 | 14 | 58 | 71 | |
19 | 35 | Stuart Gee | 60-69M | 2 | 0:26:11 | 0:19:57 | 0:46:09.3 | 35.2 | 01:40 | 13 | 56 | 72 | |
20 | 17 | Paul van der Walt | 60-69M | 3 | 0:26:54 | 0:19:28 | 0:46:22.3 | 35.0 | 01:01 | 15 | 56 | 71 | |
21 | 20 | Thierry Maye | 50-59M | 7 | 0:27:18 | 0:20:09 | 0:47:27.4 | 34.2 | -01:24 | 23 | 52 | 61 | |
22 | 9 | Troy Wainwright | 40-49M | 6 | 0:27:26 | 0:20:30 | 0:47:57.3 | 33.9 | -03:13 | 29 | 50 | 52 | PB |
23 | 25 | Steff Van Amerongen | 40-49F | 1 | 0:27:48 | 0:20:15 | 0:48:03.6 | 33.8 | 00:11 | 19 | 50 | 67 | |
24 | 31 | Kurt Leitch | 40-49M | 7 | 0:27:39 | 0:20:28 | 0:48:07.6 | 33.7 | -03:47 | 33 | 50 | 50 | |
25 | 21 | Mark Derecourt | 50-59M | 8 | 0:27:17 | 0:21:16 | 0:48:34.2 | 33.4 | -02:23 | 24 | 48 | 56 | |
26 | 23 | Alan Nicholls | 60-69M | 4 | 0:27:42 | 0:21:07 | 0:48:49.7 | 33.3 | -00:60 | 22 | 47 | 63 | |
27 | 18 | Roland Paterson-Clark | 50-59M | 9 | 0:28:06 | 0:20:59 | 0:49:05.8 | 33.1 | -03:19 | 30 | 47 | 52 | |
28 | 19 | John Healy | 50-59M | 10 | 0:28:19 | 0:21:20 | 0:49:40 | 32.7 | -03:00 | 28 | 45 | 54 | |
29 | 6 | Ian Turner | 60-69M | 5 | 0:28:35 | 0:21:08 | 0:49:44 | 32.6 | -02:43 | 26 | 45 | 55 | |
30 | 30 | Don McCracken | 60-69M | 6 | 0:29:17 | 0:21:15 | 0:50:32.8 | 32.1 | -03:20 | 31 | 42 | 52 | |
31 | 22 | Peter Lundberg | 40-49M | 8 | 0:28:58 | 0:21:41 | 0:50:39.8 | 32.0 | -05:40 | 34 | 42 | 42 | |
32 | 42 | Karl McIntyre | 50-59M | 11 | 0:29:22 | 0:22:12 | 0:51:35.4 | 31.5 | -06:05 | 35 | 39 | 39 | |
33 | 11 | Jenny Sammons | 60-69F | 1 | 0:30:08 | 0:22:08 | 0:52:16.6 | 31.1 | 00:14 | 18 | 37 | 67 | |
34 | 49 | Ann Clifton | 50-59F | 1 | 0:30:22 | 0:22:19 | 0:52:42.4 | 30.8 | -02:33 | 25 | 36 | 56 | |
35 | 13 | Tanya Birkbeck | 50-59F | 2 | 0:30:04 | 0:22:55 | 0:53:00.2 | 30.6 | -02:51 | 27 | 35 | 55 | |
36 | 14 | Jane Higgins | 50-59F | 3 | 0:30:29 | 0:22:46 | 0:53:16 | 30.5 | -03:25 | 32 | 35 | 51 | |
37 | 12 | Mark Taylor | 40-49M | 9 | 0:31:14 | 0:22:13 | 0:53:27.7 | 30.4 | -08:28 | 38 | 34 | 29 | |
38 | 28 | Chloe Dal Passo | JF | 1 | 0:30:22 | 0:23:06 | 0:53:28.6 | 30.4 | 34 | ||||
39 | 7 | Rick Churchill | 60-69M | 7 | 0:31:47 | 0:24:23 | 0:56:10.4 | 28.9 | -07:52 | 37 | 27 | 32 | |
40 | 10 | Luba Kovalenko | 50-59F | 4 | 0:32:55 | 0:23:45 | 0:56:41.4 | 28.6 | -06:60 | 36 | 26 | 36 | |
41 | 8 | Peter Vaughan | 60-69M | 8 | 0:34:02 | 0:24:40 | 0:58:43.4 | 27.6 | -09:53 | 39 | 21 | 23 | |
42 | 24 | Turi InnesManning | 50-59F | 5 | 0:34:01 | 0:25:25 | 0:59:27.3 | 27.3 | -10:12 | 40 | 20 | 21 | |
43 | 16 | Leanne Novatscou | 50-59F | 6 | 0:35:45 | 0:26:00 | 1:01:45.6 | 26.3 | -11:36 | 41 | 15 | 15 | |
44 | 1 | Richard Williams | HC M | 1 | 0:35:31 | 0:27:32 | 1:03:03.9 | 25.7 | |||||
45 | 2 | Neil McDougall | HC M | 2 | 0:41:47 | 0:32:27 | 1:14:15.1 | 21.9 | |||||
46 | 47 | Jarred Anderson | 18-29M | 1 | 0:37:30 | DNQ over-cooked cnr |
Today | Prev Best |
Δ | ||
---|---|---|---|---|
1 | Andrew Simpson | 39.16 | 38.13 | 1.03 |
2 | Troy Wainwright | 33.86 | 32.86 | 0.99 |
3 | Steve Oates | 36.39 | 35.47 | 0.92 |
4 | Steven Knight | 39.64 | 38.99 | 0.65 |
5 | David Sofield | 38.00 | 37.42 | 0.58 |
6 | Stu Helm | 43.31 | 42.82 | 0.49 |
7 | Adam Maccan | 40.60 | 40.45 | 0.14 |
PBs are based on speeds to accommodate the two most recent versions of the present course.
First home, right on cue and with a nice, well-rounded 40:00 @ 40km/h (an 8sec PB), a brisk warm-up to take with him as as he heads off to ride a crit, was Adam Maccan—his second entry on the 'Fast 50' list. And next, to balance things nicely, the first woman, Ann Clifton who started at the head of the field. Ann was only 7sec outside her PB.
With his first ride back in Perth after 21 years, indeed, his first ride on the course, Roland Paterson-Clark makes a return to the results lists (he last rode an ATTA TT 20 years ago in NSW); hopefully we'll see him at least once more before he again leaves WA in a few weeks.
Adam held on to his top ranking until displaced by Storming Stu Helm who just shaded out last man off (1sec), Jarred Anderson. Marion Mundt took the honours for the women ahead of Steff – more additions to the 'Fast 50' listings. Stu also took today's Standards honours from Steve Knight and Chris Glasby.