Hilly Classic 4
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Hilly Speed Points |
Std Points |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Matt Burton | 30-39M | 1 | 0:14:27 | 0:14:34 | 0:14:47 | 0:14:46 | 0:58:36.8 | 45.9 | 15:04 | 1 | 102 | 93 | PB |
2 | 41 | Mark Radziejewski | 30-39M | 2 | 0:16:05 | 0:16:08 | 0:16:04 | 0:16:21 | 1:04:39.8 | 41.6 | 09:01 | 6 | 83 | 78 | |
3 | 28 | Simon Hansen | 30-39M | 3 | 0:16:01 | 0:16:13 | 0:17:00 | 0:16:51 | 1:06:06.9 | 40.7 | 07:34 | 8 | 78 | 74 | |
4 | 44 | Chris Roberts | 50-59M | 1 | 0:16:04 | 0:16:32 | 0:16:43 | 0:16:47 | 1:06:08.0 | 40.6 | 10:43 | 3 | 78 | 81 | PB |
5 | 42 | Els Visser | 30-39F | 1 | 0:16:25 | 0:16:32 | 0:16:53 | 0:16:55 | 1:06:47.5 | 40.2 | 11:34 | 2 | Course record DNQ white line | ||
6 | 20 | David Sofield | 50-59M | 2 | 0:16:47 | 0:16:51 | 0:16:58 | 0:16:57 | 1:07:35.2 | 39.8 | 09:15 | 4 | PB DNQ white line | ||
7 | 22 | Jerard Ghossein | 50-59M | 3 | 0:16:36 | 0:17:01 | 0:17:07 | 0:17:12 | 1:07:58.0 | 39.5 | 09:08 | 5 | 73 | 78 | |
8 | 38 | Brian Sing | 40-49M | 1 | 0:16:32 | 0:17:01 | 0:17:20 | 0:17:35 | 1:08:29.6 | 39.2 | 06:49 | 10 | 72 | 71 | |
9 | 18 | Darren Wright | 50-59M | 4 | 0:17:35 | 0:17:48 | 0:17:54 | 0:17:57 | 1:11:14.8 | 37.7 | 05:23 | 11 | 65 | 68 | PB |
10 | 27 | Stuart Gee | 60-69M | 1 | 0:17:11 | 0:17:45 | 0:18:09 | 0:18:32 | 1:11:39.6 | 37.5 | 08:24 | 7 | 64 | 76 | |
11 | 39 | Stuart Murray | 40-49M | 2 | 0:16:42 | 0:17:02 | 0:18:01 | 0:20:51 | 1:12:38.2 | 37.0 | 02:14 | 13 | 62 | 60 | |
12 | 37 | Kim Van Amerongen | 40-49M | 3 | 0:18:24 | 0:18:32 | 0:18:26 | 0:18:15 | 1:13:37.9 | 36.5 | 01:15 | 16 | 59 | 58 | |
13 | 29 | Steff Van Amerongen | 40-49F | 1 | 0:17:53 | 0:18:20 | 0:18:42 | 0:18:43 | 1:13:40.3 | 36.5 | 07:03 | 9 | 59 | 73 | |
14 | 25 | Thierry Maye | 50-59M | 5 | 0:18:16 | 0:18:39 | 0:19:01 | 0:19:10 | 1:15:07.4 | 35.8 | 01:58 | 15 | 56 | 59 | |
15 | 23 | Paul van der Walt | 60-69M | 2 | 0:18:27 | 0:19:03 | 0:19:02 | 0:19:08 | 1:15:41.0 | 35.5 | 03:40 | 12 | 55 | 63 | |
16 | 32 | Kurt Leitch | 40-49M | 4 | 0:19:01 | 0:19:17 | 0:19:12 | 0:18:42 | 1:16:13.4 | 35.3 | -02:03 | 20 | 53 | 49 | PB |
17 | 14 | Mark Derecourt | 50-59M | 6 | 0:18:48 | 0:19:06 | 0:19:57 | 0:19:45 | 1:17:37.8 | 34.6 | -00:18 | 18 | 51 | 54 | |
18 | 5 | Ian Turner | 60-69M | 3 | 0:18:46 | 0:19:24 | 0:19:54 | 0:20:36 | 1:18:41.1 | 34.2 | 00:00 | 17 | 48 | 55 | |
19 | 35 | Reevenjit Singh | 18-29M | 1 | 0:19:12 | 0:20:29 | 0:20:55 | 0:20:38 | 1:21:15.5 | 33.1 | 43 | ||||
20 | 31 | Gabriel Cobb-Diamond | 18-29M | 2 | 0:19:19 | 0:20:19 | 0:20:54 | 0:21:27 | 1:21:59.8 | 32.8 | 42 | ||||
21 | 17 | Alison Ramm | 40-49F | 2 | 0:19:46 | 0:20:25 | 0:21:23 | 0:21:31 | 1:23:06.6 | 32.3 | -00:55 | 19 | 40 | 53 | |
22 | 6 | Bailey Paton | JM | 1 | 0:20:03 | 0:21:14 | 0:21:27 | 0:20:37 | 1:23:22.8 | 32.2 | 40 | ||||
23 | 12 | Karl McIntyre | 50-59M | 7 | 0:19:25 | 0:21:48 | 0:21:57 | 0:21:25 | 1:24:37.3 | 31.8 | -08:27 | 23 | 37 | 33 | |
24 | 11 | Jenny Sammons | 60-69F | 1 | 0:20:55 | 0:21:24 | 0:21:51 | 0:21:43 | 1:25:53.9 | 31.3 | 02:00 | 14 | 35 | 59 | |
25 | 13 | Floora De Wit | 30-39F | 2 | 0:20:44 | 0:21:06 | 0:21:42 | 0:22:31 | 1:26:03.4 | 31.2 | -06:42 | 22 | 35 | 38 | |
26 | 9 | Luba Kovalenko | 50-59F | 1 | 0:21:47 | 0:21:29 | 0:21:35 | 0:22:08 | 1:27:01.3 | 30.9 | -03:51 | 21 | 33 | 46 | |
27 | 30 | Iwan Laubscher | 40-49M | 5 | 0:22:08 | 0:22:57 | 0:23:56 | 0:24:36 | 1:33:37.7 | 28.7 | -18:19 | 25 | 23 | 15 | |
28 | 16 | Cate Wray | 50-59F | 2 | 0:24:27 | 0:24:41 | 0:25:05 | 0:25:37 | 1:39:51.5 | 26.9 | -15:37 | 24 | 15 | 15 | |
29 | 1 | Richard Williams | HC M | 1 | 0:23:55 | 0:24:31 | 0:25:50 | 0:26:45 | 1:41:03.6 | 26.6 | |||||
30 | 2 | Neil McDougall | HC M | 2 | 0:26:55 | 0:28:06 | 0:30:09 | 0:31:16 | 1:56:28.4 | 23.1 | |||||
22km Option | |||||||||||||||
1 | 21 | David Thompson | 30-39M | 1 | 0:16:02 | 0:16:11 | 0:32:14.2 | 41.7 | 04:07 | 1 | 66 | 65 | |||
2 | 40 | Finlay McRobbie | JM | 1 | 0:16:00 | 0:16:28 | 0:32:28.5 | 41.4 | 65 | ||||||
3 | 7 | Darren Shanahan | 40-49M | 1 | 0:17:35 | 0:17:58 | 0:35:33.4 | 37.8 | 01:02 | 3 | DNQ white line | ||||
4 | 33 | Adelia Neethling | 40-49F | 1 | 0:18:39 | 0:19:20 | 0:37:59.6 | 35.4 | 02:05 | 2 | 43 | 56 | Course record | ||
5 | 4 | Daniel Jones | JM | 2 | 0:19:33 | 0:19:50 | 0:39:23.3 | 34.1 | 38 | ||||||
6 | 3 | Rick Churchill | 60-69M | 1 | 0:22:24 | 0:23:17 | 0:45:42.0 | 29.4 | -05:50 | 6 | 21 | 23 | |||
7 | 8 | Peter Vaughan | 60-69M | 2 | 0:22:25 | 0:23:27 | 0:45:53.1 | 29.3 | -05:35 | 4 | 21 | 23 | |||
8 | 10 | Leanne Novatscou | 50-59F | 1 | 0:22:50 | 0:24:18 | 0:47:09.4 | 28.5 | -05:46 | 5 | 18 | 23 | |||
9 | 45 | Alison Banks | 50-59F | 2 | 0:23:28 | 0:25:01 | 0:48:30.0 | 27.7 | -07:21 | 7 | 15 | 15 |
Today | Prev Best |
Δ | |
---|---|---|---|
Kurt Leitch | 01:16:13 | 01:19:41 | 00:03:27 |
David Sofield | 01:07:35 | 01:09:52 | 00:02:16 |
Darren Wright | 01:11:14 | 01:12:25 | 00:01:10 |
Matt Burton | 00:58:36 | 00:59:30 | 00:00:54 |
Chris Roberts | 01:06:08 | 01:06:16 | 00:00:08 |