CONDITIONS: | Fine, warming (17°-25° ); mod NE | |
---|---|---|
RECORDS: | Open: | 3:43:13 Matt Burton '22; 4:04:05 Steff Van Amerongen '21 |
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160km Option (Championship) | |||||||||||||||||
1 | 19 | Jarred Anderson | 18-29M | 1 | 0:28:35 | 0:23:23 | 0:28:29 | 0:23:08 | 0:28:54 | 0:22:48 | 0:28:52 | 0:22:26 | 3:26:37.6 | 45.9 | Course record | ||
2 | 13 | Matt Burton | 30-39M | 1 | 0:28:33 | 0:23:25 | 0:29:06 | 0:23:08 | 0:29:23 | 0:22:57 | 0:29:45 | 0:23:39 | 3:29:59 | 45.1 | +1:01:39 | 1 | PB |
3 | 14 | Simon Billeau | 40-49M | 1 | 0:30:35 | 0:25:17 | 0:30:32 | 0:24:54 | 0:31:11 | 0:24:55 | 0:32:19 | 0:25:24 | 3:45:09.7 | 42.1 | +0:50:39 | 2 | |
4 | 32 | Alex Stuart | 30-39M | 2 | 0:31:37 | 0:25:27 | 0:32:05 | 0:24:53 | 0:33:10 | 0:25:27 | 0:33:58 | 0:24:43 | 3:51:23.4 | 40.9 | +0:40:14 | 4 | |
5 | 21 | Sean Ralph | 40-49M | 2 | 0:33:02 | 0:26:31 | 0:31:59 | 0:26:06 | 0:32:23 | 0:25:50 | 0:33:08 | 0:25:37 | 3:54:39.8 | 40.4 | +0:39:29 | 5 | |
6 | 16 | Bart Hollemans | 50-59M | 1 | 0:32:19 | 0:26:19 | 0:32:35 | 0:26:20 | 0:33:16 | 0:26:52 | 0:35:05 | 0:26:25 | 3:59:14.3 | 39.6 | +0:45:01 | 3 | |
7 | 20 | Kurt Kostecki | 18-29M | 2 | 0:34:50 | 0:27:10 | 0:34:26 | 0:26:53 | 0:35:50 | 0:27:27 | 0:38:42 | 0:28:20 | 4:13:42.5 | 37.3 | |||
8 | 22 | Simon Donegan | Rd 40-49M | 1 | 0:34:23 | 0:27:44 | 0:36:16 | 0:28:20 | 0:39:07 | 0:29:06 | 0:39:20 | 0:29:21 | 4:23:39.9 | 35.9 | +0:13:00 | 8 | Course record Road-bike |
9 | 5 | Steve Oates | 40-49M | 3 | 0:35:03 | 0:27:38 | 0:34:39 | 0:28:22 | 0:36:41 | 0:29:03 | 0:40:58 | 0:31:16 | 4:23:43.9 | 35.9 | +0:10:25 | 10 | |
10 | 11 | Josh Commons | Rd 18-29M | 1 | 0:34:57 | 0:29:44 | 0:38:42 | 0:29:44 | 0:40:08 | 0:28:37 | 0:39:54 | 0:28:54 | 4:30:44.4 | 35.0 | |||
11 | 15 | Steff Van Amerongen | 40-49F | 1 | 0:36:48 | 0:28:24 | 0:37:15 | 0:28:37 | 0:39:52 | 0:29:32 | 0:41:39 | 0:29:45 | 4:31:55.4 | 34.8 | +0:32:47 | 6 | |
12 | 8 | Rachael Smyth | 30-39F | 1 | 0:37:22 | 0:28:59 | 0:38:17 | 0:28:49 | 0:40:43 | 0:29:57 | 0:40:01 | 0:30:43 | 4:34:53.5 | 34.5 | +0:20:34 | 7 | |
13 | 17 | Sabine Bird | 40-49F | 2 | 0:38:33 | 0:30:12 | 0:40:17 | 0:31:22 | 0:41:52 | 0:31:44 | 0:43:55 | 0:32:11 | 4:50:10.2 | 32.7 | +0:10:39 | 9 | |
14 | 12 | Bronwen Anderson | 18-29F | 1 | 0:38:33 | 0:31:33 | 0:40:14 | 0:32:16 | 0:41:39 | 0:32:41 | 0:42:46 | 0:32:29 | 4:52:15.3 | 32.4 | |||
15 | 4 | Daniel Dyer-Smith | 30-39M | 0:41:12 | 0:32:40 | 0:48:37 | 0:31:36 | 0:22:44 | DNF | ||||||||
40km Option (Non-Championship) | |||||||||||||||||
1 | 46 | Steve Knight | 60-69M | 1 | 0:30:19 | 0:24:26 | 0:54:45.5 | 43.3 | +0:15:29 | 1 | |||||||
2 | 47 | Ben Wray | 40-49M | 1 | 0:31:03 | 0:24:02 | 0:55:06.4 | 43.1 | +0:09:43 | 2 | |||||||
3 | 38 | Andrew Simpson | 40-49M | 2 | 0:31:18 | 0:24:49 | 0:56:08 | 42.3 | +0:09:35 | 3 | |||||||
4 | 42 | Joao Neto | 40-49M | 3 | 0:31:22 | 0:25:02 | 0:56:25.7 | 42.0 | +0:08:24 | 4 | |||||||
5 | 3 | Troy Coulthard | 40-49M | 4 | 0:32:06 | 0:26:11 | 0:58:17.9 | 40.7 | +0:07:49 | 5 | PB | ||||||
6 | 36 | Tim Watson | 50-59M | 1 | 0:35:08 | 0:27:12 | 1:02:20.9 | 38.1 | +0:04:49 | 6 | |||||||
7 | 1 | Troy Wainwright | 40-49M | 5 | 0:34:04 | 0:28:21 | 1:02:26.2 | 38.0 | +0:03:41 | 7 | |||||||
8 | 40 | Matt Martins | 40-49M | 6 | 0:36:50 | 0:28:51 | 1:05:41.4 | 36.1 | -0:00:20 | 12 | |||||||
9 | 37 | Mark Taylor | 40-49M | 7 | 0:37:44 | 0:28:14 | 1:05:58.7 | 36.0 | +0:00:20 | 11 | PB | ||||||
10 | 43 | Grainne Byrne | 30-39F | 1 | 0:37:08 | 0:28:53 | 1:06:02.1 | 35.9 | +0:02:53 | 9 | |||||||
11 | 39 | Mark Berry | 40-49M | 8 | 0:37:37 | 0:30:15 | 1:07:52.6 | 35.0 | -0:02:20 | 15 | PB | ||||||
12 | 2 | Melinda Evans | 40-49F | 1 | 0:38:10 | 0:30:03 | 1:08:13.4 | 34.8 | +0:03:18 | 8 | |||||||
13 | 44 | Matt Hewitson | Rd 40-49M | 1 | 0:38:46 | 0:29:33 | 1:08:19.9 | 34.7 | -0:03:20 | 16 | |||||||
14 | 41 | Mark Stone | 40-49M | 9 | 0:40:05 | 0:30:10 | 1:10:15.8 | 33.8 | -0:05:26 | 17 | |||||||
15 | 6 | Tracy Rainford | 50-59F | 1 | 0:40:54 | 0:31:14 | 1:12:08.5 | 32.9 | +0:01:40 | 10 | |||||||
16 | 9 | Christine Golder | 50-59F | 2 | 0:42:39 | 0:32:31 | 1:15:10.5 | 31.6 | -0:00:49 | 14 | PB | ||||||
17 | 18 | Ian Davies | 70-79M | 1 | 0:44:11 | 0:32:51 | 1:17:03.2 | 30.8 | -0:00:46 | 13 | |||||||
18 | 7 | Stephanie Cornu | 50-59F | 3 | 1:01:46 | 0:43:28 | 1:45:15.5 | 22.5 | -0:31:43 | 18 | |||||||
19 | 10 | Lynette Dunbar-Golder | Rd 50-59F | 1 | 1:05:53 | 0:41:51 | 1:47:45.5 | 22.0 | -0:33:24 | 19 | |||||||
80km Option (Non-Championship) | |||||||||||||||||
1 | 28 | Tim Budge | 30-39M | 1 | 0:30:31 | 0:24:56 | 0:32:05 | 0:26:17 | 1:53:50.9 | 41.6 | +0:17:02 | 1 | |||||
2 | 30 | Darren Wright | 50-59M | 1 | 0:33:50 | 0:27:07 | 0:34:27 | 0:27:22 | 2:02:46.9 | 38.6 | +0:15:12 | 2 | |||||
3 | 26 | Rhys Holmes | 18-29M | 1 | 0:35:09 | 0:27:53 | 0:35:19 | 0:27:54 | 2:06:16.2 | 37.5 | |||||||
4 | 31 | Murray Bruce | 50-59M | 2 | 0:34:41 | 0:27:38 | 0:36:12 | 0:28:01 | 2:06:33.4 | 37.5 | +0:11:25 | 3 | |||||
5 | 34 | Stefano Tenuta | Rd 30-39M | 1 | 0:36:37 | 0:27:55 | 0:37:57 | 0:27:35 | 2:10:05.6 | 36.4 | +0:00:47 | 5 | PB | ||||
6 | 29 | Darryn Harvey | 40-49M | 1 | 0:38:00 | 0:31:17 | 0:40:34 | 0:31:26 | 2:21:18.6 | 33.5 | -0:07:23 | 6 | |||||
7 | 25 | Leanne Jeffrey | 50-59F | 1 | 0:41:26 | 0:31:21 | 0:43:38 | 0:31:35 | 2:28:02 | 32.0 | +0:06:18 | 4 | |||||
8 | 33 | Paul Borrett | 50-59M | 0:31:41 | DNF |
Today | Prev Best |
Δ | |
---|---|---|---|
Matt Burton | 03:29:59 | 03:43:13 | 00:13:14 |
80km Option | |||
Stefano Tenuta | 02:10:05 | 02:12:28 | 00:02:22 |
40km Option | |||
Mark Taylor | 01:05:58 | 01:08:09 | 00:02:10 |
Christine Golder | 01:15:10 | 01:16:35 | 00:01:24 |
Mark Berry | 01:07:52 | 01:08:57 | 00:01:04 |
Troy Coulthard | 00:58:17 | 00:58:26 | 00:00:08 |
This will be Josh Commons' 50th ATTA ride.
…160km on his road bike.Unfortunately, as posted, the 'live' results on Webscorer show the event as due to start at 15:00(GMT+8). It's now 09:10, more than half the field have possibly completed 40km but unsurprisingly, there are no times to comment on.
The 160k has always been a special event. Matt Burton claimed ownership of the event in 2016 when he rode a spectacular 3:42:50 at 43.3km/h over the 161km distance around the Pinjarra|West Coolup circuit. He consolidated the claim two years ago on the present course when, with a softening tyre on the last (39km) lap, he still managed an average of 42.4 for the distance. The previous benchmark of 41.8km/h had lasted since 1995. It was only at the 1993 event that the 40km/h mark was achieved – the occasion where we had hoped to see the 4hr barrier breached. Sadly the rider expected to do this 'blew' badly, having lost a lead of a minute by about 140km and going on to lose another six minutes. There can be a lot of emotion connected to these rides.
The record holder for the number of rides is Fred (Never Again) Cottier. Fred, returning to cycling after a long break, only a year or so before the advent of ATTA, rode twelve editions of the 160 with ATTA, DNFing only once. He said "never again" at the end of each and fronted up for the next edition until the years got the better of him; he finally gave it away only a couple of years ago. There are quite a few riders recorded with a single 160km ITT to their credit and several today have signed up for another attempt: Jarred Anderson, Sabine Bird, Simon Billeau, Sean Ralph. Matt Burton has four 160s behind him and was eagerly anticipating this one, Steff Van Amerongen also has four 160s behind her. A few have opted for the lesser distances: Troy Coulthard (7x 160s) has possibly done a '40' today; Steve Knight; Tracy Rainford, Darren Wright; Paul Borrett. David Equid was hoping to return to riding after injury but is a non-starter.It's now 9:50 and all riders should have completed one 'out-and-back 40'; hopefully, all times are being recorded OK.
It's nearly 12:30. I'll return if any times are received. Most, if not all riders should have completed the distance by now.
13:33: I've now had word that times will be sent through.So, Matt Burton rode a PB and set a new course record—for a few minutes, until Jarred Anderson arrived back and took it from him. Brilliant rides, both! A comment though: Matt's splits were a bit more variable than we've seen for him in the past (at any distance), whereas Jarred's times were more uniform.
They were probably even more exceptional for having quite a headwind going north, judging by the overall 'out-and-back' time differences. The first five riders all bettered the 40km/hr mark—not a bad morning's work.
And it was Simon Donegan, not far down the list, who established a course record for a road-bike; there were no road bike riders amongst the female participants so no record to be established for the women.There was some very nice TTing going on in Italy last night (at the Giro).
NB: Josh's 50 rides weren't all with ATTA but are all in the ATTA db. Many were with the SWCC whose results were published by ATTA on behalf of SWCC.