Hilly Classic 1
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Speed Points |
Std Points |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Jarred Anderson | 18-29M | 1 | 0:24:59 | 0:25:11 | 0:50:10.7 | 46.6 | 92 | PB | |||
2 | 39 | Alec Vukovich | 18-29M | 2 | 0:26:02 | 0:26:21 | 0:52:23.7 | 44.7 | 83 | ||||
3 | 28 | Julian Bisset | 30-39M | 1 | 0:28:32 | 0:28:27 | 0:57:00.5 | 41.0 | 0:06:26 | 6 | 66 | 67 | |
4 | 18 | Chris Thompson | 50-59M | 1 | 0:28:25 | 0:28:45 | 0:57:10.1 | 40.9 | 0:10:33 | 1 | 66 | 82 | |
5 | 26 | Chris Glasby | 50-59M | 2 | 0:28:33 | 0:29:03 | 0:57:36.6 | 40.6 | 0:09:51 | 2 | 64 | 79 | |
6 | 34 | Paul Borrett | 50-59M | 3 | 0:28:51 | 0:29:27 | 0:58:18.7 | 40.1 | 0:09:25 | 4 | 62 | 78 | PB |
7 | 30 | Steven Knight | 60-69M | 1 | 0:29:21 | 0:30:01 | 0:59:22.4 | 39.4 | 0:09:33 | 3 | 59 | 78 | |
8 | 38 | Chris Roberts | 50-59M | 4 | 0:29:45 | 0:29:38 | 0:59:24 | 39.4 | 0:07:33 | 5 | 59 | 71 | |
9 | 7 | Troy Malatesta | Rd 18-29M | 1 | 0:31:05 | 0:30:27 | 1:01:32.5 | 38.0 | 52 | Course record Road-bike | |||
10 | 36 | Steve Oates | 40-49M | 1 | 0:31:02 | 0:31:23 | 1:02:25.7 | 37.5 | 0:01:30 | 12 | 50 | 49 | PB |
11 | 3 | Kate Bonner | 18-29F | 1 | 0:31:14 | 0:31:30 | 1:02:45.1 | 37.3 | 49 | ||||
12 | 23 | Mick Brammer | 60-69M | 2 | 0:31:15 | 0:31:39 | 1:02:55 | 37.2 | 0:05:42 | 7 | 49 | 64 | |
13 | 21 | Simon Donegan | Rd 40-49M | 1 | 0:31:47 | 0:33:44 | 1:05:32.3 | 35.7 | -0:01:05 | 15 | 42 | 40 | |
14 | 24 | Kurt Leitch | Rd 40-49M | 2 | 0:33:18 | 0:32:40 | 1:05:58.5 | 35.5 | -0:01:32 | 16 | 41 | 38 | |
15 | 37 | Darren Wright | 50-59M | 5 | 0:33:12 | 0:33:04 | 1:06:17 | 35.3 | 0:00:25 | 14 | 40 | 45 | |
16 | 19 | Marion Mundt | 30-39F | 1 | 0:32:41 | 0:33:44 | 1:06:26.3 | 35.2 | 0:01:28 | 13 | 39 | 49 | |
17 | 11 | Jennifer Davis | Rd 40-49F | 1 | 0:32:57 | 0:34:13 | 1:07:11.2 | 34.8 | 0:02:57 | 9 | 38 | 54 | Course record Road-bike |
18 | 22 | Steff Van Amerongen | 40-49F | 1 | 0:34:24 | 0:34:04 | 1:08:29.2 | 34.2 | 0:02:14 | 10 | 35 | 52 | |
19 | 25 | James Stockman | Rd 18-29M | 2 | 0:34:03 | 0:35:10 | 1:09:13.6 | 33.8 | 33 | ||||
20 | 10 | Kevin McIlduff | Rd 50-59M | 1 | 0:35:39 | 0:34:47 | 1:10:27.3 | 33.2 | -0:03:30 | 17 | 30 | 31 | |
21 | 9 | Jenny Sammons | 60-69F | 1 | 0:36:55 | 0:37:13 | 1:14:09.4 | 31.6 | 0:03:54 | 8 | 23 | 58 | |
22 | 8 | Giselle Hosgood | Rd 60-69F | 1 | 0:36:07 | 0:38:04 | 1:14:11.5 | 31.5 | 0:01:44 | 11 | 22 | 50 | |
23 | 13 | Constant van Wyk | Rd 50-59M | 2 | 0:37:08 | 0:37:06 | 1:14:14.3 | 31.5 | -0:08:00 | 20 | 22 | 15 | |
24 | 6 | Rick Churchill | Rd 60-69M | 1 | 0:38:19 | 0:39:43 | 1:18:03.3 | 30.0 | -0:06:54 | 19 | 15 | 19 | |
25 | 14 | Tanya Birkbeck | Rd 50-59F | 1 | 0:39:03 | 0:39:09 | 1:18:12.7 | 29.9 | -0:04:19 | 18 | 15 | 28 | |
26 | 2 | Richard Williams | HC M | 1 | 0:43:11 | 0:45:27 | 1:28:38 | 26.4 | |||||
27 | 32 | Daniel Adams | 40-49M | 0:38:04 | DNF | ||||||||
28 | 35 | Stuart Murray | 40-49M | 0:29:32 | DNF puncture | ||||||||
29 | 27 | Paul van der Walt | 60-69M | DNF puncture | |||||||||
30 | 5 | Ian Turner | Rd 60-69M | TBA No Tx, estimated times | 19km Option | ||||||||
1 | 4 | Peter Vaughan | Rd 70-79M | 1 | 0:40:19 | 0:40:19.6 | 29.0 | -0:04:45 | 1 | 15 | 15 | ||
2 | 17 | Kirstie Robson | 40-49F | 1 | 0:40:33 | 0:40:33.5 | 28.8 | -0:05:19 | 2 | 15 | 15 | ||
3 | 1 | Neil McDougall | HC M | 1 | 0:50:46 | 0:50:46.6 | 23.0 |
Final updates, if any, will find their way here
Today | Prev Best |
Δ | |
---|---|---|---|
Jarred Anderson | 00:50:10 | 00:53:42 | 00:03:32 |
Paul Borrett | 00:58:18 | 00:59:52 | 00:01:34 |
Steve Oates | 01:02:25 | 01:03:24 | 00:00:58 |
It is Darren Wright's 150th ATTA ride
Predictably, Kate Bonner, starting at #3, was the first rider to come past the finish; will she maintain the #1 spot for the women today? There doesn't seem to be any provision for lap times set up on the provisional results, so the first genuine finisher is Pete Vaughan who was scheduled for the one lap, 19.5km ride – he has established the benchmark for one lap on this course on a road bike! The first sub-30min rider to flash through the line is Chris Thompson who holds the top spot for a while—until Jarred Anderson is through, four minutes faster. Jarred could be destined to be the ultimate top dog today as he has more than a minute-in-hand over Alec Vukovich. Newcomer Troy Malatesta is in a good position to establish a road-bike record for the two-lapper but it looks like we will have a bit of a wait until final results can be downloaded and posted; there is the usual list of DNS/scratchings/DNF, riders that otherwise should have finished Lap1 by now.
PS: The predictions panned out for Kate, Jarred and Troy; Jen Davis posted the Women's inaugural course record (for road-bikes).
mouse