CONDITIONS: | Sunny; becoming warmer (17°-25°); light-E | |
---|---|---|
RECORDS:40km | Open: |
47:49 Jarred Anderson '24; 54:50 Sophia Sammons '24 |
Road-bike: | 55:37 Sean Ralph '23; 1:04:57 Irena Baimatova '24 | |
Junior: | 1:12:52 Danny Barton '24; 1:13:16 Ava Rodgers '24 | |
RECORDS:80km | Open: |
1:37:17 Jarred Anderson '24; 1:58:36 Rachael Smyth '24 |
Road-bike: | 1:50:41 Sean Ralph '24; |
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|
40km Option | |||||||||||
1 | 10 | Jarred Anderson | 30-39M | 1 | 0:47:48 | 0:47:48.6 | 49.62 | 0:16:31.4 | 1 | PB Course record | |
2 | 36 | Lyndon Greeshaw | 30-39M | 2 | 0:53:26 | 0:53:26.1 | 44.40 | 0:10:53.9 | 6 | ||
3 | 58 | David Sofield | 50-59M | 1 | 0:54:08 | 0:54:08.5 | 43.82 | 0:13:59.5 | 4 | PB | |
4 | 56 | Chris Roberts | 50-59M | 2 | 0:54:24 | 0:54:24.2 | 43.61 | 0:14:00.8 | 3 | PB | |
5 | 59 | Paul Borrett | 50-59M | 3 | 0:55:40 | 0:55:40 | 42.62 | 0:13:19 | 5 | PB | |
6 | 35 | Bruno Dumont | 30-39M | 3 | 0:56:03 | 0:56:03.2 | 42.32 | 0:08:16.8 | 13 | ||
7 | 54 | Stuart Murray | 40-49M | 1 | 0:56:10 | 0:56:10.7 | 42.23 | 0:09:56.3 | 9 | ||
8 | 28 | Adam Ralph | Rd 50-59M | 1 | 0:57:08 | 0:57:08.2 | 41.52 | 0:10:01.8 | 8 | ||
9 | 45 | Joe Grasso | 60-69M | 1 | 0:57:21.6 | 41.36 | 0:15:14.4 | 2 | PB | ||
10 | 60 | James Roberts | 40-49M | 2 | 0:57:59 | 0:57:59.5 | 40.91 | 0:08:19.5 | 12 | ||
11 | 62 | Matt Hewitson | 40-49M | 3 | 0:58:08 | 0:58:08.2 | 40.81 | 0:07:02.8 | 14 | PB | |
12 | 43 | John Sonego | 50-59M | 4 | 0:58:24 | 0:58:24.6 | 40.62 | 0:08:45.4 | 11 | PB | |
13 | 17 | Darren Wright | 50-59M | 5 | 0:58:34 | 0:58:34.5 | 40.50 | 0:09:19.5 | 10 | PB | |
14 | 31 | Lewis Campbell | 30-39M | 4 | 0:58:53 | 0:58:53.4 | 40.29 | 0:05:26.6 | 18 | ||
15 | 38 | Mick Brammer | 60-69M | 2 | 0:59:10 | 0:59:10 | 40.10 | 0:10:44 | 7 | ||
16 | 55 | Tim Carpenter | 40-49M | 4 | 0:59:23 | 0:59:22.7 | 39.95 | 0:06:32.3 | 16 | ||
17 | 61 | Peter Lundberg | 40-49M | 5 | 0:59:31 | 0:59:31.6 | 39.85 | 0:06:59.4 | 15 | PB | |
18 | 29 | Michael Quinn | 30-39M | 5 | 1:00:00 | 1:00:00.6 | 39.53 | 0:04:19.4 | 22 | ||
19 | 24 | Jacob Nicholls | JM | 1 | 1:00:32 | 1:00:32.4 | 39.19 | Course record Junior | |||
20 | 26 | Glen Gaspar | 40-49M | 6 | 1:01:18 | 1:01:18.4 | 38.70 | 0:05:12.6 | 19 | PB | |
21 | 40 | Mark Cherriman | Rd 50-59M | 2 | 1:01:51 | 1:01:51.1 | 38.36 | 0:06:16.9 | 17 | ||
22 | 63 | Simon Donegan | Rd 40-49M | 1 | 1:02:35 | 1:02:35 | 37.91 | 0:02:57 | 25 | ||
23 | 52 | Constant van Wyk | 50-59M | 6 | 1:03:44 | 1:03:44.2 | 37.22 | 0:03:39.8 | 24 | PB | |
24 | 65 | Sean Reynolds | Rd 40-49M | 2 | 1:03:52 | 1:03:52.3 | 37.14 | 0:00:57.7 | 29 | ||
25 | 49 | Thierry Maye | 50-59M | 7 | 1:03:53 | 1:03:52.8 | 37.14 | 0:04:32.2 | 20 | ||
26 | 57 | Dave Bullen | Rd 30-39M | 1 | 1:04:08 | 1:04:08 | 36.99 | 0:00:12 | 31 | ||
27 | 33 | Marion Mundt | Rd 30-39F | 1 | 1:04:30 | 1:04:29.9 | 36.78 | 0:04:25.1 | 21 | Course record Rd-bike | |
28 | 37 | Matt Fuller | 50-59M | 8 | 1:06:30 | 1:06:29.7 | 35.68 | 0:00:54.3 | 30 | ||
29 | 47 | Greg Perry | 60-69M | 3 | 1:06:48 | 1:06:48.4 | 35.51 | 0:03:47.6 | 23 | ||
30 | 51 | Marcel Weijers | 50-59M | 9 | 1:07:24 | 1:07:24.3 | 35.20 | 0:01:16.7 | 27 | ||
31 | 32 | Matthew Richardson | Rd 40-49M | 3 | 1:07:25 | 1:07:25.1 | 35.19 | ||||
32 | 53 | Chris Reid | 60-69M | 4 | 1:07:54 | 1:07:54.1 | 34.94 | 0:01:40.9 | 26 | ||
33 | 30 | Kylie Black | 40-49F | 1 | 1:11:19 | 1:11:19.4 | 33.26 | 0:01:15.6 | 28 | ||
34 | 42 | Cathy Bush | Rd 50-59F | 1 | 1:15:09 | 1:15:08.8 | 31.57 | -0:01:20.8 | 32 | ||
35 | 39 | Sandra Cronin | 60-69F | 1 | 1:19:14 | 1:19:14.6 | 29.94 | -0:03:19.6 | 33 | ||
36 | 2 | Neil McDougall | HC M | 1 | 1:20:53 | 1:20:53.6 | 29.33 | PB | |||
37 | 1 | Richard Williams | HC M | 2 | 1:21:25 | 1:21:25.6 | 29.14 | ||||
38 | 8 | Ian Davies | 70-79M | 1 | 1:21:49 | 1:21:48.9 | 29.00 | -0:04:52.9 | 34 | ||
39 | 46 | Vicki Kelly | Rd 60-69F | 1 | 1:29:05 | 1:29:05.6 | 26.63 | -0:09:56.6 | 35 | ||
80km Option | |||||||||||
1 | 25 | Aichlinn O'Reilly | 18-29M | 1 | 0:55:06 | 0:57:04 | 1:52:09.7 | 42.26 | |||
2 | 14 | Matheos Venetis | 50-59M | 1 | 0:55:28 | 0:57:37 | 1:53:05.7 | 41.91 | 0:23:53.3 | 1 | |
3 | 9 | Matt Riches | 18-29M | 2 | 0:57:15 | 0:57:04 | 1:54:19.8 | 41.46 | PB | ||
4 | 22 | Darren Gogan | 40-49M | 1 | 0:58:00 | 0:57:06 | 1:55:06.6 | 41.18 | 0:19:13.4 | 2 | |
5 | 6 | Ryan Aitken | 18-29M | 3 | 0:59:52 | 0:57:47 | 1:57:39.1 | 40.29 | |||
6 | 27 | Ciaran Boyle | 30-39M | 1 | 0:58:24 | 0:59:17 | 1:57:41.9 | 40.27 | 0:13:11.1 | 5 | PB |
7 | 5 | Mitchell Baum | 30-39M | 2 | 0:59:41 | 0:59:15 | 1:58:56.2 | 39.85 | 0:11:56.8 | 7 | |
8 | 19 | Brett Amos | 50-59M | 2 | 1:00:22 | 1:01:07 | 2:01:29.8 | 39.01 | 0:15:58.2 | 4 | PB |
9 | 18 | Adam Coles | 30-39M | 3 | 1:01:57 | 1:01:50 | 2:03:48.1 | 38.29 | 0:07:04.9 | 10 | |
10 | 21 | Alex Schwetz | 50-59M | 3 | 1:00:57 | 1:02:53 | 2:03:50.9 | 38.27 | 0:12:39.1 | 6 | |
11 | 13 | Daniel Sly | 40-49M | 2 | 1:02:24 | 1:01:56 | 2:04:20.4 | 38.12 | 0:08:24.6 | 8 | PB |
12 | 20 | Katherine Ross | 30-39F | 1 | 1:03:42 | 1:03:44 | 2:07:25.7 | 37.20 | 0:16:06.3 | 3 | |
13 | 15 | Karl Sarich | 18-29M | 4 | 1:04:04 | 1:04:20 | 2:08:24 | 36.92 | |||
14 | 16 | Sabine Bird | 40-49F | 1 | 1:06:58 | 1:09:55 | 2:16:53.4 | 34.63 | 0:07:57.6 | 9 | |
15 | 12 | Alexandra Meek | 30-39F | 2 | 1:07:48 | 1:09:26 | 2:17:14.5 | 34.54 | 0:06:43.5 | 11 | |
16 | 11 | Thomas Hewitt | Rd 18-29M | 1 | 1:14:55 | 1:08:44 | 2:11:40.4 | 36.00 | |||
17 | 7 | Jon Hanson | 60-69M | 1:07:50 | DNF |
Turn times were not recorded
Speed Today |
Prev Best Speed |
When? | Δ | |
---|---|---|---|---|
Matt Hewitson | 40.81 | 34.72 | 2024-05-19 | 6.09 |
Glen Gaspar | 38.70 | 33.20 | 2024-11-24 | 5.50 |
Joseph Grasso | 41.36 | 38.80 | 2023-06-04 | 2.56 |
Constant van Wyk | 37.22 | 35.93 | 2024-11-24 | 1.29 |
Paul Borrett | 42.62 | 41.55 | 2023-06-04 | 1.07 |
David Sofield | 43.82 | 42.75 | 2023-08-06 | 1.07 |
Neil McDougall | 29.33 | 28.41 | 2021-04-18 | 0.92 |
Darren Wright | 40.50 | 40.00 | 2024-04-28 | 0.50 |
Chris Roberts | 43.61 | 43.21 | 2024-04-28 | 0.40 |
John Sonego | 40.62 | 40.36 | 2023-08-06 | 0.26 |
Jarred Anderson | 49.62 | 49.61 | 2024-11-24 | 0.01 |
80km Option | ||||
Daniel Sly | 38.12 | 32.75 | 2022-04-10 | 5.37 |
Matt Riches | 41.46 | 38.08 | 2024-11-24 | 3.37 |
Ciaran Boyle | 40.27 | 38.80 | 2024-11-24 | 1.47 |
Brett Amos | 39.01 | 38.72 | 2024-03-24 | 0.30 |
…another chance for an '80', better luck this time than last November when the race was abandoned and quite a few riders DNF?
I'm seeing a few odd things on the Webscorer feed but, hopefully, these will sort themselves when riders begin to return. That shouldn't be long to wait as all the '80s' have left we're told, and Jarred Anderson will possibly be the first '40' to return and expected soon. Yes, he's back—a long 47, pretty much equal to his PB—needs confirmation of course, but also a course record by a bee's whatsit! Mitch Baum has returned a lap1 time of 59 for the '80'. Matt Riches, starting a few minutes later, has a 57.
Jacob Nicholls has returned a 1:00:32 for the '40', the only junior riding today (it's also a course record). Newbie Aichlinn O'Reilly has a 55 for lap 1 of his '80' and jumps to the lead of the 2-lappers; Katherine Ross leads the women there; most of the '80s' have finished lap 1. Marion Mundt, on a road-bike has finished her '40'—only girl so far but likely to keep her position in the rankings. Her 1:04 will be a record (road-bike) if confirmed. Kylie Black has added her name to the finish list with a 1:11. Lyndon Greeshaw is the nearest challenger to Jarred with a 53 and Joe Grasso is up there with a 57, a PB and surely the best standard time for today? David Sofield (#3 at the moment) seems to have a PB but there's not a flood of them by the look of things. The easterly is still blowing gently according to BOM.
A few of the '80s' are beginning to return: Matt Riches with a 1:54 leads them but Matheos has taken over, 1min quicker, 1:53:06. it looks like a number of riders DNS and have been removed from the list; Neil McDougall apparentley still has transponder problems and will need a video time. All the '40s' appear to have been accounted for: 39 of them. Aichlinn O'Reilly has taken over Matheos' spot at the head of the '80' list and only a few are left to complete lap 2. That's done and the turn times should be added in due course.
Sadly there was some problem with the turn times – they were not recorded. And BOM's estimate of the strength of the easterly didn't match that of the riders. Jarred also ended up with the standards laurel for the '40', not Joe.