Hilly Classic 2
Bib | Category | Cat Place |
1 | 2 | Total | Speed | Standard Time |
Std Place |
Speed Points |
Std Pts |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Michael Freiberg | 30-39M | 1 | 0:20:34 | 0:15:05 | 0:35:39.9 | 45.5 | 08:23 | 1 | 100 | 99 | PB |
2 | 63 | Matt Burton | 30-39M | 2 | 0:20:36 | 0:15:13 | 0:35:49.2 | 45.3 | 08:13 | 2 | 99 | 99 | |
3 | 55 | Brady Gilmore | 18-29M | 1 | 0:20:57 | 0:15:39 | 0:36:36.5 | 44.4 | 94 | PB | |||
4 | 62 | Luke Durbridge | 30-39M | 3 | 0:36:43 | 0:36:43.1 | 44.2 | 07:19 | 3 | 94 | 94 | Puncture; lost Tx | |
5 | 60 | Patrick Saccani-Williams | 30-39M | 4 | 0:21:12 | 0:15:39 | 0:36:51.9 | 44.0 | 07:11 | 4 | 93 | 94 | |
6 | 44 | Stu Helm | 30-39M | 5 | 0:21:48 | 0:16:06 | 0:37:54.8 | 42.8 | 06:08 | 5 | 88 | 89 | PB |
7 | 56 | Robert Hurst | 40-49M | 1 | 0:22:26 | 0:16:44 | 0:39:11.2 | 41.4 | 05:25 | 7 | 81 | 85 | PB |
8 | 42 | Tim Harvey | 18-29M | 2 | 0:22:36 | 0:16:55 | 0:39:31.7 | 41.1 | 80 | ||||
9 | 51 | Matheos Venetis | 40-49M | 2 | 0:22:51 | 0:17:10 | 0:40:01.5 | 40.6 | 05:14 | 8 | 78 | 85 | PB |
10 | 43 | Adam Maccan | JM | 1 | 0:23:00 | 0:17:07 | 0:40:08.1 | 40.5 | 77 | ||||
11 | 50 | David Thompson | 30-39M | 6 | 0:22:58 | 0:17:14 | 0:40:13.5 | 40.4 | 03:49 | 11 | 77 | 77 | PB |
12 | 47 | Chris Glasby | 50-59M | 1 | 0:23:16 | 0:17:20 | 0:40:36.6 | 40.0 | 05:27 | 6 | 75 | 85 | PB |
13 | 57 | Mark Radziejewski | 30-39M | 7 | 0:23:39 | 0:16:58 | 0:40:38.1 | 40.0 | 03:24 | 13 | 75 | 76 | |
14 | 45 | Steven Knight | 60-69M | 1 | 0:24:03 | 0:17:35 | 0:41:38.5 | 39.0 | 05:11 | 9 | 71 | 85 | |
15 | 27 | Finlay McRobbie | JM | 2 | 0:23:59 | 0:17:40 | 0:41:39.8 | 39.0 | 70 | ||||
16 | 26 | Jerard Ghossein | 50-59M | 2 | 0:24:26 | 0:17:54 | 0:42:20.6 | 38.3 | 03:34 | 12 | 68 | 77 | |
17 | 53 | Stuart Murray | 40-49M | 3 | 0:24:36 | 0:18:08 | 0:42:45.0 | 38.0 | 01:52 | 17 | 66 | 68 | |
18 | 28 | Paul Borrett | 50-59M | 3 | 0:24:47 | 0:18:03 | 0:42:51.0 | 37.9 | 03:21 | 14 | 66 | 76 | PB |
19 | 52 | Chris Roberts | 50-59M | 4 | 0:24:45 | 0:18:17 | 0:43:03.7 | 37.7 | 02:43 | 15 | 65 | 72 | |
20 | 54 | Brad Smith | 40-49M | 4 | 0:24:58 | 0:18:08 | 0:43:06.6 | 37.7 | 01:22 | 20 | 65 | 67 | |
21 | 59 | Adam Ralph | 40-49M | 5 | 0:25:15 | 0:18:11 | 0:43:26.8 | 37.4 | 01:49 | 18 | 63 | 68 | |
22 | 34 | Stuart Gee | 60-69M | 2 | 0:24:52 | 0:18:39 | 0:43:32.2 | 37.3 | 04:04 | 10 | 63 | 80 | |
23 | 31 | Cassia Boglio | 18-29F | 1 | 0:25:10 | 0:18:25 | 0:43:35.9 | 37.2 | 63 | ||||
24 | 5 | Nick Lowe | 40-49M | 6 | 0:25:30 | 0:18:20 | 0:43:50.8 | 37.0 | 00:38 | 24 | 62 | 63 | |
25 | 37 | Mick Brammer | 50-59M | 5 | 0:25:24 | 0:18:57 | 0:44:21.2 | 36.6 | 02:18 | 16 | 60 | 71 | PB |
26 | 16 | Kate Bonner | 18-29F | 2 | 0:25:33 | 0:19:11 | 0:44:45.1 | 36.3 | 58 | ||||
27 | 58 | John Sonego | 40-49M | 7 | 0:25:51 | 0:18:55 | 0:44:47.3 | 36.3 | 00:20 | 26 | 58 | 62 | |
28 | 36 | Jason Walsh | 50-59M | 6 | 0:25:34 | 0:19:13 | 0:44:47.6 | 36.2 | 00:43 | 23 | 58 | 63 | |
29 | 38 | Paul van der Walt | 60-69M | 3 | 0:26:46 | 0:18:43 | 0:45:29.7 | 35.7 | 01:43 | 19 | 56 | 68 | PB |
30 | 48 | Phillip Deisel | 50-59M | 7 | 0:26:11 | 0:19:29 | 0:45:41.1 | 35.5 | 00:30 | 25 | 55 | 63 | |
31 | 22 | Thierry Maye | 50-59M | 8 | 0:26:27 | 0:19:29 | 0:45:56.7 | 35.3 | -00:02 | 28 | 54 | 61 | |
32 | 40 | Eric Simillion | 60-69M | 4 | 0:26:32 | 0:19:25 | 0:45:58.1 | 35.3 | 01:02 | 22 | 54 | 66 | PB |
33 | 23 | Darren Wright | 50-59M | 9 | 0:26:41 | 0:19:40 | 0:46:22.0 | 35.0 | -00:43 | 31 | 53 | 59 | |
34 | 39 | David Foot | 40-49M | 8 | 0:26:58 | 0:19:43 | 0:46:41.8 | 34.8 | -02:13 | 37 | 52 | 52 | |
35 | 6 | Ian Turner | 60-69M | 5 | 0:26:58 | 0:19:44 | 0:46:42.6 | 34.8 | 00:07 | 27 | 52 | 62 | |
36 | 33 | Steff Van Amerongen | 40-49F | 1 | 0:26:41 | 0:20:01 | 0:46:42.9 | 34.8 | 01:22 | 21 | 52 | 67 | |
37 | 15 | Mackenzie Coupland | JF | 1 | 0:26:51 | 0:20:00 | 0:46:52.6 | 34.6 | 51 | ||||
38 | 24 | Anthony Trovato | 50-59M | 10 | 0:26:52 | 0:20:04 | 0:46:56.8 | 34.6 | -01:34 | 35 | 51 | 55 | PB |
39 | 41 | Steve Oates | 30-39M | 8 | 0:26:49 | 0:20:10 | 0:47:00.4 | 34.5 | -02:58 | 39 | 51 | 50 | |
40 | 25 | Romney Phillips | 50-59M | 11 | 0:26:54 | 0:20:19 | 0:47:14.1 | 34.4 | -01:20 | 33 | 50 | 56 | |
41 | 2 | David Equid | 60-69M | 6 | 0:27:11 | 0:20:19 | 0:47:30.3 | 34.2 | -00:18 | 30 | 49 | 61 | |
42 | 61 | Kim Van Amerongen | 40-49M | 9 | 0:27:46 | 0:19:59 | 0:47:45.9 | 34.0 | -03:09 | 40 | 48 | 47 | |
43 | 35 | Adelia Neethling | 40-49F | 2 | 0:27:43 | 0:20:54 | 0:48:38.6 | 33.4 | -00:15 | 29 | 45 | 61 | |
44 | 19 | Mateus Martins | 40-49M | 10 | 0:28:00 | 0:20:45 | 0:48:45.3 | 33.3 | -04:43 | 43 | 45 | 41 | |
45 | 18 | Troy Wainwright | 40-49M | 11 | 0:28:16 | 0:21:07 | 0:49:24.3 | 32.9 | -04:48 | 44 | 43 | 41 | |
46 | 1 | Sabine Bird | 30-39F | 1 | 0:28:31 | 0:20:53 | 0:49:25.3 | 32.9 | -01:58 | 36 | 43 | 54 | PB |
47 | 14 | Kirstie Robson | 40-49F | 3 | 0:28:36 | 0:21:13 | 0:49:49.1 | 32.6 | -01:26 | 34 | 42 | 56 | |
48 | 32 | Don McCracken | 60-69M | 7 | 0:28:48 | 0:21:32 | 0:50:20.3 | 32.3 | -03:20 | 41 | 40 | 47 | |
49 | 10 | Ann Clifton | 50-59F | 1 | 0:30:37 | 0:21:58 | 0:52:35.7 | 30.9 | -02:36 | 38 | 34 | 51 | |
50 | 13 | Jenny Sammons | 60-69F | 1 | 0:30:59 | 0:22:19 | 0:53:19.5 | 30.4 | -01:06 | 32 | 32 | 57 | |
51 | 21 | Kate Burton | 40-49F | 4 | 0:31:42 | 0:22:48 | 0:54:30.3 | 29.8 | -06:35 | 47 | 29 | 32 | |
52 | 7 | Lorraine MacLennan | 50-59F | 2 | 0:31:41 | 0:23:02 | 0:54:44.3 | 29.7 | -04:35 | 42 | 29 | 42 | |
53 | 8 | Luba Kovalenko | 50-59F | 3 | 0:32:18 | 0:23:00 | 0:55:19.6 | 29.3 | -05:47 | 46 | 28 | 36 | |
54 | 12 | Marcel Weijers | 50-59M | 12 | 0:31:26 | 0:24:51 | 0:56:17.8 | 28.8 | -10:14 | 49 | 25 | 15 | |
55 | 20 | Julie de Jong | 50-59F | 4 | 0:32:31 | 0:23:55 | 0:56:26.2 | 28.8 | -05:46 | 45 | 25 | 36 | |
56 | 11 | Peter Vaughan | 60-69M | 8 | 0:33:08 | 0:23:43 | 0:56:51.7 | 28.6 | -08:17 | 48 | 24 | 24 | |
57 | 9 | Hannah Macguire | 30-39F | 2 | 0:35:00 | 0:26:09 | 1:01:10.1 | 26.5 | -14:10 | 50 | 15 | 15 | |
58 | 3 | Richard Williams | HC M | 1 | 0:35:36 | 0:26:54 | 1:02:30.5 | 26.0 | |||||
59 | 4 | Neil McDougall | HC M | 2 | 0:42:24 | 0:31:48 | 1:14:12.6 | 21.9 |
Today | prev_pb | Δ | |
---|---|---|---|
Brady Gilmore | 00:36:36 | 00:39:54 | 00:03:17 |
Michael Freiberg | 00:35:39 | 00:38:14 | 00:02:34 |
Mick Brammer | 00:44:21 | 00:46:28 | 00:02:06 |
Matheos Venetis | 00:40:01 | 00:42:00 | 00:01:58 |
Paul Borrett | 00:42:51 | 00:44:01 | 00:01:10 |
Robert Hurst | 00:39:11 | 00:40:08 | 00:00:56 |
Sabine Bird | 00:49:25 | 00:50:19 | 00:00:53 |
Chris Glasby | 00:40:36 | 00:41:10 | 00:00:33 |
Anthony Trovato | 00:46:56 | 00:47:17 | 00:00:20 |
Stu Helm | 00:37:54 | 00:38:12 | 00:00:17 |
Stuart Murray | 00:42:45 | 00:43:00 | 00:00:15 |
Paul van der Walt | 00:45:29 | 00:45:43 | 00:00:13 |
David Thompson | 00:40:13 | 00:40:15 | 00:00:01 |
* Luke's time was recovered from video backup.
David Thompson now has a ride tally of 100 to reflect on; a third of them have been PBs; today he celebrated his 100-ride milestone by adding another PB for this course—each since his first ride on it has been a PB.
Nick Lowe was the first man to occupy the 'hotseat'; Sabine was off #1, needing to get to another race, so she claimed the first PB of the morning. Mackenzie Coupland was the fastest Junior for sometime, being displaced by Finlay for a while who also had taken over the hotseat until Stu Helm thundered home with a PB. Adam Maccan finally displaced Finlay, almost joining the sub-40min cohort but certainly in the 40+km/h club. That's not a bad follow-up to his course record at Gidge.
Mick Brammer, in his current comeback to TTing, had a substantial PB of better than 2min that was exceeded by Brady Gilmore when he streaked through the finish with a 3:17 improvement. Freebs also posted a better-than 2min PB, chasing his 2min-man, Ironman Burts who had faded a bit during the second leg from the intermediate timing point at Breeze Rd so that, what was a 2sec difference there, had grown to a 10sec difference at the finish. Kate Bonner had held onto top ranking for the women for some time (14min) when Cassia Boglio again took over and held onto it—it's been a good week for Cassia, having taken the points at the Early-bird.
Spread around the course today were Ian Davies, Dave Nangle and John Andrews (who also collected intermediate times); Angie MacRobbie sent riders on their way after they had signed on with Rachel Thompson; David Equid set up the timing and cared for it after he returned from his lap of the course as the second across the finish line. Steve Oates had set up the course with the assistance of Sue Challen as BWTM.