Enter a Surname:

ridename =

Diggers Rest  40.0    13 May 2007
Hopeland/ Mundijong  40.6    25 Feb 2007
Steels Creek  16.1    11 Feb 2007
Diggers Rest  20.0    14 Jan 2007
Herne Hill  80.0    9 Apr 2006
Pickering Brook  30.2    11 Dec 2005
West Swan  39.4    4 Dec 2005
Richmond, Tas  20.0    27 Nov 2005
Cambridge, Tas  17.4    2 Oct 2005
Cambridge, Tas  17.4    18 Sep 2005
Cambridge, Tas  17.4    11 Sep 2005
Cambridge, Tas  16.0    9 Mar 2005
Wandi  40.8    6 Mar 2005
Nicholls Rivulet, Tas  34.0    5 Mar 2005
Cambridge, Tas  16.0    2 Mar 2005
Cambridge, Tas  16.0    23 Feb 2005
Cambridge, Tas  16.0    16 Feb 2005
Cambridge, Tas  17.4    1 Feb 2005
Hopeland/ Mundijong  80.0    30 Jan 2005
West Swan  39.4    9 Jan 2005
Richmond, Tas  28.8    12 Dec 2004
Pickering Brook  30.2    21 Nov 2004
Kings Park  15.2  Kings Park 15km  7 Nov 2004
Wandi  40.8    24 Oct 2004
Richmond, Tas  25.0    25 Jul 2004
Richmond, Tas  20.0    18 Apr 2004
Wandi  40.8    7 Mar 2004
Nicholls Rivulet, Tas  34.0    28 Feb 2004
Hopeland/ Mundijong  81.2    25 Jan 2004
West Swan  39.4    14 Dec 2003
Pickering Brook  30.2    30 Nov 2003
Hopeland/ Mundijong  40.6    23 Nov 2003
Kings Park  15.2  Kings Park 15km  2 Nov 2003
Richmond, Tas  16.0    19 Oct 2003
Richmond, Tas  25.0    31 Aug 2003
Richmond, Tas  25.0    18 May 2003
Wandi  20.4    11 May 2003
Wandi  40.8    27 Apr 2003
Nicholls Rivulet, Tas  34.0    23 Mar 2003
Cambridge, Tas  17.4    9 Mar 2003
Bullsbrook C  40.2    23 Feb 2003
Herne Hill  77.8    19 Jan 2003
West Swan  39.4    22 Dec 2002
Pickering Brook  30.2    1 Dec 2002
Mundijong (Karnup)  41.6    24 Nov 2002
Wandi  16.2    12 May 2002
Bullsbrook C  40.2    28 Apr 2002
Bunbury (Elgin)  42.0    3 Mar 2002
Herne Hill  80.0    27 Jan 2002
West Swan  39.4    6 Jan 2002
Pickering Brook  30.2    2 Dec 2001
Mundijong (Karnup)  40.8    25 Nov 2001
Kings Park  15.2  Kings Park 15km  4 Nov 2001
Shenton Park  17.2  Shenton Park 16  7 Oct 2001
Canning Vale  14.7    23 Sep 2001
Shenton Park  17.2  Shenton Park 16  2 Sep 2001
Shenton Park  17.2  Shenton Park 16  5 Aug 2001
Herne Hill  25.0    22 Jul 2001
Shenton Park  17.2  Shenton Park 16  1 Jul 2001
Shenton Park  17.2  Shenton Park 16  10 Jun 2001
Forrestdale  16.1    13 May 2001
West Swan  40.0    1 Apr 2001
Bunbury  40.0    11 Mar 2001
Shenton Park  38.7  Shenton Park 16  11 Feb 2001
Hopeland  80.5    21 Jan 2001
Bullsbrook B  37.0    17 Dec 2000
Pickering Brook  30.2    3 Dec 2000
Mundijong (Karnup)  41.6    12 Nov 2000
Kings Park  15.2  Kings Park 15km  5 Nov 2000
Shenton Park  17.2  Shenton Park 16  8 Oct 2000
Perry Lakes  24.2    3 Sep 2000
Shenton Park  17.2  Shenton Park 16  13 Aug 2000
Perry Lakes  15.8    11 Jun 2000
Forrestdale  16.1    14 May 2000
West Swan  39.4    7 May 2000
Bullsbrook  77.0    2 Apr 2000
Yanchep  80.5    19 Mar 2000
Perry Lakes  39.5    2 Jan 2000
Lake Walyungup  40.2    5 Dec 1999
Mundijong (Karnup)  41.6    14 Nov 1999
Perry Lakes  24.2    5 Sep 1999
Perry Lakes  24.2    1 Aug 1999
Perry Lakes  15.8    4 Jul 1999
Perry Lakes  15.8    6 Jun 1999
Forrestdale  16.1    16 May 1999
Bullsbrook A  40.0    2 May 1999
Bullsbrook  77.0    4 Apr 1999
Yanchep  80.5    21 Mar 1999
Mundijong (Karnup)  41.6    21 Feb 1999
Lakes Rd (Mandurah-Nth Dandalup)  40.2    17 Jan 1999
Perry Lakes  39.5    3 Jan 1999
Lake Walyungup  40.2    6 Dec 1998
Neaves Rd  38.4    15 Nov 1998
Forrestdale  16.1    1 Nov 1998
Shenton Park  17.2  Shenton Park 16  6 Sep 1998
Shenton Park  17.2  Shenton Park 16  5 Jul 1998
Shenton Park  17.2  Shenton Park 16  7 Jun 1998
Bullsbrook/ Neaves Rd  74.4    29 Mar 1998
Toodyay  40.2  Toodyay 40, Bolgart Rd  21 Mar 1998
Shenton Park  17.2  Shenton Park 16  1 Feb 1998
Mundijong (Karnup)  41.6    18 Jan 1998
Lakes Rd (Mandurah-Nth Dandalup)  40.2    4 Jan 1998
Lake Walyungup  40.2    7 Dec 1997
Neaves Rd  38.4    23 Nov 1997
Perry Lakes  23.7    10 Aug 1997
Shenton Park  17.2  Shenton Park 16  6 Jul 1997
Forrestdale  16.1    4 May 1997
Bullsbrook  77.0    6 Apr 1997
Yanchep  80.5    30 Mar 1997
Gt Northern Hwy - Gingers  40.2    2 Mar 1997
Chittering 'A'  39.0    23 Feb 1997
Mundijong (Karnup)  82.4    9 Feb 1997
Shenton Park  17.2  Shenton Park 16  2 Feb 1997
Toodyay  40.2  Toodyay 40, Bolgart Rd  25 Jan 1997
Yanchep  40.2    12 Jan 1997
Lakes Rd (Mandurah-Nth Dandalup)  40.2    29 Dec 1996
Lake Walyungup  40.2    22 Dec 1996
Neaves Rd  38.4    1 Dec 1996
Mundijong (Karnup)  41.6    17 Nov 1996
Forrestdale  16.1    3 Nov 1996
Shenton Park  17.2  Shenton Park 16  8 Sep 1996
Forrestdale  16.1    11 Aug 1996
Shenton Park  17.2  Shenton Park 16  21 Jul 1996
Shenton Park  16.7  Shenton Park A  2 Jun 1996
Toodyay  40.2  Toodyay 40, Bolgart Rd  25 May 1996
Gidgegannup B  40.4    5 May 1996
Bullsbrook  77.0    7 Apr 1996
Yanchep  80.5    31 Mar 1996
Gt Northern Hwy - Gingers  40.2    10 Mar 1996
Shenton Park  16.7  Shenton Park A  3 Mar 1996
Mundijong (Karnup)  81.6    25 Feb 1996
Northcliffe/ Windy Harbour  47.0    11 Feb 1996
Northcliffe MTB  28.0    10 Feb 1996
Rockingham  40.2    28 Jan 1996
Lake Walyungup  40.2    14 Jan 1996
Lakes Rd (Mandurah-Nth Dandalup)  40.2    17 Dec 1995
Neaves Rd  38.4    26 Nov 1995
Mundijong (circuit)  46.0    19 Nov 1995
Chittering 'A'  39.0    8 Oct 1995
Bibra Lake  16.1  Bibra Lake 16  6 Aug 1995
Kings Park  19.0    2 Jan 1995
Bibra Lake  16.1    8 May 1994
Gt Northern Hwy - Gingers  80.5    3 Apr 1994
Mundijong Wright  80.5    30 Jan 1994
Yanchep  40.2    16 Jan 1994
Chittering 'B'  47.7    28 Nov 1993
Mundijong (circuit)  40.0    14 Nov 1993
Yanchep  79.3    28 Mar 1993
Mundijong (circuit)  46.0  Mundijong Circuit 46  28 Feb 1993
Garden Island  46.8    14 Feb 1993
Mundijong St Albans  80.5    31 Jan 1993
Perry Lakes  24.2    3 Jan 1993
Northam  40.2    23 Aug 1992
Neaves Rd  38.4    5 Jan 1992
Bibra Lake  16.1  Bibra Lake  3 Nov 1991
Gt Northern Hwy - Gingers  80.5    12 Mar 1989
Whitby Falls  80.5  WA Championship 80km ITT  25 Jun 1988